| File name: | IpsmSnap.dll.mui |
| Size: | 56320 byte |
| MD5: | 14125926015f31898da4eede63be0b7c |
| SHA1: | d6790555c94b9e3c2f1d7fcd936ec01f554c2897 |
| SHA256: | 0aa19a54060a64329805f5b4652319f1ef8b6c7edb7a08e3a73d7e2409d62b20 |
| Operating systems: | Windows 10 |
| Extension: | MUI |
If an error occurred or the following message in Spanish (Modern) language and you cannot find a solution, than check answer in English. Table below helps to know how correctly this phrase sounds in English.
| id | Spanish (Modern) | English |
|---|---|---|
| 1 | Monitor de seguridad IP | IP Security Monitor |
| 3 | Tamaño | Size |
| 4 | Tipo | Type |
| 6 | Nombre de equipo | Computer Name |
| 7 | Categoría | Category |
| 9 | Nombre | Name |
| 10 | Filtros genéricos | Generic Filters |
| 11 | Extremo de túnel origen | Source Tunnel Endpoint |
| 12 | Extremo de túnel destino | Destination Tunnel Endpoint |
| 13 | Asociaciones de seguridad | Security Associations |
| 15 | Origen | Source |
| 16 | Destino | Destination |
| 17 | Modo rápido | Quick Mode |
| 18 | Filtros específicos | Specific Filters |
| 19 | Puerto de origen | Source Port |
| 20 | Puerto de destino | Destination Port |
| 21 | Protocolo | Protocol |
| 22 | Dirección | Direction |
| 23 | Modo principal | Main Mode |
| 25 | Número de métodos de seguridad | Number of Security Methods |
| 26 | Directivas IKE | IKE Policies |
| 29 | Directivas de negociación | Negotiation Policies |
| 31 | Extensión de monitor de seguridad IP | IP Security Monitor Extension |
| 34 | Peso | Weight |
| 35 | Propiedades de métodos de seguridad en modo principal | Main Mode Security Method Properties |
| 36 | Acción | Action |
| 38 | Métodos de autenticación | Authentication Methods |
| 39 | Paquete de métodos de autenticación | Authentication method bundles |
| 40 | GUID | GUID |
| 41 | %1 - Estadísticas de seguridad IP | %1 - IP Security Statistics |
| 42 | Parámetros | Parameters |
| 43 | Estadísticas | Statistics |
| 44 | Directiva de negociación | Negotiation Policy |
| 45 | Directiva IKE | IKE Policy |
| 48 | Yo | Me |
| 49 | Del mismo nivel | Peer |
| 50 | Autenticación | Authentication |
| 51 | Cifrado | Encryption |
| 52 | Integridad | Integrity |
| 53 | Diffie-Hellman | Diffie-Hellman |
| 54 | Tipo de conexión | Connection Type |
| 55 | Acción de entrada | Outbound Action |
| 57 | Directiva activa | Active Policy |
| 58 | Elemento | Item |
| 59 | Descripción | Description |
| 60 | Nombre de la directiva | Policy Name |
| 61 | Descripción de directiva | Policy Description |
| 62 | Última modificación de la directiva | Policy Last Modified |
| 63 | Almacén de directivas | Policy Store |
| 64 | Unidad organizativa | Organizational Unit |
| 65 | Almacén local | Local Store |
| 66 | Almacén de dominio | Domain Store |
| 67 | Directiva no asignada | Policy Not Assigned |
| 68 | No aplicable | Not Applicable |
| 69 | Ruta de directiva | Policy Path |
| 70 | Nombre de objeto de directiva de grupo | Group Policy Object Name |
| 71 | No disponible | Not Available |
| 72 | Resumen | Summary |
| 73 | Detalle | Detail |
| 74 | No se pudo recuperar la configuración del Intercambio de claves por red (IKE). | The Internet Key Exchange (IKE) configuration could not be retrieved. |
| 75 | No se pudo escribir la configuración del Intercambio de claves por red (IKE) en la base de datos de directivas de seguridad (SPD). | The Internet Key Exchange (IKE) configuration could not be written to the Security Policy Database (SPD). |
| 76 | Almacén de dominio (en caché) | Domain Store (cached) |
| 100 | El complemento monitor de seguridad de IP se usa para supervisar el estado de seguridad IP | The IP Security Monitor snap-in is used to monitor the status of IP Security |
| 101 | Microsoft Corporation | Microsoft Corporation |
| 102 | 1.1 | 1.1 |
| 465 | Integridad AH | AH Integrity |
| 467 | Confidencialidad ESP | ESP Confidentiality |
| 468 | Integridad ESP | ESP Integrity |
| 472 | Mi puerto | My Port |
| 473 | Puerto del mismo nivel | Peer Port |
| 474 | Mi extremo del túnel | My Tunnel Endpoint |
| 475 | Extremo del túnel de mismo nivel | Peer Tunnel Endpoint |
| 476 | %1 (Respuesta predeterminada) | %1 (Default Response) |
| 477 | %1 elementos | %1 Items |
| 478 | %1 (Predeterminado) | %1 (Default) |
| 1000 | &Agregar equipo... Agrega un equipo a la lista. |
&Add Computer... Adds a computer to the list. |
| 1001 | Volver a &conectarse Se vuelve a conectar el equipo seleccionado. |
Re&connect Reconnects the selected computer. |
| 1004 | &Estadísticas... Muestra información estadística de seguridad IP de este equipo. |
&Statistics... Displays IP Security statistical information for this computer. |
| 1005 | Bloc de &tareas Ver el bloc de tareas para ubicar este elemento. |
&Taskpad View the taskpad for this item. |
| 1017 | Sesiones | Sessions |
| 1018 | Autenticación IKE | IKE Authentication |
| 1019 | ||
| 1020 | MD5 | MD5 |
| 1021 | SHA1 | SHA1 |
| 1023 | DES | DES |
| 1024 | 3DES | 3DES |
| 1025 | Clave previamente compartida | Preshared Key |
| 1026 | Certificado (firma DSS) | Certificate (DSS Signature) |
| 1027 | Certificado (firma RSA) | Certificate (RSA Signature) |
| 1028 | Certificado (cifrado RSA) | Certificate (RSA Encryption) |
| 1029 | Kerberos | Kerberos |
| 1030 | HMAC-MD5 | HMAC-MD5 |
| 1031 | HMAC-SHA1 | HMAC-SHA1 |
| 1035 | Vigencia de la clave (KB/s) | Key Lifetimes (KB/Sec) |
| 1036 | PFS habilitado | PFS Enabled |
| 1037 | Grupo PFS DH | PFS DH Group |
| 1038 | Menor (1) | Low (1) |
| 1039 | Medio (2) | Medium (2) |
| 1040 | Alto (2048) | High (2048) |
| 1041 | Vigencia de la clave (s) | Key Lifetimes (secs) |
| 1042 | &Buscar filtros coincidentes... Busca filtros específicos de modo rápido coincidentes. |
Find &Matching Filters... Finds matching specific quick mode filters. |
| 1043 | Método | Method |
| 1044 | Detalles | Details |
| 1046 | Cualquiera | Any |
| 1047 | &Buscar filtros coincidentes... Busca filtros específicos de modo principal coincidentes. |
Find &Matching Filters... Finds matching specific main mode filters. |
| 1050 | Derivado del modo principal | Derived from Main Mode |
| 1051 | No asignado | Unassigned |
| 1500 | Permitir | Permit |
| 1501 | Bloquear | Block |
| 1502 | Negociar la seguridad | Negotiate Security |
| 1504 | ICMP | ICMP |
| 1505 | GGP | GGP |
| 1506 | TCP | TCP |
| 1507 | EGP | EGP |
| 1508 | PUP | PUP |
| 1509 | UDP | UDP |
| 1510 | HMP | HMP |
| 1511 | XNS-IDP | XNS-IDP |
| 1512 | RDP | RDP |
| 1513 | RVD | RVD |
| 1514 | Todas las conexiones | All connections |
| 1515 | Red de área local (LAN) | Local Area Network (LAN) |
| 1516 | Acceso remoto | Remote Access |
| 1517 | Desconocido | Unknown |
| 1518 | Sí | Yes |
| 1519 | No | No |
| 1520 | Enlace interno | Inbound |
| 1521 | Enlace externo | Outbound |
| 1522 | %d/%d | %d/%d |
| 1524 | Propiedades de métodos de autenticación | Properties of Authentication Methods |
| 1526 | Asociaciones de seguridad activas | Active Security Associations |
| 1527 | Operaciones de clave pendientes | Pending Key Operations |
| 1528 | Adiciones de claves | Key Additions |
| 1529 | Eliminaciones de clave | Key Deletions |
| 1530 | Volver a crear clave | Rekeys |
| 1531 | Túneles activos | Active Tunnels |
| 1532 | Paquetes SPI dañados | Bad SPI Packets |
| 1533 | Paquetes sin descifrar | Packets Not Decrypted |
| 1534 | Paquetes sin autenticar | Packets Not Authenticated |
| 1535 | Paquetes con detección de respuesta | Packets With Replay Detection |
| 1536 | Asociaciones de seguridad descargadas | Offloaded Security Associations |
| 1537 | Bytes confidenciales enviados | Confidential Bytes Sent |
| 1538 | Bytes confidenciales recibidos | Confidential Bytes Received |
| 1539 | Bytes autenticados enviados | Authenticated Bytes Sent |
| 1540 | Bytes autenticados recibidos | Authenticated Bytes Received |
| 1541 | Bytes enviados en los túneles | Bytes Sent In Tunnels |
| 1542 | Bytes recibidos en los túneles | Bytes Received In Tunnels |
| 1543 | Bytes de descarga enviados | Offloaded Bytes Sent |
| 1544 | Bytes de descarga recibidos | Offloaded Bytes Received |
| 1549 | Bytes de transporte enviados | Transport Bytes Sent |
| 1558 | Adquisición total | Total Acquire |
| 1567 | Modo principal IKE | IKE Main Mode |
| 1568 | Modo rápido IKE | IKE Quick Mode |
| 1569 | Bytes de transporte recibidos | Transport Bytes Received |
| 1570 | Otro - %u | Other - %u |
| 1575 | &Todos los filtros Muestra los filtros de transporte y de túnel. |
All &Filters Displays both transport and tunnel filters. |
| 1576 | &Solo filtros de transporte Muestra solo filtros de transporte. |
&Transport Filters Only Displays only transport filters. |
| 1577 | &Solo filtros de túnel Muestra solo filtros de túnel. |
Tu&nnel Filters Only Displays only tunnel filters. |
| 1578 | Otros | Other |
| 1579 | Paquetes recibidos no válidos | Invalid Packets Received |
| 2000 | ¿Desea quitar %1 de la lista de equipos? | Remove %1 from the list of computers? |
| 3000 | Tareas del monitor de seguridad IP | IP Security Monitor Tasks |
| 3002 | Introducción | Getting started |
| 3003 | Información que le ayudará a conocer cómo funciona el monitor de seguridad IP | Helpful information on getting started with the IP Security Monitor |
| 3006 | Agregar un servidor | Add a server |
| 3007 | Agregar un equipo a la lista | Add a computer to the list |
| 3008 | Servidores DNS | DNS Server(s) |
| 3009 | Servidores WINS | WINS Server(s) |
| 3010 | Servidor DHCP | DHCP Server |
| 3011 | Puerta de enlace predeterminada | Default Gateway |
| 3012 | Proxy de Internet | Internet Proxy |
| 3013 | Proxy HTTP | HTTP Proxy |
| 3014 | Mi dirección | My Address |
| 3015 | Dirección de mismo nivel | Peer Address |
| 3016 | Componente | Component |
| 3018 | Fecha y hora | Date/Time |
| 3019 | Mensaje | Message |
| 3020 | Información de registro | Logging Information |
| 3021 | Primer evento | First Event |
| 3022 | Último evento | Last Event |
| 3023 | Eventos el | Events On |
| 3024 | La fecha o la hora en Ver eventos desde es posterior a la que figura en Ver eventos hasta. | The date/time in View Events From is later than the date/time in View Events To. |
| 3025 | Información | Information |
| 3026 | Advertencia | Warning |
| 3027 | Error: %1 | Error - %1 |
| 3028 | Depuración detallada | Verbose Debug |
| 3029 | Carga de intercambio de claves de Internet (IKE) enviada | Sent IKE payload |
| 3030 | Carga de intercambio de claves de Internet (IKE) recibida | Received IKE payload |
| 3031 | Carga de intercambio de claves de Internet (IKE) reenviada | Resent IKE payload |
| 3032 | &Vaciar registro... Vacía el registro |
&Clear Log... Clears the log |
| 3033 | Par de cookies | Cookie Pair |
| 3037 | Error | Error |
| 3040 | Todo | All |
| 3042 | Mi dirección IP | My IP Address |
| 3043 | Cualquier dirección IP | Any IP Address |
| 3044 | Dirección IP específica | A specific IP Address |
| 3045 | Una subred IP determinada | A specific IP Subnet |
| 3046 | Id. de mensaje | Message ID |
| 3047 | &Vista de filtro | &Filter View |
| 3048 | Vista de filtro | Filter View |
| 3049 | Nombre DNS específico | A specific DNS Name |
| 3050 | ¿Desea borrar el registro? | Do you want to clear the log? |
| 3051 | No se pudo borrar el registro. | Unable to clear the log. |
| 3052 | Error de negociación. | A negotiation failure occurred. |
| 3053 | Error de autenticación. La firma del certificado no es válida. | An authentication failure occurred. The certificate signature is not valid. |
| 3054 | Error de autenticación. El vale Kerberos no es válido. | An authentication failure occurred. The Kerberos ticket is not valid. |
| 3055 | Error de autenticación. La clave previamente compartida no es válida. | An authentication failure occurred. The preshared key is not valid. |
| 3056 | Error de autenticación. No se pudo validar la confianza del certificado. | An authentication failure occurred. The certificate trust could not be validated. |
| 3057 | Error de negociación. Los métodos de seguridad propuestos no son válidos. | A negotiation failure occurred. The proposed security methods are not valid |
| 3058 | Error desconocido. | An unknown error occurred. |
| 3059 | Error al cargar los datos. | A data load error occurred. |
| 3060 | Para registrar datos IPsec, debe seleccionar al menos una categoría de registro. | For IPsec data to be logged, you must select at least one logging category. |
| 3061 | Especifique un número máximo de registros para registrar entre %d y %d. | You must specify a maximum number of records to log in the range of %d to %d. |
| 3062 | No se pudieron actualizar las propiedades de registro. | The logging properties could not be updated. |
| 3063 | Para convertir un nombre DNS en una dirección IP, haga clic en Resolver y, después, seleccione la dirección IP que desea utilizar. | To resolve the DNS name to an IP address, click Resolve, and then select the IP address that you want to use. |
| 3065 | No se pudo resolver el nombre DNS. | The DNS name could not be resolved. |
| 3068 | Propiedades de %1 | %1 Properties |
| 3069 | Mi dirección: %1 %2 | My address: %1 %2 |
| 3070 | Dirección de mismo nivel : %1 %2 | Peer address: %1 %2 |
| 3071 | Par de cookies: %1 %2 | Cookie pair: %1 %2 |
| 3072 | Id. de mensaje: %1 %2 | Message ID: %1 %2 |
| 3073 | Categoría: %1 %2 | Category: %1 %2 |
| 3074 | Hora: %1 %2 | Time: %1 %2 |
| 3075 | Detalles: %1 | Details: %1 |
| 3076 | Sin modo: | No mode: |
| 3077 | Modo de base: | Base mode: |
| 3078 | Modo principal: | Main mode: |
| 3079 | Modo de solo autenticación: | Authentication only mode: |
| 3080 | Modo de borrado absoluto: | Aggressive mode: |
| 3081 | Información sobre ISAKMP: | ISAKMP info: |
| 3082 | Modo rápido: | Quick mode: |
| 3083 | Modo del nuevo grupo: | New group mode: |
| 3084 | ISAKMP desconocido: | ISAKMP Unknown: |
| 3085 | Hash, | Hash, |
| 3086 | KE, | KE, |
| 3087 | Nonce, | Nonce, |
| 3088 | SA, | SA, |
| 3089 | Propuesta, | Proposal, |
| 3090 | Transformar, | Transform, |
| 3091 | Id., | ID, |
| 3092 | Cert., | Cert, |
| 3093 | PetCer., | CertReq, |
| 3094 | Notificar, | Notify, |
| 3095 | Eliminar, | Delete, |
| 3096 | IdDeProveedor, | VendorID, |
| 3097 | SSPI, | SSPI, |
| 3098 | Detección NAT, | NAT discovery, |
| 3099 | Dirección original NAT, | NAT original address, |
| 3100 | Firma, | Signature, |
| 3101 | carga | payload |
| 3102 | cadenas de carga | payload chains |
| 3103 | No se encontró ningún filtro que coincida con los criterios de búsqueda. | No matching filters found |
| 3104 | Errores de autenticación | Authentication Failures |
| 3105 | Mi Id. | My ID |
| 3106 | Id. de mismo nivel | Peer ID |
| 3107 | Ini&ciar registro | S&tart Logging |
| 3108 | &Detener registro | Sto&p Logging |
| 3109 | &Guardar archivo de registro como... | &Save Log File As... |
| 3110 | Memoria insuficiente | Out of memory |
| 3111 | No hay ningún registro ya visto que guardar. | There are no viewed records to save. |
| 3112 | Para ver datos IPsec, debe seleccionar al menos una categoría de registro. | For IPsec data to be viewed, you must select at least one logging category. |
| 5001 | Error desconocido. %d | An unknown error occurred. %d |
| 5002 | Escriba un número del %d al %u. | You must enter a number from %d through %u. |
| 5003 | Escriba un número mayor de cero para el intervalo de actualización automática. | You must enter a number that is greater than zero for the auto refresh interval. |
| 5004 | El equipo ya está en la lista. | The computer is already in the list. |
| 5005 | Este archivo de consola se guardó con una versión anterior del complemento Monitor de seguridad IP que no es compatible con la versión actual. No se pudo restaurar la configuración. | This console file was saved with a previous version of the IP Security Monitor snap-in that is not compatible with the current version. The settings could not be restored. |
| 5006 | Estado no disponible. | No status available. |
| 5007 | Ocurrió el siguiente error al conectar con el servidor %1: | The following error occurred while contacting the server %1: |
| 5008 | Escriba un número para el protocolo que esté entre el 0 y el %u. | You must enter a protocol number in the range of 0 to %u. |
| 5009 | El número de puerto de origen no es válido. | The source port number is invalid. |
| 5010 | El número de puerto de destino no es válido. | The destination port number is invalid. |
| 5011 | LocalSystem | LocalSystem |
| 5012 | La cuenta de usuario especificada no tiene permisos administrativos en el equipo %1. Compruebe que el nombre de usuario y la contraseña de la cuenta de usuario son correctos, y que la cuenta de usuario tiene permisos administrativos en el equipo %1. | The specified user account does not have administrative permissions on the computer %1. Verify that the user name and password for the user account are correct, and that the user account has administrative permissions on computer %1. |
| 5013 | El usuario %1 ya tiene permisos administrativos en este equipo. | The user %1 already has administrative permissions on this computer. |
| 5014 | El usuario %1 ya está autorizado para este dispositivo. | The user %1 is already authorized for this device. |
| 5015 | Los cambios realizados en la cuenta tendrán efecto la próxima vez que se inicie el servicio "Servicios IPsec". ¿Desea iniciar el servicio "Servicios IPsec" ahora? | Account changes will take effect the next time the 'IPSEC Services' service is started. Do you want to start the 'IPSEC Services' service now? |
| 5016 | No se han seleccionado archivos de entrada ni de salida. Debe seleccionar al menos una dirección. | Neither inbound filters nor outbound filters are selected. You must select at least one direction. |
| 5017 | El administrador de servicios de sistema no pudo determinar si la cuenta %1 tiene el derecho "Inicio de sesión como servicio". Es posible que este servicio no se ejecute correctamente bajo la cuenta %1. | The System Service Manager could not determine whether the account %1 has the 'Log On As A Service' right. This service may not run correctly under the %1 account. |
| 5018 | No se pudo conceder el derecho "Inicio de sesión como servicio" a la cuenta %1. Es posible que el servicio "Servicios IPSEC" no se ejecute correctamente bajo la cuenta %1. | The account %1 could not be granted the 'Log On As A Service' right. The 'IPSEC services' service may not run correctly under the %1 account. |
| 5019 | Se ha concedido el derecho "Inicio de sesión como servicio" a la cuenta %1. | The account %1 has been granted the 'Log On As A Service' right. |
| 5020 | Debe especificar un nombre de equipo. | You must specify a computer name. |
| 5021 | Una dirección de multidifusión no es una dirección de origen o de destino válida. | A multicast address is not a valid destination or source address. |
| 5022 | Escriba un número mayor de cero en el primer octeto de esta dirección IP o subred. | You must enter that is greater than zero in the first octet of this IP address or subnet. |
| 5023 | Escriba un número mayor de cero en la porción correspondiente a la red de esta dirección IP. | You must enter a number that is greater than zero in the network portion of this IP address. |
| 5024 | Escriba un número mayor de cero en la porción correspondiente al host de esta dirección IP. | You must enter a number that is greater than zero in the host portion of this IP address. |
| 5025 | La dirección de origen ha sido ajustada por la máscara de subred especificada. | The source address has been adjusted by the specified subnet mask. |
| 5026 | La dirección de destino ha sido ajustada por la máscara de subred especificada. | The destination address has been adjusted by the specified subnet mask. |
| 5027 | Escriba un número menor de 224 en el primer octeto de esta dirección IP o subred. | You must enter a number that is less than 224 in the first octet of this IP address or subnet. |
| 5028 | Ésta es una máscara no válida para la dirección IP especificada. | This is an invalid mask for the specified IP address. |
| 5029 | Se está cambiando la descripción de la subred IP de origen a "%1" porque la máscara de subred no especifica ninguna subred. | The description for the source IP subnet is being changed to "%1" because the subnet mask does not specify a subnet. |
| 5030 | Se está cambiando la descripción de la subred IP de destino a "%1" porque la máscara de subred no especifica ninguna subred. | The description for the destination IP subnet is being changed to "%1" because the subnet mask does not specify a subnet. |
| 5031 | La dirección de origen y la de destino no pueden ser iguales. | The source and destination address cannot be the same. |
| 5032 | Carácter no válido | Invalid character |
| 5033 | Escriba una dirección o subred IPv4 o IPv6 válida. | Enter a valid IPv4 or IPv6 address or subnet. |
| 6612 | Error. | An error occurred. |
| 6613 | El sistema no tiene memoria suficiente para abrir este cuadro de diálogo. Cierre algunas aplicaciones e inténtelo de nuevo. | There is not enough memory available to open this dialog box. Close some applications, and then try again. |
| 63000 | Mensaje de error ficticio correspondiente al primer mensaje de error almacenado en nuestro DLL. | Dummy error message corresponding to the first error message stored in our DLL. |
| 63001 | El servicio IPsec no está en ejecución. | The IPsec service is not running. |
| 63002 | El componente Base de datos de directivas de seguridad del servicio IPsec no está disponible o no es compatible con el Monitor de seguridad IP. | The Security Policy Database component of the IPsec service is unavailable or incompatible with the IP Security Monitor. |
| 63003 | %1 %2 | %1 %2 |
| 63004 | %2 %1 |
%2 %1 |
| 63005 | Error: %1!d! | An error has occurred: %1!d! |
| 65000 | Éste es el último número de mensaje posible +1 | This is the last possible message number +1 |
| File Description: | Complemento de monitor de seguridad IP |
| File Version: | 10.0.15063.0 (WinBuild.160101.0800) |
| Company Name: | Microsoft Corporation |
| Internal Name: | ipsmsnap.dll |
| Legal Copyright: | © Microsoft Corporation. Todos los derechos reservados. |
| Original Filename: | ipsmsnap.dll.mui |
| Product Name: | Sistema operativo Microsoft® Windows® |
| Product Version: | 10.0.15063.0 |
| Translation: | 0xC0A, 1200 |