File name: | SrcRes.dll.mui |
Size: | 12800 byte |
MD5: | f3a16b2b5d25fd2b5229a7327c5d6b1d |
SHA1: | ee0818bbdb822ddf1fadd53bcc0af19b5649149f |
SHA256: | d035d879eda2a5cf95c824d4e94ebac812986618da123d2dc267180ec1b274c6 |
Operating systems: | Windows 10 |
Extension: | MUI |
If an error occurred or the following message in English (U.S.) language and you cannot find a solution, than check answer in English. Table below helps to know how correctly this phrase sounds in English.
id | English (U.S.) | English |
---|---|---|
101 | -14 | -14 |
102 | Segoe UI | Segoe UI |
109 | -48 | -48 |
113 | -22 | -22 |
117 | -30 | -30 |
121 | -24 | -24 |
130 | FFFFFF | FFFFFF |
150 | 48 | 48 |
151 | 30 | 30 |
152 | -25 | -25 |
153 | -130 | -130 |
154 | 70 | 70 |
155 | 10 | 10 |
156 | 310 | 310 |
157 | 15 | 15 |
159 | 5 | 5 |
160 | 35 | 35 |
161 | 25 | 25 |
163 | 512 | 512 |
164 | 750 | 750 |
165 | 60 | 60 |
166 | 175 | 175 |
168 | 242 | 242 |
400 | Create a MultiPoint Station | Create a MultiPoint Station |
401 | To set up a station, press the letter '%1' on the keyboard connected to the hub that you want to associate with this monitor. | To set up a station, press the letter '%1' on the keyboard connected to the hub that you want to associate with this monitor. |
402 | Press '%1' | Press '%1' |
403 | Waiting for %s to start. %s | Waiting for %s to start. %s |
404 | The station is attempting to connect to %s. %s | The station is attempting to connect to %s. %s |
405 | %d:%02d:%02d. | %d:%02d:%02d. |
406 | Press the ESC key to switch to console mode | Press the ESC key to switch to console mode |
407 | The following error occurred: %s%s |
The following error occurred: %s%s |
408 | The connection failed with the following error: %s%s |
The connection failed with the following error: %s%s |
409 | Error code: 0x%X:0x%X. |
Error code: 0x%X:0x%X. |
410 | Waiting for system updates to complete. %s%s | Waiting for system updates to complete. %s%s |
411 | Station: %1 | Station: %1 |
412 | On computer: %1 | On computer: %1 |
413 | Connecting to: %1 | Connecting to: %1 |
414 | Initializing stations ... | Initializing stations ... |
415 | Configuration Error | Configuration Error |
416 | MultiPoint Services has detected a misconfiguration. | MultiPoint Services has detected a misconfiguration. |
417 | To resolve these problems, press any key to put the computer into console mode, and then log on using an administrator account. | To resolve these problems, press any key to put the computer into console mode, and then log on using an administrator account. |
418 | The installed graphics display adapter driver must be specifically designed for the installed hardware. | The installed graphics display adapter driver must be specifically designed for the installed hardware. |
419 | A USB hub that has a keyboard attached to it must be connected to this computer. | A USB hub that has a keyboard attached to it must be connected to this computer. |
420 | The computer has started in safe mode. | The computer has started in safe mode. |
421 | ||
433 | The computer encountered an error. | The computer encountered an error. |
434 | Install the latest display adapter driver from the hardware manufacturer's website. You might need to restart the computer after installing the driver. | Install the latest display adapter driver from the hardware manufacturer's website. You might need to restart the computer after installing the driver. |
435 | Connect a keyboard to each station's USB hub. | Connect a keyboard to each station's USB hub. |
436 | Press any key to enter safe mode, log on to the console, start MultiPoint Manager, reconfigure the server as needed, and then restart the computer. | Press any key to enter safe mode, log on to the console, start MultiPoint Manager, reconfigure the server as needed, and then restart the computer. |
449 | Restart the computer. If the problem persists, contact your system administrator. | Restart the computer. If the problem persists, contact your system administrator. |
470 | %1.Split | %1.Split |
641 | This application will reset your Taskbar and Start menu items to their default state. Are you sure you want to proceed? |
This application will reset your Taskbar and Start menu items to their default state. Are you sure you want to proceed? |
643 | This application was unable to update the Taskbar and Start menu items. You will need to manually update them. |
This application was unable to update the Taskbar and Start menu items. You will need to manually update them. |
700 | MultiPoint Manager | MultiPoint Manager |
701 | MultiPoint Dashboard | MultiPoint Dashboard |
800 | MultiPoint Services Privacy Notification | MultiPoint Services Privacy Notification |
801 | To assist you with your usage of this computer, your activities may be monitored by an administrator. | To assist you with your usage of this computer, your activities may be monitored by an administrator. |
802 | Continue using this computer | Continue using this computer |
803 | Log off | Log off |
804 | Privacy statement | Privacy statement |
805 | Disk Protection is enabled. When you restart the computer, changes to settings and files on the %c: drive will be discarded. | Disk Protection is enabled. When you restart the computer, changes to settings and files on the %c: drive will be discarded. |
806 | Disk Protection is enabled. | Disk Protection is enabled. |
807 | Disk Protection is disabled. | Disk Protection is disabled. |
808 | %s now has control of your keyboard and mouse. | %s now has control of your keyboard and mouse. |
809 | Your desktop is being projected to all users. | Your desktop is being projected to all users. |
810 | %s has stopped controlling your keyboard and mouse. | %s has stopped controlling your keyboard and mouse. |
811 | Your desktop is no longer being projected. | Your desktop is no longer being projected. |
812 | Smart sizing | Smart sizing |
820 | Disk Protection Warning | Disk Protection Warning |
821 | The Disk Protection cache file is almost full. Save your work, and then restart the computer immediately. | The Disk Protection cache file is almost full. Save your work, and then restart the computer immediately. |
822 | MultiPoint Dashboard may not be able to connect to this computer. Connect the computer to private networks only. | MultiPoint Dashboard may not be able to connect to this computer. Connect the computer to private networks only. |
930 | IM available | IM available |
931 | IM unavailable. | IM unavailable. |
932 | Failed to send message. Error: 0x%08X | Failed to send message. Error: 0x%08X |
933 | IM - %s | IM - %s |
960 | These are the sites that you can visit. | These are the sites that you can visit. |
961 | These are the sites that you cannot visit. | These are the sites that you cannot visit. |
962 | Allowed Sites | Allowed Sites |
963 | Blocked Sites | Blocked Sites |
970 | Inbound rule for the MultiPoint service to allow discovery of other servers and personal computers using TCP/UDP port 5357. | Inbound rule for the MultiPoint service to allow discovery of other servers and personal computers using TCP/UDP port 5357. |
971 | Inbound rule for the MultiPoint session agent to allow projection and remote control between stations. | Inbound rule for the MultiPoint session agent to allow projection and remote control between stations. |
972 | Inbound rule for the Multipoint service remote management using TCP port 80. | Inbound rule for the Multipoint service remote management using TCP port 80. |
973 | Inbound rule for the Multipoint service secure remote management using TCP port 8443. | Inbound rule for the Multipoint service secure remote management using TCP port 8443. |
974 | Inbound rule for the Multipoint manager. | Inbound rule for the Multipoint manager. |
975 | Inbound rule for the Multipoint dashboard. | Inbound rule for the Multipoint dashboard. |
980 | %1 [%3] : %4 |
%1 [%3] : %4 |
981 | %2 [%3] : %4 |
%2 [%3] : %4 |
982 | [%3] : %4 |
[%3] : %4 |
1200 | Built-in group allowing access to MultiPoint Dashboard functionality. | Built-in group allowing access to MultiPoint Dashboard functionality. |
1202 | Built-in account to enable orchestration of managed systems. | Built-in account to enable orchestration of managed systems. |
1203 | Built-in account to support multi-station mode. | Built-in account to support multi-station mode. |
1300 | The MultiPoint Repair Service is restarting your system to complete a repair task. | The MultiPoint Repair Service is restarting your system to complete a repair task. |
1301 | MultiPoint Services is configuring your system for multi-station operation. | MultiPoint Services is configuring your system for multi-station operation. |
1302 | MultiPoint Services is restarting your system to enter multi-station mode. | MultiPoint Services is restarting your system to enter multi-station mode. |
1400 | MultiPoint Service | MultiPoint Service |
1401 | Provides local station and session host interfaces, and discovers other servers on the network that are running MultiPoint Services. | Provides local station and session host interfaces, and discovers other servers on the network that are running MultiPoint Services. |
1402 | MultiPoint Repair Service | MultiPoint Repair Service |
1403 | Automatically repairs common MultiPoint Services problems on the computer. | Automatically repairs common MultiPoint Services problems on the computer. |
File Description: | Resources |
File Version: | 10.0.15063.0 (WinBuild.160101.0800) |
Company Name: | Microsoft Corporation |
Internal Name: | SrcRes.dll |
Legal Copyright: | © Microsoft Corporation. All rights reserved. |
Original Filename: | SrcRes.dll.mui |
Product Name: | Microsoft® Windows® Operating System |
Product Version: | 10.0.15063.0 |
Translation: | 0x409, 1200 |