File name: | Taskmgr.exe.mui |
Size: | 60928 byte |
MD5: | efe16d5a06ebda9328365e5bcc2115cf |
SHA1: | 2307c7848050c175bdfdcb29585d70da5e22dd73 |
SHA256: | 4d53f4caf2946bab7b57e80fd04dae6c47efc6a172a2e76bee26c021051583cf |
Operating systems: | Windows 10 |
Extension: | MUI |
In x64: | Taskmgr.exe Task Manager (32-bit) |
If an error occurred or the following message in Zulu language and you cannot find a solution, than check answer in English. Table below helps to know how correctly this phrase sounds in English.
id | Zulu | English |
---|---|---|
30040 | Segoe UI | Segoe UI |
31501 | res`res`*`Resmon | res`res`*`Resmon |
31503 | load`load`config`Configuration file to load | load`load`config`Configuration file to load |
31504 | open`open`file`Data file to load | open`open`file`Data file to load |
31505 | Task Manager has been disabled by your administrator. | Task Manager has been disabled by your administrator. |
32000 | File | File |
32001 | Read (B/sec) | Read (B/sec) |
32002 | Write (B/sec) | Write (B/sec) |
32003 | Igama | Name |
32004 | i-PID | PID |
32005 | Igama lomsebenzisi | User name |
32006 | I-ID yeseshini | Session ID |
32007 | I-CPU | CPU |
32008 | Isikhathi se-CPU | CPU time |
32009 | Umjikelezo | Cycle |
32010 | Isethi yokusebenza (imemori) | Working set (memory) |
32011 | Isethi yokusebenza okumatasa (imemori) | Peak working set (memory) |
32012 | Isethi yokusebenza ye-delta (imemori) | Working set delta (memory) |
32013 | Imemori (isethi yangasese yokusebenza) | Memory (private working set) |
32014 | Imemori (isethi yokusebenza yokwabelana) | Memory (shared working set) |
32015 | Yisho usayizi | Commit size |
32016 | I-Paged Pool | Paged pool |
32017 | I-NP pool | NP pool |
32018 | Amaphutha ekhasi | Page faults |
32019 | I-PF Yedeltha | PF Delta |
32020 | Ubumqoka besisekelo | Base priority |
32021 | Izibambo | Handles |
32022 | Imicu | Threads |
32023 | Izinto zomsebenzisi | User objects |
32024 | Izinto ze-GDI | GDI objects |
32025 | I/O iyafunda | I/O reads |
32026 | I/O iyabhala | I/O writes |
32027 | I/O okunye | I/O other |
32028 | I/O ifunda amabhayithi | I/O read bytes |
32029 | I/O ibhala amabhayithi | I/O write bytes |
32030 | I/O amanye amabhayithi | I/O other bytes |
32031 | Igama lomzila womfanekiso | Image path name |
32032 | Ingqikithi yesistimu yokusebenza | Operating system context |
32033 | Ipulatifomu | Platform |
32034 | Umumo | Status |
32035 | Iphakanyisiwe | Elevated |
32036 | Ukwenza i-UAC utalagu | UAC virtualization |
32037 | Incazelo | Description |
32038 | Ukuvimba Usetshenziswa Komniningwane | Data Execution Prevention |
32039 | Disk total (B/sec) | Disk total (B/sec) |
32040 | Total (B/sec) | Total (B/sec) |
32041 | Send (B/sec) | Send (B/sec) |
32042 | Receive (B/sec) | Receive (B/sec) |
32044 | Response time (ms) | Response time (ms) |
32046 | Iqoqo | Group |
32047 | Idiski enengqondo | Logical disk |
32048 | I/O kuhamba phambili | I/O priority |
32049 | I-ID Yento Yomsebenzi | Job Object ID |
32050 | Igama lephakheji | Package name |
32051 | Enterprise Context | Enterprise Context |
32200 | Iyasebenza | Running |
32201 | Kuyaqaliswa | Starting |
32202 | Ukuqhubeka | Continuing |
32203 | Misa isikhashana | Pausing |
32204 | Miswe okwesikhashana | Paused |
32205 | Iyama | Stopping |
32206 | Kumisiwe | Stopped |
32210 | Ayiphenduli | Not responding |
32213 | Throttled | Throttled |
32250 | Background | Background |
32251 | Low | Low |
32252 | Normal | Normal |
32253 | High | High |
32254 | Critical | Critical |
32256 | Ngaphansi kokuvamile | Below normal |
32257 | Okujwayelekile | Normal |
32258 | Above normal | Above normal |
32259 | Phezulu | High |
32260 | Realtime | Realtime |
32261 | N/A | N/A |
32264 | Windows XP | Windows XP |
32265 | Windows Vista | Windows Vista |
32266 | Windows 7 | Windows 7 |
32267 | Windows 8 | Windows 8 |
32268 | Windows 8.1 | Windows 8.1 |
32270 | %1 (%2) | %1 (%2) |
32271 | ibhithi engu-16 | 16 bit |
32272 | ibhithi angu-32 | 32 bit |
32273 | 64 bit | 64 bit |
32274 | Ibhithi engu-32 | 32 bit |
32280 | Yebo | Yes |
32281 | Cha | No |
32286 | Disabled | Disabled |
32287 | Vunyeliwe | Enabled |
32350 | Ukuphazamisa kwesistimu | System interrupts |
32351 | Izingcingo zenqubo ezihoxisiwe kanye nenkambiso yokuphazamisa insiza | Deferred procedure calls and interrupt service routines |
32352 | Inqubo Yokungasebenzi Yesistimu | System Idle Process |
32353 | Iphesenti lesikhathi isilawuli esingasebenzi ngaso | Percentage of time the processor is idle |
32360 | IPv4 loopback | IPv4 loopback |
32361 | IPv6 loopback | IPv6 loopback |
32362 | IPv4 unspecified | IPv4 unspecified |
32363 | IPv6 unspecified | IPv6 unspecified |
32365 | Kuxhumekile | Connected |
32366 | Nqanyuliwe | Disconnected |
32367 | Connecting | Connecting |
32368 | Unknown | Unknown |
32369 | Non operational | Non operational |
32371 | Any | Any |
32372 | Infrared baseband | Infrared baseband |
32373 | Vendor specific | Vendor specific |
32381 | None | None |
32382 | GPRS | GPRS |
32383 | EDGE | EDGE |
32384 | UMTS | UMTS |
32385 | HSDPA | HSDPA |
32386 | HSUPA | HSUPA |
32387 | HSPA | HSPA |
32388 | i-LTE | LTE |
32389 | 1xRTT | 1xRTT |
32390 | 1xEVDO | 1xEVDO |
32391 | 1xEVDO RevA | 1xEVDO RevA |
32392 | 1xEVDV | 1xEVDV |
32393 | 3xRTT | 3xRTT |
32394 | 1xEVDO RevB | 1xEVDO RevB |
32395 | UMB | UMB |
32398 | Bluetooth PAN | Bluetooth PAN |
32399 | I-Ethernet | Ethernet |
32400 | Imininingwane | Details |
32401 | Izinsiza | Services |
32402 | Umsebenzi | Performance |
32403 | Izinqubo | Processes |
32404 | Ukuqalisa | Startup |
32405 | Abasebenzisi | Users |
32406 | Umlando we-app | App history |
32420 | Umphathi Womsebenzi | Task Manager |
32421 | Ingabe ufuna ukuqeda i-'%s'? | Do you want to end %s? |
32422 | Uma uhlelo oluvuliwe luhlotshaniswa nale nqubo, izovala futhi uzolahlekelwa yinoma iyiphi idatha engalondoloziwe. Uma uyeka inqubo yesistimu, lokhu kungase kudale ukungazinzi kwesistimu. Uqinisekile ukuthi ufuna ukuqhubeka? | If an open program is associated with this process, it will close and you will lose any unsaved data. If you end a system process, it might result in system instability. Are you sure you want to continue? |
32423 | Misa Inqubo | End process |
32424 | Ingabe ufuna ukuqeda isihlahla senqubo se-'%s'? | Do you want to end the process tree of %s? |
32425 | Uma izinhlelo ezivuliwe ziuhlotshaniswa nalesi sihlahla senqubo , zizovala futhi uzolahlekelwa yinoma iyiphi idatha engalondoloziwe. Uma uyeka inqubo yesistimu, lokhu kungase kudale ukungazinzi kwesistimu. Uqinisekile ukuthi ufuna ukuqhubeka? | If open programs or processes are associated with this process tree, they will close and you will lose any unsaved data. If you end a system process, it might result in system instability. Are you sure you want to continue? |
32426 | Misa isihlahla senqubo | End process tree |
32427 | Do you want to end the selected processes? | Do you want to end the selected processes? |
32428 | If open programs are associated with the selected processes, they will close and you will lose any unsaved data. If you end a system process, it might result in system instability. Are you sure you want to continue? | If open programs are associated with the selected processes, they will close and you will lose any unsaved data. If you end a system process, it might result in system instability. Are you sure you want to continue? |
32429 | Do you want to end the selected process trees? | Do you want to end the selected process trees? |
32430 | If open programs or processes are associated with the selected process trees, they will close and you will lose any unsaved data. If you end a system process, it might result in system instability. Are you sure you want to continue? | If open programs or processes are associated with the selected process trees, they will close and you will lose any unsaved data. If you end a system process, it might result in system instability. Are you sure you want to continue? |
32431 | Khetha amakholomu | Select columns |
32432 | Khetha amakholomu azovela etafuleni. | Select the columns that will appear in the table. |
32443 | Ingabe ufuna ukuqeda inqubo yesistimu '%s'? | Do you want to end the system process '%s'? |
32444 | Ukuyeka le nqubo kuzokwenza i-Windows ingasebenziseki noma ivaleke, bese ulahlekelwa yinoma iyiphi idatha engalondoloziwe. Uqinisekile ukuthi ufuna ukuqhubeka? | Ending this process will cause Windows to become unusable or shut down, causing you to lose any data hasn't been saved. Are you sure you want to continue? |
32445 | Vala | Shut down |
32446 | Lahla imininingwane engalondwanga bese uvala shaqa. | Abandon unsaved data and shut down. |
32447 | Ingabe ufuna ukushintsha ubumqoka be '%s'? | Do you want to change the priority of '%s'? |
32448 | Ukuguqula ubumqoka bezinqubo ezithile kungabangela ukungazinzi kwesistimu. | Changing the priority of certain processes could cause system instability. |
32449 | Guqula ukubaluleka | Change priority |
32450 | Unable to change priority | Unable to change priority |
32451 | Unable to set priority to Realtime. The priority was set to High instead. | Unable to set priority to Realtime. The priority was set to High instead. |
32532 | Uma uzama ukwenza okushiwo wumyalo, kudaleke iphutha lesistimu elilandelayo: | When attempting to execute the command, the following system error occurred: |
32800 | 1 B/sec | 1 B/sec |
32801 | 1 KB/sec | 1 KB/sec |
32802 | 10 KB/sec | 10 KB/sec |
32803 | 100 KB/sec | 100 KB/sec |
32804 | 1 MB/sec | 1 MB/sec |
32805 | 10 MB/sec | 10 MB/sec |
32806 | 100 MB/sec | 100 MB/sec |
32807 | 1 GB/sec | 1 GB/sec |
32808 | 1 bps | 1 bps |
32809 | 10 Kbps | 10 Kbps |
32810 | 1 Mbps | 1 Mbps |
32811 | 10 Mbps | 10 Mbps |
32812 | 100 Mbps | 100 Mbps |
32813 | 1 Gbps | 1 Gbps |
32814 | 10 Gbps | 10 Gbps |
32815 | 100 Gbps | 100 Gbps |
32816 | 100 Kbps | 100 Kbps |
32821 | 500 Kbps | 500 Kbps |
32823 | 11 Mbps | 11 Mbps |
32824 | 54 Mbps | 54 Mbps |
32826 | 500 Mbps | 500 Mbps |
32830 | 450 Kbps | 450 Kbps |
32831 | 800 Kbps | 800 Kbps |
32832 | 7.7 Mbps | 7.7 Mbps |
32833 | 32 Mbps | 32 Mbps |
32834 | 50 Mbps | 50 Mbps |
32835 | 200 Mbps | 200 Mbps |
32836 | 300 Mbps | 300 Mbps |
32837 | 2 Gbps | 2 Gbps |
32840 | 100 KB/s | 100 KB/s |
32841 | 500 KB/s | 500 KB/s |
32842 | 1 MB/s | 1 MB/s |
32843 | 10 MB/s | 10 MB/s |
32844 | 100 MB/s | 100 MB/s |
32845 | 250 MB/s | 250 MB/s |
32846 | 500 MB/s | 500 MB/s |
32847 | 1 GB/s | 1 GB/s |
32848 | 10 GB/s | 10 GB/s |
32849 | 100 GB/s | 100 GB/s |
32850 | 450 KB/s | 450 KB/s |
32851 | 800 KB/s | 800 KB/s |
32852 | 7 MB/s | 7 MB/s |
32853 | 60 MB/s | 60 MB/s |
32854 | 125 MB/s | 125 MB/s |
32855 | 200 MB/s | 200 MB/s |
32856 | 300 MB/s | 300 MB/s |
32857 | 2 GB/s | 2 GB/s |
32875 | i-bps | bps |
32876 | I-Kbps | Kbps |
32877 | Mbps | Mbps |
32878 | Gbps | Gbps |
32879 | B/sec | B/sec |
32880 | KB/s | KB/s |
32881 | MB/s | MB/s |
32882 | GB/s | GB/s |
32883 | K | K |
33000 | %I64d B/sec disk I/O | %I64d B/sec disk I/O |
33001 | %I64d KB/sec disk I/O | %I64d KB/sec disk I/O |
33002 | %I64d MB/sec disk I/O | %I64d MB/sec disk I/O |
33003 | %I64d GB/sec disk I/O | %I64d GB/sec disk I/O |
33004 | %I64d bps network I/O | %I64d bps network I/O |
33005 | %I64d Kbps network I/O | %I64d Kbps network I/O |
33006 | %I64d Mbps network I/O | %I64d Mbps network I/O |
33007 | %I64d Gbps network I/O | %I64d Gbps network I/O |
33020 | %I64d%% CPU usage | %I64d%% CPU usage |
33021 | %I64d%% Used physical memory | %I64d%% Used physical memory |
33022 | %I64d Hard faults/sec | %I64d Hard faults/sec |
33023 | %I64d%% Maximum frequency | %I64d%% Maximum frequency |
33024 | %I64d%% network utilization | %I64d%% network utilization |
33025 | %I64d%% Highest active time | %I64d%% Highest active time |
33026 | %I64d MB in use | %I64d MB in use |
33027 | %I64d MB available | %I64d MB available |
33028 | %d MB | %d MB |
33040 | Disk %s (%s) queue length | Disk %s (%s) queue length |
33080 | %s (PID: %d) Ithredi: %s | %s (PID: %d) Thread: %s |
33081 | Ithredi eyodwa noma angaphezulu e-%s asesimweni sokulinda. | One or more threads of %s are in waiting status. |
33082 | I-%s ilinde enye inqubo (%s). | %s is waiting for another process (%s). |
33083 | %s is waiting for a process in deadlock (%s). You can end the deadlocked process to resolve the issue immediately, or you can wait to see if the issue resolves itself. | %s is waiting for a process in deadlock (%s). You can end the deadlocked process to resolve the issue immediately, or you can wait to see if the issue resolves itself. |
33084 | %s is waiting for multiple processes in deadlock. You can end the deadlocked processes to resolve the issue immediately, or you can wait to see if the issue resolves itself. | %s is waiting for multiple processes in deadlock. You can end the deadlocked processes to resolve the issue immediately, or you can wait to see if the issue resolves itself. |
33085 | %s is in deadlock. You can end the process to resolve the deadlock immediately, or you can wait to see if the issue resolves itself. | %s is in deadlock. You can end the process to resolve the deadlock immediately, or you can wait to see if the issue resolves itself. |
33086 | %s is in deadlock with one or more processes. You can end the processes to resolve the deadlock immediately, or you can wait to see if the issue resolves itself. | %s is in deadlock with one or more processes. You can end the processes to resolve the deadlock immediately, or you can wait to see if the issue resolves itself. |
33093 | I-%s ayiphenduli. | %s is not responding. |
33094 | Ithredi eyodwa noma angaphezulu e-%s alinde ukuqedela inethiwekhi I/O. | One or more threads of %s are waiting to finish network I/O. |
33095 | %s is waiting for another process (%s) to finish network I/O. | %s is waiting for another process (%s) to finish network I/O. |
33098 | I-%s isebenza ngendlela evamile. | %s is running normally. |
33099 | %s is suspended. | %s is suspended. |
33200 | - | - |
33201 | (Page file) | (Page file) |
33202 | %s (%s) | %s (%s) |
33203 | (NTFS volume log) | (NTFS volume log) |
33204 | (NTFS master file table) | (NTFS master file table) |
33205 | (NTFS free space map) | (NTFS free space map) |
33206 | %s *32 | %s *32 |
33207 | %1%2 | %1%2 |
33402 | I-ID Yenqubo | Process ID |
33405 | Inani eliphelele lokusebenza kweprosesa kuyo yonke imithombo | Total processor utilization across all cores |
33406 | Isikhathi sisonke seprosesa, ngemizuzwana, esisetshenziswe yinqubo kusukela iqalile | Total processor time, in seconds, used by a process since it started |
33407 | Iphesenti lamanje lesikhathi esisetshenziswe yinqubo somjikelezo we-CPU | Current percent of CPU cycle time consumption by the process |
33408 | Isilinganiso sememori ebonakalayo esetshenziswa manje yinqubo | Amount of physical memory currently in use by the process |
33409 | Isilinganiso esiphezulu sememori ebonakalayo esetshenziswe yinqubo | Maximum amount of physical memory used by the process |
33410 | Ushintsho lwenqubo ekusetshenzisweni kwesethi esebenzayo | Change in working set usage by the process |
33411 | Inani lememori ebonakalayo esetshenziswa yinqubo engeke isetshenziswe ezinye izinqubo | Amount of physical memory in use by the process that cannot be used by other processes |
33412 | Inani lememori ebonakalayo esetshenziswa yinqubo engeke yabelwane nezinye izinqubo | Amount of physical memory in use by the process that can be shared with other processes |
33413 | Inani lememori ewutalagu egcinwe yisistimu yokusebenza yenqubo | Amount of virtual memory reserved by the operating system for the process |
33414 | Inani lememori yekheneli ephenyekayo eyabiwa yikheneli noma amadrayiva ngenxa yenqubo | Amount of pageable kernel memory allocated by the kernel or drivers on behalf of the process |
33415 | Inani lememori yekheneli engaphenyeki ikhasi eyabelwe ngekheneli noma amadrayivu ngenxa yenqubo | Amount of non-pageable kernel memory allocated by the kernel or drivers on behalf of the process |
33416 | Inani lamaphutha ekhasi akhishwe yinqubo selokhu yaqaliswa | Number of page faults generated by the process since it was started |
33417 | Ushintsho enanini lamaphutha ekhasi enqubweni kusukela ekubuyekezeni kokugcina | Change in the number of page faults in the process since the last update |
33418 | Umkhakha othola indlela amathredi enqubo ahlelwe ngayo | Ranking that determines the order in which threads of a process are scheduled |
33419 | Inombolo yamanje yezibambo ezivulwe yinqubo | Current number of handles open by the process |
33420 | Inani lamathredi asebenzayo | Number of active threads |
33421 | Inani lezinto zokuphatha zefasitela (amafasitela, amamenyu, izikhombisi, ukuhlelwa kwe-keyboard, amamonitha, nokunye) ezisetshenziswa yinqubo | Number of window manager objects (windows, menus, cursors, keyboard layouts, monitors, etc.) used by the process |
33422 | Inani lezinto ze-GDI ezisetshenziswa yinqubo | Number of GDI objects used by the process |
33423 | Inani lemisebenzi ye-I/O efundiwe ekhishwe yinqubo selokhu yaqala | Number of read I/O operations generated by the process since it was started |
33424 | Inani lemisebenzi ye-I/O ebhaliwe ekhishwe yinqubo selokhu yaqala | Number of write I/O operations generated by the process since it was started |
33425 | Inani lemisebenzi ye-I/O engafundwa/engabhalwa (isibonelo, imisebenzi yokulawula) ekhishwa yinqubo selokhu yaqala | Number of non-read/non-write I/O operations (for instance, control functions) generated by the process since it was started |
33426 | Inani eliphelele lamabhayithi afundwe yinqubo emisebenzini ye-I/O | Total number of bytes read by the process in I/O operations |
33427 | Inani eliphelele lamabhayihi abhalwe yinqubo emisebenzini ye-I/O | Total number of bytes written by the process in I/O operations |
33428 | Inani lamabhayithi afundwe yinqubo emisebenzini ye-I/O ngaphandle kwefundwayo/ebhalwayo (isibonelo, imisebenzi yokulawula) | Total number of bytes read by the process in I/O operations other than read/write (for instance, control functions) |
33429 | Umzila wefayela eyenziwa ngokomyalo | Path of the executable file |
33430 | Umusho ophelele womyalo ocacisiwe ukuze kwakhiwe inqubo | Full command line specified to create the process |
33431 | Ingqikithi yesistimu esebenzayo inqOperating system contexbo esebenza kuyo | Operating system context in which the process is running |
33432 | Ipulatifomu (amabhithi angu-16 noma amabhithi angu-32) inqubo esebenza kuyo | Platform (16 bit or 32 bit) on which the process is running |
33433 | Ipulatifomu (amabhithi angu-32 noma amabhithi angu-64) inqubo esebenza kuyo | Platform (32 bit or 64 bit) on which the process is running |
33434 | Umumo wokwenza ngokomyalo wenqubo | Process execution status |
33435 | Icacisa ukuthi inqubo isebenza igqanyisiwe noma cha | Specifies whether the process is running elevated or not |
33438 | Iyacacisa ukuthi i-Data Execution Prevention (isibaluli sokuvikeleka) yenziwe nasebenza noma iyekisiwe ngenxa yenqubo | Specifies whether Data Execution Prevention (a security feature) enabled or disabled for the process |
33439 | Into yomsebenzi okusebenza kuyo inqubo | Job object in which the process is running |
33440 | File: Name of the file in use by the process | File: Name of the file in use by the process |
33441 | Read (B/sec): Average number of bytes per second read from the file in the last minute | Read (B/sec): Average number of bytes per second read from the file in the last minute |
33442 | Write (B/sec): Average number of bytes per second written to the file in the last minute | Write (B/sec): Average number of bytes per second written to the file in the last minute |
33443 | IO priority: Priority of I/O transfers | IO priority: Priority of I/O transfers |
33444 | Response time (ms): Disk response time in milliseconds | Response time (ms): Disk response time in milliseconds |
33445 | Send (B/sec): Average number of bytes per second sent in the last minute | Send (B/sec): Average number of bytes per second sent in the last minute |
33446 | Receive (B/sec): Average number of bytes per second received in the last minute | Receive (B/sec): Average number of bytes per second received in the last minute |
33447 | Total (B/sec): Average number of bytes per second transferred in the last minute | Total (B/sec): Average number of bytes per second transferred in the last minute |
33448 | Igama lensiza | Service name |
33449 | I-ID yenqubo yensiza | Service process ID |
33450 | Incazelo yensiza | Description of the service |
33451 | Umumo wensiza | Service status |
33452 | Iqembu elisizayo | Service group |
33453 | I-CPU: Amaphesenti amanje adliwe yi-CPU yinsiza phakathi nale nqubo | CPU: Current percent of CPU consumption by services within this process |
33455 | Logical drive: Logical drive letter | Logical drive: Logical drive letter |
33456 | Total (B/sec): Average number of bytes per second read from and written to the file in the last minute | Total (B/sec): Average number of bytes per second read from and written to the file in the last minute |
33457 | Inani lesikhathi esichithwe yi-CPU ilandela izilayezo | Amount of time spent by the CPU executing instructions |
33458 | Isilinganiso salokho okwenziwe yinethiwekhi, kuhlanganise nokudawunilodiwe nokulayishiwe | Amount of network activity, including downloads and uploads |
33459 | Okwenziwe yinethiwekhi phakathi nokuxhumeka kwenethiwekhi ekhokhisayo | Network activity over a metered network connection |
33460 | Inani eliphelele lokusebenza kwenethiwekhi kwezibuyekezo ze-tile nezaziso | Total network usage for tile updates and notifications |
33461 | Isilinganiso salokho okwenziwe yinethiwekhi phakathi nokuxhumeka kwenethiwekhi okungakhokhisi | Amount of network activity over a non-metered connection |
33462 | Dawuniloda okwenziwe yi-application | Download activity by the application |
33463 | Layisha okwenziwe yi-application | Upload activity by the application |
33536 | Kucacisa ukuthi ukwenziwa utalagu kwe-User Account Control (UAC) kwenziwe kwasebenza, kuyekisiwe, noma akuvunyelwe enqubweni | Specifies whether User Account Control (UAC) virtualization is enabled, disabled, or not allowed in the process |
33551 | Manage running apps and view system performance | Manage running apps and view system performance |
33555 | Default System Session | Default System Session |
33556 | Service Host: ActiveX Installer | Service Host: ActiveX Installer |
33557 | Umethuleli Wensiza: Abasekeli Be-Bluetooth | Service Host: Bluetooth Support |
33558 | Umethuleli Wensiza: I-DCOM Server Process Launcher | Service Host: DCOM Server Process Launcher |
33559 | Umethuleli Wesevisi: I-Disk Defragmenter | Service Host: Disk Defragmenter |
33560 | Umethuleli Wesevisi: I-Windows Image Acquisition (WIA) | Service Host: Windows Image Acquisition (WIA) |
33561 | Umethuleli Wensiza: Insiza Yendawo | Service Host: Local Service |
33562 | Umethuleli Wensiza: Insiza Yendawo (Akukho Ukwenziwa Samuntu) | Service Host: Local Service (No Impersonation) |
33563 | Umethuleli Wensiza: Insiza Yendawo (Inethiwekhi Ibekelwe Imingcele) | Service Host: Local Service (Network Restricted) |
33564 | Umethuleli Wesevisi: Insiza Yendawo (Ayikho Inethiwekhi) | Service Host: Local Service (No Network) |
33565 | Umethuleli Wensiza: Insiza Yendawo (Lunguza Inethiwekhi) | Service Host: Local Service (Peer Networking) |
33566 | Umethuleli Wensiza: Isistimu Yendawo (Inethiwekhi Ibekelwe Imingcele) | Service Host: Local System (Network Restricted) |
33567 | Umethuleli Wensiza: Isistimu Yendawo | Service Host: Local System |
33568 | Umethuleli Wensiza: Insiza Yenethiwekhi | Service Host: Network Service |
33569 | Umethuleli Wensiza: Insiza Yenethiwekhi (Akukho Ukwenziwa Samuntu) | Service Host: Network Service (No Impersonation) |
33570 | Umethuleli Wensiza: Insiza Yenethiwekhi (Inethiwekhi Ibekelwe Imingcele) | Service Host: Network Service (Network Restricted) |
33571 | Umethuleli Wensiza: I-BranchCache | Service Host: BranchCache |
33572 | Umethuleli Wensiza: Ubulungu Obukude | Service Host: Remote Registry |
33573 | Umethuleli Wensiza: Inqubo Yocingo Olukude | Service Host: Remote Procedure Call |
33574 | Service Host: Windows Backup | Service Host: Windows Backup |
33575 | Service Host: Windows Defender | Service Host: Windows Defender |
33576 | Insiza Kamethuleli: Umhlinzeki Wekhophi Engaguquki Yesofthiwe Ye-Microsoft | Service Host: Microsoft Software Shadow Copy Provider |
33577 | Service Host: Windows Biometric | Service Host: Windows Biometric |
33578 | Service Host: Windows Color System | Service Host: Windows Color System |
33579 | Insiza Kamethuleli: Ukubika Iphutha Kwe-Windows | Service Host: Windows Error Reporting |
33580 | Insiza Kamethuleli: Isazisi Somshini Owutalagu | Service Host: Virtual Machine Heartbeat |
33581 | Umethuleli Wensiza: I-IIS Application Host Helper Service | Service Host: IIS Application Host Helper Service |
33582 | Umethuleli Wensiza: Insiza Yolwazi Lwe-inthanethi | Service Host: Internet Information Service |
33583 | Service Host: Printer Services | Service Host: Printer Services |
33584 | Service Host: File Server Resource Manager | Service Host: File Server Resource Manager |
33585 | Service Host: Group Policy | Service Host: Group Policy |
33586 | Umsingathi Wesevisi: Hlukanisa Iqembu Lesevisi | Service Host: Unistack Service Group |
33587 | Umethuleli Wesevisi: UtcSvc | Service Host: UtcSvc |
33588 | Service Host: | Service Host: |
33610 | Ihadiwe igciniwe (%1!s! MB)
Inkumbulo egcinelwe ukutshenziswa yi-BIOS namanye amadrayiva ngenxa yokunye okulawulwa yikhompyutha |
Hardware reserved (%1!s! MB)
Memory that is reserved for use by the BIOS and some drivers for other peripherals |
33611 | Okusetshenziswayo (%1!s! MB)
Inkumbulo esetshenziswa izinqubo, amadrayiva, noma isistimu esebenzayo Okucindezelwe okusetshenziswayo (%2!s! MB) Ukucindezelwa kwenkumbulo akuvunyelwe |
In use (%1!s! MB)
Memory used by processes, drivers, or the operating system In use compressed (%2!s! MB) Memory compression is not enabled |
33612 | Kulungisiwe (%1!s! MB)
Inkumbulo enokuqukethwe okumelwe kubhalwe kudiski ngaphambi kokuthi isetshenziselwe enye injongo |
Modified (%1!s! MB)
Memory whose contents must be written to disk before it can be used for another purpose |
33613 | Ukuma ngomumo (%1!s! MB)
Inkumbulo equkethe imininingwane elondolozwe okwesikhashana kanye nekhodi engasetshenziswa ngokoqobo |
Standby (%1!s! MB)
Memory that contains cached data and code that is not actively in use |
33614 | Mahhala (%1!s! MB)
Inkumbulo engasetshenziswa njengamanje, futhi ezobuye inikwe injongo kuqala uma izinqubo, amadrayiva, noma isistimu esebenzayo idinga inkumbulo eyengeziwe |
Free (%1!s! MB)
Memory that is not currently in use, and that will be repurposed first when processes, drivers, or the operating system need more memory |
33615 | Kulondolozwe isikhashana (%1!s! MB)
Inani lenkumbulo (kuhlanganise nenkumbulo emi ngomumo nelungisiwe) equkethe imininingwane elondolozwe isikhashana nekhodi yokungena okusheshayo kwezinqubo, amadrayivu, kanye nesistimu yokusebenza |
Cached (%1!s! MB)
Amount of memory (including standby and modified memory) containing cached data and code for rapid access by processes, drivers, and the operating system |
33616 | Iyatholakala (%1!s! MB)
Inani lenkumbulo (kuhlanganise inkumbulo Emi Ngomumo Neyamahhala) etholakala ngokushesha ukuze isetshenziswe izinqubo, amadrayiva, noma isistimu esebenzayo |
Available (%1!s! MB)
Amount of memory (including Standby and Free memory) that is immediately available for use by processes, drivers, or the operating system |
33617 | Okusetshenziswayo (%1!s! MB)
Inkumbulo esetshenziswa izinqubo, amadrayiva, noma isistimu esebenzayo Okusetshenziswayo okucindezelwe (%2!s! MB) Inkumbulo ecindezelwe igcina imininingwane engaba ngu-%3!s! MB, ilondoloze inkumbulo engu-%4!s! MB yesistimu |
In use (%1!s! MB)
Memory used by processes, drivers, or the operating system In use compressed (%2!s! MB) Compressed memory stores an estimated %3!s! MB of data, saving the system %4!s! MB of memory |
33803 | Memory composition chart | Memory composition chart |
33815 | 0 | 0 |
33825 | 0% | 0% |
33836 | 100% | 100% |
33838 | 4 minutes | 4 minutes |
33839 | Imizuzwana engama-60 | 60 seconds |
33840 | 30 seconds | 30 seconds |
33841 | Kuguquliwe | Modified |
33847 | Idiski | Disk |
33852 | Iyasetshenziswa | In Use |
33853 | Ukuma ngomumo | Standby |
33854 | Mahhala | Free |
33855 | Imemori | Memory |
33859 | Inethiwekhi | Network |
34222 | Ukulawula amathebhu | Tab control |
34223 | Charts | Charts |
34224 | Amathebula | Tables |
34225 | Process details | Process details |
34250 | Ubukhulu bejubane: | Maximum speed: |
34251 | Amasokhethi: | Sockets: |
34252 | Amaprosesa anengqondo: | Logical processors: |
34254 | Amaprosesa kamethuleli anengqondo: | Host logical processors: |
34255 | Ukuba wutalagu: | Virtualization: |
34256 | Umshini owutalagu: | Virtual machine: |
