File name: | Taskmgr.exe.mui |
Size: | 57344 byte |
MD5: | c82aa000cd06055285908785423c4c94 |
SHA1: | baf7c59d208c6a2a5b0be4f36a2a04a89d2952b8 |
SHA256: | 98e3c36abbdc8dbd390a9cb1e0e4ce3601f8146dd394cd6f1b58561299b8b4ee |
Operating systems: | Windows 10 |
Extension: | MUI |
In x64: | Taskmgr.exe Taakbestuurder (32 bis) |
If an error occurred or the following message in Afrikaans language and you cannot find a solution, than check answer in English. Table below helps to know how correctly this phrase sounds in English.
id | Afrikaans | English |
---|---|---|
30040 | Segoe UI | Segoe UI |
31501 | res`res`*`Resmon | res`res`*`Resmon |
31503 | load`load`config`Configuration file to load | load`load`config`Configuration file to load |
31504 | open`open`file`Data file to load | open`open`file`Data file to load |
31505 | Task Manager has been disabled by your administrator. | Task Manager has been disabled by your administrator. |
32000 | File | File |
32001 | Read (B/sec) | Read (B/sec) |
32002 | Write (B/sec) | Write (B/sec) |
32003 | Naam | Name |
32004 | PID | PID |
32005 | Gebruikersnaam | User name |
32006 | Sessie-ID | Session ID |
32007 | SVE | CPU |
32008 | SVE-tyd | CPU time |
32009 | Siklus | Cycle |
32010 | Werkstel (geheue) | Working set (memory) |
32011 | Piekwerkstel (geheue) | Peak working set (memory) |
32012 | Werkstel-delta (geheue) | Working set delta (memory) |
32013 | Geheue (privaat werkstel) | Memory (private working set) |
32014 | Geheue (gedeelde werkstel) | Memory (shared working set) |
32015 | Dien grootte in | Commit size |
32016 | Gepagineerde poel | Paged pool |
32017 | NP-poel | NP pool |
32018 | Bladsyfoute | Page faults |
32019 | PF Delta | PF Delta |
32020 | Basisprioriteit | Base priority |
32021 | Handvatsels | Handles |
32022 | Drade | Threads |
32023 | Gebruikersobjekte | User objects |
32024 | GDI-objekte | GDI objects |
32025 | T/A-leesgevalle | I/O reads |
32026 | T/A skryfgevalle | I/O writes |
32027 | T/A ander | I/O other |
32028 | T/A leesgrepe | I/O read bytes |
32029 | T/A skryfgrepe | I/O write bytes |
32030 | T/A ander grepe | I/O other bytes |
32031 | Beeldroetenaam | Image path name |
32032 | Bedryfstelselkonteks | Operating system context |
32033 | Platform | Platform |
32034 | Status | Status |
32035 | Verhoog | Elevated |
32036 | UAC-virtualisering | UAC virtualization |
32037 | Beskrywing | Description |
32038 | Data-uitvoeringsvoorkoming | Data Execution Prevention |
32039 | Disk total (B/sec) | Disk total (B/sec) |
32040 | Total (B/sec) | Total (B/sec) |
32041 | Send (B/sec) | Send (B/sec) |
32042 | Receive (B/sec) | Receive (B/sec) |
32044 | Response time (ms) | Response time (ms) |
32046 | Groep | Group |
32047 | Logiese skyf | Logical disk |
32048 | T/A-prioriteit | I/O priority |
32049 | Taakvoorwerp-ID | Job Object ID |
32050 | Pakketnaam | Package name |
32051 | Ondernemingskonteks | Enterprise Context |
32200 | Loop tans | Running |
32201 | Begin tans | Starting |
32202 | Voortgaan | Continuing |
32203 | Laat wag | Pausing |
32204 | Gepouseer | Paused |
32205 | Stop tans | Stopping |
32206 | Gestop | Stopped |
32210 | Reageer nie | Not responding |
32211 | Opgeskort | Suspended |
32213 | Gereguleer | Throttled |
32250 | Background | Background |
32251 | Low | Low |
32252 | Normal | Normal |
32253 | High | High |
32254 | Critical | Critical |
32256 | Ondernormaal | Below normal |
32257 | Normaal | Normal |
32258 | Above normal | Above normal |
32259 | Hoog | High |
32260 | Realtime | Realtime |
32261 | NVT | N/A |
32264 | Windows XP | Windows XP |
32265 | Windows Vista | Windows Vista |
32266 | Windows 7 | Windows 7 |
32267 | Windows 8 | Windows 8 |
32268 | Windows 8.1 | Windows 8.1 |
32270 | %1 (%2) | %1 (%2) |
32271 | 16-bis | 16 bit |
32272 | 32-bis | 32 bit |
32273 | 64 bit | 64 bit |
32280 | Ja | Yes |
32281 | Nee | No |
32286 | Disabled | Disabled |
32287 | Geaktiveer | Enabled |
32350 | Stelsel onderbreek | System interrupts |
32351 | Uitgestelde prosedure-oproepe en onderbreekte diensroetines | Deferred procedure calls and interrupt service routines |
32352 | Stelselluierproses | System Idle Process |
32353 | Persentasie van tyd in verwerker is ledig | Percentage of time the processor is idle |
32360 | IPv4 loopback | IPv4 loopback |
32361 | IPv6 loopback | IPv6 loopback |
32362 | IPv4 unspecified | IPv4 unspecified |
32363 | IPv6 unspecified | IPv6 unspecified |
32365 | Gekoppel | Connected |
32366 | Is ontkoppel | Disconnected |
32367 | Connecting | Connecting |
32368 | Unknown | Unknown |
32369 | Non operational | Non operational |
32371 | Any | Any |
32372 | Infrared baseband | Infrared baseband |
32373 | Vendor specific | Vendor specific |
32381 | None | None |
32382 | GPRS | GPRS |
32383 | EDGE | EDGE |
32384 | UMTS | UMTS |
32385 | HSDPA | HSDPA |
32386 | HSUPA | HSUPA |
32387 | HSPA | HSPA |
32388 | LTE | LTE |
32389 | 1xRTT | 1xRTT |
32390 | 1xEVDO | 1xEVDO |
32391 | 1xEVDO RevA | 1xEVDO RevA |
32392 | 1xEVDV | 1xEVDV |
32393 | 3xRTT | 3xRTT |
32394 | 1xEVDO RevB | 1xEVDO RevB |
32395 | UMB | UMB |
32398 | Bluetooth PAN | Bluetooth PAN |
32399 | Ethernet | Ethernet |
32400 | Besonderhede | Details |
32401 | Dienste | Services |
32402 | Werkverrigting | Performance |
32403 | Prosesse | Processes |
32404 | Begin | Startup |
32405 | Gebruikers | Users |
32406 | Toepassinggeskiedenis | App history |
32420 | Taakbestuurder | Task Manager |
32421 | Wil jy %s beëindig? | Do you want to end %s? |
32422 | As 'n oop program met hierdie proses verband hou, sal dit sluit en jy sal enige ongestoorde data verloor. As jy 'n stelselproses beëindig, kan dit stelselonstabiliteit tot gevolg hê. Is jy seker jy wil voortgaan? | If an open program is associated with this process, it will close and you will lose any unsaved data. If you end a system process, it might result in system instability. Are you sure you want to continue? |
32423 | Beëindig proses | End process |
32424 | Wil jy die prosesboom van %s beëindig? | Do you want to end the process tree of %s? |
32425 | As oop programme of prosesse met hierdie prosesboom verband hou, sal dit sluit en jy sal enige ongestoorde data verloor. As jy 'n stelselproses beëindig, kan dit stelselonstabiliteit tot gevolg hê. Is jy seker jy wil voortgaan? | If open programs or processes are associated with this process tree, they will close and you will lose any unsaved data. If you end a system process, it might result in system instability. Are you sure you want to continue? |
32426 | Beëindig prosesboom | End process tree |
32427 | Do you want to end the selected processes? | Do you want to end the selected processes? |
32428 | If open programs are associated with the selected processes, they will close and you will lose any unsaved data. If you end a system process, it might result in system instability. Are you sure you want to continue? | If open programs are associated with the selected processes, they will close and you will lose any unsaved data. If you end a system process, it might result in system instability. Are you sure you want to continue? |
32429 | Do you want to end the selected process trees? | Do you want to end the selected process trees? |
32430 | If open programs or processes are associated with the selected process trees, they will close and you will lose any unsaved data. If you end a system process, it might result in system instability. Are you sure you want to continue? | If open programs or processes are associated with the selected process trees, they will close and you will lose any unsaved data. If you end a system process, it might result in system instability. Are you sure you want to continue? |
32431 | Selekteer kolomme | Select columns |
32432 | Selekteer die kolomme wat in die tabel sal verskyn. | Select the columns that will appear in the table. |
32443 | Wil jy die stelselproses '%s' beëindig? | Do you want to end the system process '%s'? |
32444 | As hierdie proses beëindiging word, sal dit veroorsaak dat Windows onbruikbaar word of afsluit, wat weer sal veroorsaak dat jy enige data wat nie gestoor is nie, sal verloor. Is jy seker jy wil voortgaan? | Ending this process will cause Windows to become unusable or shut down, causing you to lose any data hasn't been saved. Are you sure you want to continue? |
32445 | Sluit af | Shut down |
32446 | Gooi alle ongestoorde data af en sluit af. | Abandon unsaved data and shut down. |
32447 | Wil jy die prioriteit van '%s' verander? | Do you want to change the priority of '%s'? |
32448 | Om die prioriteit van sekere prosesse te verander, kan dalk stelselonstabiliteit veroorsaak. | Changing the priority of certain processes could cause system instability. |
32449 | Verander prioriteit | Change priority |
32450 | Unable to change priority | Unable to change priority |
32451 | Unable to set priority to Realtime. The priority was set to High instead. | Unable to set priority to Realtime. The priority was set to High instead. |
32532 | Die volgende stelselfout het voorgekom toe jy die bevel probeer uitvoer het: | When attempting to execute the command, the following system error occurred: |
32800 | 1 B/sec | 1 B/sec |
32801 | 1 KB/sec | 1 KB/sec |
32802 | 10 KB/sec | 10 KB/sec |
32803 | 100 KB/sec | 100 KB/sec |
32804 | 1 MB/sec | 1 MB/sec |
32805 | 10 MB/sec | 10 MB/sec |
32806 | 100 MB/sec | 100 MB/sec |
32807 | 1 GB/sec | 1 GB/sec |
32808 | 1 bps | 1 bps |
32809 | 10 Kbps | 10 Kbps |
32810 | 1 Mbps | 1 Mbps |
32811 | 10 Mbps | 10 Mbps |
32812 | 100 Mbps | 100 Mbps |
32813 | 1 Gbps | 1 Gbps |
32814 | 10 Gbps | 10 Gbps |
32815 | 100 Gbps | 100 Gbps |
32816 | 100 Kbps | 100 Kbps |
32821 | 500 Kbps | 500 Kbps |
32823 | 11 Mbps | 11 Mbps |
32824 | 54 Mbps | 54 Mbps |
32826 | 500 Mbps | 500 Mbps |
32830 | 450 Kbps | 450 Kbps |
32831 | 800 Kbps | 800 Kbps |
32832 | 7.7 Mbps | 7.7 Mbps |
32833 | 32 Mbps | 32 Mbps |
32834 | 50 Mbps | 50 Mbps |
32835 | 200 Mbps | 200 Mbps |
32836 | 300 Mbps | 300 Mbps |
32837 | 2 Gbps | 2 Gbps |
32840 | 100 KG/s | 100 KB/s |
32841 | 500 KG/s | 500 KB/s |
32842 | 1 MG/s | 1 MB/s |
32843 | 10 MG/s | 10 MB/s |
32844 | 100 MG/s | 100 MB/s |
32845 | 250 MG/s | 250 MB/s |
32846 | 500 MB/s | 500 MB/s |
32847 | 1 GB/s | 1 GB/s |
32848 | 10 GB/s | 10 GB/s |
32849 | 100 GB/s | 100 GB/s |
32850 | 450 KG/s | 450 KB/s |
32851 | 800 KG/s | 800 KB/s |
32852 | 7 MG/s | 7 MB/s |
32853 | 60 MG/s | 60 MB/s |
32854 | 125 MG/s | 125 MB/s |
32855 | 200 MB/s | 200 MB/s |
32856 | 300 MG/s | 300 MB/s |
32857 | 2 GG/s | 2 GB/s |
32858 | 10 GG/s | 10 GB/s |
32875 | bps | bps |
32876 | Kbps | Kbps |
32877 | Mbps | Mbps |
32878 | Gbps | Gbps |
32879 | B/sek | B/sec |
32880 | KG/s | KB/s |
32881 | MG/s | MB/s |
32882 | GG/s | GB/s |
32883 | K | K |
33000 | %I64d B/sec disk I/O | %I64d B/sec disk I/O |
33001 | %I64d KB/sec disk I/O | %I64d KB/sec disk I/O |
33002 | %I64d MB/sec disk I/O | %I64d MB/sec disk I/O |
33003 | %I64d GB/sec disk I/O | %I64d GB/sec disk I/O |
33004 | %I64d bps network I/O | %I64d bps network I/O |
33005 | %I64d Kbps network I/O | %I64d Kbps network I/O |
33006 | %I64d Mbps network I/O | %I64d Mbps network I/O |
33007 | %I64d Gbps network I/O | %I64d Gbps network I/O |
33020 | %I64d%% CPU usage | %I64d%% CPU usage |
33021 | %I64d%% Used physical memory | %I64d%% Used physical memory |
33022 | %I64d Hard faults/sec | %I64d Hard faults/sec |
33023 | %I64d%% Maximum frequency | %I64d%% Maximum frequency |
33024 | %I64d%% network utilization | %I64d%% network utilization |
33025 | %I64d%% Highest active time | %I64d%% Highest active time |
33026 | %I64d MB in use | %I64d MB in use |
33027 | %I64d MB available | %I64d MB available |
33028 | %d MB | %d MB |
33040 | Disk %s (%s) queue length | Disk %s (%s) queue length |
33080 | %s (PID: %d) Draad: %s | %s (PID: %d) Thread: %s |
33081 | Een of meer gesprekslyne van %s is in wagstatus. | One or more threads of %s are in waiting status. |
33082 | %s wag tans vir 'n ander proses (%s). | %s is waiting for another process (%s). |
33083 | %s is waiting for a process in deadlock (%s). You can end the deadlocked process to resolve the issue immediately, or you can wait to see if the issue resolves itself. | %s is waiting for a process in deadlock (%s). You can end the deadlocked process to resolve the issue immediately, or you can wait to see if the issue resolves itself. |
33084 | %s is waiting for multiple processes in deadlock. You can end the deadlocked processes to resolve the issue immediately, or you can wait to see if the issue resolves itself. | %s is waiting for multiple processes in deadlock. You can end the deadlocked processes to resolve the issue immediately, or you can wait to see if the issue resolves itself. |
33085 | %s is in deadlock. You can end the process to resolve the deadlock immediately, or you can wait to see if the issue resolves itself. | %s is in deadlock. You can end the process to resolve the deadlock immediately, or you can wait to see if the issue resolves itself. |
33086 | %s is in deadlock with one or more processes. You can end the processes to resolve the deadlock immediately, or you can wait to see if the issue resolves itself. | %s is in deadlock with one or more processes. You can end the processes to resolve the deadlock immediately, or you can wait to see if the issue resolves itself. |
33093 | %s reageer nie. | %s is not responding. |
33094 | Een of meer gesprekslyne van %s wag om netwerk-T/A te voltooi. | One or more threads of %s are waiting to finish network I/O. |
33095 | %s is waiting for another process (%s) to finish network I/O. | %s is waiting for another process (%s) to finish network I/O. |
33098 | %s loop tans normaal. | %s is running normally. |
33099 | %s is suspended. | %s is suspended. |
33200 | - | - |
33201 | (Page file) | (Page file) |
33202 | %s (%s) | %s (%s) |
33203 | (NTFS volume log) | (NTFS volume log) |
33204 | (NTFS master file table) | (NTFS master file table) |
33205 | (NTFS free space map) | (NTFS free space map) |
33206 | %s *32 | %s *32 |
33207 | %1%2 | %1%2 |
33402 | Proses-ID | Process ID |
33405 | Totale verwerkersgebruik regoor alle kerne | Total processor utilization across all cores |
33406 | Totale verwerkerstyd, in sekondes, wat deur 'n proses gebruik is sedert dit begin het | Total processor time, in seconds, used by a process since it started |
33407 | Huidige persentasie SVE-siklustydverbruik deur die proses | Current percent of CPU cycle time consumption by the process |
33408 | Hoeveelheid fisiese geheue wat tans deur die proses gebruik word | Amount of physical memory currently in use by the process |
33409 | Maksimum hoeveelheid fisiese geheue wat deur die proses gebruik word | Maximum amount of physical memory used by the process |
33410 | Verandering in werkstelgebruik deur die proses | Change in working set usage by the process |
33411 | Hoeveelheid fisiese geheue wat deur die proses gebruik word wat nie deur ander prosesse gebruik kan word nie | Amount of physical memory in use by the process that cannot be used by other processes |
33412 | Hoeveelheid fisiese geheue wat deur die proses gebruik word wat met ander prosesse gedeel kan word | Amount of physical memory in use by the process that can be shared with other processes |
33413 | Hoeveelheid virtuele geheue wat deur die bedryfstelsel vir die proses gereserveer is | Amount of virtual memory reserved by the operating system for the process |
33414 | Hoeveelheid blaaibare kerngeheue wat die kern of aandrywers namens die proses toegeken het | Amount of pageable kernel memory allocated by the kernel or drivers on behalf of the process |
33415 | Hoeveelheid nieblaaibare kerngeheue wat die kern of aandrywers namens die proses toegeken het | Amount of non-pageable kernel memory allocated by the kernel or drivers on behalf of the process |
33416 | Aantal bladsyfoute wat deur die proses gegenereer is sedert dit begin is | Number of page faults generated by the process since it was started |
33417 | Verandering in die getal bladsyfoute in die proses sedert die laaste bywerking | Change in the number of page faults in the process since the last update |
33418 | Gradering wat die ordening waarin gesprekslyne van 'n proses geskeduleer is, bepaal | Ranking that determines the order in which threads of a process are scheduled |
33419 | Huidige getal handvatsels wat deur die proses oopgemaak is | Current number of handles open by the process |
33420 | Getal aktiewe gesprekslyne | Number of active threads |
33421 | Getal vensterbestuurderobjekte (vensters, kieslyste, wysers, sleutelborduitlegte, monitors, ens.) wat deur die proses gebruik is | Number of window manager objects (windows, menus, cursors, keyboard layouts, monitors, etc.) used by the process |
33422 | Aantal GDI-objekte wat deur die proses gebruik word | Number of GDI objects used by the process |
33423 | Getal lees- T/A-bewerkings wat deur die proses gegenereer is sedert dit begin is | Number of read I/O operations generated by the process since it was started |
33424 | Getal skryf- T/A-bewerkings wat deur die proses gegeneer is sedert dit begin is | Number of write I/O operations generated by the process since it was started |
33425 | Getal nielees-/nieskryf- T/A-bewerkings (soos beheerfunksies) wat deur die proses gegenereer is sedert dit begin is | Number of non-read/non-write I/O operations (for instance, control functions) generated by the process since it was started |
33426 | Totale getal grepe deur die proses in T/A-bewerkings gelees | Total number of bytes read by the process in I/O operations |
33427 | Totale getal grepe deur die proses in T/A-bewerkings geskryf | Total number of bytes written by the process in I/O operations |
33428 | Totale getal grepe, buiten lees/skryf, deur die proses in T/A-bewerkings gelees (soos beheerfunksies) | Total number of bytes read by the process in I/O operations other than read/write (for instance, control functions) |
33429 | Pad van die uitvoerbare lêer | Path of the executable file |
33430 | Volle bevelreël gespesifiseer om die proses te skep | Full command line specified to create the process |
33431 | Bedryfstelselkonteks waarin die proses loop | Operating system context in which the process is running |
33432 | Platform (16-bis of 32-bis) waarop die proses loop | Platform (16 bit or 32 bit) on which the process is running |
33433 | Platform (32-bis of 64-bis) waarop die proses loop | Platform (32 bit or 64 bit) on which the process is running |
33434 | Prosesuitvoeringstatus | Process execution status |
33435 | Spesifiseer of die proses verhewe loop of nie | Specifies whether the process is running elevated or not |
33438 | Spesifiseer of Data-uitvoeringvoorkoming ('n sekuriteitskenmerk) vir die proses geaktiveer of gedeaktiveer is | Specifies whether Data Execution Prevention (a security feature) enabled or disabled for the process |
33439 | Taakvoorwerp waarin die proses loop | Job object in which the process is running |
33440 | File: Name of the file in use by the process | File: Name of the file in use by the process |
33441 | Read (B/sec): Average number of bytes per second read from the file in the last minute | Read (B/sec): Average number of bytes per second read from the file in the last minute |
33442 | Write (B/sec): Average number of bytes per second written to the file in the last minute | Write (B/sec): Average number of bytes per second written to the file in the last minute |
33443 | IO priority: Priority of I/O transfers | IO priority: Priority of I/O transfers |
33444 | Response time (ms): Disk response time in milliseconds | Response time (ms): Disk response time in milliseconds |
33445 | Send (B/sec): Average number of bytes per second sent in the last minute | Send (B/sec): Average number of bytes per second sent in the last minute |
33446 | Receive (B/sec): Average number of bytes per second received in the last minute | Receive (B/sec): Average number of bytes per second received in the last minute |
33447 | Total (B/sec): Average number of bytes per second transferred in the last minute | Total (B/sec): Average number of bytes per second transferred in the last minute |
33448 | Diensnaam | Service name |
33449 | Diensproses-ID | Service process ID |
33450 | Beskrywing van die diens | Description of the service |
33451 | Diensstatus | Service status |
33452 | Diensgroep | Service group |
33453 | SVE: Huidige persentasie SVE-gebruik deur dienste binne hierdie proses | CPU: Current percent of CPU consumption by services within this process |
33455 | Logical drive: Logical drive letter | Logical drive: Logical drive letter |
33456 | Total (B/sec): Average number of bytes per second read from and written to the file in the last minute | Total (B/sec): Average number of bytes per second read from and written to the file in the last minute |
33457 | Hoeveelheid tyd deur die SVE gebruik om instruksies uit te voer | Amount of time spent by the CPU executing instructions |
33458 | Hoeveelheid netwerkaktiwiteit, insluitend aflaaie en oplaaie | Amount of network activity, including downloads and uploads |
33459 | Netwerkaktiwiteit oor 'n netwerk met telmeting | Network activity over a metered network connection |
33460 | Totale netwerkgebruik vir teëlbywerkings en -kennisgewings | Total network usage for tile updates and notifications |
33461 | Hoeveelheid netwerkaktiwiteit oor 'n niegemete koppeling | Amount of network activity over a non-metered connection |
33462 | Laai aktiwiteit volgens toepassing af | Download activity by the application |
33463 | Oplaai-aktiwiteit volgens die toepassing | Upload activity by the application |
33536 | Spesifiseer of Gebruikersrekeningbeheer- (GRB-) virtualisering geaktiveer, gedeaktiveer of nie in die proses toegelaat word nie | Specifies whether User Account Control (UAC) virtualization is enabled, disabled, or not allowed in the process |
33551 | Manage running apps and view system performance | Manage running apps and view system performance |
33555 | Default System Session | Default System Session |
33556 | Service Host: ActiveX Installer | Service Host: ActiveX Installer |
33557 | Diensgasheer: Bluetooth-ondersteuning | Service Host: Bluetooth Support |
33558 | Diensgasheer: DCOM-bedienerproseslanseerder | Service Host: DCOM Server Process Launcher |
33559 | Diensgasheer: Skyfdefragmenteerder | Service Host: Disk Defragmenter |
33560 | Diensgasheer: Windows-beeldverkryging (WIA) | Service Host: Windows Image Acquisition (WIA) |
33561 | Diensgasheer: Lokale diens | Service Host: Local Service |
33562 | Diensgasheer: Lokale diens (Geen nabootsing nie) | Service Host: Local Service (No Impersonation) |
33563 | Diensgasheer: Lokale diens (Netwerk beperk) | Service Host: Local Service (Network Restricted) |
33564 | Diensgasheer: Lokale diens (Geen netwerk nie) | Service Host: Local Service (No Network) |
33565 | Diensgasheer: Lokale diens (Portuurnetwerking) | Service Host: Local Service (Peer Networking) |
33566 | Diensgasheer: Lokale stelsel (Netwerk beperk) | Service Host: Local System (Network Restricted) |
33567 | Diensgasheer: Lokale stelsel | Service Host: Local System |
33568 | Diensgasheer: Netwerkdiens | Service Host: Network Service |
33569 | Diensgasheer: Netwerkdiens (Geen nabootsing nie) | Service Host: Network Service (No Impersonation) |
33570 | Diensgasheer: Netwerkdiens (Netwerk beperk) | Service Host: Network Service (Network Restricted) |
33571 | Diensgasheer: BranchCache | Service Host: BranchCache |
33572 | Diensgasheer: Afstandsregisterlêer | Service Host: Remote Registry |
33573 | Diensgasheer: Afstandsprosedure-oproep | Service Host: Remote Procedure Call |
33574 | Service Host: Windows Backup | Service Host: Windows Backup |
33575 | Service Host: Windows Defender | Service Host: Windows Defender |
33576 | Diensgasheer: Microsoft-sagteware-skadukopieverskaffer | Service Host: Microsoft Software Shadow Copy Provider |
33577 | Service Host: Windows Biometric | Service Host: Windows Biometric |
33578 | Service Host: Windows Color System | Service Host: Windows Color System |
33579 | Diensgasheer: Windows-foutrapportering | Service Host: Windows Error Reporting |
33580 | Diensgasheer: Virtuele masjienhartklop | Service Host: Virtual Machine Heartbeat |
33581 | Diensgasheer: IIS-toepassing-gasheerhulpdiens | Service Host: IIS Application Host Helper Service |
33582 | Diensgasheer: Internetinligtingsdiens | Service Host: Internet Information Service |
33583 | Service Host: Printer Services | Service Host: Printer Services |
33584 | Service Host: File Server Resource Manager | Service Host: File Server Resource Manager |
33585 | Service Host: Group Policy | Service Host: Group Policy |
33586 | Diensgasheer: Unistack Service Group | Service Host: Unistack Service Group |
33587 | Diensgasheer: UtcSvc | Service Host: UtcSvc |
33588 | Diensgasheer: | Service Host: |
33610 | Hardeware gereserveer (%1!s! MB) Geheue wat gereserveer is vir gebruik deur die BIOS en sommige aandrywers vir ander randtoestelle |
Hardware reserved (%1!s! MB) Memory that is reserved for use by the BIOS and some drivers for other peripherals |
33611 | In gebruik (%1!s! MB) Geheue wat deur prosesse, aandrywers of die bedryfstelsel gebruik word In gebruik gekompakteer (%2!s! MB) Geheuekompaktering is nie geaktiveer nie |
In use (%1!s! MB) Memory used by processes, drivers, or the operating system In use compressed (%2!s! MB) Memory compression is not enabled |
33612 | Gewysig (%1!s! MB) Geheue waarvan die inhoud na 'n skyf geskryf moet word voordat dit vir 'n ander doel gebruik kan word |
Modified (%1!s! MB) Memory whose contents must be written to disk before it can be used for another purpose |
33613 | Op gereedheid (%1!s! MB) Geheue wat gecacheerde data en kode bevat wat nie aktief gebruik word nie |
Standby (%1!s! MB) Memory that contains cached data and code that is not actively in use |
33614 | Beskikbaar (%1!s! MB) Geheue wat nie nou gebruik word nie en eerste herverdeel sal word wanneer prosesse, aandrywers of die bedryfstelsel meer geheue benodig |
Free (%1!s! MB) Memory that is not currently in use, and that will be repurposed first when processes, drivers, or the operating system need more memory |
33615 | Gecacheer (%1!s! MB) Hoeveelheid geheue (insluitend gereedheids- en gemodifiseerde geheue) wat gecacheerde data en kode vir vinnige toegang deur prosesse, aandrywers en die bedryfstelsel bevat |
Cached (%1!s! MB) Amount of memory (including standby and modified memory) containing cached data and code for rapid access by processes, drivers, and the operating system |
33616 | Beskikbaar (%1!s! MB) Hoeveelheid geheue (insluitend gereedheids- en beskikbare geheue) wat onmiddellik beskikbaar is vir gebruik deur prosesse, aandrywers of die bedryfstelsel |
Available (%1!s! MB) Amount of memory (including Standby and Free memory) that is immediately available for use by processes, drivers, or the operating system |
33617 | In gebruik (%1!s! MB) Geheue gebruik deur prosesse, drywers of die bedryfstelsel In gebruik gekompakteer (%2!s! MB) Gekompakteerde geheue berg 'n geskatte %3!s! MB data en spaar die stelsel %4!s! MB geheue |
In use (%1!s! MB) Memory used by processes, drivers, or the operating system In use compressed (%2!s! MB) Compressed memory stores an estimated %3!s! MB of data, saving the system %4!s! MB of memory |
33803 | Memory composition chart | Memory composition chart |
33815 | 0 | 0 |
33825 | 0% | 0% |
33836 | 100% | 100% |
33838 | 4 minutes | 4 minutes |
33839 | 60 sekondes | 60 seconds |
33840 | 30 seconds | 30 seconds |
33841 | Gemodifiseer | Modified |
33847 | Skyf | Disk |
33852 | In gebruik | In Use |
33853 | Op gereedheid | Standby |
33854 | Beskikbaar | Free |
33855 | Geheue | Memory |
33859 | Netwerk | Network |
34222 | Duimgidsbeheer | Tab control |
34223 | Charts | Charts |
34224 | Tabelle | Tables |
34225 | Process details | Process details |
34250 | Maksimum spoed: | Maximum speed: |
34251 | Sokke: | Sockets: |
34252 | Logiese verwerkers: | Logical processors: |
34254 | Gasheer-logiese verwerkers: | Host logical processors: |
34255 | Virtualisering: | Virtualization: |
34256 | Virtuele masjien: | Virtual machine: |
34257 | L1-cache: | L1 cache: |
34258 | L2-cache: | L2 cache: |
34259 | L3-cache: | L3 cache: |
34262 | Gedeaktiveer | Disabled |
34263 | Nie in staat nie | Not capable |
34264 | Kerne: | Cores: |
34265 | Virtuele verwerkers: | Virtual processors: |
34266 | Hyper-V-ondersteuning: | Hyper-V support: |
34270 | Gebruik | Utilization |
34271 | Spoed | Speed |
34272 | Aktiewe tyd | Up time |
34276 | % Utilization over 4 minutes | % Utilization over 4 minutes |
34277 | % Utilization over 30 seconds | % Utilization over 30 seconds |
34278 | Logical processors | Logical processors |
34279 | % Benutting in 60 sekondes | % Utilization over 60 seconds |
34280 | % Benutting | % Utilization |
34281 | %s GHz | %s GHz |
34282 | % Utilization (Paused) | % Utilization (Paused) |
34283 | Maak Hulpbronmonitor oop | Open Resource Monitor |
34285 | %1!d!%2!s! | %1!d!%2!s! |
34286 | SVE (sentrale verwerkingseenheid) %d | CPU %d |
34287 | CPU %1!d! (Node %2!d!) | CPU %1!d! (Node %2!d!) |
34288 | NUMA node %d | NUMA node %d |
34289 | %s - Geparkeer | %s - Parked |
34291 | %1!d!%2!s! (%3!d!%4!s!) | %1!d!%2!s! (%3!d!%4!s!) |
34292 | Maak Hulpbronmonitor-ikoon oop | Open Resource Monitor icon |
34293 | Maak dienste-ikoon oop | Open Services icon |
34349 | Spoed: | Speed: |
34350 | Gleuwe gebruik: | Slots used: |
34351 | %1!u! van %2!u! | %1!u! of %2!u! |
34353 | Gecacheer | Cached |
34354 | Toegewys | Committed |
34358 | Niegepagineerde poel | Non-paged pool |
34360 | Geheuegebruik | Memory usage |
34361 | Geheuesamestelling | Memory composition |
34362 | %0.1f MB %s | %0.1f MB %s |
34363 | %0.1f GG %s | %0.1f GB %s |
34364 | %1.0f MG %s | %1.0f MB %s |
34365 | %1.0f GG %s | %1.0f GB %s |
34366 | %u MHz | %u MHz |
34367 | %s KG | %s KB |
34376 | %1!s!/%2!s! MG | %1!s!/%2!s! MB |
34377 | %1!s! (%2!s!) | %1!s! (%2!s!) |
34378 | %1!s!/%2!s! GG | %1!s!/%2!s! GB |
34380 | Vormfaktor: | Form factor: |
34381 | Hardeware gereserveer: | Hardware reserved: |
34382 | Maksimum geheue: | Maximum memory: |
34384 | (%.0f%%) | (%.0f%%) |
34385 | Gleuf %1!u!: %2!s!, %3!hu! MHz | Slot %1!u!: %2!s!, %3!hu! MHz |
34386 | Gleuf %1!u!: leeg | Slot %1!u!: empty |
34387 | %1!s! %2!s! | %1!s! %2!s! |
34389 | ... | ... |
34390 | %1!s!/%2!s! TB | %1!s!/%2!s! TB |
34391 | %s MG | %s MB |
34392 | %s GG | %s GB |
34393 | %s TB | %s TB |
34394 | %s PB | %s PB |
34395 | %s | %s |
34399 | In gebruik (Gekompakteer) | In use (Compressed) |
34448 | R: | R: |
34449 | W: | W: |
34450 | Skyf %1!d! (%2!s!) | Disk %1!d! (%2!s!) |
