File name: | Taskmgr.exe.mui |
Size: | 33280 byte |
MD5: | bce80cd76a364c4281b9d279c3bce1e8 |
SHA1: | 76fe91355c0266d526429b8bab5aad796ad9b237 |
SHA256: | 79cbfdb02de358b1e1f78d220b592d9a242539ffcf849e937c735ab30004bcd6 |
Operating systems: | Windows 10 |
Extension: | MUI |
In x64: | Taskmgr.exe 任务管理器 (32 位) |
If an error occurred or the following message in Chinese (Simplified) language and you cannot find a solution, than check answer in English. Table below helps to know how correctly this phrase sounds in English.
id | Chinese (Simplified) | English |
---|---|---|
30040 | Microsoft YaHei UI | Segoe UI |
31501 | res`res`*`Resmon | res`res`*`Resmon |
31503 | load`load`config`Configuration file to load | load`load`config`Configuration file to load |
31504 | open`open`file`Data file to load | open`open`file`Data file to load |
31505 | 任务管理器已被管理员禁用。 | Task Manager has been disabled by your administrator. |
32000 | 文件 | File |
32001 | 读取(字节/秒) | Read (B/sec) |
32002 | 写入(字节/秒) | Write (B/sec) |
32003 | 名称 | Name |
32004 | PID | PID |
32005 | 用户名 | User name |
32006 | 会话 ID | Session ID |
32007 | CPU | CPU |
32008 | CPU 时间 | CPU time |
32009 | 周期 | Cycle |
32010 | 工作集(内存) | Working set (memory) |
32011 | 峰值工作集(内存) | Peak working set (memory) |
32012 | 工作集增量(内存) | Working set delta (memory) |
32013 | 内存(专用工作集) | Memory (private working set) |
32014 | 内存(共享工作集) | Memory (shared working set) |
32015 | 提交大小 | Commit size |
32016 | 分页缓冲池 | Paged pool |
32017 | 非分页缓冲池 | NP pool |
32018 | 页面错误 | Page faults |
32019 | 页面错误增量 | PF Delta |
32020 | 基本优先级 | Base priority |
32021 | 句柄 | Handles |
32022 | 线程 | Threads |
32023 | 用户对象 | User objects |
32024 | GDI 对象 | GDI objects |
32025 | I/O 读取 | I/O reads |
32026 | I/O 写入 | I/O writes |
32027 | I/O 其他 | I/O other |
32028 | I/O 读取字节 | I/O read bytes |
32029 | I/O 写入字节 | I/O write bytes |
32030 | I/O 其他字节 | I/O other bytes |
32031 | 路径名称 | Image path name |
32032 | 操作系统上下文 | Operating system context |
32033 | 平台 | Platform |
32034 | 状态 | Status |
32035 | 特权 | Elevated |
32036 | UAC 虚拟化 | UAC virtualization |
32037 | 描述 | Description |
32038 | 数据执行保护 | Data Execution Prevention |
32039 | 磁盘总数(字节/秒) | Disk total (B/sec) |
32040 | 总数(字节/秒) | Total (B/sec) |
32041 | 发送(字节/秒) | Send (B/sec) |
32042 | 接收(字节/秒) | Receive (B/sec) |
32044 | 响应时间(毫秒) | Response time (ms) |
32046 | 组 | Group |
32047 | 逻辑磁盘 | Logical disk |
32048 | I/O 优先级 | I/O priority |
32049 | 作业对象 ID | Job Object ID |
32050 | 程序包名称 | Package name |
32051 | 企业上下文 | Enterprise Context |
32200 | 正在运行 | Running |
32201 | 正在启动 | Starting |
32202 | 正在继续 | Continuing |
32203 | 正在暂停 | Pausing |
32204 | 已暂停 | Paused |
32205 | 正在停止 | Stopping |
32206 | 已停止 | Stopped |
32210 | 无响应 | Not responding |
32213 | 已阻止 | Throttled |
32250 | 后台 | Background |
32251 | 低 | Low |
32252 | 正常 | Normal |
32253 | 高 | High |
32254 | 关键 | Critical |
32256 | 低于正常 | Below normal |
32258 | 高于正常 | Above normal |
32260 | 实时 | Realtime |
32261 | 无 | N/A |
32264 | Windows XP | Windows XP |
32265 | Windows Vista | Windows Vista |
32266 | Windows 7 | Windows 7 |
32267 | Windows 8 | Windows 8 |
32268 | Windows 8.1 | Windows 8.1 |
32270 | %1 (%2) | %1 (%2) |
32271 | 16 位 | 16 bit |
32272 | 32 位 | 32 bit |
32273 | 64 位 | 64 bit |
32280 | 是 | Yes |
32281 | 否 | No |
32286 | 已禁用 | Disabled |
32287 | 已启用 | Enabled |
32350 | 系统中断 | System interrupts |
32351 | 延迟过程调用和中断服务例程 | Deferred procedure calls and interrupt service routines |
32352 | 系统空闲进程 | System Idle Process |
32353 | 处理器空闲时间百分比 | Percentage of time the processor is idle |
32360 | IPv4 环回 | IPv4 loopback |
32361 | IPv6 环回 | IPv6 loopback |
32362 | 未指定 IPv4 | IPv4 unspecified |
32363 | 未指定 IPv6 | IPv6 unspecified |
32365 | 已连接 | Connected |
32366 | 已断开连接 | Disconnected |
32367 | 正在连接 | Connecting |
32368 | 未知 | Unknown |
32369 | 不可操作 | Non operational |
32371 | 任意 | Any |
32372 | IR 基带 | Infrared baseband |
32373 | 供应商特定 | Vendor specific |
32382 | GPRS | GPRS |
32383 | EDGE | EDGE |
32384 | UMTS | UMTS |
32385 | HSDPA | HSDPA |
32386 | HSUPA | HSUPA |
32387 | HSPA | HSPA |
32388 | LTE | LTE |
32389 | 1xRTT | 1xRTT |
32390 | 1xEVDO | 1xEVDO |
32391 | 1xEVDO RevA | 1xEVDO RevA |
32392 | 1xEVDV | 1xEVDV |
32393 | 3xRTT | 3xRTT |
32394 | 1xEVDO RevB | 1xEVDO RevB |
32395 | UMB | UMB |
32398 | 蓝牙 PAN | Bluetooth PAN |
32399 | 以太网 | Ethernet |
32400 | 详细信息 | Details |
32401 | 服务 | Services |
32402 | 性能 | Performance |
32403 | 进程 | Processes |
32404 | 启动 | Startup |
32405 | 用户 | Users |
32406 | 应用历史记录 | App history |
32420 | 任务管理器 | Task Manager |
32421 | 你希望结束 %s 吗? | Do you want to end %s? |
32422 | 如果某个打开的程序与此进程关联,则会关闭此程序并且将丢失所有未保存的数据。如果结束某个系统进程,则可能导致系统不稳定。你确定要继续吗? | If an open program is associated with this process, it will close and you will lose any unsaved data. If you end a system process, it might result in system instability. Are you sure you want to continue? |
32423 | 结束进程 | End process |
32424 | 你希望结束 %s 的进程树吗? | Do you want to end the process tree of %s? |
32425 | 如果多个打开的程序或进程与此进程树关联,则会关闭这些程序或进程并且将丢失所有未保存的数据。如果结束某个系统进程,则可能导致系统不稳定。你确定要继续吗? | If open programs or processes are associated with this process tree, they will close and you will lose any unsaved data. If you end a system process, it might result in system instability. Are you sure you want to continue? |
32426 | 结束进程树 | End process tree |
32427 | 你希望结束所选进程吗? | Do you want to end the selected processes? |
32428 | 如果多个打开的程序与所选进程关联,则会关闭这些程序并且将丢失所有未保存的数据。如果结束某个系统进程,则可能导致系统不稳定。你确定要继续吗? | If open programs are associated with the selected processes, they will close and you will lose any unsaved data. If you end a system process, it might result in system instability. Are you sure you want to continue? |
32429 | 你希望结束所选进程树吗? | Do you want to end the selected process trees? |
32430 | 如果多个打开的程序或进程与所选进程树关联,则会关闭这些程序或进程并且将丢失所有未保存的数据。如果结束某个系统进程,则可能导致系统不稳定。你确定要继续吗? | If open programs or processes are associated with the selected process trees, they will close and you will lose any unsaved data. If you end a system process, it might result in system instability. Are you sure you want to continue? |
32431 | 选择列 | Select columns |
32432 | 选择将显示在表中的列。 | Select the columns that will appear in the table. |
32443 | 你希望结束系统进程“%s”吗? | Do you want to end the system process '%s'? |
32444 | 结束此进程将导致 Windows 不稳定或关闭,从而导致丢失所有未保存的数据。你确定要继续吗? | Ending this process will cause Windows to become unusable or shut down, causing you to lose any data hasn't been saved. Are you sure you want to continue? |
32445 | 关闭 | Shut down |
32446 | 放弃未保存的数据并关闭。 | Abandon unsaved data and shut down. |
32447 | 是否要更改“%s”的优先级? | Do you want to change the priority of '%s'? |
32448 | 更改特定进程的优先级可能导致系统不稳定。 | Changing the priority of certain processes could cause system instability. |
32449 | 更改优先级 | Change priority |
32450 | 无法更改优先级 | Unable to change priority |
32451 | 无法将优先级设置为“实时”。已将优先级设置为“高”。 | Unable to set priority to Realtime. The priority was set to High instead. |
32532 | 尝试执行命令时,出现以下系统错误: | When attempting to execute the command, the following system error occurred: |
32800 | 1 字节/秒 | 1 B/sec |
32801 | 1 KB/秒 | 1 KB/sec |
32802 | 10 KB/秒 | 10 KB/sec |
32803 | 100 KB/秒 | 100 KB/sec |
32804 | 1 MB/秒 | 1 MB/sec |
32805 | 10 MB/秒 | 10 MB/sec |
32806 | 100 MB/秒 | 100 MB/sec |
32807 | 1 GB/秒 | 1 GB/sec |
32808 | 1 bps | 1 bps |
32809 | 10 Kbps | 10 Kbps |
32810 | 1 Mbps | 1 Mbps |
32811 | 10 Mbps | 10 Mbps |
32812 | 100 Mbps | 100 Mbps |
32813 | 1 Gbps | 1 Gbps |
32814 | 10 Gbps | 10 Gbps |
32815 | 100 Gbps | 100 Gbps |
32816 | 100 Kbps | 100 Kbps |
32821 | 500 Kbps | 500 Kbps |
32823 | 11 Mbps | 11 Mbps |
32824 | 54 Mbps | 54 Mbps |
32826 | 500 Mbps | 500 Mbps |
32830 | 450 Kbps | 450 Kbps |
32831 | 800 Kbps | 800 Kbps |
32832 | 7.7 Mbps | 7.7 Mbps |
32833 | 32 Mbps | 32 Mbps |
32834 | 50 Mbps | 50 Mbps |
32835 | 200 Mbps | 200 Mbps |
32836 | 300 Mbps | 300 Mbps |
32837 | 2 Gbps | 2 Gbps |
32841 | 500 KB/秒 | 500 KB/s |
32845 | 250 MB/秒 | 250 MB/s |
32846 | 500 MB/秒 | 500 MB/s |
32848 | 10 GB/秒 | 10 GB/s |
32849 | 100 GB/秒 | 100 GB/s |
32850 | 450 KB/秒 | 450 KB/s |
32851 | 800 KB/秒 | 800 KB/s |
32852 | 7 MB/秒 | 7 MB/s |
32853 | 60 MB/秒 | 60 MB/s |
32854 | 125 MB/秒 | 125 MB/s |
32855 | 200 MB/秒 | 200 MB/s |
32856 | 300 MB/秒 | 300 MB/s |
32857 | 2 GB/秒 | 2 GB/s |
32875 | bps | bps |
32876 | Kbps | Kbps |
32877 | Mbps | Mbps |
32878 | Gbps | Gbps |
32879 | 字节/秒 | B/sec |
32880 | KB/秒 | KB/s |
32881 | MB/秒 | MB/s |
32882 | GB/秒 | GB/s |
32883 | K | K |
33000 | %I64d 字节/秒磁盘 I/O | %I64d B/sec disk I/O |
33001 | %I64d KB/秒磁盘 I/O | %I64d KB/sec disk I/O |
33002 | %I64d MB/秒磁盘 I/O | %I64d MB/sec disk I/O |
33003 | %I64d GB/秒磁盘 I/O | %I64d GB/sec disk I/O |
33004 | %I64d bps 网络 I/O | %I64d bps network I/O |
33005 | %I64d Kbps 网络 I/O | %I64d Kbps network I/O |
33006 | %I64d Mbps 网络 I/O | %I64d Mbps network I/O |
33007 | %I64d Gbps 网络 I/O | %I64d Gbps network I/O |
33020 | %I64d%% CPU 使用率 | %I64d%% CPU usage |
33021 | %I64d%% 已用物理内存 | %I64d%% Used physical memory |
33022 | %I64d 硬错误/秒 | %I64d Hard faults/sec |
33023 | %I64d%% 最大频率 | %I64d%% Maximum frequency |
33024 | %I64d%% 网络使用率 | %I64d%% network utilization |
33025 | %I64d%% 最长活动时间 | %I64d%% Highest active time |
33026 | %I64d MB 正在使用 | %I64d MB in use |
33027 | %I64d MB 可用 | %I64d MB available |
33028 | %d MB | %d MB |
33040 | 磁盘 %s (%s)队列长度 | Disk %s (%s) queue length |
33080 | %s (PID: %d)线程: %s | %s (PID: %d) Thread: %s |
33081 | %s 的一个或多个线程处于等待状态。 | One or more threads of %s are in waiting status. |
33082 | %s 正在等待另一个进程(%s)。 | %s is waiting for another process (%s). |
33083 | %s 正在等待处于死锁状态的某个进程(%s)。你可以结束该死锁进程以便立即解决问题,或者等待以查看该问题能否自行解决。 | %s is waiting for a process in deadlock (%s). You can end the deadlocked process to resolve the issue immediately, or you can wait to see if the issue resolves itself. |
33084 | %s 正在等待处于死锁状态的多个进程。你可以结束这些死锁进程以便立即解决问题,或等待以查看该问题能否自行解决。 | %s is waiting for multiple processes in deadlock. You can end the deadlocked processes to resolve the issue immediately, or you can wait to see if the issue resolves itself. |
33085 | %s 处于死锁状态。你可以结束该进程以便立即解决该死锁,或者等待以查看该问题能否自行解决。 | %s is in deadlock. You can end the process to resolve the deadlock immediately, or you can wait to see if the issue resolves itself. |
33086 | %s 与一个或多个进程处于死锁状态。你可以结束这些进程以便立即解决该死锁,或者等待以查看该问题能否自行解决。 | %s is in deadlock with one or more processes. You can end the processes to resolve the deadlock immediately, or you can wait to see if the issue resolves itself. |
33093 | %s 未响应。 | %s is not responding. |
33094 | %s 的一个或多个线程正在等待完成网络 I/O。 | One or more threads of %s are waiting to finish network I/O. |
33095 | %s 正在等待另一个进程(%s)完成网络 I/O。 | %s is waiting for another process (%s) to finish network I/O. |
33098 | %s 正常运行。 | %s is running normally. |
33099 | %s 被暂停。 | %s is suspended. |
33200 | - | - |
33201 | (页面文件) | (Page file) |
33202 | %s (%s) | %s (%s) |
33203 | (NTFS 卷日志) | (NTFS volume log) |
33204 | (NTFS 主文件表) | (NTFS master file table) |
33205 | (NTFS 可用空间映射) | (NTFS free space map) |
33206 | %s *32 | %s *32 |
33207 | %1%2 | %1%2 |
33402 | 进程 ID | Process ID |
33405 | 所有内核的总处理器利用率 | Total processor utilization across all cores |
33406 | 进程自启动后所用的处理器总时间(秒) | Total processor time, in seconds, used by a process since it started |
33407 | 进程所消耗的 CPU 周期时间的当前百分比 | Current percent of CPU cycle time consumption by the process |
33408 | 进程当前正在使用的物理内存量 | Amount of physical memory currently in use by the process |
33409 | 进程所使用的最大物理内存量 | Maximum amount of physical memory used by the process |
33410 | 进程所使用的工作集的变化量 | Change in working set usage by the process |
33411 | 由该进程所使用而其他进程无法使用的物理内存量 | Amount of physical memory in use by the process that cannot be used by other processes |
33412 | 由该进程所使用且可与其他进程共享的物理内存量 | Amount of physical memory in use by the process that can be shared with other processes |
33413 | 操作系统为进程保留的虚拟内存量 | Amount of virtual memory reserved by the operating system for the process |
33414 | 由内核或驱动程序代表进程所分配的可分页内核内存量 | Amount of pageable kernel memory allocated by the kernel or drivers on behalf of the process |
33415 | 由内核或驱动程序代表进程所分配的不可分页内核内存量 | Amount of non-pageable kernel memory allocated by the kernel or drivers on behalf of the process |
33416 | 进程自启动后生成的页面错误数 | Number of page faults generated by the process since it was started |
33417 | 自最后一次更新后进程中页面错误数的变化量 | Change in the number of page faults in the process since the last update |
33418 | 确定进程的线程排列顺序的级别 | Ranking that determines the order in which threads of a process are scheduled |
33419 | 由进程打开的当前句柄数 | Current number of handles open by the process |
33420 | 活动线程数 | Number of active threads |
33421 | 由进程使用的窗口管理器对象(窗口、菜单、光标、键盘布局、监视器等)数 | Number of window manager objects (windows, menus, cursors, keyboard layouts, monitors, etc.) used by the process |
33422 | 进程使用的 GDI 对象数 | Number of GDI objects used by the process |
33423 | 进程自启动以来生成的读取 I/O 操作数 | Number of read I/O operations generated by the process since it was started |
33424 | 进程自启动以来生成的写入 I/O 操作数 | Number of write I/O operations generated by the process since it was started |
33425 | 进程自启动以来生成的非读取/非写入 I/O 操作(例如控制功能)数 | Number of non-read/non-write I/O operations (for instance, control functions) generated by the process since it was started |
33426 | 进程在 I/O 操作期间读取的总字节数 | Total number of bytes read by the process in I/O operations |
33427 | 进程在 I/O 操作期间写入的总字节数 | Total number of bytes written by the process in I/O operations |
33428 | 进程在 I/O 操作(非读取/写入操作,例如控制功能)期间读取的总字节数 | Total number of bytes read by the process in I/O operations other than read/write (for instance, control functions) |
33429 | 可执行文件的路径 | Path of the executable file |
33430 | 指定用于创建进程的完整命令行 | Full command line specified to create the process |
33431 | 运行进程的操作系统上下文 | Operating system context in which the process is running |
33432 | 运行进程的平台(16 位或 32 位) | Platform (16 bit or 32 bit) on which the process is running |
33433 | 运行进程的平台(32 位或 64 位) | Platform (32 bit or 64 bit) on which the process is running |
33434 | 进程执行状态 | Process execution status |
33435 | 指定进程是否以提升的权限运行 | Specifies whether the process is running elevated or not |
33438 | 指定是为进程启用还是禁用数据执行保护(一项安全功能) | Specifies whether Data Execution Prevention (a security feature) enabled or disabled for the process |
33439 | 正在其中运行进程的作业对象 | Job object in which the process is running |
33440 | 文件: 进程所使用的文件的名称 | File: Name of the file in use by the process |
33441 | 读取(字节/秒): 在最后一分钟内每秒从文件读取的平均字节数 | Read (B/sec): Average number of bytes per second read from the file in the last minute |
33442 | 写入(字节/秒): 在最后一分钟内每秒写入到文件中的平均字节数 | Write (B/sec): Average number of bytes per second written to the file in the last minute |
33443 | IO 优先级: I/O 传输的优先级 | IO priority: Priority of I/O transfers |
33444 | 响应时间(毫秒): 磁盘响应时间(毫秒) | Response time (ms): Disk response time in milliseconds |
33445 | 发送(字节/秒): 在最后一分钟内每秒发送的平均字节数 | Send (B/sec): Average number of bytes per second sent in the last minute |
33446 | 接收(字节/秒): 在最后一分钟内每秒接收的平均字节数 | Receive (B/sec): Average number of bytes per second received in the last minute |
33447 | 总数(字节/秒): 在最后一分钟内每秒传输的平均字节数 | Total (B/sec): Average number of bytes per second transferred in the last minute |
33448 | 服务名称 | Service name |
33449 | 服务进程 ID | Service process ID |
33450 | 服务描述 | Description of the service |
33451 | 服务状态 | Service status |
33452 | 服务组 | Service group |
33453 | CPU: 进程中的服务当前 CPU 消耗百分比 | CPU: Current percent of CPU consumption by services within this process |
33455 | 逻辑驱动器: 逻辑驱动器号 | Logical drive: Logical drive letter |
33456 | 总数(字节/秒): 在最后一分钟内每秒从文件读取和写入到文件的平均字节数 | Total (B/sec): Average number of bytes per second read from and written to the file in the last minute |
33457 | CPU 执行指令所用的时间长度 | Amount of time spent by the CPU executing instructions |
33458 | 网络活动(包括下载和上载)的流量 | Amount of network activity, including downloads and uploads |
33459 | 在按流量计费的网络连接上的网络活动 | Network activity over a metered network connection |
33460 | 磁贴更新和通知方面的网络总体使用情况 | Total network usage for tile updates and notifications |
33461 | 在不按流量计费的连接上的网络活动量 | Amount of network activity over a non-metered connection |
33462 | 应用程序的下载活动 | Download activity by the application |
33463 | 应用程序的上载活动 | Upload activity by the application |
33536 | 指定是在进程中启用、禁用还是禁止用户帐户控制(UAC)虚拟化 | Specifies whether User Account Control (UAC) virtualization is enabled, disabled, or not allowed in the process |
33551 | 管理运行的应用并查看系统性能 | Manage running apps and view system performance |
33555 | 默认系统会话 | Default System Session |
33556 | 服务主机: ActiveX 安装程序 | Service Host: ActiveX Installer |
33557 | 服务主机: 蓝牙支持 | Service Host: Bluetooth Support |
33558 | 服务主机: DCOM 服务器进程启动器 | Service Host: DCOM Server Process Launcher |
33559 | 服务主机: 磁盘碎片整理程序 | Service Host: Disk Defragmenter |
33560 | 服务主机: Windows 图像采集(WIA) | Service Host: Windows Image Acquisition (WIA) |
33561 | 服务主机: 本地服务 | Service Host: Local Service |
33562 | 服务主机: 本地服务(无模拟) | Service Host: Local Service (No Impersonation) |
33563 | 服务主机: 本地服务(网络受限) | Service Host: Local Service (Network Restricted) |
33564 | 服务主机: 本地服务(无网络) | Service Host: Local Service (No Network) |
33565 | 服务主机: 本地服务(对等网络) | Service Host: Local Service (Peer Networking) |
33566 | 服务主机: 本地系统(网络受限) | Service Host: Local System (Network Restricted) |
33567 | 服务主机: 本地系统 | Service Host: Local System |
33568 | 服务主机: 网络服务 | Service Host: Network Service |
33569 | 服务主机: 网络服务(无模拟) | Service Host: Network Service (No Impersonation) |
33570 | 服务主机: 网络服务(网络受限) | Service Host: Network Service (Network Restricted) |
33571 | 服务主机: BranchCache | Service Host: BranchCache |
33572 | 服务主机: 远程注册表 | Service Host: Remote Registry |
33573 | 服务主机: 远程过程调用 | Service Host: Remote Procedure Call |
33574 | 服务主机: Windows 备份 | Service Host: Windows Backup |
33575 | 服务主机: Windows Defender | Service Host: Windows Defender |
33576 | 服务主机: Microsoft 软件卷影副本提供程序 | Service Host: Microsoft Software Shadow Copy Provider |
33577 | 服务主机: Windows 生物识别 | Service Host: Windows Biometric |
33578 | 服务主机: Windows 颜色系统 | Service Host: Windows Color System |
33579 | 服务主机: Windows 错误报告 | Service Host: Windows Error Reporting |
33580 | 服务主机: 虚拟机检测信号 | Service Host: Virtual Machine Heartbeat |
33581 | 服务主机: IIS 应用程序主机帮助程序服务 | Service Host: IIS Application Host Helper Service |
33582 | 服务主机: Internet 信息服务 | Service Host: Internet Information Service |
33583 | 服务主机: 打印机服务 | Service Host: Printer Services |
33584 | 服务主机: 文件服务器资源管理器 | Service Host: File Server Resource Manager |
33585 | 服务主机: 组策略 | Service Host: Group Policy |
33586 | 服务主机: Unistack 服务组 | Service Host: Unistack Service Group |
33587 | 服务主机: UtcSvc | Service Host: UtcSvc |
33588 | 服务主机: | Service Host: |
33610 | 已保留硬件(%1!s! MB)
已保留供 BIOS 和其他外设的某些驱动程序使用的内存 |
Hardware reserved (%1!s! MB)
Memory that is reserved for use by the BIOS and some drivers for other peripherals |
33611 | 使用中(%1!s! MB)
由进程、驱动程序或操作系统使用的内存 使用中,已压缩(%2!s! MB) 未启用内存压缩 |
In use (%1!s! MB)
Memory used by processes, drivers, or the operating system In use compressed (%2!s! MB) Memory compression is not enabled |
33612 | 已修改(%1!s! MB)
内容必须先写入磁盘才能用于其他用途的内存 |
Modified (%1!s! MB)
Memory whose contents must be written to disk before it can be used for another purpose |
33613 | 备用(%1!s! MB)
包含未频繁使用的缓存数据和代码的内存 |
Standby (%1!s! MB)
Memory that contains cached data and code that is not actively in use |
33614 | 可用(%1!s! MB)
当前未使用但会在进程、驱动程序或操作系统需要更多内存时首先重新使用的内存 |
Free (%1!s! MB)
Memory that is not currently in use, and that will be repurposed first when processes, drivers, or the operating system need more memory |
33615 | 已缓存(%1!s! MB)
包含供进程、驱动程序和操作系统快速访问的缓存数据和代码的内存量(包括备用内存和修改的内存) |
Cached (%1!s! MB)
Amount of memory (including standby and modified memory) containing cached data and code for rapid access by processes, drivers, and the operating system |
33616 | 可用(%1!s! MB)
可以由进程、驱动程序或操作系统立即使用的内存量(包括备用内存和可用内存) |
Available (%1!s! MB)
Amount of memory (including Standby and Free memory) that is immediately available for use by processes, drivers, or the operating system |
33617 | 使用中(%1!s! MB)
由进程、驱动程序或操作系统使用的内存 使用中,已压缩(%2!s! MB) 压缩内存存储了估计 %3!s! MB 的数据,为系统节省了 %4!s! MB 的内存 |
In use (%1!s! MB)
Memory used by processes, drivers, or the operating system In use compressed (%2!s! MB) Compressed memory stores an estimated %3!s! MB of data, saving the system %4!s! MB of memory |
33803 | 内存组合图表 | Memory composition chart |
33815 | 0 | 0 |
33825 | 0% | 0% |
33836 | 100% | 100% |
33838 | 4 分钟 | 4 minutes |
33839 | 60 秒 | 60 seconds |
33840 | 30 秒 | 30 seconds |
33841 | 已修改 | Modified |
33847 | 磁盘 | Disk |
33852 | 使用中 | In Use |
33853 | 备用 | Standby |
33854 | 可用 | Free |
33855 | 内存 | Memory |
33859 | 网络 | Network |
34222 | 选项卡控件 | Tab control |
34223 | 图表 | Charts |
34224 | 表格 | Tables |
34225 | 进程详细信息 | Process details |
34250 | 最大速度: | Maximum speed: |
34251 | 插槽: | Sockets: |
34252 | 逻辑处理器: | Logical processors: |
34254 | 主机逻辑处理器: | Host logical processors: |
34255 | 虚拟化: | Virtualization: |
34256 | 虚拟机: | Virtual machine: |
34257 | L1 缓存: | L1 cache: |
34258 | L2 缓存: | L2 cache: |
34259 | L3 缓存: | L3 cache: |
34263 | 不可用 | Not capable |
34264 | 内核: | Cores: |
34265 | 虚拟处理器: | Virtual processors: |
34266 | Hyper-V 支持: | Hyper-V support: |
34270 | 利用率 | Utilization |
34271 | 速度 | Speed |
34272 | 正常运行时间 | Up time |
34276 | 4 分钟内的利用率 % | % Utilization over 4 minutes |
34277 | 30 秒内的利用率 % | % Utilization over 30 seconds |
34278 | 逻辑处理器 | Logical processors |
34279 | 60 秒内的利用率 % | % Utilization over 60 seconds |
34280 | % 利用率 | % Utilization |
34281 | %s GHz | %s GHz |
34282 | 利用率 % (已暂停) | % Utilization (Paused) |
34283 | 打开资源监视器 | Open Resource Monitor |
34285 | %1!d!%2!s! | %1!d!%2!s! |
34286 | CPU %d | CPU %d |
34287 | CPU %1!d! (节点 %2!d!) | CPU %1!d! (Node %2!d!) |
34288 | NUMA 节点 %d | NUMA node %d |
34289 | %s - 已停止 | %s - Parked |
34291 | %1!d!%2!s! (%3!d!%4!s!) | %1!d!%2!s! (%3!d!%4!s!) |
34292 | “打开资源监视器”图标 | Open Resource Monitor icon |
34293 | “打开服务”图标 | Open Services icon |
34349 | 速度: | Speed: |
34350 | 已使用的插槽: | Slots used: |
34351 | %1!u!/%2!u! | %1!u! of %2!u! |
34353 | 已缓存 | Cached |
34354 | 已提交 | Committed |
34360 | 内存使用量 | Memory usage |
34361 | 内存组合 | Memory composition |
34362 | %0.1f MB %s | %0.1f MB %s |
34363 | %0.1f GB %s | %0.1f GB %s |
34364 | %1.0f MB %s | %1.0f MB %s |
34365 | %1.0f GB %s | %1.0f GB %s |
34366 | %u MHz | %u MHz |
34367 | %s KB | %s KB |
34376 | %1!s!/%2!s! MB | %1!s!/%2!s! MB |
34377 | %1!s! (%2!s!) | %1!s! (%2!s!) |
34378 | %1!s!/%2!s! GB | %1!s!/%2!s! GB |
34380 | 外形规格: | Form factor: |
34381 | 为硬件保留的内存: | Hardware reserved: |
34382 | 最大内存: | Maximum memory: |
34384 | (%.0f%%) | (%.0f%%) |
34385 | 插槽 %1!u!: %2!s!, %3!hu! MHz | Slot %1!u!: %2!s!, %3!hu! MHz |
34386 | 插槽 %1!u!: 空 | Slot %1!u!: empty |
34387 | %1!s! %2!s! | %1!s! %2!s! |
34389 | ... | ... |
34390 | %1!s!/%2!s! TB | %1!s!/%2!s! TB |
34391 | %s MB | %s MB |
34392 | %s GB | %s GB |
34393 | %s TB | %s TB |
34394 | %s PB | %s PB |
34395 | %s | %s |
34399 | 使用中(已压缩) | In use (Compressed) |
34448 | 读取: | R: |
34449 | 写入: | W: |
34450 | 磁盘 %1!d! (%2!s!) | Disk %1!d! (%2!s!) |
34451 | 类型: | Type: |
34453 | 容量: | Capacity: |
34454 | 已格式化: | Formatted: |
34455 | 系统磁盘: | System disk: |
34456 | 页面文件: | Page file: |
34457 | 读取速度 | Read speed |
34458 | 写入速度 | Write speed |
34459 | 平均响应时间 | Average response time |
34460 | 磁盘传输速率 | Disk transfer rate |
34461 | 活动时间 | Active time |
34463 | 磁盘 %d | Disk %d |
34466 | %s 毫秒 | %s ms |
34468 | %.0f%% | %.0f%% |
34479 | 已安装的内存总量 | Total installed memory |
34480 | 内存使用率百分比 | Memory usage in percentage |
34481 | 总体 CPU 图表窗格 | Overall CPU chart pane |
34482 | 逻辑 CPU 图表窗格 | Logical CPU chart pane |
34483 | Numa 节点 CPU 图表窗格 | Numa node CPU chart pane |
34484 | 可用范围 | Available range |
34485 | 已缓存范围 | Cached range |
34486 | 分隔条 | Separator bar |
34487 | CPU 图标 | CPU Icon |
34488 | 内存图标 | Memory Icon |
34489 | 磁盘图标 | Disk Icon |
34490 | 网络图标 | Network Icon |
34491 | 已断开连接的网络的图形 | Disconnected network graph |
34492 | 动态资源信息 | Dynamic Resource Information |
34493 | 静态资源信息 | Static Resource Information |
34494 | 资源图表视图 | Resource Chart View |
34495 | 已断开连接的网络的图标 | Disconnected network icon |
34549 | 适配器名称: | Adapter name: |
34550 | 服务提供商: | Service provider: |
34551 | 连接类型: | Connection type: |
34552 | IPv4 地址: | IPv4 address: |
34553 | IPv6 地址: | IPv6 address: |
34554 | DNS 名称: | DNS name: |
34555 | 域名: | Domain name: |
34557 | 设备名称: | Device name: |
34558 | SSID: | SSID: |
34560 | 吞吐量 | Throughput |
34561 | 接收 | Receive |
34562 | 发送 | Send |
34564 | 信号强度: | Signal strength: |
34566 | %1!s! | %1!s! |
34568 | 未连接 | Not connected |
34569 | 发送: | S: |
34570 | 接收: | R: |
34650 | CPU 活动 | CPU activity |
34651 | 私有工作集 | Private working set |
34652 | 此磁盘上的读取和写入活动 | Read and write activity on this disk |
34653 | 磁盘处理读取或写入请求的时间百分比 | Percentage of time the disk is processing read or write requests |
