| File name: | perfmon.exe.mui |
| Size: | 7680 byte |
| MD5: | a56745eea61b45e797adc70a7ac49947 |
| SHA1: | c20ebe10134cf4edf1b5fc22625aedf7bb962586 |
| SHA256: | 18b36bb7b55d3c1504b82109b6440595feb06ef81184576224ec795d279d9d92 |
| Operating systems: | Windows 10 |
| Extension: | MUI |
| In x64: | perfmon.exe 资源和性能监视器 (32 位) |
If an error occurred or the following message in Chinese (Simplified) language and you cannot find a solution, than check answer in English. Table below helps to know how correctly this phrase sounds in English.
| id | Chinese (Simplified) | English |
|---|---|---|
| 102 | PERFMON | PERFMON |
| 110 | 性能监视器 | Performance Monitor |
| 111 | 资源监视器 | Resource Monitor |
| 126 | 资源和性能监视器 | Resource and Performance Monitor |
| 129 | 报告文件(*.html) *.html 所有文件(*.*) *.* | Report Files (*.html) *.html All Files (*.*) *.* |
| 130 | 未启用此数据收集器集的数据管理器。 | The Data Manager for this Data Collector Set is not enabled. |
| 144 | 配置文件 (*.PerfmonCfg) *.PerfmonCfg 所有文件 (*.*) *.* | Configuration Files (*.PerfmonCfg) *.PerfmonCfg All Files (*.*) *.* |
| 145 | 配置文件 (*.ResmonCfg) *.ResmonCfg 所有文件 (*.*) *.* | Configuration Files (*.ResmonCfg) *.ResmonCfg All Files (*.*) *.* |
| 200 | sys`sys`*`Perfmon | sys`sys`*`Perfmon |
| 201 | res`res`*`Resmon | res`res`*`Resmon |
| 202 | rel`rel`*`Relmon | rel`rel`*`Relmon |
| 203 | report`report`DCS`报告 | report`report`DCS`Report |
| 204 | noelev`noelev`DCS`不自动提升 | noelev`noelev`DCS`Do not auto elevate |
| 205 | load`load`config`要加载的配置文件 | load`load`config`Configuration file to load |
| 206 | open`open`file`要加载的数据文件 | open`open`file`Data file to load |
| 207 | comp`comp`*`启用比较 | comp`comp`*`Enable compare |
| 15100 | debug`d`level`调试 | debug`d`level`Debug |
| 15101 | h`?`*`显示跟上下文相关的帮助。 | h`?`*`Displays context sensitive help. |
| 15102 | ini`config`*`含有命令选项的设置文件。 | ini`config`*`Settings file containing command options. |
| 15200 | 命令成功结束。 |
The command completed successfully. |
| 15201 | 错误: |
Error: |
| 15202 | 正在运行受限制的令牌,请尝试特权运行。 |
You're running with a restricted token, try running elevated. |
| 15203 | 未知 |
Unknown |
| 15204 | 错误: 0x%1!08x! |
Error: 0x%1!08x! |
| 15300 | 值 | value |
| 15301 | 文件名 | filename |
| 15302 | [[hh:]mm:]ss | [[hh:]mm:]ss |
| 15303 | y | y |
| 15400 | 参数“%1!s!”和“%2!s!”相互排斥。 |
Arguments '%1!s!' and '%2!s!' are mutually exclusive. |
| 15401 | 需要参数“%1!s!”。 |
Argument '%1!s!' is required. |
| 15402 | 至少需要下列参数之一: |
At least one of the following arguments is required: |
| 15403 | 参数“%1!s!”不允许具有其他指定的参数。 |
Argument '%1!s!' is not allowed with the other arguments specified. |
| 15404 | 动词: |
Verbs: |
| 15405 | 副词: |
Adverbs: |
| 15406 | 选项: |
Options: |
| 15407 | 用法: %1!s! |
Usage: %1!s! |
| 15408 | [选项] |
[options] |
| 15409 | 参数“%1!s!”未知。 |
Argument '%1!s!' is unknown. |
| 15410 | 参数“%1!s!”不可取消。 |
Argument '%1!s!' is not negatable. |
| 15411 | 参数“%1!s!”定义的次数过多。 |
Argument '%1!s!' has been defined too many times. |
| 15412 | 参数“%1!s!”需要其他参数。 |
Argument '%1!s!' requires additional parameters. |
| 15413 | 注意: 列出 [-] 的地方,一个多余的 - 会否定选项。 例如,--%1!s! 会关闭 -%1!s! 选项。 |
Note: Where [-] is listed, an extra - negates the option. For example --%1!s! turns off the -%1!s! option. |
| 15414 | 示例: |
Examples: |
| 15415 | 选项(%1!s!): |
Options (%1!s!): |
| 15416 | 详细信息: |
More Information: |
| 15500 | 文件 "%1!s!" 已存在。要覆盖吗? [y/n] | The file "%1!s!" already exists, overwrite? [y/n] |
| File Description: | 资源和性能监视器 |
| File Version: | 10.00 |
| Company Name: | Microsoft Corporation |
| Internal Name: | perfmon.exe |
| Legal Copyright: | © Microsoft Corporation. All rights reserved. |
| Original Filename: | perfmon.exe.mui |
| Product Name: | Microsoft® Windows® Operating System |
| Product Version: | 10.00 |
| Translation: | 0x804, 1200 |