| File name: | Taskmgr.exe.mui |
| Size: | 60928 byte |
| MD5: | 99abc173399bacb5771f962d45b52745 |
| SHA1: | 5c48c839889388a53cf9ca09571b04f9633c8b68 |
| SHA256: | 4501edc8b099fa043c2dafe1d8519600110b4beda163181d02323a183ade0f02 |
| Operating systems: | Windows 10 |
| Extension: | MUI |
| In x64: | Taskmgr.exe Task-Manager (32-Bit) |
If an error occurred or the following message in Luxembourgish language and you cannot find a solution, than check answer in English. Table below helps to know how correctly this phrase sounds in English.
| id | Luxembourgish | English |
|---|---|---|
| 30040 | Segoe UI | Segoe UI |
| 31501 | res`res`*`Resmon | res`res`*`Resmon |
| 31503 | load`load`config`Configuration file to load | load`load`config`Configuration file to load |
| 31504 | open`open`file`Data file to load | open`open`file`Data file to load |
| 31505 | Task Manager has been disabled by your administrator. | Task Manager has been disabled by your administrator. |
| 32000 | File | File |
| 32001 | Read (B/sec) | Read (B/sec) |
| 32002 | Write (B/sec) | Write (B/sec) |
| 32003 | Numm | Name |
| 32004 | PID | PID |
| 32005 | Benotzernumm | User name |
| 32006 | Sessioun ID | Session ID |
| 32007 | CPU | CPU |
| 32008 | CPU-Zäit | CPU time |
| 32009 | Zyklus | Cycle |
| 32010 | Aarbechts-Set (Späicher) | Working set (memory) |
| 32011 | Max. Aarbechts-Set (Späicher) | Peak working set (memory) |
| 32012 | Aarbechts-Set-Delta (Späicher) | Working set delta (memory) |
| 32013 | Späicher (privaten Aarbechts-Set) | Memory (private working set) |
| 32014 | Späicher (gedeelten Aarbechts-Set) | Memory (shared working set) |
| 32015 | Zougeséchert Gréisst | Commit size |
| 32016 | Ausgelagerte Pool | Paged pool |
| 32017 | Net ausgelagerte Pool | NP pool |
| 32018 | Säitefeeler | Page faults |
| 32019 | PF Delta | PF Delta |
| 32020 | Basisprioritéit | Base priority |
| 32021 | Grëffer | Handles |
| 32022 | Threaden | Threads |
| 32023 | Benotzerobjeten | User objects |
| 32024 | GDI-Objeten | GDI objects |
| 32025 | U/A (Liesen) | I/O reads |
| 32026 | U/A (Schreiwen) | I/O writes |
| 32027 | U/A (Aner) | I/O other |
| 32028 | U/A-Bytes (Liesen) | I/O read bytes |
| 32029 | U/A-Bytes (Schreiwen) | I/O write bytes |
| 32030 | U/A-Bytes (Aner) | I/O other bytes |
| 32031 | Numm vum Bildwee | Image path name |
| 32032 | Betribssystemkontext | Operating system context |
| 32033 | Plattform | Platform |
| 32034 | Status | Status |
| 32035 | Eropgestuft | Elevated |
| 32036 | UAC-Virtualiséierung | UAC virtualization |
| 32037 | Beschreiwung | Description |
| 32038 | Datenexekutiouns-Preventioun | Data Execution Prevention |
| 32039 | Disk total (B/sec) | Disk total (B/sec) |
| 32040 | Total (B/sec) | Total (B/sec) |
| 32041 | Send (B/sec) | Send (B/sec) |
| 32042 | Receive (B/sec) | Receive (B/sec) |
| 32044 | Response time (ms) | Response time (ms) |
| 32046 | Grupp | Group |
| 32047 | Logeschen Disk | Logical disk |
| 32048 | U/A-Prioritéit | I/O priority |
| 32049 | Optragsobjet-ID | Job Object ID |
| 32050 | Paknumm | Package name |
| 32051 | Entreprisëkontext | Enterprise Context |
| 32200 | Leeft | Running |
| 32201 | Fänkt un | Starting |
| 32202 | Fiert virun | Continuing |
| 32203 | Mécht eng Paus | Pausing |
| 32204 | Gepaust | Paused |
| 32205 | Amgaang ze stoppen | Stopping |
| 32206 | gestoppt | Stopped |
| 32210 | Reagéiert net | Not responding |
| 32211 | Ënnerbrach | Suspended |
| 32213 | Gedrosselt | Throttled |
| 32250 | Background | Background |
| 32251 | Low | Low |
| 32252 | Normal | Normal |
| 32253 | High | High |
| 32254 | Critical | Critical |
| 32256 | Méi niddereg wéi normal | Below normal |
| 32258 | Above normal | Above normal |
| 32259 | Héich | High |
| 32260 | Realtime | Realtime |
| 32261 | N/A | N/A |
| 32264 | Windows XP | Windows XP |
| 32265 | Windows Vista | Windows Vista |
| 32266 | Windows 7 | Windows 7 |
| 32267 | Windows 8 | Windows 8 |
| 32268 | Windows 8.1 | Windows 8.1 |
| 32270 | %1 (%2) | %1 (%2) |
| 32271 | 16 Bit | 16 bit |
| 32272 | 32 Bit | 32 bit |
| 32273 | 64 bit | 64 bit |
| 32274 | 32 Bit | 32 bit |
| 32280 | Jo | Yes |
| 32281 | Neen | No |
| 32286 | Disabled | Disabled |
| 32287 | Aktivéiert | Enabled |
| 32350 | Systemënnerbriechungen | System interrupts |
| 32351 | Zeréckgestalltent Prozeduropruffen an ënnerbrache Serviceroutinen | Deferred procedure calls and interrupt service routines |
| 32352 | System Leerlaf Prozess | System Idle Process |
| 32353 | Pourcentage vun Zäit an der de Prozess eidel ass | Percentage of time the processor is idle |
| 32360 | IPv4 loopback | IPv4 loopback |
| 32361 | IPv6 loopback | IPv6 loopback |
| 32362 | IPv4 unspecified | IPv4 unspecified |
| 32363 | IPv6 unspecified | IPv6 unspecified |
| 32365 | Verbonnen | Connected |
| 32366 | Deconnectéiert | Disconnected |
| 32367 | Connecting | Connecting |
| 32368 | Unknown | Unknown |
| 32369 | Non operational | Non operational |
| 32371 | Any | Any |
| 32372 | Infrared baseband | Infrared baseband |
| 32373 | Vendor specific | Vendor specific |
| 32381 | None | None |
| 32382 | GPRS | GPRS |
| 32383 | EDGE | EDGE |
| 32384 | UMTS | UMTS |
| 32385 | HSDPA | HSDPA |
| 32386 | HSUPA | HSUPA |
| 32387 | HSPA | HSPA |
| 32388 | LTE | LTE |
| 32389 | 1xRTT | 1xRTT |
| 32390 | 1xEVDO | 1xEVDO |
| 32391 | 1xEVDO RevA | 1xEVDO RevA |
| 32392 | 1xEVDV | 1xEVDV |
| 32393 | 3xRTT | 3xRTT |
| 32394 | 1xEVDO RevB | 1xEVDO RevB |
| 32395 | UMB | UMB |
| 32398 | Bluetooth PAN | Bluetooth PAN |
| 32399 | Ethernet | Ethernet |
| 32400 | Detailer | Details |
| 32401 | Servicer | Services |
| 32402 | Leeschtung | Performance |
| 32403 | Prozesser | Processes |
| 32404 | Start | Startup |
| 32405 | Benotzer | Users |
| 32406 | App-Historique | App history |
| 32420 | Aarbechtsmanager | Task Manager |
| 32421 | Wëllt Dir "%s" stoppen? | Do you want to end %s? |
| 32422 | Wann en oppene Programm mat dësem Prozess verbonnen ass, gëtt en zougemaach, an Dir verléiert dann all Är net gespäichert Donnéeën. Wann Dir e Systemprozess stoppt, kann dat zu enger Instabilitéit vum System féieren. Sidd Dir sécher, dass Dir virufuere wëllt? | If an open program is associated with this process, it will close and you will lose any unsaved data. If you end a system process, it might result in system instability. Are you sure you want to continue? |
| 32423 | Prozess ofschléissen | End process |
| 32424 | Wëllt Dir d'Prozessstruktur vu(n) "%s" stoppen? | Do you want to end the process tree of %s? |
| 32425 | Wann oppe Programmer oder Prozesser mat dëser Prozessstruktur verbonne sinn, ginn dës zougemaach, an Dir verléiert dann all Är net gespäichert Donnéeën. Wann Dir e Systemprozess stoppt, kann dat zu enger Instabilitéit vum System féieren. Sidd Dir sécher, dass Dir virufuere wëllt? | If open programs or processes are associated with this process tree, they will close and you will lose any unsaved data. If you end a system process, it might result in system instability. Are you sure you want to continue? |
| 32426 | Prozessbam Ofschléissen | End process tree |
| 32427 | Do you want to end the selected processes? | Do you want to end the selected processes? |
| 32428 | If open programs are associated with the selected processes, they will close and you will lose any unsaved data. If you end a system process, it might result in system instability. Are you sure you want to continue? | If open programs are associated with the selected processes, they will close and you will lose any unsaved data. If you end a system process, it might result in system instability. Are you sure you want to continue? |
| 32429 | Do you want to end the selected process trees? | Do you want to end the selected process trees? |
| 32430 | If open programs or processes are associated with the selected process trees, they will close and you will lose any unsaved data. If you end a system process, it might result in system instability. Are you sure you want to continue? | If open programs or processes are associated with the selected process trees, they will close and you will lose any unsaved data. If you end a system process, it might result in system instability. Are you sure you want to continue? |
| 32431 | Kolonnen uwielen | Select columns |
| 32432 | Wielt d'Kolonnen un, déi an der Tabell ugewise ginn. | Select the columns that will appear in the table. |
| 32443 | Wëllt Dir folgende Systemprozess ofschléissen '%s'? | Do you want to end the system process '%s'? |
| 32444 | Wann Dir dëse Prozess stoppt, ass Windows net méi benotzbar oder de System gëtt erofgefuer. All Är net gespäichert Donnéeë ginn doduerch verluer. Sidd Dir sécher, dass Dir virufuere wëllt? | Ending this process will cause Windows to become unusable or shut down, causing you to lose any data hasn't been saved. Are you sure you want to continue? |
| 32445 | ausmaachen | Shut down |
| 32446 | Abandonnéiert ongespäichert Daten a maacht aus. | Abandon unsaved data and shut down. |
| 32447 | Wëllt Dir d'Prioritéit vun '%s' änneren? | Do you want to change the priority of '%s'? |
| 32448 | Andeems Dir d'Prioritéit vu verschiddene Prozesser ännert, kann et sinn datt de System onstabil gëtt. | Changing the priority of certain processes could cause system instability. |
| 32449 | Prioritéit änneren | Change priority |
| 32450 | Unable to change priority | Unable to change priority |
| 32451 | Unable to set priority to Realtime. The priority was set to High instead. | Unable to set priority to Realtime. The priority was set to High instead. |
| 32532 | Folgende Systemfeeler ass beim Ausféiere vum Befeel opgetrueden: | When attempting to execute the command, the following system error occurred: |
| 32800 | 1 B/sec | 1 B/sec |
| 32801 | 1 KB/sec | 1 KB/sec |
| 32802 | 10 KB/sec | 10 KB/sec |
| 32803 | 100 KB/sec | 100 KB/sec |
| 32804 | 1 MB/sec | 1 MB/sec |
| 32805 | 10 MB/sec | 10 MB/sec |
| 32806 | 100 MB/sec | 100 MB/sec |
| 32807 | 1 GB/sec | 1 GB/sec |
| 32808 | 1 bps | 1 bps |
| 32809 | 10 Kbps | 10 Kbps |
| 32810 | 1 Mbps | 1 Mbps |
| 32811 | 10 Mbps | 10 Mbps |
| 32812 | 100 Mbps | 100 Mbps |
| 32813 | 1 Gbps | 1 Gbps |
| 32814 | 10 Gbps | 10 Gbps |
| 32815 | 100 Gbps | 100 Gbps |
| 32816 | 100 Kbps | 100 Kbps |
| 32821 | 500 Kbps | 500 Kbps |
| 32823 | 11 Mbps | 11 Mbps |
| 32824 | 54 Mbps | 54 Mbps |
| 32826 | 500 Mbps | 500 Mbps |
| 32830 | 450 Kbps | 450 Kbps |
| 32831 | 800 Kbps | 800 Kbps |
| 32832 | 7,7 Mbps | 7.7 Mbps |
| 32833 | 32 Mbps | 32 Mbps |
| 32834 | 50 Mbps | 50 Mbps |
| 32835 | 200 Mbps | 200 Mbps |
| 32836 | 300 Mbps | 300 Mbps |
| 32837 | 2 Gbps | 2 Gbps |
| 32840 | 100 KB/s | 100 KB/s |
| 32841 | 500 KB/s | 500 KB/s |
| 32842 | 1 MB/s | 1 MB/s |
| 32843 | 10 MB/s | 10 MB/s |
| 32844 | 100 MB/s | 100 MB/s |
| 32845 | 250 MB/s | 250 MB/s |
| 32846 | 500 MB/s | 500 MB/s |
| 32847 | 1 GB/s | 1 GB/s |
| 32848 | 10 GB/s | 10 GB/s |
| 32849 | 100 GB/s | 100 GB/s |
| 32850 | 450 KB/s | 450 KB/s |
| 32851 | 800 KB/s | 800 KB/s |
| 32852 | 7 MB/s | 7 MB/s |
| 32853 | 60 MB/s | 60 MB/s |
| 32854 | 125 MB/s | 125 MB/s |
| 32855 | 200 MB/s | 200 MB/s |
| 32856 | 300 MB/s | 300 MB/s |
| 32857 | 2 GB/s | 2 GB/s |
| 32875 | bps | bps |
| 32876 | Kbps | Kbps |
| 32877 | Mbps | Mbps |
| 32878 | Gbps | Gbps |
| 32879 | B/sec | B/sec |
| 32880 | KB/s | KB/s |
| 32881 | MB/s | MB/s |
| 32882 | GB/s | GB/s |
| 32883 | K | K |
| 33000 | %I64d B/sec disk I/O | %I64d B/sec disk I/O |
| 33001 | %I64d KB/sec disk I/O | %I64d KB/sec disk I/O |
| 33002 | %I64d MB/sec disk I/O | %I64d MB/sec disk I/O |
| 33003 | %I64d GB/sec disk I/O | %I64d GB/sec disk I/O |
| 33004 | %I64d bps network I/O | %I64d bps network I/O |
| 33005 | %I64d Kbps network I/O | %I64d Kbps network I/O |
| 33006 | %I64d Mbps network I/O | %I64d Mbps network I/O |
| 33007 | %I64d Gbps network I/O | %I64d Gbps network I/O |
| 33020 | %I64d%% CPU usage | %I64d%% CPU usage |
| 33021 | %I64d%% Used physical memory | %I64d%% Used physical memory |
| 33022 | %I64d Hard faults/sec | %I64d Hard faults/sec |
| 33023 | %I64d%% Maximum frequency | %I64d%% Maximum frequency |
| 33024 | %I64d%% network utilization | %I64d%% network utilization |
| 33025 | %I64d%% Highest active time | %I64d%% Highest active time |
| 33026 | %I64d MB in use | %I64d MB in use |
| 33027 | %I64d MB available | %I64d MB available |
| 33028 | %d MB | %d MB |
| 33040 | Disk %s (%s) queue length | Disk %s (%s) queue length |
| 33080 | %s (PID: %d) Thread: %s | %s (PID: %d) Thread: %s |
| 33081 | Een oder e puer Threads vu(n) "%s" sinn en Attente. | One or more threads of %s are in waiting status. |
| 33082 | "%s" waart op en anere Prozess (%s). | %s is waiting for another process (%s). |
| 33083 | %s is waiting for a process in deadlock (%s). You can end the deadlocked process to resolve the issue immediately, or you can wait to see if the issue resolves itself. | %s is waiting for a process in deadlock (%s). You can end the deadlocked process to resolve the issue immediately, or you can wait to see if the issue resolves itself. |
| 33084 | %s is waiting for multiple processes in deadlock. You can end the deadlocked processes to resolve the issue immediately, or you can wait to see if the issue resolves itself. | %s is waiting for multiple processes in deadlock. You can end the deadlocked processes to resolve the issue immediately, or you can wait to see if the issue resolves itself. |
| 33085 | %s is in deadlock. You can end the process to resolve the deadlock immediately, or you can wait to see if the issue resolves itself. | %s is in deadlock. You can end the process to resolve the deadlock immediately, or you can wait to see if the issue resolves itself. |
| 33086 | %s is in deadlock with one or more processes. You can end the processes to resolve the deadlock immediately, or you can wait to see if the issue resolves itself. | %s is in deadlock with one or more processes. You can end the processes to resolve the deadlock immediately, or you can wait to see if the issue resolves itself. |
| 33093 | "%s" reagéiert net. | %s is not responding. |
| 33094 | Een oder e puer Threads vu(n) "%s" waarden, fir Netzwierk-U/A ofzeschléissen. | One or more threads of %s are waiting to finish network I/O. |
| 33095 | %s is waiting for another process (%s) to finish network I/O. | %s is waiting for another process (%s) to finish network I/O. |
| 33098 | "%s" leeft richteg. | %s is running normally. |
| 33099 | %s is suspended. | %s is suspended. |
| 33200 | - | - |
| 33201 | (Page file) | (Page file) |
| 33202 | %s (%s) | %s (%s) |
| 33203 | (NTFS volume log) | (NTFS volume log) |
| 33204 | (NTFS master file table) | (NTFS master file table) |
| 33205 | (NTFS free space map) | (NTFS free space map) |
| 33206 | %s *32 | %s *32 |
| 33207 | %1%2 | %1%2 |
| 33402 | Prozess-ID | Process ID |
| 33405 | Gesamt Prozessorauslaaschtung an alle Kären | Total processor utilization across all cores |
| 33406 | Gesamt Prozessorzäit a Sekonnen, déi vun engem Prozess säit dem Start opgebraucht ginn ass | Total processor time, in seconds, used by a process since it started |
| 33407 | Aktuelle Prozentsaz vum CPU-Zykluszäitbedarf duerch de Prozess | Current percent of CPU cycle time consumption by the process |
| 33408 | Volume u physeschem Späicher, dee momentan vum Prozess benotzt gëtt | Amount of physical memory currently in use by the process |
| 33409 | Maximale Volume u physeschem Späicher, dee momentan vum Prozess benotzt gëtt | Maximum amount of physical memory used by the process |
| 33410 | Ännerung vun der Benotzung vum Aarbechts-Set duerch de Prozess | Change in working set usage by the process |
| 33411 | Volume u physeschem Späicher, dee vum Prozess benotzt gëtt, deen net vun anere Prozesser benotzt ka ginn | Amount of physical memory in use by the process that cannot be used by other processes |
| 33412 | Volume u physeschem Späicher, dee vum Prozess benotzt gëtt, deen zesumme mat anere Prozesser benotzt ka ginn | Amount of physical memory in use by the process that can be shared with other processes |
| 33413 | Volume u virtuellem Aarbechtsspäicher, dee vum Betribssystem fir de Prozess reservéiert gëtt | Amount of virtual memory reserved by the operating system for the process |
| 33414 | Volume vum auslagerbare Kernel-Späicher, dee vum Kernel oder vun den Driver am Optrag vum Prozess zougewise gëtt | Amount of pageable kernel memory allocated by the kernel or drivers on behalf of the process |
| 33415 | Volume vum net auslagerbare Kernel-Späicher, dee vum Kernel oder vun den Driver am Optrag vum Prozess zougewise gëtt | Amount of non-pageable kernel memory allocated by the kernel or drivers on behalf of the process |
| 33416 | Unzuel u Säitefeeler, déi säit dem Start vum Prozess generéiert gi sinn | Number of page faults generated by the process since it was started |
| 33417 | Ännerung an der Unzuel u Säitefeeler am Prozess säit der leschter Aktualiséierung | Change in the number of page faults in the process since the last update |
| 33418 | Rangfolleg, déi d'Reiefolleg bestëmmt, an där Threads vun engem Prozess geplangt ginn | Ranking that determines the order in which threads of a process are scheduled |
| 33419 | Aktuell Unzuel un Handles, déi vum Prozess opgemaach ginn | Current number of handles open by the process |
| 33420 | Unzuel un aktiv Threads | Number of active threads |
| 33421 | Unzuel u Fënster-Manager-Objeten (Fënster, Menüen, Curseuren, Tastatur-Layouts, Bildschiermer asw.), déi vum Prozess benotzt ginn | Number of window manager objects (windows, menus, cursors, keyboard layouts, monitors, etc.) used by the process |
| 33422 | Unzuel u GDI-Objeten, déi vum Prozess benotzt ginn | Number of GDI objects used by the process |
| 33423 | Unzuel u Lies-U/A-Virgäng, déi säit dem Start vum Prozess generéiert gi sinn | Number of read I/O operations generated by the process since it was started |
| 33424 | Unzuel u Schreif-U/A-Virgäng, déi säit dem Start vum Prozess generéiert gi sinn | Number of write I/O operations generated by the process since it was started |
| 33425 | Unzuel un U/A-Virgäng, bei deenen et sech weder ëm Lies-, nach ëm Schreifvirgäng handelt (zum Beispill, Kontrollfunktiounen), déi säit dem Start vum Prozess generéiert gi sinn | Number of non-read/non-write I/O operations (for instance, control functions) generated by the process since it was started |
| 33426 | Gesamtunzuel u Bytes, déi vum Prozess an U/A-Virgäng gelies gi sinn | Total number of bytes read by the process in I/O operations |
| 33427 | Gesamtunzuel u Bytes, déi vum Prozess an U/A-Virgäng geschriwwe gi sinn | Total number of bytes written by the process in I/O operations |
| 33428 | Gesamtunzuel u Bytes, déi vum Prozess an U/A-Virgäng, bei deenen et sech weder ëm Lies-, nach ëm Schreifvirgäng handelt (zum Beispill, Kontrollfunktiounen), gelies gi sinn | Total number of bytes read by the process in I/O operations other than read/write (for instance, control functions) |
| 33429 | Wee vum ausféierbare Fichier | Path of the executable file |
| 33430 | Vollstänneg Befeelszeil, déi fir d'Schafe vum Prozess spezifizéiert ginn ass | Full command line specified to create the process |
| 33431 | Betribssystemkontext, an deem de Prozess leeft | Operating system context in which the process is running |
| 33432 | Plattform (16-Bit oder 32-Bit), op déi de Prozess leeft | Platform (16 bit or 32 bit) on which the process is running |
| 33433 | Plattform (32-Bit oder 64-Bit), op déi de Prozess leeft | Platform (32 bit or 64 bit) on which the process is running |
| 33434 | Prozessausféierungsstatus | Process execution status |
| 33435 | Gëtt un, ob de Prozess mat erhéichte Rechter ausgefouert gëtt oder net | Specifies whether the process is running elevated or not |
| 33438 | Gëtt un, ob d'Datenausféierungsverhënnerung (eng Sécherheetsfunktioun) fir de Prozess aktivéiert oder desaktivéiert ass | Specifies whether Data Execution Prevention (a security feature) enabled or disabled for the process |
| 33439 | Optragsobjet, an deem de Prozess ausgefouert gëtt. | Job object in which the process is running |
| 33440 | File: Name of the file in use by the process | File: Name of the file in use by the process |
| 33441 | Read (B/sec): Average number of bytes per second read from the file in the last minute | Read (B/sec): Average number of bytes per second read from the file in the last minute |
| 33442 | Write (B/sec): Average number of bytes per second written to the file in the last minute | Write (B/sec): Average number of bytes per second written to the file in the last minute |
| 33443 | IO priority: Priority of I/O transfers | IO priority: Priority of I/O transfers |
| 33444 | Response time (ms): Disk response time in milliseconds | Response time (ms): Disk response time in milliseconds |
| 33445 | Send (B/sec): Average number of bytes per second sent in the last minute | Send (B/sec): Average number of bytes per second sent in the last minute |
| 33446 | Receive (B/sec): Average number of bytes per second received in the last minute | Receive (B/sec): Average number of bytes per second received in the last minute |
| 33447 | Total (B/sec): Average number of bytes per second transferred in the last minute | Total (B/sec): Average number of bytes per second transferred in the last minute |
| 33448 | Servicenumm | Service name |
| 33449 | Serviceprozess-ID | Service process ID |
| 33450 | Beschreiwung vum Service | Description of the service |
| 33451 | Servicestatus | Service status |
| 33452 | Servicegrupp | Service group |
| 33453 | CPU: Aktuelle Prozentsaz vum CPU-Bedarf vu Servicer innerhalb vum Prozess | CPU: Current percent of CPU consumption by services within this process |
| 33455 | Logical drive: Logical drive letter | Logical drive: Logical drive letter |
| 33456 | Total (B/sec): Average number of bytes per second read from and written to the file in the last minute | Total (B/sec): Average number of bytes per second read from and written to the file in the last minute |
| 33457 | Zäit, déi de CPU fir d'Ausféiere vun Uweisunge brauch | Amount of time spent by the CPU executing instructions |
| 33458 | Volume vun der Netzwierkaktivitéit, Downloads an Uploads mat abegraff | Amount of network activity, including downloads and uploads |
| 33459 | Netzwierkaktivitéit iwwer eng limitéiert Netzwierkverbindung | Network activity over a metered network connection |
| 33460 | Gesamt Netzwierklaascht fir Mosaikaktualiséierungen an Notifikatiounen | Total network usage for tile updates and notifications |
| 33461 | Volume vun der Netzwierkaktivitéit iwwer eng illimitéiert Netzwierkverbindung | Amount of network activity over a non-metered connection |
| 33462 | Download-Aktivitéit duerch Applikatiounen | Download activity by the application |
| 33463 | Upload-Aktivitéit duerch Applikatiounen | Upload activity by the application |
| 33536 | Gëtt un, ob d'Virtualiséierung vun der Benotzerkontekontroll (UAC) aktivéiert, desaktivéiert oder am Prozess net zoulässeg ass | Specifies whether User Account Control (UAC) virtualization is enabled, disabled, or not allowed in the process |
| 33551 | Manage running apps and view system performance | Manage running apps and view system performance |
| 33555 | Default System Session | Default System Session |
| 33556 | Service Host: ActiveX Installer | Service Host: ActiveX Installer |
| 33557 | Service-Host: Bluetooth-Ënnerstëtzung | Service Host: Bluetooth Support |
| 33558 | Service-Host: Startprogramm fir DCOM-Serveur | Service Host: DCOM Server Process Launcher |
| 33559 | Service-Host: Diskdefragmentéierung | Service Host: Disk Defragmenter |
| 33560 | Service-Host: Windows-Bilderfaassung (WIA) | Service Host: Windows Image Acquisition (WIA) |
| 33561 | Service-Host: Lokale Service | Service Host: Local Service |
| 33562 | Service-Host: Lokale Service (keen Identitéitswiessel) | Service Host: Local Service (No Impersonation) |
| 33563 | Service-Host: Lokale Service (Netzwierkaschränkung) | Service Host: Local Service (Network Restricted) |
| 33564 | Service-Host: Lokale Service (keen Netzwierk) | Service Host: Local Service (No Network) |
| 33565 | Service-Host: Lokale Service (Peer-Netzwierk) | Service Host: Local Service (Peer Networking) |
| 33566 | Service-Host: Lokale System (Netzwierkaschränkung) | Service Host: Local System (Network Restricted) |
| 33567 | Service-Host: Lokale System | Service Host: Local System |
| 33568 | Service-Host: Netzwierkservice | Service Host: Network Service |
| 33569 | Service-Host: Netzwierkservice (keen Identitéitswiessel) | Service Host: Network Service (No Impersonation) |
| 33570 | Service-Host: Netzwierkservice (Netzwierkaschränkung) | Service Host: Network Service (Network Restricted) |
| 33571 | Service-Host: BranchCache | Service Host: BranchCache |
| 33572 | Service-Host: Remote-Registréierung | Service Host: Remote Registry |
| 33573 | Service-Host: Remote-Prozeduropruff | Service Host: Remote Procedure Call |
| 33574 | Service Host: Windows Backup | Service Host: Windows Backup |
| 33575 | Service Host: Windows Defender | Service Host: Windows Defender |
| 33576 | Service-Host: Microsoft-Software-Schietkopieubidder | Service Host: Microsoft Software Shadow Copy Provider |
| 33577 | Service Host: Windows Biometric | Service Host: Windows Biometric |
| 33578 | Service Host: Windows Color System | Service Host: Windows Color System |
| 33579 | Service-Host: Windows-Feelerrapporten | Service Host: Windows Error Reporting |
| 33580 | Service-Host: Taktfrequenz vum virtuelle Computer | Service Host: Virtual Machine Heartbeat |
| 33581 | Service-Host: Hëllefsservice fir IIS-Applikatiouns-Host | Service Host: IIS Application Host Helper Service |
| 33582 | Service-Host: Internet-Informatiounsservice | Service Host: Internet Information Service |
| 33583 | Service Host: Printer Services | Service Host: Printer Services |
| 33584 | Service Host: File Server Resource Manager | Service Host: File Server Resource Manager |
| 33585 | Service Host: Group Policy | Service Host: Group Policy |
| 33586 | Service-Host: Unistack-Servicegrupp | Service Host: Unistack Service Group |
| 33587 | Service-Host: UtcSvc | Service Host: UtcSvc |
| 33588 | Service-Host: | Service Host: |
| 33610 | Fir Hardware reservéiert (%1!s! MB)
Aarbechtsspäicher, dee fir de BIOS an e puer Driver fir aner Peripherieapparater reservéiert ass |
Hardware reserved (%1!s! MB)
Memory that is reserved for use by the BIOS and some drivers for other peripherals |
| 33611 | Am Gebrauch (%1!s! MB)
Vu Prozesser, Driver oder vum Betribssystem benotzten Aarbechtsspäicher Am Gebrauch kompriméiert (%2!s! MB) D'Späicherkompriméierung ass net aktivéiert. |
In use (%1!s! MB)
Memory used by processes, drivers, or the operating system In use compressed (%2!s! MB) Memory compression is not enabled |
| 33612 | Geännert (%1!s! MB)
Aarbechtsspäicher, deem säin Inhalt op en Disk geschriwwe muss ginn, éier e fir en aneren Zweck benotzt ka ginn |
Modified (%1!s! MB)
Memory whose contents must be written to disk before it can be used for another purpose |
| 33613 | Standby (%1!s! MB)
Aarbechtsspäicher, deen tëschegespäichert Donnéeën a Coden enthält, déi net aktiv benotzt ginn |
Standby (%1!s! MB)
Memory that contains cached data and code that is not actively in use |
| 33614 | Fräi (%1!s! MB)
Aarbechtsspäicher, dee momentan net benotzt gëtt a fir d'éischt fir en aneren Zweck benotzt gëtt, wa Prozesser, Driver oder de Betribssystem méi Aarbechtsspäicher brauchen |
Free (%1!s! MB)
Memory that is not currently in use, and that will be repurposed first when processes, drivers, or the operating system need more memory |
| 33615 | Tëschegespäichert (%1!s! MB)
Aarbechtsspäicher, deen tëschegespäichert Donnéeën a Code fir séieren Zougrëff duerch Prozesser, Driver an de Betribssystem enthält (Standby-Aarbechtsspäicher a fräien Aarbechtsspäicher mat abegraff) |
Cached (%1!s! MB)
Amount of memory (including standby and modified memory) containing cached data and code for rapid access by processes, drivers, and the operating system |
| 33616 | Disponibel (%1!s! MB)
Aarbechtsspäichervolume, deen direkt fir Prozesser, Driver an de Betribssystem disponibel ass (Standby-Aarbechtsspäicher a fräien Aarbechtsspäicher mat abegraff) |
Available (%1!s! MB)
Amount of memory (including Standby and Free memory) that is immediately available for use by processes, drivers, or the operating system |
| 33617 | Am Gebrauch (%1!s! MB)
Vu Prozesser, Driver oder vum Betribssystem benotzten Aarbechtsspäicher Am Gebrauch kompriméiert (%2!s! MB) Am kompriméierten Aarbechtsspäicher ginn ongeféier %3!s! MB Donnéeë gespäichert, wouduerch %4!s! MB manner Systemaarbechtsspäicher beluecht ginn. |
In use (%1!s! MB)
Memory used by processes, drivers, or the operating system In use compressed (%2!s! MB) Compressed memory stores an estimated %3!s! MB of data, saving the system %4!s! MB of memory |
| 33803 | Memory composition chart | Memory composition chart |
| 33815 | 0 | 0 |
| 33825 | 0% | 0% |
| 33836 | 100% | 100% |
| 33838 | 4 minutes | 4 minutes |
