| File name: | IpsmSnap.dll.mui |
| Size: | 40448 byte |
| MD5: | 98b20524ad4e67dc75a5c5e2a313f2eb |
| SHA1: | 025b5a5d01ee3855f73982875f49aebd6529e707 |
| SHA256: | 81e36047d2567f413a6ecb63d01fbc69affbf35706592fd64bf8b2ad0042c3cc |
| Operating systems: | Windows 10 |
| Extension: | MUI |
If an error occurred or the following message in Chinese (Traditional) language and you cannot find a solution, than check answer in English. Table below helps to know how correctly this phrase sounds in English.
| id | Chinese (Traditional) | English |
|---|---|---|
| 1 | IP 安全性監視器 | IP Security Monitor |
| 3 | 大小 | Size |
| 4 | 類型 | Type |
| 6 | 電腦名稱 | Computer Name |
| 7 | 類別 | Category |
| 9 | 名稱 | Name |
| 10 | 一般篩選器 | Generic Filters |
| 11 | 來源通道端點 | Source Tunnel Endpoint |
| 12 | 目的地通道端點 | Destination Tunnel Endpoint |
| 13 | 安全性關聯 | Security Associations |
| 15 | 來源 | Source |
| 16 | 目的地 | Destination |
| 17 | 快速模式 | Quick Mode |
| 18 | 特定篩選器 | Specific Filters |
| 19 | 來源連接埠 | Source Port |
| 20 | 目的地連接埠 | Destination Port |
| 21 | 通訊協定 | Protocol |
| 22 | 方向 | Direction |
| 23 | 主要模式 | Main Mode |
| 25 | 安全性方法的數目 | Number of Security Methods |
| 26 | IKE 原則 | IKE Policies |
| 29 | 交涉規則 | Negotiation Policies |
| 31 | IP 安全性監視器延伸 | IP Security Monitor Extension |
| 34 | 權數 | Weight |
| 35 | 主要模式安全性方法內容 | Main Mode Security Method Properties |
| 36 | 動作 | Action |
| 38 | 驗證方法 | Authentication Methods |
| 39 | 驗證方法包含 | Authentication method bundles |
| 40 | GUID | GUID |
| 41 | %1 - IP 安全性統計 | %1 - IP Security Statistics |
| 42 | 參數 | Parameters |
| 43 | 統計資料 | Statistics |
| 44 | 交涉原則 | Negotiation Policy |
| 48 | 我 | Me |
| 49 | 同儕節點 | Peer |
| 50 | 驗證 | Authentication |
| 51 | 加密 | Encryption |
| 52 | 完整性 | Integrity |
| 53 | Diffie-Hellman | Diffie-Hellman |
| 54 | 連線類型 | Connection Type |
| 55 | 輸出動作 | Outbound Action |
| 56 | 輸入動作 | Inbound Action |
| 57 | 使用中的原則 | Active Policy |
| 58 | 項目 | Item |
| 59 | 描述 | Description |
| 60 | 原則名稱 | Policy Name |
| 61 | 原則描述 | Policy Description |
| 62 | 最近修改的原則 | Policy Last Modified |
| 63 | 原則存放區 | Policy Store |
| 64 | 組織單位 | Organizational Unit |
| 65 | 本區郵件檔 | Local Store |
| 66 | 網域存放區 | Domain Store |
| 67 | 未指派原則 | Policy Not Assigned |
| 68 | 不適用 | Not Applicable |
| 69 | 原則路徑 | Policy Path |
| 70 | 群組原則物件名稱 | Group Policy Object Name |
| 71 | 無法使用 | Not Available |
| 72 | 摘要 | Summary |
| 73 | 詳細資料 | Detail |
| 74 | 無法抓取網際網路金鑰交換 (IKE) 設定。 | The Internet Key Exchange (IKE) configuration could not be retrieved. |
| 75 | 網際網路金鑰交換 (IKE) 設定無法寫入安全性原則資料庫 (SPD)。 | The Internet Key Exchange (IKE) configuration could not be written to the Security Policy Database (SPD). |
| 76 | 網域存放區 (快取) | Domain Store (cached) |
| 100 | IP 安全性監視器嵌入式管理單元是用來監視 IP 安全性的狀態。 | The IP Security Monitor snap-in is used to monitor the status of IP Security |
| 101 | Microsoft Corporation | Microsoft Corporation |
| 102 | 1.1 | 1.1 |
| 465 | AH 完整性 | AH Integrity |
| 467 | ESP 機密性 | ESP Confidentiality |
| 468 | ESP 完整性 | ESP Integrity |
| 472 | 我的連接埠 | My Port |
| 473 | 同儕節點連接埠 | Peer Port |
| 474 | 我的通道端點 | My Tunnel Endpoint |
| 475 | 同儕節點通道端點 | Peer Tunnel Endpoint |
| 476 | %1 (預設回應) | %1 (Default Response) |
| 477 | %1 個項目 | %1 Items |
| 478 | %1 (預設) | %1 (Default) |
| 1000 | 新增電腦(&A)... 將電腦加入清單。 |
&Add Computer... Adds a computer to the list. |
| 1001 | 重新連線(&C) 重新連線所選取的電腦。 |
Re&connect Reconnects the selected computer. |
| 1004 | 統計(&S)... 顯示這個電腦的 IP 安全統計資訊。 |
&Statistics... Displays IP Security statistical information for this computer. |
| 1005 | 工作台(&T) 檢視這個項目的工作台。 |
&Taskpad View the taskpad for this item. |
| 1017 | 工作階段 | Sessions |
| 1018 | IKE 驗證 | IKE Authentication |
| 1019 | ||
| 1020 | MD5 | MD5 |
| 1021 | SHA1 | SHA1 |
| 1023 | DES | DES |
| 1024 | 3DES | 3DES |
| 1025 | 預先共用金鑰 | Preshared Key |
| 1026 | 憑證 (DSS 簽章) | Certificate (DSS Signature) |
| 1027 | 憑證 (RSA 簽章) | Certificate (RSA Signature) |
| 1028 | 憑證 (RSA 加密) | Certificate (RSA Encryption) |
| 1029 | Kerberos | Kerberos |
| 1030 | HMAC-MD5 | HMAC-MD5 |
| 1031 | HMAC-SHA1 | HMAC-SHA1 |
| 1035 | 金鑰存留期 (KB/秒) | Key Lifetimes (KB/Sec) |
| 1036 | 已啟用 PFS | PFS Enabled |
| 1037 | PFS DH 群組 | PFS DH Group |
| 1038 | 低 (1) | Low (1) |
| 1039 | 媒體 (2) | Medium (2) |
| 1040 | 高 (2048) | High (2048) |
| 1041 | 金鑰存留期 (秒) | Key Lifetimes (secs) |
| 1042 | 找到相符的篩選器(&M)... 找到相符的特定快速模式篩選器。 |
Find &Matching Filters... Finds matching specific quick mode filters. |
| 1043 | 方法 | Method |
| 1046 | 任一 | Any |
| 1047 | 找到相符的篩選器(&M)... 找到相符的特定主要模式篩選器。 |
Find &Matching Filters... Finds matching specific main mode filters. |
| 1050 | 從主要模式取得 | Derived from Main Mode |
| 1051 | 未經指派 | Unassigned |
| 1500 | 允許 | Permit |
| 1501 | 封鎖 | Block |
| 1502 | 交涉安全性 | Negotiate Security |
| 1504 | ICMP | ICMP |
| 1505 | GGP | GGP |
| 1506 | TCP | TCP |
| 1507 | EGP | EGP |
| 1508 | PUP | PUP |
| 1509 | UDP | UDP |
| 1510 | HMP | HMP |
| 1511 | XNS-IDP | XNS-IDP |
| 1512 | RDP | RDP |
| 1513 | RVD | RVD |
| 1514 | 所有連線 | All connections |
| 1515 | 區域網路 (LAN) | Local Area Network (LAN) |
| 1516 | 遠端存取 | Remote Access |
| 1517 | 未知 | Unknown |
| 1518 | 是 | Yes |
| 1519 | 否 | No |
| 1520 | 輸入 | Inbound |
| 1521 | 輸出 | Outbound |
| 1522 | %d/%d | %d/%d |
| 1524 | 驗證方法的內容 | Properties of Authentication Methods |
| 1526 | 使用中安全關聯 | Active Security Associations |
| 1527 | 擱置金鑰操作 | Pending Key Operations |
| 1528 | 新增金鑰 | Key Additions |
| 1529 | 金鑰刪除 | Key Deletions |
| 1530 | 重設金鑰 | Rekeys |
| 1531 | 使用中通道 | Active Tunnels |
| 1532 | 損壞的 SPI 封包 | Bad SPI Packets |
| 1533 | 封包未解密 | Packets Not Decrypted |
| 1534 | 封包未驗證 | Packets Not Authenticated |
| 1535 | 封包的重新偵測 | Packets With Replay Detection |
| 1536 | 卸載的安全性關聯 | Offloaded Security Associations |
| 1537 | 已傳送的機密位元組 | Confidential Bytes Sent |
| 1538 | 收到機密位元組 | Confidential Bytes Received |
| 1539 | 已傳送的驗證位元組 | Authenticated Bytes Sent |
| 1540 | 收到驗證位元組 | Authenticated Bytes Received |
| 1541 | 在通道傳送的位元組 | Bytes Sent In Tunnels |
| 1542 | 在通道接收的位元組 | Bytes Received In Tunnels |
| 1543 | 送出的卸載位元組 | Offloaded Bytes Sent |
| 1544 | 接收的卸載位元組 | Offloaded Bytes Received |
| 1549 | 送出的傳輸位元組 | Transport Bytes Sent |
| 1558 | 總共取得 | Total Acquire |
| 1567 | IKE 主要模式 | IKE Main Mode |
| 1568 | IKE 快速模式 | IKE Quick Mode |
| 1569 | 接收的傳輸位元組 | Transport Bytes Received |
| 1570 | 其他 - %u | Other - %u |
| 1575 | 所有篩選器(&F) 顯示傳輸和通道篩選器。 |
All &Filters Displays both transport and tunnel filters. |
| 1576 | 只有傳輸篩選器(&T) 只顯示傳輸篩選器。 |
&Transport Filters Only Displays only transport filters. |
| 1577 | 只有通道篩選器(&N) 只顯示通道篩選器。 |
Tu&nnel Filters Only Displays only tunnel filters. |
| 1578 | 其他 | Other |
| 1579 | 接收到不正確的封包 | Invalid Packets Received |
| 2000 | 您要從電腦清單上移除 %1 嗎? | Remove %1 from the list of computers? |
| 3000 | IP 安全性監視器工作 | IP Security Monitor Tasks |
| 3002 | 開始使用 | Getting started |
| 3003 | 關於開始使用 IP 安全性監視器的入門資訊 | Helpful information on getting started with the IP Security Monitor |
| 3006 | 新增伺服器 | Add a server |
| 3007 | 將電腦加入清單 | Add a computer to the list |
| 3008 | DNS 伺服器 | DNS Server(s) |
| 3009 | WINS 伺服器 | WINS Server(s) |
| 3010 | DHCP 伺服器 | DHCP Server |
| 3011 | 預設閘道 | Default Gateway |
| 3012 | 網際網路 Proxy | Internet Proxy |
| 3013 | HTTP Proxy | HTTP Proxy |
| 3014 | 我的位址 | My Address |
| 3015 | 同儕節點位址 | Peer Address |
| 3016 | 元件 | Component |
| 3018 | 日期/時間 | Date/Time |
| 3019 | 訊息 | Message |
| 3020 | 記錄資訊 | Logging Information |
| 3021 | 第一個事件 | First Event |
| 3022 | 最後事件 | Last Event |
| 3023 | 事件時間 | Events On |
| 3024 | 在 [檢視事件起始日] 中的日期/時間比 [檢視事件結束日] 中的日期/時間還要晚。 | The date/time in View Events From is later than the date/time in View Events To. |
| 3025 | 資訊 | Information |
| 3026 | 警告 | Warning |
| 3027 | 錯誤 - %1 | Error - %1 |
| 3028 | 詳細偵錯 | Verbose Debug |
| 3029 | 已傳送的 IKE 裝載 | Sent IKE payload |
| 3030 | 已接收的 IKE 裝載 | Received IKE payload |
| 3031 | 最近的 IKE 裝載 | Resent IKE payload |
| 3032 | 清除記錄(&C)... 清除記錄 |
&Clear Log... Clears the log |
| 3033 | Cookie 雙對 | Cookie Pair |
| 3037 | 錯誤 | Error |
| 3040 | 全部 | All |
| 3042 | 我的 IP 位址 | My IP Address |
| 3043 | 任何 IP 位址 | Any IP Address |
| 3044 | 特定 IP 位址 | A specific IP Address |
| 3045 | 特定 IP 子網路 | A specific IP Subnet |
| 3046 | 訊息識別碼 | Message ID |
| 3047 | 篩選器檢視(&F) | &Filter View |
| 3048 | 篩選器檢視 | Filter View |
| 3049 | 特定 DNS 名稱 | A specific DNS Name |
| 3050 | 您想要清除記錄嗎? | Do you want to clear the log? |
| 3051 | 無法清除記錄。 | Unable to clear the log. |
| 3052 | 產生交涉失敗。 | A negotiation failure occurred. |
| 3053 | 產生驗證失敗。無效的憑證簽署。 | An authentication failure occurred. The certificate signature is not valid. |
| 3054 | 產生驗證失敗。 無效的 Kerberos 票證。 | An authentication failure occurred. The Kerberos ticket is not valid. |
| 3055 | 產生驗證失敗。無效的預先共用金鑰。 | An authentication failure occurred. The preshared key is not valid. |
| 3056 | 產生驗證失敗。憑證信任無法生效。 | An authentication failure occurred. The certificate trust could not be validated. |
| 3057 | 產生交涉失敗。建議的計畫安全性方法無效。 | A negotiation failure occurred. The proposed security methods are not valid |
| 3058 | 發生未知的錯誤。 | An unknown error occurred. |
| 3059 | 產生資料載入錯誤。 | A data load error occurred. |
| 3060 | 若要記錄 IPsec 資料,您必須選擇至少一個記錄類別。 | For IPsec data to be logged, you must select at least one logging category. |
| 3061 | 您必須指定最大數的記錄以登入範圍 %d 到 %d。 | You must specify a maximum number of records to log in the range of %d to %d. |
| 3062 | 無法更新記錄內容。 | The logging properties could not be updated. |
| 3063 | 若要解析 DNS 名稱到 IP 位址,請按 [解析],然後選擇您要使用的 IP 位址。 | To resolve the DNS name to an IP address, click Resolve, and then select the IP address that you want to use. |
| 3065 | 無法解析 DNS 名稱。 | The DNS name could not be resolved. |
| 3068 | %1 內容 | %1 Properties |
| 3069 | 我的位址: %1 %2 | My address: %1 %2 |
| 3070 | 同儕節點位址: %1 %2 | Peer address: %1 %2 |
| 3071 | Cookie 雙對: %1 %2 | Cookie pair: %1 %2 |
| 3072 | 訊息識別碼: %1 %2 | Message ID: %1 %2 |
| 3073 | 類別: %1 %2 | Category: %1 %2 |
| 3074 | 時間: %1 %2 | Time: %1 %2 |
| 3075 | 詳情: %1 | Details: %1 |
| 3076 | 沒有模式: | No mode: |
| 3077 | 基礎模式: | Base mode: |
| 3078 | 主要模式: | Main mode: |
| 3079 | 只是驗證模式: | Authentication only mode: |
| 3080 | 加強模式: | Aggressive mode: |
| 3081 | ISAKMP 資訊: | ISAKMP info: |
| 3082 | 快速模式: | Quick mode: |
| 3083 | 新群組模式: | New group mode: |
| 3084 | ISAKMP 不明: | ISAKMP Unknown: |
| 3085 | 雜湊, | Hash, |
| 3086 | KE, | KE, |
| 3087 | 暫時, | Nonce, |
| 3088 | SA, | SA, |
| 3089 | 計畫, | Proposal, |
| 3090 | 轉換, | Transform, |
| 3091 | 識別碼, | ID, |
| 3092 | 憑證, | Cert, |
| 3093 | CertReq, | CertReq, |
| 3094 | 通知, | Notify, |
| 3095 | 刪除, | Delete, |
| 3096 | 廠商識別碼, | VendorID, |
| 3097 | SSPI, | SSPI, |
| 3098 | NAT 探索, | NAT discovery, |
| 3099 | NAT 原有位址, | NAT original address, |
| 3100 | 簽章, | Signature, |
| 3101 | 裝載 | payload |
| 3102 | 裝載鏈結 | payload chains |
| 3103 | 沒有發現符合的篩選器 | No matching filters found |
| 3104 | 驗證失敗 | Authentication Failures |
| 3105 | 我的識別碼 | My ID |
| 3106 | 同儕節點識別碼 | Peer ID |
| 3107 | 開始記錄(&T) | S&tart Logging |
| 3108 | 停止記錄(&P) | Sto&p Logging |
| 3109 | 另存記錄檔(&S)... | &Save Log File As... |
| 3110 | 記憶體不足 | Out of memory |
| 3111 | 沒有檢視過的記錄可儲存。 | There are no viewed records to save. |
| 3112 | 若要檢視 IPsec 資料,您必須選擇至少一個記錄類別。 | For IPsec data to be viewed, you must select at least one logging category. |
| 5001 | 發生一個原因不明的錯誤。%d | An unknown error occurred. %d |
| 5002 | 您必須輸入一個從 %d 到 %u 的數目。 | You must enter a number from %d through %u. |
| 5003 | 您必須為自動重新整理間隔輸入一個大於零的數目。 | You must enter a number that is greater than zero for the auto refresh interval. |
| 5004 | 電腦已經在清單中。 | The computer is already in the list. |
| 5005 | 這個主控台檔案是用上一個IP 安全性監視器版本的嵌入式管理單元所儲存的,而且跟目前的版本不相容。無法還原設定值。 | This console file was saved with a previous version of the IP Security Monitor snap-in that is not compatible with the current version. The settings could not be restored. |
| 5006 | 沒有可用狀態。 | No status available. |
| 5007 | 聯絡伺服器 %1 時發生下列錯誤: | The following error occurred while contacting the server %1: |
| 5008 | 您必須輸入一個介於 0 和 %u 之間的通訊協定數目。 | You must enter a protocol number in the range of 0 to %u. |
| 5009 | 來源連接埠號碼不正確。 | The source port number is invalid. |
| 5010 | 目的地連接埠號碼不正確。 | The destination port number is invalid. |
| 5011 | LocalSystem | LocalSystem |
| 5012 | 指定的使用者帳戶沒有電腦 %1 的系統管理權限。請確定使用者帳戶的使用者名稱和密碼正確,並且使用者帳戶有電腦 %1 的系統管理權限。 | The specified user account does not have administrative permissions on the computer %1. Verify that the user name and password for the user account are correct, and that the user account has administrative permissions on computer %1. |
| 5013 | 使用者 %1 已經有這台電腦的系統管理員權限。 | The user %1 already has administrative permissions on this computer. |
| 5014 | 使用者 %1 已經有這個裝置的授權了。 | The user %1 is already authorized for this device. |
| 5015 | 帳戶變更將會在下次 [IPSEC 服務] 啟動後才生效。您現在想要啟動 [IPSEC 服務] 嗎? | Account changes will take effect the next time the 'IPSEC Services' service is started. Do you want to start the 'IPSEC Services' service now? |
| 5016 | 沒有選擇輸入篩選器也沒有選擇輸出篩選器。您必須最少選擇一個方向。 | Neither inbound filters nor outbound filters are selected. You must select at least one direction. |
| 5017 | 系統服務管理員無法判定帳戶 %1 是否擁有 [以服務方式登入] 的權利。這個服務在 %1 帳戶下可能無法正確執行。 | The System Service Manager could not determine whether the account %1 has the 'Log On As A Service' right. This service may not run correctly under the %1 account. |
| 5018 | 無法將 [以服務方式登入] 權利授與帳戶 %1。[IPSEC 服務] 在帳戶 %1 下可能無法正確執行。 | The account %1 could not be granted the 'Log On As A Service' right. The 'IPSEC services' service may not run correctly under the %1 account. |
| 5019 | 帳戶 %1 已獲得 [以服務方式登入] 的權利。 | The account %1 has been granted the 'Log On As A Service' right. |
| 5020 | 您必須指定一個電腦名稱。 | You must specify a computer name. |
| 5021 | 多點傳送的位址不是正確的目的和來源位址。 | A multicast address is not a valid destination or source address. |
| 5022 | 您在 IP 位址或是子網路的第一個 8 個位元的輸入必須大於零。 | You must enter that is greater than zero in the first octet of this IP address or subnet. |
| 5023 | 您必須輸入大於零的數字到這個 IP 位址的網路部分。 | You must enter a number that is greater than zero in the network portion of this IP address. |
| 5024 | 您必須輸入大於零的數字到這個 IP 位址的主機部分。 | You must enter a number that is greater than zero in the host portion of this IP address. |
| 5025 | 已經依照指定的子網路遮罩調整來源位址。 | The source address has been adjusted by the specified subnet mask. |
| 5026 | 已經依照指定的子網路遮罩調整目的地位址。 | The destination address has been adjusted by the specified subnet mask. |
| 5027 | 您在 IP 位址或是子網路的第一個 8 個位元的輸入數目必須小於 224。 | You must enter a number that is less than 224 in the first octet of this IP address or subnet. |
| 5028 | 這對指定的 IP 位址來說不是正確的遮罩。 | This is an invalid mask for the specified IP address. |
| 5029 | 因為子網路遮罩無法指定子網路,來源的 IP 子網路的描述已經變更為 "%1"。 | The description for the source IP subnet is being changed to "%1" because the subnet mask does not specify a subnet. |
| 5030 | 因為子網路遮罩無法指定子網路,目的地的 IP 子網路的描述已經變更為 "%1"。 | The description for the destination IP subnet is being changed to "%1" because the subnet mask does not specify a subnet. |
| 5031 | 來源和目的地位址不能相同。 | The source and destination address cannot be the same. |
| 5032 | 無效的字元 | Invalid character |
| 5033 | 請輸入有效的 IPv4 或 IPv6 位址或子網路。 | Enter a valid IPv4 or IPv6 address or subnet. |
| 6612 | 發生錯誤。 | An error occurred. |
| 6613 | 沒有足夠可用的記憶體來開啟這個對話方塊。請關閉一些應用程式,然後再試一次。 | There is not enough memory available to open this dialog box. Close some applications, and then try again. |
| 63000 | Dummy error message corresponding to the first error message stored in our DLL. | Dummy error message corresponding to the first error message stored in our DLL. |
| 63001 | IPsec 服務並未執行。 | The IPsec service is not running. |
| 63002 | IPsec 服務的安全性原則資料庫元件無法使用或是和 IP 安全性監視器不相容。 | The Security Policy Database component of the IPsec service is unavailable or incompatible with the IP Security Monitor. |
| 63003 | %1 %2 | %1 %2 |
| 63004 | %2 %1 |
%2 %1 |
| 63005 | 發生錯誤: %1!d! | An error has occurred: %1!d! |
| 65000 | 這是最不可能的訊息編號 +1 | This is the last possible message number +1 |
| File Description: | IP 安全性監視器嵌入式管理單元 |
| File Version: | 10.0.15063.0 (WinBuild.160101.0800) |
| Company Name: | Microsoft Corporation |
| Internal Name: | ipsmsnap.dll |
| Legal Copyright: | © Microsoft Corporation. All rights reserved. |
| Original Filename: | ipsmsnap.dll.mui |
| Product Name: | Microsoft® Windows® Operating System |
| Product Version: | 10.0.15063.0 |
| Translation: | 0x404, 1200 |