| File name: | mmsys.cpl.mui |
| Size: | 30720 byte |
| MD5: | 8c3a1bb91f0785da643401ced6cd6586 |
| SHA1: | a1eab6b2ca8af60b727d03137e4a35161c391efd |
| SHA256: | 3a37bd766e47651484f1dd7efb3f500cf0f172bed138f6890a053adc20e9a0d8 |
| Operating systems: | Windows 10 |
| Extension: | MUI |
If an error occurred or the following message in Malay language and you cannot find a solution, than check answer in English. Table below helps to know how correctly this phrase sounds in English.
| id | Malay | English |
|---|---|---|
| 300 | Bunyi | Sound |
| 301 | Konfigurasikan peranti audio anda atau tukar skim bunyi untuk komputer anda. | Configure your audio devices or change the sound scheme for your computer. |
| 302 | Peranti Audio | Audio Devices |
| 303 | Peristiwa Bunyi | Sound Events |
| 304 | Pilihan Polisi | Policy Options |
| 305 | Peranti Main Balik Lalai | Default Playback Device |
| 306 | Default Recording Device | Default Recording Device |
| 307 | Am | General |
| 308 | &Uji | &Test |
| 309 | &Henti | S&top |
| 312 | Configuration | Configuration |
| 313 | Tone | Tone |
| 314 | Aras-aras | Levels |
| 315 | Lebih Lanjut | Advanced |
| 316 | Format yang Disokong | Supported Formats |
| 317 | Tersuai | Custom |
| 318 | Dengar | Listen |
| 320 | Lowest Quality | Lowest Quality |
| 321 | Kualiti Telefon | Telephone Quality |
| 322 | Dictation Quality | Dictation Quality |
| 323 | Tape Recorder Quality | Tape Recorder Quality |
| 324 | AM Radio Quality | AM Radio Quality |
| 325 | Kualiti Radio FM | FM Radio Quality |
| 326 | Kualiti CD | CD Quality |
| 327 | Kualiti DVD | DVD Quality |
| 328 | Studio Quality | Studio Quality |
| 329 | Bunyi ruang | Spatial sound |
| 330 | Guna peranti ini (dayakan) | Use this device (enable) |
| 331 | Jangan guna peranti ini (nyahdaya) | Don't use this device (disable) |
| 335 | Sedia | Ready |
| 336 | Tidak diplag masuk | Not plugged in |
| 337 | Dinyahdayakan | Disabled |
| 338 | Dinyahdayakan, tidak diplag | Disabled, unplugged |
| 339 | Tidak tersedia buat masa ini | Currently unavailable |
| 340 | Dayakan | Enable |
| 341 | Henti Ujian | Stop Testing |
| 342 | Terputus | Disconnected |
| 343 | Disabled, disconnected | Disabled, disconnected |
| 344 | Tidak Hadir | Not Present |
| 345 | %d saluran %d bit, %d Hz (%s) | %d channel, %d bit, %d Hz (%s) |
| 346 | %d bit, %d Hz (%s) | %d bit, %d Hz (%s) |
| 347 | %d saluran, %d bit, %d Hz | %d channel, %d bit, %d Hz |
| 348 | %d bit, %d Hz | %d bit, %d Hz |
| 350 | Kiri Hadapan | Front Left |
| 351 | Kanan Hadapan | Front Right |
| 352 | Tengah Hadapan | Front Center |
| 353 | Subwoofer | Subwoofer |
| 354 | Kiri Belakang | Rear Left |
| 355 | Kanan Belakang | Rear Right |
| 356 | Hadapan Kiri Tengah | Front Left of Center |
| 357 | Front Right of Center | Front Right of Center |
| 358 | Rear Center | Rear Center |
| 359 | Sisi Kiri | Side Left |
| 360 | Sisi Kanan | Side Right |
| 361 | Top Center | Top Center |
| 362 | Top Front Left | Top Front Left |
| 363 | Top Front Center | Top Front Center |
| 364 | Top Front Right | Top Front Right |
| 365 | Top Back Left | Top Back Left |
| 366 | Top Back Center | Top Back Center |
| 367 | Top Back Right | Top Back Right |
| 370 | L | L |
| 371 | R | R |
| 372 | C | C |
| 373 | Sub | Sub |
| 374 | RL | RL |
| 375 | RR | RR |
| 376 | FLC | FLC |
| 377 | FRC | FRC |
| 379 | SL | SL |
| 380 | SR | SR |
| 381 | TC | TC |
| 382 | TFL | TFL |
| 383 | TFC | TFC |
| 384 | TFR | TFR |
| 385 | TBL | TBL |
| 386 | TBC | TBC |
| 387 | TBR | TBR |
| 400 | Mono | Mono |
| 401 | Stereo | Stereo |
| 402 | Kuadrafonik | Quadraphonic |
| 403 | Keliling | Surround |
| 404 | 3.1 Surround | 3.1 Surround |
| 405 | 5.1 Keliling | 5.1 Surround |
| 406 | 6.1 Surround | 6.1 Surround |
| 407 | 7.1 Keliling | 7.1 Surround |
| 408 | Failed to start the Windows Audio Service. Some functionality will be unavailable. | Failed to start the Windows Audio Service. Some functionality will be unavailable. |
| 409 | Failed to start the Windows Audio Service | Failed to start the Windows Audio Service |
| 410 | Komputer ini tidak dapat memainkan audio kerana Khidmat Audio Windows tidak didayakan. Adakah anda mahu mendayakan Khidmat Audio Windows? |
This computer cannot play audio because the Windows Audio Service is not enabled. Would you like to enable the Windows Audio Service? |
| 411 | Khidmat Audio Tidak Berjalan | Audio Service Not Running |
| 412 | Audio Enhancements Problem | Audio Enhancements Problem |
| 414 | Peranti yang anda konfigurasikan telah dialih keluar. | The device you are configuring has been removed. |
| 415 | Did you hear anything? | Did you hear anything? |
| 416 | Did you hear a sound from the receiver? | Did you hear a sound from the receiver? |
| 417 | Warning | Warning |
| 418 | Windows was unable to play the test tone. Support for this format will be disabled. | Windows was unable to play the test tone. Support for this format will be disabled. |
| 419 | Tidak ada format termampat ditemui. | No compressed formats found. |
| 420 | (Tiada) | (None) |
| 421 | Volum utama | Main volume |
| 422 | Tiada peranti audio dipasang | No audio devices are installed |
| 423 | %s (diubahsuai) | %s (modified) |
| 424 | Browse for new %s sound. | Browse for new %s sound. |
| 425 | Fail Wave (*.wav) *.wav | Wave Files (*.wav) *.wav |
| 430 | Change Scheme | Change Scheme |
| 431 | A scheme with that name already exists. Do you want to replace the existing scheme? | A scheme with that name already exists. Do you want to replace the existing scheme? |
| 432 | Save previous scheme | Save previous scheme |
| 433 | If you choose a new scheme, your previous scheme will be lost because you did not save it. Do you want to save the previous scheme? | If you choose a new scheme, your previous scheme will be lost because you did not save it. Do you want to save the previous scheme? |
| 434 | Skim | Scheme |
| 435 | Are you sure you want to remove the %s sound scheme? | Are you sure you want to remove the %s sound scheme? |
| 440 | 441 0.0 dB | 441 0.0 dB |
| 442 | %+.1f dB | %+.1f dB |
| 443 | %s kHz | %s kHz |
| 450 | General Usage | General Usage |
| 451 | Music and Movies | Music and Movies |
| 452 | Komunikasi | Communications |
| 453 | Windows telah mengesan bahawa sebarang tambahan audio untuk peranti berikut menyebabkan masalah: %s Peningkatan audio untuk peranti ini telah dinyahdayakan. Adakah anda ingin dayakannya semula? |
Windows has detected that audio enhancements for the following device are causing problems: %s Audio enhancements for this device have been disabled. Would you like to reenable? |
| 459 | Persediaan Pembesar Suara | Speaker Setup |
| 460 | Choose your environment | Choose your environment |
| 461 | Pilih konfigurasi anda | Choose your configuration |
| 462 | Suaikan konfigurasi anda | Customize your configuration |
| 463 | Pilih pembesar suara julat penuh | Select full-range speakers |
| 464 | Konfigurasi lengkap | Configuration complete |
| 490 | Use System Default | Use System Default |
| 491 | Gunakan Lalai Peranti | Use Device Default |
| 500 | Ralat! | Error! |
| 501 | Gagal mengeset tempoh pemprosesan enjin audio. | Failed to set audio engine processing period. |
| 502 | Format tidak disokong oleh peranti. | Format not supported by the device. |
| 503 | Gagal memainkan nada ujian. | Failed to play test tone. |
| 504 | Only files with extension .WAV can be used for notifications | Only files with extension .WAV can be used for notifications |
| 505 | The format is not supported by this device | The format is not supported by this device |
| 506 | The device is being used by another application. If you continue, that application may stop working. Do you want to continue? |
The device is being used by another application. If you continue, that application may stop working. Do you want to continue? |
| 507 | Peranti itu sedang digunakan oleh aplikasi lain. Sila tutup sebarang peranti yang memainkan audio menggunakan peranti ini dan cuba lagi. | The device is being used by another application. Please close any devices that are playing audio to this device and then try again. |
| 508 | Device In Use | Device In Use |
| 510 | 512 Jek 3.5 mm | 512 3.5 mm Jack |
| 513 | Quarter Inch Jack | Quarter Inch Jack |
| 514 | Penyambung Dalaman | Internal Connector |
| 515 | Jek RCA | RCA Jack |
| 516 | Jek Optikal | Optical Jack |
| 517 | Jek Digital | Digital Jack |
| 518 | Jek Analog | Analog Jack |
| 519 | Multichannel Analog DIN Jack | Multichannel Analog DIN Jack |
| 520 | XLR Pro Jack | XLR Pro Jack |
| 521 | RJ-11 Modem Jack | RJ-11 Modem Jack |
| 522 | Jek Kombo | Combo Jack |
| 530 | Ruang pemacu | Drivebay |
| 531 | Panel Belakang | Rear Panel |
| 532 | Panel Hadapan | Front Panel |
| 533 | Panel Kiri | Left Panel |
| 534 | Panel Kanan | Right Panel |
| 535 | Panel Atas | Top Panel |
| 536 | Bawah | Bottom |
| 537 | Panel Bawah | Rear Panel |
| 538 | Penaik | Riser |
| 539 | InsideMobileLid | InsideMobileLid |
| 541 | HDMI | HDMI |
| 542 | OutsideMobileLid | OutsideMobileLid |
| 543 | ATAPI | ATAPI |
| 550 | Main Box | Main Box |
| 551 | Internal | Internal |
| 552 | Separate Module | Separate Module |
| 554 | Jack | Jack |
| 555 | Integrated Device | Integrated Device |
| 560 | %1 %2 | %1 %2 |
| 561 | Supported | Supported |
| 562 | Tidak disokong | Not supported |
| 570 | Default Output Device | Default Output Device |
| 571 | Anda boleh mendengar pemain muzik mudah alih atau peranti lain menerusi %1 bicu ini. | You can listen to a portable music player or other device through this %1 jack. |
| 572 | Anda boleh mendengar pemain muzik mudah alih atau peranti lain menerusi %1 bicu ini. Jika anda menyambung mikrofon, anda boleh mendengar maklum balas | You can listen to a portable music player or other device through this %1 jack. If you connect a microphone, you may hear feedback. |
| 590 | Peranti Lalai | Default Device |
| 592 | Peranti Komunikasi Lalai | Default Communications Device |
| 593 | Peranti Multimedia Lalai | Default Multimedia Device |
| 1361 | 16-bit | 16-bit |
| 1362 | 20-bit | 20-bit |
| 1363 | 24-bit | 24-bit |
| 1440 | Tiada | None |
| 1441 | Untuk menggunakan bunyi ruang, anda memerlukan peranti yang menyokong saluran stereo. | To use spatial sound, you need a device that supports stereo channels. |
| 1442 | Untuk menggunakan bunyi ruang, pergi ke Tetapan Kemudahan Capaian Pilihan lain dan matikan Audio Mono. | To use spatial sound, go to Settings Ease of Access Other options and turn off Mono Audio. |
| 1443 | Dapatkan aplikasi %1 daripada Gedung supaya anda boleh menggunakan %2 pada peranti anda. | Get the %1 app from the Store so you can use %2 on your device. |
| 1444 | Dolby Access | Dolby Access |
| 1450 | Bunyi ruang tidak berfungsi | Spatial sound isn't working |
| 1451 | Sesuatu yang tidak kena telah berlaku ketika cuba untuk menghidupkan bunyi ruang. | Something went wrong while trying to turn on spatial sound. |
| 1452 | Untuk menggunakan format bunyi ruang ini, pastikan anda telah memuat turun aplikasi yang diperlukan. Cuba pilihnya lagi. | To use this spatial sound format, make sure you have downloaded the required applications. Try selecting it again. |
| 1453 | Bunyi ruang tidak tersedia pada peranti ini. | Spatial sound is not available on this device. |
| File Description: | Panel Kawalan Audio |
| File Version: | 10.0.15063.0 (WinBuild.160101.0800) |
| Company Name: | Microsoft Corporation |
| Internal Name: | Audio Control Panel |
| Legal Copyright: | © Microsoft Corporation. All rights reserved. |
| Original Filename: | MMSys.cpl.mui |
| Product Name: | Microsoft® Windows® Operating System |
| Product Version: | 10.0.15063.0 |
| Translation: | 0x43E, 1200 |