File name: | mspaint.exe.mui |
Size: | 59904 byte |
MD5: | 81dd97712763e99185a503760c060143 |
SHA1: | 2305b525ced9c61876154a918f804dcbee8c23fa |
SHA256: | 4cc7b38942c013820069bec6a23bc0033f9e2f101b641c117565e98598e59e2f |
Operating systems: | Windows 10 |
Extension: | MUI |
In x64: | mspaint.exe Pente (dinoko tše 32) |
If an error occurred or the following message in Sesotho sa Leboa language and you cannot find a solution, than check answer in English. Table below helps to know how correctly this phrase sounds in English.
id | Sesotho sa Leboa | English |
---|---|---|
2 | Pente Ya go hloka leina Seswantšho sa Bitmap Difaele tša Bitmap (*.bmp;*.dib) .png Penta.Seswantšho Seswantšho sa Bitmap |
Paint Untitled Bitmap Image Bitmap Files (*.bmp;*.dib) .png Paint.Picture Bitmap Image |
6 | .bmp | .bmp |
13 | Diswantšho tša dikhutlwana tša Monokhroumo (*.bmp;*.dib) | Monochrome Bitmap (*.bmp;*.dib) |
14 | Diswantšho tša dikhutlwana tša Mebala e 16 (*.bmp;*.dib) | 16 Color Bitmap (*.bmp;*.dib) |
15 | Diswantšho tša dikhutlwana tša Mebala e 256 (*.bmp;*.dib) | 256 Color Bitmap (*.bmp;*.dib) |
16 | Bitmap ya dipaete tše 24 (*.bmp;*.dib) | 24-bit Bitmap (*.bmp;*.dib) |
19 | Difaele ka Moka | All Files |
28 | .dib | .dib |
29 | .rle | .rle |
30 | OLE 2.0 was unable to start. Make sure that you are using the correct version of the OLE libraries. |
OLE 2.0 was unable to start. Make sure that you are using the correct version of the OLE libraries. |
33 | Difaele tša Diswantšho ka Moka | All Picture Files |
110 | Places the text. | Places the text. |
601 | Selects a rectangular part of the picture to move, copy, or edit. Select |
Selects a rectangular part of the picture to move, copy, or edit. Select |
602 | Selects a free-form part of the picture to move, copy, or edit. Free-form select |
Selects a free-form part of the picture to move, copy, or edit. Free-form select |
603 | Inserts text into the picture. Text |
Inserts text into the picture. Text |
604 | Fills an area with the current drawing color. Fill with color |
Fills an area with the current drawing color. Fill with color |
605 | Changes the magnification. Magnifier |
Changes the magnification. Magnifier |
606 | Picks up a color from the picture for drawing. Pick color |
Picks up a color from the picture for drawing. Pick color |
607 | Erases a portion of the picture, using the selected eraser shape. Eraser |
Erases a portion of the picture, using the selected eraser shape. Eraser |
608 | Draws a free-form line one pixel wide. Pencil |
Draws a free-form line one pixel wide. Pencil |
651 | E thala ka go šomiša poraše ka sebopego le bogolo bjo go kgethilwego. Poraše |
Draws using a brush with the selected shape and size. Brush |
652 | Thala e šomiša poraše ya khalikrafi ya ditikree tše 45 ya sebopego le bogolo bjoo bo kgethilwego. Poraše ya khalikrafi ya 1 |
Draws using a 45 degree calligraphy brush of the selected shape and size. Calligraphy brush 1 |
653 | Thala e šomiša poraše ya khalikrafi ya ditikree tše 135 ya sebopego le bogolo bjoo bo kgethilwego. Poraše ya khalikrafi ya 2 |
Draws using a 135 degree calligraphy brush of the selected shape and size. Calligraphy brush 2 |
654 | Thala e šomiša poraše ya moya ya bogolo bjoo bo kgethilwego. Poraše ya moya |
Draws using an airbrush of the selected size. Airbrush |
655 | E thala ka go šomiša poraše ya oli. Poraše ya oli |
Draws using the oil brush. Oil brush |
656 | E thala ka go šomiša poraše ya khrayone. Khrayone |
Draws using a crayon brush. Crayon |
657 | Thala ka go šomiša mmakara. Mmakara |
Draws using a marker. Marker |
658 | E thala ka go šomiša phensele ya tlhago ka go bogolo bjo bo kgethilwego. Phensele ya tlhago |
Draws using the natural pencil in the size chosen. Natural pencil |
659 | E thala e šomiša poraše ya mmala wa meetse. Poraše ya mmala wa meetse |
Draws using the watercolor brush. Watercolor brush |
701 | Thala mothaladi wa thwii ka bophara bja mothaladi bjo bo kgethilwego. Mothaladi |
Draws a straight line with the selected line width. Line |
702 | E thala mothaladi wa go potologa ka bophara bja mothalaladi bjo bo kgethilwego. Potologa |
Draws a curved line with the selected line width. Curve |
703 | E thala obale ka setaele sa tlatšo se se kgethilwego. Obale |
Draws an oval with the selected fill style. Oval |
704 | E thala khutlonnethwii ka setaele sa tlatšo se se kgethilwego. Khutlonnethwii |
Draws a rectangle with the selected fill style. Rectangle |
705 | E thala khutlonnethwii ya nkgokolo ka setaele sa tlatšo se se kgethilwego. Khutlonnethwii ya nkgokolo |
Draws a rounded rectangle with the selected fill style. Rounded rectangle |
706 | E thala pholikone ka setaele sa tlatšo se se kgethilwego. Pholikone |
Draws a polygon with the selected fill style. Polygon |
707 | E thala khutlotharo ka setaele sa tlatšo se se kgethilwego. Khutlotharo |
Draws a triangle with the selected fill style. Triangle |
708 | E thala khutlotharo ya la goja ka setaele sa tlatšo se se kgethilwego. Khutlotharo ya la goja |
Draws a right triangle with the selected fill style. Right triangle |
709 | E thala taamane ka setaele sa tlatšo se se kgethilwego. Taamane |
Draws a diamond with the selected fill style. Diamond |
710 | E thala pentakone ka setaele sa tlatšo se se kgethilwego. Pentakone |
Draws a pentagon with the selected fill style. Pentagon |
711 | E thala heksakone ka setaele sa tlatšo se se kgethilwego. Heksakone |
Draws a hexagon with the selected fill style. Hexagon |
712 | E thala lerungwana la goja ka setaele sa tlatšo se se kgethilwego. Lerungwana la goja |
Draws a right arrow with the selected fill style. Right arrow |
713 | E thala lerungwana la nngele ka setaele sa tlatšo se se kgethilwego. Lerungwana la nngele |
Draws a left arrow with the selected fill style. Left arrow |
714 | E thala lerungwana la go ya godimo ka setaele sa tlatšo se se kgethilwego. Lerungwana la go ya godimo |
Draws an up arrow with the selected fill style. Up arrow |
715 | E thala lerungwana la go ya fase ka setaele sa tlatšo se se kgethilwego. Lerungwana la go ya fase |
Draws a down arrow with the selected fill style. Down arrow |
716 | E thala naledi ya dintlha tše nne ka setaele sa tlatšo se se kgethilwego. Naledi ya dintlha tše nne |
Draws a four-point star with the selected fill style. Four-point star |
717 | E thala naledi ya dintlha tše hlano ka setaele sa tlatšo se se kgethilwego. Naledi ya dintlha tše hlano |
Draws a five-point star with the selected fill style. Five-point star |
718 | E thala naledi ya dintlha tše tshela ka setaele sa tlatšo se se kgethilwego. Naledi ya dintlha tše tshela |
Draws a six-point star with the selected fill style. Six-point star |
719 | E thala taletšo ya khutlonnethwii ya nkgokolo ka setaele sa tlatšo se se kgethilwego. Taletšo ya khutlonnethwii ya nkgokolo |
Draws a rounded rectangular callout with the selected fill style. Rounded rectangular callout |
720 | E thala taletšo ya sebopego sa obale ka setaele sa tlatšo se se kgethilwego. Taletšo ya sebopego sa obale |
Draws an oval-shaped callout with the selected fill style. Oval callout |
721 | E thala taletšo ya sebopego sa maru ka setaele sa tlatšo se se kgethilwego. Taletšo ya sebopego sa maru |
Draws a cloud-shaped callout with the selected fill style. Cloud callout |
722 | E thala pelo ka setaele sa tlatšo se se kgethilwego. Pelo |
Draws a heart with the selected fill style. Heart |
723 | E thala legadima ka setaele sa tlatšo se se kgethilwego. Legadima |
Draws a lightning with the selected fill style. Lightning |
1000 | Go kopafatša sengwalwa ka baka la gore ga go na sekgoba se se ntši sa go pheista sengwalwa ka moka. | Truncating the text since there is not enough room to paste entire text. |
2051 | Paint cannot open this file. | Paint cannot open this file. |
2052 | Pente ga e kgone go bala faele ye. | Paint cannot read this file. |
2054 | This file is read-only. To save your changes, use a different file name. |
This file is read-only. To save your changes, use a different file name. |
2056 | This file is already open. | This file is already open. |
2064 | This is not a valid .PCS file. | This is not a valid .PCS file. |
2067 | This file is open for editing and cannot be overwritten. Use a different file name to save your changes. |
This file is open for editing and cannot be overwritten. Use a different file name to save your changes. |
2083 | Ye ga se faele ya diswantšho tša dikhutlwana ye e nepagetšego, goba fomete ya yona ga e šomišwe gabjale. | This is not a valid bitmap file, or its format is not currently supported. |
2084 | This is not a valid icon. | This is not a valid icon. |
2085 | This is not a valid cursor. | This is not a valid cursor. |
2090 | Go Seiba go tsenwe gare, bjale faele ya gago ga se ya seibiwa. | Save was interrupted, so your file has not been saved. |
2092 | You cannot save to a read-only file. Use a different file name. |
You cannot save to a read-only file. Use a different file name. |
2096 | This file is already in use. Close the program, and then try again. |
This file is already in use. Close the program, and then try again. |
2110 | Pente e ka se boloke faele ye. | Paint cannot save this file. |
2152 | Paint cannot save to the same file name with a different file type. Use a different filename to save your changes. |
Paint cannot save to the same file name with a different file type. Use a different filename to save your changes. |
2240 | Ga go na le memori wo o lekanego goba methopo go phetha tiragatšo. Tswalela mananeo a mangwe, gomme o leke gape. |
There is not enough memory or resources to complete operation. Close some programs, and then try again. |
2241 | Low on memory or resources. Close some programs, and then try again. |
Low on memory or resources. Close some programs, and then try again. |
2247 | Group error. | Group error. |
2248 | Paint was unable to print your document. Please make sure you have sufficient disk space and that your printer is working correctly. | Paint was unable to print your document. Please make sure you have sufficient disk space and that your printer is working correctly. |
2297 | Boleng bja mmala bo ka fokotšwa ge e le gore o boloka seswantšho ka go fomete ye. Naa o nyaka go tšwela pele? |
The color quality might be reduced if you save the picture in this format. Do you want to continue? |
2298 | Go fetogela go mmala o moso le o mošweu go ka se dirollwe. Tiro ye e ama faele ya bjale gomme go ka baka tahlegelo ye itšego ya tshedimošo ya mmala. Naa o nyaka go tšwelapele? |
Converting to black and white cannot be undone. This action affects the current file and may cause some loss of color information. Do you want to continue? |
2299 | Diswantšho tša dikhutlwana di swanetše go feta phiksele e tee ka lehlakoreng. | Bitmaps must be greater than one pixel on a side. |
2300 | CFileException | CFileException |
2301 | Generic error. | Generic error. |
2302 | File not found. | File not found. |
2303 | Bad path. | Bad path. |
2304 | Too many open files. | Too many open files. |
2305 | Phihlelelo e gannwe. | Access denied. |
2306 | Invalid file. | Invalid file. |
2307 | Remove current folder. | Remove current folder. |
2308 | Folder full. | Folder full. |
2309 | Bad seek. | Bad seek. |
2310 | Hard IO error. | Hard IO error. |
2311 | Sharing violation. | Sharing violation. |
2312 | Lock violation. | Lock violation. |
2313 | Disk full. | Disk full. |
2314 | End of file. | End of file. |
2315 | Transparency efe goba efe e tla lahlegelwa ge e le gore o boloka seswantšho se. Naa o nyaka go tšwela pele? | Any transparency will be lost if you save this picture. Do you want to continue? |
2350 | The specified printer is invalid. Please choose a valid printer. |
The specified printer is invalid. Please choose a valid printer. |
2445 | Tshedimošo ye e lego go Kipbote e ka se tsenywe ka go Pente. | The information on the Clipboard can't be inserted into Paint. |
2447 | Unable to communicate with the device. Verify the device is properly connected and try again. | Unable to communicate with the device. Verify the device is properly connected and try again. |
2448 | Palelwa ke go hwetša seswantšho go tšwa go setlabela. Netefatša gore setlabela se kopantšwe gabotse gomme o leke gape. | Unable to retrieve picture from device. Verify the device is properly connected and try again. |
2449 | Downloading picture | Downloading picture |
2450 | Reading data from the device (%1!ld!%% complete) | Reading data from the device (%1!ld!%% complete) |
2451 | Processing data (%1!ld!%% complete) | Processing data (%1!ld!%% complete) |
2452 | E fetišetša data (%1!ld!%% phethilwe) | Transferring data (%1!ld!%% complete) |
3550 | 3551 | 3551 |
6868 | Dira gore kgetho ya bjale e se bontšhe goba e bonagatše. | Makes the current selection either opaque or transparent. |
6869 | Hlama mmala o moswa. | Creates a new color. |
6870 | Uses a previously saved palette of colors. | Uses a previously saved palette of colors. |
6871 | Saves the current palette of colors to a file. | Saves the current palette of colors to a file. |
6872 | Open Paint 3D | Open Paint 3D |
7057 | O swanetše go boloka faele pele o tla e kgetha bjalo ka bomorago bjo bo bonalago sekhirining. | You must save the file before choosing it as desktop background. |
20000 | Paint | Paint |
20001 | Diswantšho tša bjale | Recent pictures |
20002 | Mp&sha | &New |
20003 | Bu&la | &Open |
20004 | &Boloka | &Save |
20005 | B&oloka bjalo ka | Sa&ve as |
20006 | Bolok&a bjalo ka | Save &as |
20007 | Boloka bjalo ka | Save as |
20008 | Seswantšho sa &PNG | &PNG picture |
20009 | Seswantšho sa &JPEG | &JPEG picture |
20010 | Seswantšho sa &BMP | &BMP picture |
20011 | Seswantšho sa &GIF | &GIF picture |
20012 | &Difomete tše dingwe | &Other formats |
20013 | P&hrintha | P&rint |
20014 | &Phrintha | |
20015 | Phrintha | |
20016 | &Peakanyo ya letlakala | Page &setup |
20017 | &Pontšho ya go phrintha | Print pre&view |
20018 | &Go tšwa go sekena goba khamera | Fro&m scanner or camera |
20019 | &Romela ka emeile | Sen&d in email |
20020 | Beakanya bjalo ka bokamorago bja &teskethopo | Set as desktop bac&kground |
20021 | Beaka&nya bjalo ka bokamorago bja teskethopo | Set as desktop &background |
20022 | Beakanya bjalo ka bomorago bjo bo bonalago sekhirining bja teskethopo | Set as desktop background |
20023 | &Thaele | &Tile |
20024 | &Gare | &Center |
20025 | &Tlatša | &Fill |
20026 | &Diteng | Prop&erties |
20027 | &Mabapi le Pente | Abou&t Paint |
20028 | &Etšwa | E&xit |
20029 | &Mpshafatša tokumente | &Update document |
20030 | Boloka khopi bjalo ka | Save copy as |
20031 | Boloka khopi &bjalo ka | Save copy &as |
20032 | &Etšwa le go boela go tokumente | E&xit and return to document |
21000 | Gae | Home |
21100 | Klipbote | Clipboard |
21101 | &Paste | &Paste |
21102 | &Pheista | &Paste |
21103 | Pheista &go tšwa go | Paste &from |
21104 | &Ripa | Cu&t |
21105 | &Kopiša | &Copy |
21200 | Seswantšho | Image |
21201 | Select | Select |
21202 | Kgetha | Select |
21203 | &Kgetho ya khutlonnethwii | &Rectangular selection |
21204 | &Kgetho ya sebopego se lokologilego | &Free-form selection |
21205 | Kgetha &ka moka | Select &all |
21206 | &Ribega kgetho | &Invert selection |
21207 | &Phumola | &Delete |
21208 | &Kgetho ya pepeneneng | &Transparent selection |
21209 | Dibopego tša kgetho | Selection shapes |
21210 | Go hlaola dikgetho | Selection options |
21211 | &Sega | C&rop |
21212 | &Lekanyetša bogolo gape | Re&size |
21213 | &Rotheita | R&otate |
21214 | Dikološa &go la goja 90° | Rotate &right 90° |
21215 | Dikološa &go la nngele 90° | Rotate &left 90° |
21216 | &Rotheita 180° | Ro&tate 180° |
21217 | Folipa &ka go tsepama | Flip &vertical |
21218 | Folipa &ka go rapama | Flip &horizontal |
21300 | Didirišwa | Tools |
21301 | Phensele | Pencil |
21302 | Tlatša ka mmala | Fill with color |
21303 | Sengwalwa | Text |
21304 | Sephumodi | Eraser |
21305 | Sekgetha mmala | Color picker |
21306 | Segodiši | Magnifier |
21401 | Diporaše | Brushes |
21500 | Dibopego | Shapes |
21502 | &Magomo | Out&line |
21601 | Bogolo | Size |
21700 | Mebala | Colors |
21702 | Mmala wa 1 | Color 1 |
21703 | Mmala wa 2 | Color 2 |
21704 | Rulaganya mebala | Edit colors |
22000 | Pogelo | View |
22100 | Godiša | Zoom |
22102 | Godišetša ka ntle | Zoom out |
22103 | 100% | 100% |
22200 | Bontšha goba uta | Show or hide |
22201 | Dirula | Rulers |
22202 | Dikritilaene | Gridlines |
22203 | Paa ya boemo | Status bar |
22300 | Pontšho | Display |
22303 | Seswantšho se sennyane | Thumbnail |
22304 | Sekerini ka botlalo | Full screen |
23000 | Dithulusi tša Sengwalwa | Text Tools |
23100 | Fonte | Font |
23200 | Bomorago bjo bo bonalago sekhirining | Background |
23201 | Sa bonagatšego | Opaque |
23202 | Pepeneneng | Transparent |
24000 | Mohlala wa Kgatišo | Print Preview |
24203 | Letlakala le tee | One page |
24204 | Matlakala a mabedi | Two pages |
24300 | Mohlala | Preview |
24301 | Letlakala le le latelago | Next page |
24302 | Letlakala le le fetilego | Previous page |
24401 | Tswalela pontšho ya phrintha | Close print preview |
31001 | Dirolla | Undo |
31002 | Dira gape | Redo |
32012 | &Ribega mmala | Inv&ert color |
33000 | Thušo | Help |
36001 | Mpsha (Ctrl+N) | New (Ctrl+N) |
36002 | Bula (Ctrl+O) | Open (Ctrl+O) |
36003 | Boloka (Ctrl+S) | Save (Ctrl+S) |
36004 | Phrintha (Ctrl+P) | Print (Ctrl+P) |
36006 | Emeile | |
36007 | Dirolla (Ctrl+Z) | Undo (Ctrl+Z) |
36008 | Dira gape (Ctrl+Y) | Redo (Ctrl+Y) |
36009 | Pente | Paint |
36011 | Boloka bjalo ka (F12) | Save as (F12) |
36012 | Go tšwa go sekena goba khamera | From scanner or camera |
36013 | Desktop background | Desktop background |
36014 | Bomorago bjo bo bonalago sekhirining bja teskethopo | Desktop background |
36015 | Diteng (Ctrl+E) | Properties (Ctrl+E) |
36019 | Save copy as | Save copy as |
36021 | Paste (Ctrl+V) | Paste (Ctrl+V) |
36022 | Pheista (Ctrl+V) | Paste (Ctrl+V) |
36023 | Pheista go tšwa go | Paste from |
36024 | Ripa (Ctrl+X) | Cut (Ctrl+X) |
36025 | Kopiša (Ctrl+C) | Copy (Ctrl+C) |
36026 | Selection | Selection |
36027 | Kgetho | Selection |
36028 | Rectangular selection | Rectangular selection |
36029 | Kgetho ya sebopego se lokologilego | Free-form selection |
36030 | Kgetha ka moka (Ctrl+A) | Select all (Ctrl+A) |
36031 | Invert selection | Invert selection |
36032 | Phumola kgetho | Delete selection |
36033 | Kgetho ya pepeneneng | Transparent selection |
36034 | Sega (Ctrl+Shift+X) | Crop (Ctrl+Shift+X) |
36035 | Beakanya bogolo le kgopamiša (Ctrl+W) | Resize and skew (Ctrl+W) |
36036 | Dikološa goba folipa | Rotate or flip |
36037 | Dikološa go la goja 90° | Rotate right 90° |
36038 | Dikološa go la nngele 90° | Rotate left 90° |
36039 | Dikološa 180° | Rotate 180° |
36040 | Folipa ka go tsepama | Flip vertical |
36041 | Folipa ka go rapama | Flip horizontal |
36050 | Sebopego sa magomo | Shape outline |
36051 | Tlatšo ya sebopego | Shape fill |
36056 | Bogolo (Ctrl++, Ctrl+-) | Size (Ctrl++, Ctrl+-) |
36057 | Mmala wa 1 (mmala wa ka bokapele) | Color 1 (foreground color) |
36058 | Mmala wa 2 (mmala wa bomorago bjo bo bonalago sekhirining | Color 2 (background color) |
36060 | Godiša (Ctrl+PgUp) | Zoom in (Ctrl+PgUp) |
36061 | Godišetša ka ntle (Ctrl+PgDn) | Zoom out (Ctrl+PgDn) |
36063 | Dirula (Ctrl+R) | Rulers (Ctrl+R) |
36064 | Dikritilaene (Ctrl+G) | Gridlines (Ctrl+G) |
36066 | Sekrine ka botlalo (F11) | Full screen (F11) |
36067 | Bomorago bjo bo bonalago sekhirining bjo bo sa bonagatšego | Opaque background |
36068 | Bomorago bjo bo bonalago sekhirining bjo bo bonagatšago | Transparent background |
36070 | Zoom out | Zoom out |
36071 | One page | One page |
36072 | Two pages | Two pages |
36074 | Previous page | Previous page |
36075 | Close print preview | Close print preview |
36076 | Thušo ya Paint (F1) | Paint Help (F1) |
36077 | Save as (F12) | Save as (F12) |
36078 | Boloka seswantšho goba sethalwa sa boleng bja godimo gomme o se šomiše mo khomphutheng ya gago goba mo wepeng. | Save a photo or drawing with high quality and use it on your computer or on the web. |
36079 | Boloka seswantšho sa boleng bjo bobotse gomme o se šomiše mo khomphutheng ya gago, go emeile, goba mo wepsaeteng. | Save a photo with good quality and use it on your computer, in email, or on the web. |
36080 | Boloka mohuta ofe goba ofe wa seswantšho sa boleng bja godimo le go se šomiša khomphutheng ya gago. | Save any kind of picture with high quality and use it on your computer. |
36081 | Boloka sethalwa se bonolo sa boleng bja fasana gomme o se šomiše go emeile goba mo wepsaeteng. | Save a simple drawing with lower quality and use it in email or on the web. |
36082 | Bula lepokisi la taeloko la Boloka Bjalo ka go tšwa go mehuta ka moka ya faele ye e kgonagalago. | Open the Save As dialog box to select from all possible file types. |
36083 | Kgetha phrinthara, palo ya dikhopi, le dikgetho tše dingwe tša go phrintha pele ga ge o phrintha. | Select a printer, number of copies, and other printing options before printing. |
36084 | Fetoša ponagalo ya seswantšho. | Change the layout of the picture. |
36085 | Bontšha le go dira diphetošo pele ga go phrintha. | Preview and make changes before printing. |
36086 | Thaela seswantšho gore se boeletše le go tlatša sekrine ka botlalo. | Tile the picture so it repeats and fills the entire screen. |
36087 | Bea gare seswantšho mo bogareng bja sekrine. | Center the picture in the middle of the screen. |
36088 | Tlatša sekrine ka botlalo ka seswantšho. | Fill the entire screen with the picture. |
36090 | Invert color (Ctrl+Shift+I) | Invert color (Ctrl+Shift+I) |
36101 | Klika mo go bula, go boloka, goba phrintha le go bona se sengwe le se sengwe seo o ka se dirago ka seswantšho sa gago. | Click here to open, save, or print and to see everything else you can do with your picture. |
36102 | Hlama seswantšho se seswa. | Create a new picture. |
36103 | Bula seswantšho se se lego gona. | Open an existing picture. |
36104 | Boloka seswantšho sa bjale. | Save the current picture. |
36105 | Save the current picture as a new file. | Save the current picture as a new file. |
36106 | Boloka seswantšho sa bjale bjalo ka faele ye mpsha. | Save the current picture as a new file. |
36107 | Phrintha seswantšho sa bjale. | Print the current picture. |
36109 | Amogela go tšwa go sekanara goba setšeadiswantšho. | Import from scanner or camera. |
36110 | Romela khopi ya seswantšho ka molaetša wa emeile bjalo ka sekgomaretšwa. | Send a copy of the picture in an email message as an attachment. |
36112 | Set the current picture as your desktop background. | Set the current picture as your desktop background. |
36113 | Seta seswantšho sa bjale bjalo ka bomorago bjo bo bonalago sekhirining bja gago bja teskethopo | Set the current picture as your desktop background. |
36114 | Fetoša dibopego tša seswantšho. | Change the properties of the picture. |
36117 | Klika mo go hwetša dikgetho tše ntši, bjalo ka go kgomaretša diteng go tšwa go Klipote goba go tšwa go faele | Click here for more options, such as pasting contents from the Clipboard or from a file |
36118 | Pheista diteng go Klipote. | Paste the contents of the Clipboard. |
36119 | Bontšha lepokisi la taeloko la Kgomaretša Go tšwa go le go kgetha faele go pheista. | Show the Paste From dialog box and pick a file to paste. |
36120 | Ripa kgetho go tšwa go seila le go e bea godimo ga Klipbote. | Cut the selection from the canvas and put it on the Clipboard. |
36121 | Kopiša kgetho go tšwa go seila le go e bea godimo ga Klipbote. | Copy the selection from the canvas and put it on the Clipboard. |
36122 | Klika mo go kgetha dibopego le dikgetho. | Click here for selection shapes and options. |
36123 | Kgetha karolo ya seswantšho. | Select a part of the picture. |
36124 | Kgetha lefelo la khutlonnethwii ka go thala godimo ga seila. | Select a rectangular area by drawing on the canvas. |
36125 | Kgetha lefelo la sebopego sefe goba sefe ka go thala mo go canvas. | Select an area of any shape by drawing on the canvas. |
36126 | Kgetha seswantšho ka moka. | Select the entire picture. |
36127 | Bušetša morago kgetho ya bjale. | Reverse the current selection. |
36128 | Phumola kgetho ya bjale go tšwa go seila. | Delete the current selection from the canvas. |
36129 | Dira bomorago bjo bo bonalago sekhirining bja mmala ka go kgetho ye e bonagatšago goba e sa bonagatšego. | Make the background color in the selection transparent or opaque. |
36134 | Ripa seswantšho gore se be le kgetho ya bjale fela. | Crop the picture so it only contains the current selection. |
36135 | Beakanya bogolo gape le kgopamiša seswantšho goba kgetho. | Resize and skew the picture or selection. |
36136 | Dikološa goba folipa seswantšho goba kgetho. | Rotate or flip the picture or selection. |
36137 | Dikološa seswantšho goba kgetho ka dikgrata tše 90 ka go la goja. | Rotate the picture or selection by 90 degrees right. |
36138 | Dikološa seswantšho goba kgetho ka dikgrata tše 90 ka go la nngele. | Rotate the picture or selection by 90 degrees left. |
36139 | Dikološa seswantšho goba kgetho ka dikgrata tše 180. | Rotate the picture or selection by 180 degrees. |
36140 | Folipa seswantšho goba kgetho ka go tsepama. | Flip the picture or selection vertically. |
36141 | Folipa seswantšho goba kgetho ka go rapama. | Flip the picture or selection horizontally. |
36142 | Thala mothaladi wa sebopego sa mahala ka mothaladi wa bophara bjo bo kgethilwego. | Draw a free-form line with the selected line width. |
36143 | Klika lefelo godimo ga seila go e tlatša ka mmala wa bokapele, goba klika go la goja go e tlatša ka mmala wa bomorago bjo bo bonalago sekhirining | Click an area on the canvas to fill it with the foreground color, or right-click to fill it will the background color. |
36144 | Tsenya sengwalwa ka gare ga seswantšho. | Insert text into the picture. |
36145 | Phumola karolo ya seswantšho le go tsenwa mmala wa bomorago bjo bo bonalago sekhirining legatong la bjona | Erase part of the picture and replace it with the background color. |
36146 | Topa mmala go tšwa go seswantšho le go o šomiša go thala. | Pick a color from the picture and use it for drawing. |
36147 | Fetoša kgodišo ya karolo ya seswantšho. | Change the magnification for a part of the picture. |
36148 | Thala ka mehuta ya go fapafapana ya diporaše. | Draw with different kinds of brushes. |
36149 | Tsenya dibopego tše loketšego sa ruri bjalo ka dikhutlonnethwii le dinkgokolo, dikhutlotharo, marungwana, dinaledi, le callouts. | Insert ready-made shapes such as rectangles and circles, triangles, arrows, stars, and callouts. |
36150 | Kgetha mohuta wa magomo a sebopego. | Select the medium for the shape outline. |
36151 | Kgetha mediamo ya sebopego sa tlatša. | Select the medium for the shape fill. |
36156 | Kgetha bophara bja thulusi ye e kgethilwego. | Select the width for the selected tool. |
36157 | Klika mo gomme o kgethe mmala go tšwa go palete ya mmala. Mmala wo o šomišwa le phensele le diporaše, gammogo le magomo a sebopego. | Click here and then select a color from the color palette. This color is used with the pencil and with brushes, as well as for shape outlines. |
36158 | Klika mo gomme o kgethe mmala go tšwa go palete ya mmala. Mmala wo o šomišwa le sephumodi le go ditlatšo tša sebopego. | Click here and then select a color from the color palette. This color is used with the eraser and for shape fills. |
36159 | Kgetha mmala go tšwa go palete ya mmala. | Select a color from the color palette. |
36160 | Godišetša mo go seswantšho sa bjale. | Zoom in on the current picture. |
36161 | Godišetša ka ntle mo go seswantšho sa bjale. | Zoom out on the current picture. |
36162 | Make your first 3D model. | Make your first 3D model. |
36163 | Bogela le go šomiša dirula go latelanya le go lekanyetša dilo ka seswantšhong sa gago. | View and use rulers to line up and measure objects in your picture. |
36164 | Bogela le go šomiša dikritilaene go tsepanya dilo ka seswantšhong sa gago. | View and use gridlines to align objects in your picture. |
36165 | Bontšha goba uta lefastere la Diswantšho tše nnyane. | Show or hide the Thumbnail window. |
36166 | Bogela seswantšho go sekrine sa botlalo. | View the picture in full screen. |
36168 | Zoom out on the current picture. | Zoom out on the current picture. |
36169 | Zoom the picture so that one page fits in the window. | Zoom the picture so that one page fits in the window. |
36172 | Zoom the picture so that two pages fit in the window. | Zoom the picture so that two pages fit in the window. |
36173 | Eya go letlakala le le latelago mo seswantšhong. | Go to the next page in the picture. |
36174 | Eya go letlakala le le fetilego ka seswantšhong. | Go to the previous page in the picture. |
36175 | Tswalela pontšho ya phrintha le go boela go seswantšho sa gago. | Close print preview and return to your picture. |
36176 | Dirolla tiro ya mafelelo. | Undo last action. |
36177 | Dira gape tiro ya mafelelo. | Redo last action. |
36178 | Hwetša thušo ka go šomiša Pente. | Get help on using Paint. |
36179 | Bontšha goba fihla paa ya seemo mo botlaseng bja lefastere. | Show or hide status bar at the bottom of the window. |
36201 | F | F |
36202 | N | N |
36203 | O | O |
36204 | S | S |
36206 | A | A |
36208 | P | P |
36209 | J | J |
36210 | B | B |
36211 | G | G |
36213 | W | W |
36217 | V | V |
36218 | M | M |
36219 | D | D |
36222 | T | T |
36223 | C | C |
36225 | E | E |
36227 | X | X |
36228 | U | U |
36232 | H | H |
36241 | SE | SE |
36243 | R | R |
36246 | I | I |
36249 | RP | RP |
36250 | RE | RE |
36251 | RO | RO |
36253 | L | L |
36258 | K | K |
36260 | ER | ER |
36264 | SH | SH |
36268 | SZ | SZ |
36269 | 1 | 1 |
36270 | 2 | 2 |
36271 | EC | EC |
36274 | P3 | P3 |
40601 | 1px | 1px |
40602 | 2px | 2px |
40603 | 3px | 3px |
40604 | 4px | 4px |
40605 | 5px | 5px |
40606 | 6px | 6px |
40608 | 8px | 8px |
40610 | 10px | 10px |
40616 | 16px | 16px |
40624 | 24px | 24px |
40630 | 30px | 30px |
40640 | 40px | 40px |
50001 | Resets the text to be without any attributes. | Resets the text to be without any attributes. |
50002 | Sets or clears the text bold attribute. | Sets or clears the text bold attribute. |
