File name: | RelPost.exe.mui |
Size: | 20992 byte |
MD5: | 7044cdc2d57e33f5cc334f6cf86ccb77 |
SHA1: | 7faa82912f7ec43b2962b1f8e01bc5d4800d5d1d |
SHA256: | f3997e1637f774b5d2564c554a6a81ea73a6271109335018014dde3b2ad0d7ad |
Operating systems: | Windows 10 |
Extension: | MUI |
In x64: | RelPost.exe Windows Diagnosis and Recovery (32-bit) |
If an error occurred or the following message in English (U.S.) language and you cannot find a solution, than check answer in English. Table below helps to know how correctly this phrase sounds in English.
id | English (U.S.) | English |
---|---|---|
5001 | Corrupt MBR | Corrupt MBR |
5002 | Corrupt Partition Table | Corrupt Partition Table |
5003 | Corrupt Boot Sector | Corrupt Boot Sector |
5004 | Corrupt Volume MetaData | Corrupt Volume MetaData |
5005 | No OS Installed | No OS Installed |
5006 | Missing Boot Manager | Missing Boot Manager |
5007 | Missing OS Loader | Missing OS Loader |
5008 | Corrupt Boot Configuration | Corrupt Boot Configuration |
5009 | Missing System File | Missing System File |
5010 | Corrupt System File | Corrupt System File |
5011 | Your computer's registry file has become corrupted | Your computer's registry file has become corrupted |
5013 | Unknown Bugcheck | Unknown Bugcheck |
5014 | Driver Hang | Driver Hang |
5015 | Bad Driver Installed | Bad Driver Installed |
5016 | Bad Memory (RAM) Installed | Bad Memory (RAM) Installed |
5017 | Bad Hotfix or Patch Installed | Bad Hotfix or Patch Installed |
5018 | Corrupt Disk Sector | Corrupt Disk Sector |
5019 | Improper System File ACLs | Improper System File ACLs |
5020 | Bad Firmware Installed | Bad Firmware Installed |
5021 | Disk metadata repair | Disk metadata repair |
5022 | Partition table repair | Partition table repair |
5023 | Boot sector repair | Boot sector repair |
5024 | File system repair (chkdsk) | File system repair (chkdsk) |
5025 | File repair | File repair |
5026 | Boot configuration data store repair | Boot configuration data store repair |
5027 | System Restore | System Restore |
5028 | Driver Disable | Driver Disable |
5029 | Access control repair | Access control repair |
5030 | Registry roll back | Registry roll back |
5032 | Format partition | Format partition |
5033 | My Safe Docs | My Safe Docs |
5035 | Started but not completed | Started but not completed |
5036 | Completed successfully. Error code = | Completed successfully. Error code = |
5037 | Failed. Error code = | Failed. Error code = |
5038 | Cancelled | Cancelled |
5039 | PreBootManager | PreBootManager |
5040 | BootManager | BootManager |
5041 | OSLoader | OSLoader |
5042 | PreFS | PreFS |
5043 | PostFS | PostFS |
5045 | An error on the hard disk is preventing Windows from starting. | An error on the hard disk is preventing Windows from starting. |
5049 | An operating system could not be found on the hard disk. | An operating system could not be found on the hard disk. |
5050 | Files required to start Windows are either missing or corrupt. | Files required to start Windows are either missing or corrupt. |
5057 | Startup Repair has tried but cannot determine the cause of the problem. | Startup Repair has tried but cannot determine the cause of the problem. |
5058 | Incompatible software on this computer is preventing Windows from starting. | Incompatible software on this computer is preventing Windows from starting. |
5060 | An error with random access memory (RAM) is preventing Windows from starting. | An error with random access memory (RAM) is preventing Windows from starting. |
5065 | MBR is corrupt. | MBR is corrupt. |
5066 | Partition table is corrupt on disk %s. | Partition table is corrupt on disk %s. |
5067 | Boot sector for system disk partition is corrupt. | Boot sector for system disk partition is corrupt. |
5068 | System volume on disk is corrupt. | System volume on disk is corrupt. |
5069 | No OS files found on disk. | No OS files found on disk. |
5070 | Boot manager is missing or corrupt. | Boot manager is missing or corrupt. |
5071 | Boot manager failed to find OS loader. | Boot manager failed to find OS loader. |
5072 | Boot configuration is corrupt. | Boot configuration is corrupt. |
5073 | Boot critical file %s is missing. | Boot critical file %s is missing. |
5074 | Boot critical file %s is corrupt. | Boot critical file %s is corrupt. |
5075 | System registry is corrupt. | System registry is corrupt. |
5076 | Registry is corrupt. | Registry is corrupt. |
5077 | Unknown bugcheck %x. Parameters = 0x%I64x, 0x%I64x, 0x%I64x, 0x%I64x. | Unknown bugcheck %x. Parameters = 0x%I64x, 0x%I64x, 0x%I64x, 0x%I64x. |
5078 | Driver %s is preventing the system from starting. | Driver %s is preventing the system from starting. |
5079 | A recent driver installation or upgrade may be preventing the system from starting. | A recent driver installation or upgrade may be preventing the system from starting. |
5080 | Bad hardware memory (RAM). | Bad hardware memory (RAM). |
5081 | A patch is preventing the system from starting. | A patch is preventing the system from starting. |
5082 | A bad disk sector was found on file %s. | A bad disk sector was found on file %s. |
5083 | ACLs on file %s are not proper. Old value = 0x%x | ACLs on file %s are not proper. Old value = 0x%x |
5084 | Failed to launch the tool. | Failed to launch the tool. |
5085 | Root Cause Found: | Root Cause Found: |
5086 | Root cause found: | Root cause found: |
5087 | Result: | Result: |
5088 | Repair action: | Repair action: |
5090 | Test Performed: | Test Performed: |
5092 | Bugcheck %x. Parameters = 0x%I64x, 0x%I64x, 0x%I64x, 0x%I64x. | Bugcheck %x. Parameters = 0x%I64x, 0x%I64x, 0x%I64x, 0x%I64x. |
5093 | No System Partition | No System Partition |
5094 | The partition table does not have a valid System Partition. | The partition table does not have a valid System Partition. |
5096 | Startup Repair has tried several times but still cannot determine the cause of the problem. | Startup Repair has tried several times but still cannot determine the cause of the problem. |
5099 | A hard disk could not be found. If a hard disk is installed, it is not responding. | A hard disk could not be found. If a hard disk is installed, it is not responding. |
5102 | Name: | Name: |
5103 | --------------------------- | --------------------------- |
5104 | Disk metadata test | Disk metadata test |
5105 | Boot manager diagnosis | Boot manager diagnosis |
5106 | Target OS test | Target OS test |
5107 | Volume content check | Volume content check |
5108 | Windows boot log diagnosis | Windows boot log diagnosis |
5109 | Boot status test | Boot status test |
5110 | Bugcheck analysis | Bugcheck analysis |
5111 | RAM test | RAM test |
5112 | Firmware installation log test | Firmware installation log test |
5113 | File system test (chkdsk) | File system test (chkdsk) |
5114 | Binary file integrity test | Binary file integrity test |
5115 | Access control test | Access control test |
5116 | Pending | Pending |
5117 | Audit failure | Audit failure |
5118 | Security settings on this computer are preventing Windows from starting. | Security settings on this computer are preventing Windows from starting. |
5120 | Unrecognized system partition file system type. | Unrecognized system partition file system type. |
5122 | System partition has an unknown file system type. | System partition has an unknown file system type. |
5123 | No boot failure. | No boot failure. |
5124 | Try restarting the computer again. If the problem continues, contact your system administrator or support technician, or refer to the documentation that came with the computer. | Try restarting the computer again. If the problem continues, contact your system administrator or support technician, or refer to the documentation that came with the computer. |
5125 | Boot status indicates that the OS booted successfully. | Boot status indicates that the OS booted successfully. |
5126 | Failure during setup. | Failure during setup. |
5127 | It appears that Windows did not install properly. If you cannot continue Windows setup upon restart, please contact a support professional. | It appears that Windows did not install properly. If you cannot continue Windows setup upon restart, please contact a support professional. |
5128 | Failure while setup is in progress. | Failure while setup is in progress. |
5129 | Setup state check | Setup state check |
5130 | Change Crash On Audit Failure setting | Change Crash On Audit Failure setting |
5131 | Bad hard disk | Bad hard disk |
5133 | Internal state check | Internal state check |
5134 | System Disk = %s
Windows directory = %s AutoChk Run = %u Number of root causes = %u |
System Disk = %s
Windows directory = %s AutoChk Run = %u Number of root causes = %u |
5135 | Low disk space | Low disk space |
5136 | Insufficient free disk space on this computer is preventing Windows from starting. | Insufficient free disk space on this computer is preventing Windows from starting. |
5138 | Disk failure diagnosis | Disk failure diagnosis |
5139 | Memory diagnostics | Memory diagnostics |
5140 | Event log diagnosis | Event log diagnosis |
5141 | Software installation log diagnosis | Software installation log diagnosis |
5142 | Startup Repair cannot repair this computer automatically | Startup Repair cannot repair this computer automatically |
5143 | Sending more information can help Microsoft create solutions. | Sending more information can help Microsoft create solutions. |
5144 | Send information about this problem (recommended) | Send information about this problem (recommended) |
5145 | Don't send | Don't send |
5146 | OS version mismatch | OS version mismatch |
5147 | Startup Repair cannot diagnose this system because it is incompatible | Startup Repair cannot diagnose this system because it is incompatible |
5148 | The operating system version is incompatible with Startup Repair | The operating system version is incompatible with Startup Repair |
5149 | ACPI Failure | ACPI Failure |
5150 | Incompatible computer firmware (BIOS) is preventing Windows from starting. | Incompatible computer firmware (BIOS) is preventing Windows from starting. |
5151 | ACPI Error = 0x%x. | ACPI Error = 0x%x. |
5152 | Boot manager generic failure 0x%x | Boot manager generic failure 0x%x |
5153 | OS loader generic failure 0x%x | OS loader generic failure 0x%x |
5154 | Incompatible Boot Sector Code | Incompatible Boot Sector Code |
5156 | Boot sector code for system disk partition is corrupt. | Boot sector code for system disk partition is corrupt. |
5158 | Several boot critical files are corrupt. | Several boot critical files are corrupt. |
5159 | System files integrity check and repair | System files integrity check and repair |
5160 | Registry hives test | Registry hives test |
5161 | Time taken = %u ms | Time taken = %u ms |
5162 | Last successful boot time: %s (GMT) | Last successful boot time: %s (GMT) |
5163 | Number of repair attempts: %u | Number of repair attempts: %u |
5164 | Startup Repair diagnosis and repair log | Startup Repair diagnosis and repair log |
5165 | Session details | Session details |
5166 | System disk test | System disk test |
5167 | Startup Repair version is disabled. | Startup Repair version is disabled. |
5168 | Startup Repair is incompatible with currently installed updates to Windows. | Startup Repair is incompatible with currently installed updates to Windows. |
5170 | Unspecified system configuration changes. | Unspecified system configuration changes. |
5171 | Unspecified changes to system configuration might have caused the problem. | Unspecified changes to system configuration might have caused the problem. |
5173 | Fallback diagnosis | Fallback diagnosis |
5174 | Check for updates | Check for updates |
5175 | The computer hard disk is encrypted using BitLocker Drive Encryption and could not be unlocked. | The computer hard disk is encrypted using BitLocker Drive Encryption and could not be unlocked. |
5178 | System boot log diagnosis | System boot log diagnosis |
5179 | Corrupt boot manager | Corrupt boot manager |
5181 | Boot manager is corrupt. | Boot manager is corrupt. |
5183 | WIMBoot configuration test | WIMBoot configuration test |
5184 | WIMboot configuration data has become corrupted | WIMboot configuration data has become corrupted |
5185 | Files required to enable WIMBoot are either missing or corrupt. | Files required to enable WIMBoot are either missing or corrupt. |
5186 | The WIMBoot overlay file is either missing or corrupt | The WIMBoot overlay file is either missing or corrupt |
5187 | WIMBoot configuration data restore | WIMBoot configuration data restore |
5188 | Check for pending package install | Check for pending package install |
5189 | Faulty update installation in progress | Faulty update installation in progress |
5190 | A pending installation of a incompatible update is preventing Windows from starting. | A pending installation of a incompatible update is preventing Windows from starting. |
5191 | A recently serviced boot binary is corrupt. | A recently serviced boot binary is corrupt. |
5192 | Abort pending update installations | Abort pending update installations |
10000 | Memory test results reported | Memory test results reported |
10001 | Windows Memory Diagnostic | Windows Memory Diagnostic |
10002 | The results of running the Windows Memory Diagnostic were submitted to Microsoft for analysis and product improvement | The results of running the Windows Memory Diagnostic were submitted to Microsoft for analysis and product improvement |
10003 | Range of memory size | Range of memory size |
10004 | Launch type | Launch type |
10005 | Schedule type | Schedule type |
10006 | Completion type | Completion type |
10007 | Test type | Test type |
10008 | Failed tests | Failed tests |
10009 | Number of bad pages | Number of bad pages |
10010 | Test duration in seconds | Test duration in seconds |
0x44D | The Windows Memory Diagnostic tested the computer's memory and detected no errors | The Windows Memory Diagnostic tested the computer's memory and detected no errors |
0x44E | The Windows Memory Diagnostic tested the computer's memory and detected hardware errors. To identify and repair these problems, contact the computer manufacturer | The Windows Memory Diagnostic tested the computer's memory and detected hardware errors. To identify and repair these problems, contact the computer manufacturer |
0x44F | The Windows Memory Diagnostic was canceled during execution | The Windows Memory Diagnostic was canceled during execution |
0x450 | The Windows Memory Diagnostic could not complete its tests of the computer's memory | The Windows Memory Diagnostic could not complete its tests of the computer's memory |
0x50000002 | Error | Error |
0x50000004 | Information | Information |
0x90000001 | Microsoft-Windows-MemoryDiagnostics-Results | Microsoft-Windows-MemoryDiagnostics-Results |
0x90000002 | System | System |
0x90000003 | Microsoft-Windows-MemoryDiagnostics-Results/Debug | Microsoft-Windows-MemoryDiagnostics-Results/Debug |
0xB00007D1 | Windows Memory Diagnostic results | Windows Memory Diagnostic results |
File Description: | Windows Diagnosis and Recovery |
File Version: | 10.0.15063.0 (WinBuild.160101.0800) |
Company Name: | Microsoft Corporation |
Internal Name: | RelPost.exe |
Legal Copyright: | © Microsoft Corporation. All rights reserved. |
Original Filename: | RelPost.exe.mui |
Product Name: | Microsoft® Windows® Operating System |
Product Version: | 10.0.15063.0 |
Translation: | 0x409, 1200 |