| File name: | mmsys.cpl.mui |
| Size: | 29696 byte |
| MD5: | 68ca1fe9b1f2ce0bc9afda3f9892f711 |
| SHA1: | 99dd7adfaf0b993096db0a6c63aa3d06c4f9e817 |
| SHA256: | 3ed190737dc4c803169e6c0f8b53c6c0d905e5f421af4d2fb66a728817f2a1c8 |
| Operating systems: | Windows 10 |
| Extension: | MUI |
If an error occurred or the following message in English (U.S.) language and you cannot find a solution, than check answer in English. Table below helps to know how correctly this phrase sounds in English.
| id | English (U.S.) | English |
|---|---|---|
| 300 | Sound | Sound |
| 301 | Configure your audio devices or change the sound scheme for your computer. | Configure your audio devices or change the sound scheme for your computer. |
| 302 | Audio Devices | Audio Devices |
| 303 | Sound Events | Sound Events |
| 304 | Policy Options | Policy Options |
| 305 | Default Playback Device | Default Playback Device |
| 306 | Default Recording Device | Default Recording Device |
| 307 | General | General |
| 308 | &Test | &Test |
| 309 | S&top | S&top |
| 312 | Configuration | Configuration |
| 313 | Tone | Tone |
| 314 | Levels | Levels |
| 315 | Advanced | Advanced |
| 316 | Supported Formats | Supported Formats |
| 317 | Custom | Custom |
| 318 | Listen | Listen |
| 320 | Lowest Quality | Lowest Quality |
| 321 | Telephone Quality | Telephone Quality |
| 322 | Dictation Quality | Dictation Quality |
| 323 | Tape Recorder Quality | Tape Recorder Quality |
| 324 | AM Radio Quality | AM Radio Quality |
| 325 | FM Radio Quality | FM Radio Quality |
| 326 | CD Quality | CD Quality |
| 327 | DVD Quality | DVD Quality |
| 328 | Studio Quality | Studio Quality |
| 329 | Spatial sound | Spatial sound |
| 330 | Use this device (enable) | Use this device (enable) |
| 331 | Don't use this device (disable) | Don't use this device (disable) |
| 335 | Ready | Ready |
| 336 | Not plugged in | Not plugged in |
| 337 | Disabled | Disabled |
| 338 | Disabled, unplugged | Disabled, unplugged |
| 339 | Currently unavailable | Currently unavailable |
| 340 | Enable | Enable |
| 341 | Stop Testing | Stop Testing |
| 342 | Disconnected | Disconnected |
| 343 | Disabled, disconnected | Disabled, disconnected |
| 344 | Not Present | Not Present |
| 345 | %d channel, %d bit, %d Hz (%s) | %d channel, %d bit, %d Hz (%s) |
| 346 | %d bit, %d Hz (%s) | %d bit, %d Hz (%s) |
| 347 | %d channel, %d bit, %d Hz | %d channel, %d bit, %d Hz |
| 348 | %d bit, %d Hz | %d bit, %d Hz |
| 350 | Front Left | Front Left |
| 351 | Front Right | Front Right |
| 352 | Front Center | Front Center |
| 353 | Subwoofer | Subwoofer |
| 354 | Rear Left | Rear Left |
| 355 | Rear Right | Rear Right |
| 356 | Front Left of Center | Front Left of Center |
| 357 | Front Right of Center | Front Right of Center |
| 358 | Rear Center | Rear Center |
| 359 | Side Left | Side Left |
| 360 | Side Right | Side Right |
| 361 | Top Center | Top Center |
| 362 | Top Front Left | Top Front Left |
| 363 | Top Front Center | Top Front Center |
| 364 | Top Front Right | Top Front Right |
| 365 | Top Back Left | Top Back Left |
| 366 | Top Back Center | Top Back Center |
| 367 | Top Back Right | Top Back Right |
| 370 | L | L |
| 371 | R | R |
| 372 | C | C |
| 373 | Sub | Sub |
| 374 | RL | RL |
| 375 | RR | RR |
| 376 | FLC | FLC |
| 377 | FRC | FRC |
| 379 | SL | SL |
| 380 | SR | SR |
| 381 | TC | TC |
| 382 | TFL | TFL |
| 383 | TFC | TFC |
| 384 | TFR | TFR |
| 385 | TBL | TBL |
| 386 | TBC | TBC |
| 387 | TBR | TBR |
| 400 | Mono | Mono |
| 401 | Stereo | Stereo |
| 402 | Quadraphonic | Quadraphonic |
| 403 | Surround | Surround |
| 404 | 3.1 Surround | 3.1 Surround |
| 405 | 5.1 Surround | 5.1 Surround |
| 406 | 6.1 Surround | 6.1 Surround |
| 407 | 7.1 Surround | 7.1 Surround |
| 408 | Failed to start the Windows Audio Service. Some functionality will be unavailable. | Failed to start the Windows Audio Service. Some functionality will be unavailable. |
| 409 | Failed to start the Windows Audio Service | Failed to start the Windows Audio Service |
| 410 | This computer cannot play audio because the Windows Audio Service is not enabled. Would you like to enable the Windows Audio Service? |
This computer cannot play audio because the Windows Audio Service is not enabled. Would you like to enable the Windows Audio Service? |
| 411 | Audio Service Not Running | Audio Service Not Running |
| 412 | Audio Enhancements Problem | Audio Enhancements Problem |
| 414 | The device you are configuring has been removed. | The device you are configuring has been removed. |
| 415 | Did you hear anything? | Did you hear anything? |
| 416 | Did you hear a sound from the receiver? | Did you hear a sound from the receiver? |
| 417 | Warning | Warning |
| 418 | Windows was unable to play the test tone. Support for this format will be disabled. | Windows was unable to play the test tone. Support for this format will be disabled. |
| 419 | No compressed formats found. | No compressed formats found. |
| 420 | (None) | (None) |
| 421 | Main volume | Main volume |
| 422 | No audio devices are installed | No audio devices are installed |
| 423 | %s (modified) | %s (modified) |
| 424 | Browse for new %s sound. | Browse for new %s sound. |
| 425 | Wave Files (*.wav) *.wav | Wave Files (*.wav) *.wav |
| 430 | Change Scheme | Change Scheme |
| 431 | A scheme with that name already exists. Do you want to replace the existing scheme? | A scheme with that name already exists. Do you want to replace the existing scheme? |
| 432 | Save previous scheme | Save previous scheme |
| 433 | If you choose a new scheme, your previous scheme will be lost because you did not save it. Do you want to save the previous scheme? | If you choose a new scheme, your previous scheme will be lost because you did not save it. Do you want to save the previous scheme? |
| 434 | Scheme | Scheme |
| 435 | Are you sure you want to remove the %s sound scheme? | Are you sure you want to remove the %s sound scheme? |
| 440 | 441 0.0 dB | 441 0.0 dB |
| 442 | %+.1f dB | %+.1f dB |
| 443 | %s kHz | %s kHz |
| 450 | General Usage | General Usage |
| 451 | Music and Movies | Music and Movies |
| 452 | Communications | Communications |
| 453 | Windows has detected that audio enhancements for the following device are causing problems: %s Audio enhancements for this device have been disabled. Would you like to reenable? |
Windows has detected that audio enhancements for the following device are causing problems: %s Audio enhancements for this device have been disabled. Would you like to reenable? |
| 459 | Speaker Setup | Speaker Setup |
| 460 | Choose your environment | Choose your environment |
| 461 | Choose your configuration | Choose your configuration |
| 462 | Customize your configuration | Customize your configuration |
| 463 | Select full-range speakers | Select full-range speakers |
| 464 | Configuration complete | Configuration complete |
| 490 | Use System Default | Use System Default |
| 491 | Use Device Default | Use Device Default |
| 500 | Error! | Error! |
| 501 | Failed to set audio engine processing period. | Failed to set audio engine processing period. |
| 502 | Format not supported by the device. | Format not supported by the device. |
| 503 | Failed to play test tone. | Failed to play test tone. |
| 504 | Only files with extension .WAV can be used for notifications | Only files with extension .WAV can be used for notifications |
| 505 | The format is not supported by this device | The format is not supported by this device |
| 506 | The device is being used by another application. If you continue, that application may stop working. Do you want to continue? |
The device is being used by another application. If you continue, that application may stop working. Do you want to continue? |
| 507 | The device is being used by another application. Please close any devices that are playing audio to this device and then try again. | The device is being used by another application. Please close any devices that are playing audio to this device and then try again. |
| 508 | Device In Use | Device In Use |
| 510 | 512 3.5 mm Jack | 512 3.5 mm Jack |
| 513 | Quarter Inch Jack | Quarter Inch Jack |
| 514 | Internal Connector | Internal Connector |
| 515 | RCA Jack | RCA Jack |
| 516 | Optical Jack | Optical Jack |
| 517 | Digital Jack | Digital Jack |
| 518 | Analog Jack | Analog Jack |
| 519 | Multichannel Analog DIN Jack | Multichannel Analog DIN Jack |
| 520 | XLR Pro Jack | XLR Pro Jack |
| 521 | RJ-11 Modem Jack | RJ-11 Modem Jack |
| 522 | Combo Jack | Combo Jack |
| 530 | Drivebay | Drivebay |
| 531 | Rear Panel | Rear Panel |
| 532 | Front Panel | Front Panel |
| 533 | Left Panel | Left Panel |
| 534 | Right Panel | Right Panel |
| 535 | Top Panel | Top Panel |
| 536 | Bottom | Bottom |
| 538 | Riser | Riser |
| 539 | InsideMobileLid | InsideMobileLid |
| 541 | HDMI | HDMI |
| 542 | OutsideMobileLid | OutsideMobileLid |
| 543 | ATAPI | ATAPI |
| 550 | Main Box | Main Box |
| 551 | Internal | Internal |
| 552 | Separate Module | Separate Module |
| 554 | Jack | Jack |
| 555 | Integrated Device | Integrated Device |
| 560 | %1 %2 | %1 %2 |
| 561 | Supported | Supported |
| 562 | Not supported | Not supported |
| 570 | Default Output Device | Default Output Device |
| 571 | You can listen to a portable music player or other device through this %1 jack. | You can listen to a portable music player or other device through this %1 jack. |
| 572 | You can listen to a portable music player or other device through this %1 jack. If you connect a microphone, you may hear feedback. | You can listen to a portable music player or other device through this %1 jack. If you connect a microphone, you may hear feedback. |
| 590 | Default Device | Default Device |
| 592 | Default Communications Device | Default Communications Device |
| 593 | Default Multimedia Device | Default Multimedia Device |
| 1361 | 16-bit | 16-bit |
| 1362 | 20-bit | 20-bit |
| 1363 | 24-bit | 24-bit |
| 1440 | None | None |
| 1441 | To use spatial sound, you need a device that supports stereo channels. | To use spatial sound, you need a device that supports stereo channels. |
| 1442 | To use spatial sound, go to Settings Ease of Access Other options and turn off Mono Audio. | To use spatial sound, go to Settings Ease of Access Other options and turn off Mono Audio. |
| 1443 | Get the %1 app from the Store so you can use %2 on your device. | Get the %1 app from the Store so you can use %2 on your device. |
| 1444 | Dolby Access | Dolby Access |
| 1450 | Spatial sound isn't working | Spatial sound isn't working |
| 1451 | Something went wrong while trying to turn on spatial sound. | Something went wrong while trying to turn on spatial sound. |
| 1452 | To use this spatial sound format, make sure you have downloaded the required applications. Try selecting it again. | To use this spatial sound format, make sure you have downloaded the required applications. Try selecting it again. |
| 1453 | Spatial sound is not available on this device. | Spatial sound is not available on this device. |
| File Description: | Audio Control Panel |
| File Version: | 10.0.15063.0 (WinBuild.160101.0800) |
| Company Name: | Microsoft Corporation |
| Internal Name: | Audio Control Panel |
| Legal Copyright: | © Microsoft Corporation. All rights reserved. |
| Original Filename: | MMSys.cpl.mui |
| Product Name: | Microsoft® Windows® Operating System |
| Product Version: | 10.0.15063.0 |
| Translation: | 0x409, 1200 |