| File name: | Taskmgr.exe.mui |
| Size: | 61440 byte |
| MD5: | 5c9d64113594df796aa5a1515c1d8710 |
| SHA1: | c7cbe808ecac36779cf83980e11f17ddbf3fb66f |
| SHA256: | f022d12b4f2e53edfed0a8d78e97c41b4332306a549f15f725282d422d311240 |
| Operating systems: | Windows 10 |
| Extension: | MUI |
| In x64: | Taskmgr.exe ചുമതലാ മാനേജർ (32-ബിറ്റ്) |
If an error occurred or the following message in Malayalam language and you cannot find a solution, than check answer in English. Table below helps to know how correctly this phrase sounds in English.
| id | Malayalam | English |
|---|---|---|
| 30040 | Nirmala UI | Segoe UI |
| 31501 | res`res`*`Resmon | res`res`*`Resmon |
| 31503 | load`load`config`Configuration file to load | load`load`config`Configuration file to load |
| 31504 | open`open`file`Data file to load | open`open`file`Data file to load |
| 31505 | Task Manager has been disabled by your administrator. | Task Manager has been disabled by your administrator. |
| 32000 | File | File |
| 32001 | Read (B/sec) | Read (B/sec) |
| 32002 | Write (B/sec) | Write (B/sec) |
| 32003 | നാമം | Name |
| 32004 | PID | PID |
| 32005 | ഉപയോക്തൃ നാമം | User name |
| 32006 | സെഷന് ID | Session ID |
| 32007 | CPU | CPU |
| 32008 | CPU സമയം | CPU time |
| 32009 | സൈക്കിൾ | Cycle |
| 32010 | പ്രവര്ത്തനം സജ്ജമാക്കി (മെമ്മറി) | Working set (memory) |
| 32011 | ഏറ്റവുമുയര്ന്ന പ്രവര്ത്തനം സജ്ജീകരിച്ചു (മെമ്മറി) | Peak working set (memory) |
| 32012 | പ്രവര്ത്തനം ഡെല്റ്റ സജ്ജീകരിച്ചു (മെമ്മറി) | Working set delta (memory) |
| 32013 | മെമ്മറി (സ്വകാര്യ പ്രവൃത്തി സജ്ജീകരിച്ചു) | Memory (private working set) |
| 32014 | മെമ്മറി (പങ്കിട്ട പ്രവര്ത്തനം സജ്ജമാക്കി) | Memory (shared working set) |
| 32015 | വലുപ്പം ക്രമീകരിക്കുക | Commit size |
| 32016 | പേജ് ചെയ്ത പൂള് | Paged pool |
| 32017 | NP പൂള് | NP pool |
| 32018 | പേജ് പിഴവുകൾ | Page faults |
| 32019 | PF ഡെല്റ്റ | PF Delta |
| 32020 | അടിസ്ഥാന മുന്ഗണന | Base priority |
| 32021 | ഹാന്ഡിലുകള് | Handles |
| 32022 | ത്രെഡ്ഡുകള് | Threads |
| 32023 | ഉപയോക്തൃ ഓബ്ജക്റ്റ്സ് | User objects |
| 32024 | GDI ഓബ്ജക്റ്റ്സ് | GDI objects |
| 32025 | I/O വായിക്കുന്നു | I/O reads |
| 32026 | I/O റൈറ്റ് ചെയ്യുന്നു | I/O writes |
| 32027 | I/O ഇതരം | I/O other |
| 32028 | I/O വായന ബൈറ്റുകള് | I/O read bytes |
| 32029 | I/O റൈറ്റ് ചെയ്യുന്ന ബൈറ്റുകള് | I/O write bytes |
| 32030 | I/O ഇതര ബൈറ്റുകള് | I/O other bytes |
| 32031 | ഇമേജ് പാതാ നാമം | Image path name |
| 32032 | ഓപ്പറേറ്റിംഗ് സിസ്റ്റം പശ്ചാത്തലം | Operating system context |
| 32033 | പ്ലാറ്റ്ഫോം | Platform |
| 32034 | അവസ്ഥ | Status |
| 32035 | ഉയർത്തി | Elevated |
| 32036 | UAC വെര്ച്ച്വലൈസേഷന് | UAC virtualization |
| 32037 | വിവരണം | Description |
| 32038 | ഡാറ്റാ എക്സിക്യൂഷന് തടയല് | Data Execution Prevention |
| 32039 | Disk total (B/sec) | Disk total (B/sec) |
| 32040 | Total (B/sec) | Total (B/sec) |
| 32041 | Send (B/sec) | Send (B/sec) |
| 32042 | Receive (B/sec) | Receive (B/sec) |
| 32044 | Response time (ms) | Response time (ms) |
| 32046 | സംഘം | Group |
| 32047 | ലോജിക്കൽ ഡിസ്ക് | Logical disk |
| 32048 | I/O മുൻഗണന | I/O priority |
| 32049 | ജോബ് ഒബ്ജക്റ്റ് ID | Job Object ID |
| 32050 | പായ്ക്കേജ് നാമം | Package name |
| 32051 | സംരംഭ സന്ദർഭം | Enterprise Context |
| 32200 | പ്രവര്ത്തിക്കുന്നു | Running |
| 32201 | ആരംഭിക്കുന്നു | Starting |
| 32202 | തുടരുന്നു | Continuing |
| 32203 | അല്പംനിര്ത്തുന്നു | Pausing |
| 32204 | അല്പംനിര്ത്തി | Paused |
| 32205 | നിര്ത്തുന്നു | Stopping |
| 32206 | നിര്ത്തി | Stopped |
| 32210 | പ്രതികരിക്കുന്നില്ല | Not responding |
| 32211 | നിർത്തിവച്ചു | Suspended |
| 32213 | അവസാനിപ്പിച്ചു | Throttled |
| 32250 | Background | Background |
| 32251 | Low | Low |
| 32252 | Normal | Normal |
| 32253 | High | High |
| 32254 | Critical | Critical |
| 32256 | സാധാരണയ്ക്ക് താഴെ | Below normal |
| 32257 | സാധാരണ | Normal |
| 32258 | Above normal | Above normal |
| 32259 | ഉയര്ന്ന | High |
| 32260 | Realtime | Realtime |
| 32261 | N/A | N/A |
| 32264 | Windows XP | Windows XP |
| 32265 | Windows Vista | Windows Vista |
| 32266 | Windows 7 | Windows 7 |
| 32267 | Windows 8 | Windows 8 |
| 32268 | Windows 8.1 | Windows 8.1 |
| 32270 | %1 (%2) | %1 (%2) |
| 32271 | 16 ബിറ്റ് | 16 bit |
| 32272 | 32 ബിറ്റ് | 32 bit |
| 32273 | 64 bit | 64 bit |
| 32280 | ഉവ്വ് | Yes |
| 32281 | അല്ല | No |
| 32286 | Disabled | Disabled |
| 32287 | പ്രാപ്തമാക്കി | Enabled |
| 32350 | സിസ്റ്റം തടസ്സപ്പെടുന്നു | System interrupts |
| 32351 | വൈകിയ പ്രൊസീജിയർ കോളുകളും തടസ്സപ്പെട്ട സേവന കർമ്മങ്ങളും | Deferred procedure calls and interrupt service routines |
| 32352 | സിസ്റ്റം നിഷ്ക്രിയ പ്രക്രിയ | System Idle Process |
| 32353 | പ്രോസസ്സര് അലസതയിലായ സമയത്തിന്റെ ശതമാനം | Percentage of time the processor is idle |
| 32360 | IPv4 loopback | IPv4 loopback |
| 32361 | IPv6 loopback | IPv6 loopback |
| 32362 | IPv4 unspecified | IPv4 unspecified |
| 32363 | IPv6 unspecified | IPv6 unspecified |
| 32365 | ബന്ധിപ്പിച്ചു | Connected |
| 32366 | വിച്ഛേദിച്ചു | Disconnected |
| 32367 | Connecting | Connecting |
| 32368 | Unknown | Unknown |
| 32369 | Non operational | Non operational |
| 32371 | Any | Any |
| 32372 | Infrared baseband | Infrared baseband |
| 32373 | Vendor specific | Vendor specific |
| 32381 | None | None |
| 32382 | GPRS | GPRS |
| 32383 | EDGE | EDGE |
| 32384 | UMTS | UMTS |
| 32385 | HSDPA | HSDPA |
| 32386 | HSUPA | HSUPA |
| 32387 | HSPA | HSPA |
| 32388 | LTE | LTE |
| 32389 | 1xRTT | 1xRTT |
| 32390 | 1xEVDO | 1xEVDO |
| 32391 | 1xEVDO RevA | 1xEVDO RevA |
| 32392 | 1xEVDV | 1xEVDV |
| 32393 | 3xRTT | 3xRTT |
| 32394 | 1xEVDO RevB | 1xEVDO RevB |
| 32395 | UMB | UMB |
| 32398 | Bluetooth PAN | Bluetooth PAN |
| 32399 | ഇതർനെറ്റ് | Ethernet |
| 32400 | വിശദാംശങ്ങൾ | Details |
| 32401 | സേവനങ്ങള് | Services |
| 32402 | പ്രകടനം | Performance |
| 32403 | പ്രക്രിയകള് | Processes |
| 32404 | സ്റ്റാർട്ടപ് | Startup |
| 32405 | ഉപയോക്താക്കള് | Users |
| 32406 | ആപ്ലിക്കേഷൻ ചരിത്രം | App history |
| 32420 | ചുമതലാ മാനേജര് | Task Manager |
| 32421 | '%s' അവസാനിപ്പിക്കാന് ആഗ്രഹമുണ്ടോ? | Do you want to end %s? |
| 32422 | ഈ പ്രോസസ്സുമായി ഒരു ഓപ്പൺ പ്രോഗ്രാം ബന്ധപ്പെടുത്തിയിട്ടുണ്ടെങ്കിൽ, ഇത് അടയ്ക്കുകയും സംരക്ഷിക്കാത്ത ഡാറ്റ നിങ്ങൾക്ക് നഷ്ടമാകുകയും ചെയ്യും. നിങ്ങൾ ഒരു സിസ്റ്റം പ്രോസസ് നിർത്തിയാൽ അത് സിസ്റ്റത്തിന്റെ അസ്ഥിരതയ്ക്ക് കാരണമാകാം. തുടരണമെന്ന് നിങ്ങൾക്ക് തീർച്ചയാണോ? | If an open program is associated with this process, it will close and you will lose any unsaved data. If you end a system process, it might result in system instability. Are you sure you want to continue? |
| 32423 | പ്രോസസ്സ് അവസാനിപ്പിക്കുക | End process |
| 32424 | '%s' ന്റെ പ്രോസസ് ശാഖി അവസാനിപ്പിക്കാന് ആഗ്രഹമുണ്ടോ? | Do you want to end the process tree of %s? |
| 32425 | ഈ പ്രോസസ് ട്രീയുമായി ഓപ്പൺ പ്രോഗ്രാമുകളോ പ്രോസസ്സുകളോ ബന്ധപ്പെടുത്തിയിട്ടുണ്ടെങ്കിൽ, അവ അടയ്ക്കുകയും സംരക്ഷിക്കാത്ത ഡാറ്റ നിങ്ങൾക്ക് നഷ്ടമാകുകയും ചെയ്യും. നിങ്ങൾ ഒരു സിസ്റ്റം പ്രോസസ് നിർത്തിയാൽ അത് സിസ്റ്റത്തിന്റെ അസ്ഥിരതയ്ക്ക് കാരണമാകാം. തുടരണമെന്ന് നിങ്ങൾക്ക് തീർച്ചയാണോ? | If open programs or processes are associated with this process tree, they will close and you will lose any unsaved data. If you end a system process, it might result in system instability. Are you sure you want to continue? |
| 32426 | പ്രോസസ്സ് ശാഖി അവസാനിപ്പിക്കുക | End process tree |
| 32427 | Do you want to end the selected processes? | Do you want to end the selected processes? |
| 32428 | If open programs are associated with the selected processes, they will close and you will lose any unsaved data. If you end a system process, it might result in system instability. Are you sure you want to continue? | If open programs are associated with the selected processes, they will close and you will lose any unsaved data. If you end a system process, it might result in system instability. Are you sure you want to continue? |
| 32429 | Do you want to end the selected process trees? | Do you want to end the selected process trees? |
| 32430 | If open programs or processes are associated with the selected process trees, they will close and you will lose any unsaved data. If you end a system process, it might result in system instability. Are you sure you want to continue? | If open programs or processes are associated with the selected process trees, they will close and you will lose any unsaved data. If you end a system process, it might result in system instability. Are you sure you want to continue? |
| 32431 | നിരകള് തിരഞ്ഞെടുക്കുക | Select columns |
| 32432 | പട്ടികയിൽ ദൃശ്യമാകുന്ന നിരകൾ തിരഞ്ഞെടുക്കുക. | Select the columns that will appear in the table. |
| 32443 | '%s' സിസ്റ്റം പ്രൊസസ്സ് അവസാനിപ്പിക്കാന് നിങ്ങള് ആഗ്രഹിക്കുന്നുണ്ടോ? | Do you want to end the system process '%s'? |
| 32444 | ഈ പ്രോസസ് അവസാനിപ്പിക്കുന്നത് നിങ്ങളുടെ സംരക്ഷിക്കാത്ത ഡാറ്റ നഷ്ടപ്പെടുത്താൻ ഇടയാക്കിക്കൊണ്ട് Windows അസ്ഥിരമാകുന്നതിനോ അല്ലെങ്കിൽ പര്യവസാനിപ്പിക്കുന്നതിനോ കാരണമാകാം. തുടരണമെന്ന് നിങ്ങൾക്ക് തീർച്ചയാണോ? | Ending this process will cause Windows to become unusable or shut down, causing you to lose any data hasn't been saved. Are you sure you want to continue? |
| 32445 | പര്യവസാനിപ്പിക്കുക | Shut down |
| 32446 | സംരക്ഷിക്കാത്ത ഡാറ്റ ഉപേക്ഷിച്ച് പര്യവസാനിപ്പിക്കുക. | Abandon unsaved data and shut down. |
| 32447 | '%s' ന്റെ മുന്ഗണന മാറ്റാന് നിങ്ങള് ആഗ്രഹിക്കുന്നുണ്ടോ? | Do you want to change the priority of '%s'? |
| 32448 | ചില പ്രൊസസ്സുകളുടെ മുന്ഗണന മാറ്റുന്നത് സിസ്റ്റം അസ്ഥിരതയ്ക്ക് കാരണമാകും. | Changing the priority of certain processes could cause system instability. |
| 32449 | മുന്ഗണന മാറ്റുക | Change priority |
| 32450 | Unable to change priority | Unable to change priority |
| 32451 | Unable to set priority to Realtime. The priority was set to High instead. | Unable to set priority to Realtime. The priority was set to High instead. |
| 32532 | ആജ്ഞ നടപ്പിലാക്കാൻ ശ്രമിക്കുമ്പോൾ, ഇനിപ്പറയുന്ന സിസ്റ്റം പിശകുകൾ സംഭവിച്ചു: | When attempting to execute the command, the following system error occurred: |
| 32800 | 1 B/sec | 1 B/sec |
| 32801 | 1 KB/sec | 1 KB/sec |
| 32802 | 10 KB/sec | 10 KB/sec |
| 32803 | 100 KB/sec | 100 KB/sec |
| 32804 | 1 MB/sec | 1 MB/sec |
| 32805 | 10 MB/sec | 10 MB/sec |
| 32806 | 100 MB/sec | 100 MB/sec |
| 32807 | 1 GB/sec | 1 GB/sec |
| 32808 | 1 bps | 1 bps |
| 32809 | 10 Kbps | 10 Kbps |
| 32810 | 1 Mbps | 1 Mbps |
| 32811 | 10 Mbps | 10 Mbps |
| 32812 | 100 Mbps | 100 Mbps |
| 32813 | 1 Gbps | 1 Gbps |
| 32814 | 10 Gbps | 10 Gbps |
| 32815 | 100 Gbps | 100 Gbps |
| 32816 | 100 Kbps | 100 Kbps |
| 32821 | 500 Kbps | 500 Kbps |
| 32823 | 11 Mbps | 11 Mbps |
| 32824 | 54 Mbps | 54 Mbps |
| 32826 | 500 Mbps | 500 Mbps |
| 32830 | 450 Kbps | 450 Kbps |
| 32831 | 800 Kbps | 800 Kbps |
| 32832 | 7.7 Mbps | 7.7 Mbps |
| 32833 | 32 Mbps | 32 Mbps |
| 32834 | 50 Mbps | 50 Mbps |
| 32835 | 200 Mbps | 200 Mbps |
| 32836 | 300 Mbps | 300 Mbps |
| 32837 | 2 Gbps | 2 Gbps |
| 32840 | 100 KB/s | 100 KB/s |
| 32841 | 500 KB/s | 500 KB/s |
| 32842 | 1 MB/s | 1 MB/s |
| 32843 | 10 MB/s | 10 MB/s |
| 32844 | 100 MB/s | 100 MB/s |
| 32845 | 250 MB/s | 250 MB/s |
| 32846 | 500 MB/s | 500 MB/s |
| 32847 | 1 GB/s | 1 GB/s |
| 32848 | 10 GB/s | 10 GB/s |
| 32849 | 100 GB/s | 100 GB/s |
| 32850 | 450 KB/s | 450 KB/s |
| 32851 | 800 KB/s | 800 KB/s |
| 32852 | 7 MB/s | 7 MB/s |
| 32853 | 60 MB/s | 60 MB/s |
| 32854 | 125 MB/s | 125 MB/s |
| 32855 | 200 MB/s | 200 MB/s |
| 32856 | 300 MB/s | 300 MB/s |
| 32857 | 2 GB/s | 2 GB/s |
| 32875 | bps | bps |
| 32876 | Kbps | Kbps |
| 32877 | Mbps | Mbps |
| 32878 | Gbps | Gbps |
| 32879 | B/sec | B/sec |
| 32880 | KB/s | KB/s |
| 32881 | MB/s | MB/s |
| 32882 | GB/s | GB/s |
| 32883 | K | K |
| 33000 | %I64d B/sec disk I/O | %I64d B/sec disk I/O |
| 33001 | %I64d KB/sec disk I/O | %I64d KB/sec disk I/O |
| 33002 | %I64d MB/sec disk I/O | %I64d MB/sec disk I/O |
| 33003 | %I64d GB/sec disk I/O | %I64d GB/sec disk I/O |
| 33004 | %I64d bps network I/O | %I64d bps network I/O |
| 33005 | %I64d Kbps network I/O | %I64d Kbps network I/O |
| 33006 | %I64d Mbps network I/O | %I64d Mbps network I/O |
| 33007 | %I64d Gbps network I/O | %I64d Gbps network I/O |
| 33020 | %I64d%% CPU usage | %I64d%% CPU usage |
| 33021 | %I64d%% Used physical memory | %I64d%% Used physical memory |
| 33022 | %I64d Hard faults/sec | %I64d Hard faults/sec |
| 33023 | %I64d%% Maximum frequency | %I64d%% Maximum frequency |
| 33024 | %I64d%% network utilization | %I64d%% network utilization |
| 33025 | %I64d%% Highest active time | %I64d%% Highest active time |
| 33026 | %I64d MB in use | %I64d MB in use |
| 33027 | %I64d MB available | %I64d MB available |
| 33028 | %d MB | %d MB |
| 33040 | Disk %s (%s) queue length | Disk %s (%s) queue length |
| 33080 | %s (PID: %d) ത്രെഡ്: %s | %s (PID: %d) Thread: %s |
| 33081 | %s-ന്റെ ഒന്നോ അതിലധികമോ ത്രെഡുകൾ കാത്തിരിപ്പ് നിലയിലാണ്. | One or more threads of %s are in waiting status. |
| 33082 | %s മറ്റൊരു പ്രോസസ്സിനായി കാത്തിരിക്കുന്നു (%s). | %s is waiting for another process (%s). |
| 33083 | %s is waiting for a process in deadlock (%s). You can end the deadlocked process to resolve the issue immediately, or you can wait to see if the issue resolves itself. | %s is waiting for a process in deadlock (%s). You can end the deadlocked process to resolve the issue immediately, or you can wait to see if the issue resolves itself. |
| 33084 | %s is waiting for multiple processes in deadlock. You can end the deadlocked processes to resolve the issue immediately, or you can wait to see if the issue resolves itself. | %s is waiting for multiple processes in deadlock. You can end the deadlocked processes to resolve the issue immediately, or you can wait to see if the issue resolves itself. |
| 33085 | %s is in deadlock. You can end the process to resolve the deadlock immediately, or you can wait to see if the issue resolves itself. | %s is in deadlock. You can end the process to resolve the deadlock immediately, or you can wait to see if the issue resolves itself. |
| 33086 | %s is in deadlock with one or more processes. You can end the processes to resolve the deadlock immediately, or you can wait to see if the issue resolves itself. | %s is in deadlock with one or more processes. You can end the processes to resolve the deadlock immediately, or you can wait to see if the issue resolves itself. |
| 33093 | %s പ്രതികരിക്കുന്നില്ല. | %s is not responding. |
| 33094 | %s ന്റെ ഒന്നോ അതിലധികമോ ത്രെഡുകൾ നെറ്റ്വർക്ക് I/O പൂർത്തിയാകാൻ കാത്തിരിക്കുന്നു. | One or more threads of %s are waiting to finish network I/O. |
| 33095 | %s is waiting for another process (%s) to finish network I/O. | %s is waiting for another process (%s) to finish network I/O. |
| 33098 | %s സാധാരണനിലയിൽ റൺ ചെയ്യുന്നു. | %s is running normally. |
| 33099 | %s is suspended. | %s is suspended. |
| 33200 | - | - |
| 33201 | (Page file) | (Page file) |
| 33202 | %s (%s) | %s (%s) |
| 33203 | (NTFS volume log) | (NTFS volume log) |
| 33204 | (NTFS master file table) | (NTFS master file table) |
| 33205 | (NTFS free space map) | (NTFS free space map) |
| 33206 | %s *32 | %s *32 |
| 33207 | %1%2 | %1%2 |
| 33402 | പ്രോസസ് ID | Process ID |
| 33405 | എല്ലാ കോറുകളിലുമുള്ള മൊത്തം പ്രോസസ്സർ വിനിയോഗം | Total processor utilization across all cores |
| 33406 | ആരംഭിച്ചതുമുതൽ ഒരു പ്രോസസ് ഉപയോഗിച്ച പ്രോസസ്സർ സമയം സെക്കൻഡിൽ | Total processor time, in seconds, used by a process since it started |
| 33407 | പ്രോസസ്സിന്റെ CPU സൈക്കിൾ സമയ ഉപയോഗത്തിന്റെ നിലവിലെ ശതമാനം | Current percent of CPU cycle time consumption by the process |
| 33408 | പ്രോസസ് നിലവിൽ ഉപയോഗിക്കുന്ന ഫിസിക്കൽ മെമ്മറിയുടെ അളവ് | Amount of physical memory currently in use by the process |
| 33409 | പ്രോസസ് ഉപയോഗിക്കുന്ന പരമാവധി ഫിസിക്കൽ മെമ്മറിയുടെ അളവ് | Maximum amount of physical memory used by the process |
| 33410 | പ്രോസസ്സിന്റെ പ്രവര്ത്തനം സജ്ജമാക്കൽ ഉപയോഗത്തിലെ മാറ്റം | Change in working set usage by the process |
| 33411 | മറ്റ് പ്രോസസ്സുകൾക്ക് ഉപയോഗിക്കാൻ കഴിയാത്ത, പ്രോസസ്സിന്റെ ഉപയോഗത്തിലുള്ള ഫിസിക്കൽ മെമ്മറിയുടെ അളവ് | Amount of physical memory in use by the process that cannot be used by other processes |
| 33412 | മറ്റ് പ്രോസസ്സുകളുമായി പങ്കിടാൻ കഴിയുന്ന, പ്രോസസ്സിന്റെ ഉപയോഗത്തിലുള്ള ഫിസിക്കൽ മെമ്മറിയുടെ അളവ് | Amount of physical memory in use by the process that can be shared with other processes |
| 33413 | പ്രോസസ്സിനായി ഓപ്പറേറ്റിംഗ് സിസ്റ്റം റിസർവുചെയ്തിരിക്കുന്ന അയഥാർഥ മെമ്മറിയുടെ അളവ് | Amount of virtual memory reserved by the operating system for the process |
| 33414 | പ്രോസസ്സിന്റെ പേരിൽ കെർണലോ ഡ്രൈവറുകളോ നീക്കിവച്ച പേജബിൾ കെർണൽ മെമ്മറിയുടെ അളവ് | Amount of pageable kernel memory allocated by the kernel or drivers on behalf of the process |
| 33415 | പ്രോസസ്സിന്റെ പേരിൽ കെർണലോ ഡ്രൈവറുകളോ നീക്കിവച്ച നോൺ-പേജബിൾ കെർണൽ മെമ്മറിയുടെ അളവ് | Amount of non-pageable kernel memory allocated by the kernel or drivers on behalf of the process |
| 33416 | ആരംഭിച്ചതുമുതൽ, പ്രോസസ് സൃഷ്ടിച്ച പേജ് പിഴവുകളുടെ എണ്ണം | Number of page faults generated by the process since it was started |
| 33417 | അവസാനം കാലികമാക്കിയതുമുതൽ, പ്രോസസ് സൃഷ്ടിച്ച പേജ് പിഴവുകളുടെ എണ്ണം | Change in the number of page faults in the process since the last update |
| 33418 | പ്രോസസ് ത്രെഡുകൾ ഷെഡ്യൂൾ ചെയ്യുന്ന ക്രമം നിശ്ചയിക്കുന്ന റാങ്കിംഗ് | Ranking that determines the order in which threads of a process are scheduled |
| 33419 | പ്രോസസ് തുറന്ന ഹാൻഡിലുകളുടെ നിലവിലെ എണ്ണം | Current number of handles open by the process |
| 33420 | സജീവ ത്രെഡുകളുടെ എണ്ണം | Number of active threads |
| 33421 | പ്രോസസ് ഉപയോഗിക്കുന്ന വിൻഡോ മാനേജർ ഒബ്ജക്റ്റുകളുടെ (വിൻഡോകൾ, മെനുകൾ, കർസറുകൾ, കീബോർഡ് ലേഔട്ടുകൾ, മോണിട്ടറുകൾ മുതലായവ) എണ്ണം | Number of window manager objects (windows, menus, cursors, keyboard layouts, monitors, etc.) used by the process |
| 33422 | പ്രോസസ് ഉപയോഗിക്കുന്ന GDI ഒബ്ജക്റ്റുകളുടെ എണ്ണം | Number of GDI objects used by the process |
| 33423 | ആരംഭിച്ചതുമുതൽ പ്രോസസ് സൃഷ്ടിച്ച വായന I/O പ്രക്രിയകളുടെ എണ്ണം | Number of read I/O operations generated by the process since it was started |
| 33424 | ആരംഭിച്ചതുമുതൽ പ്രോസസ് സൃഷ്ടിച്ച എഴുതൽ I/O പ്രക്രിയകളുടെ എണ്ണം | Number of write I/O operations generated by the process since it was started |
| 33425 | ആരംഭിച്ചതുമുതൽ പ്രോസസ് സൃഷ്ടിച്ച വായന അല്ലാത്ത/എഴുതൽ അല്ലാത്ത I/O പ്രക്രിയകളുടെ (ഉദാഹരണത്തിന് നിയന്ത്രണ ധർമ്മങ്ങൾ) എണ്ണം | Number of non-read/non-write I/O operations (for instance, control functions) generated by the process since it was started |
| 33426 | I/O പ്രക്രിയകളിൽ പ്രോസസ് റീഡ് ചെയ്ത ബൈറ്റുകളുടെ എണ്ണം | Total number of bytes read by the process in I/O operations |
| 33427 | I/O പ്രക്രിയകളിൽ പ്രോസസ് റൈറ്റുചെയ്ത ബൈറ്റുകളുടെ എണ്ണം | Total number of bytes written by the process in I/O operations |
| 33428 | റീഡ്/റൈറ്റ് അല്ലാതെ I/O പ്രക്രിയകളിൽ പ്രോസസ് റീഡുചെയ്ത ബൈറ്റുകളുടെ ആകെ എണ്ണം (ഉദാഹരണത്തിന് നിയന്ത്രണ ധർമ്മങ്ങൾ) | Total number of bytes read by the process in I/O operations other than read/write (for instance, control functions) |
| 33429 | നിർവ്വഹണക്ഷമമായ ഫയലിന്റെ പാത | Path of the executable file |
| 33430 | പ്രോസസ് സൃഷ്ടിക്കാൻ വ്യക്തമാക്കിയ പൂർണ്ണ ആജ്ഞ ലൈൻ | Full command line specified to create the process |
| 33431 | പ്രോസസ്സ് റൺചെയ്യുന്ന ഓപ്പറേറ്റിംഗ് സിസ്റ്റം പശ്ചാത്തലം | Operating system context in which the process is running |
| 33432 | പ്രോസസ്സ് റൺചെയ്യുന്ന പ്ലാറ്റ്ഫോം (16 ബിറ്റ് അല്ലെങ്കിൽ 32 ബിറ്റ്) | Platform (16 bit or 32 bit) on which the process is running |
| 33433 | പ്രോസസ്സ് റൺചെയ്യുന്ന പ്ലാറ്റ്ഫോം (32 ബിറ്റ് അല്ലെങ്കിൽ 64 ബിറ്റ്) | Platform (32 bit or 64 bit) on which the process is running |
| 33434 | പ്രോസസ് നടപ്പിലാക്കൽ നില | Process execution status |
| 33435 | പ്രോസസ് ഉയർത്തപ്പെട്ടോ ഇല്ലയോയെന്ന് വ്യക്തമാക്കുന്നു | Specifies whether the process is running elevated or not |
| 33438 | പ്രോസസ്സിനായി ഡാറ്റ എക്സിക്യൂഷൻ പ്രിവൻഷൻ (ഒരു സുരക്ഷാ സവിശേഷത) പ്രാപ്തമാക്കിയോ അപ്രാപ്തമാക്കിയോ എന്ന് വ്യക്തമാക്കുന്നു | Specifies whether Data Execution Prevention (a security feature) enabled or disabled for the process |
| 33439 | റൺ ചെയ്യുന്ന പ്രോസസിലെ ജോബ് ഒബ്ജക്റ്റ് | Job object in which the process is running |
| 33440 | File: Name of the file in use by the process | File: Name of the file in use by the process |
| 33441 | Read (B/sec): Average number of bytes per second read from the file in the last minute | Read (B/sec): Average number of bytes per second read from the file in the last minute |
| 33442 | Write (B/sec): Average number of bytes per second written to the file in the last minute | Write (B/sec): Average number of bytes per second written to the file in the last minute |
| 33443 | IO priority: Priority of I/O transfers | IO priority: Priority of I/O transfers |
| 33444 | Response time (ms): Disk response time in milliseconds | Response time (ms): Disk response time in milliseconds |
| 33445 | Send (B/sec): Average number of bytes per second sent in the last minute | Send (B/sec): Average number of bytes per second sent in the last minute |
| 33446 | Receive (B/sec): Average number of bytes per second received in the last minute | Receive (B/sec): Average number of bytes per second received in the last minute |
| 33447 | Total (B/sec): Average number of bytes per second transferred in the last minute | Total (B/sec): Average number of bytes per second transferred in the last minute |
| 33448 | സേവന നാമം | Service name |
| 33449 | സേവന പ്രോസസ് ID | Service process ID |
| 33450 | സേവന വിവരണം | Description of the service |
| 33451 | സേവന നില | Service status |
| 33452 | സേവന ഗ്രൂപ്പ് | Service group |
| 33453 | CPU: ഈ പ്രോസസ്സിനുള്ളിൽ സേവനത്തിന്റെ നിലവിലെ CPU ഉപയോഗ ശതമാനം | CPU: Current percent of CPU consumption by services within this process |
| 33455 | Logical drive: Logical drive letter | Logical drive: Logical drive letter |
| 33456 | Total (B/sec): Average number of bytes per second read from and written to the file in the last minute | Total (B/sec): Average number of bytes per second read from and written to the file in the last minute |
| 33457 | CPU നടപ്പാക്കൽ നിർദേശങ്ങൾ ചെലവഴിച്ച സമയത്തിന്റെ അളവ് | Amount of time spent by the CPU executing instructions |
