File name: | Taskmgr.exe.mui |
Size: | 55808 byte |
MD5: | 58b9e542390dcd5e793201bbaf37f2d6 |
SHA1: | 40f655d95b45d1a6d0b4627fff8fa8e87c8d165a |
SHA256: | 7a8ec377e3e40dc7d0688dc247b0c35189cf3d4c376477e8079baacd1d76dee8 |
Operating systems: | Windows 10 |
Extension: | MUI |
In x64: | Taskmgr.exe Oppgåvehandsaming (32-bitar) |
If an error occurred or the following message in Norwegian (Nynorsk) language and you cannot find a solution, than check answer in English. Table below helps to know how correctly this phrase sounds in English.
id | Norwegian (Nynorsk) | English |
---|---|---|
30040 | Segoe UI | Segoe UI |
31501 | res`res`*`Resmon | res`res`*`Resmon |
31503 | load`load`config`Configuration file to load | load`load`config`Configuration file to load |
31504 | open`open`file`Data file to load | open`open`file`Data file to load |
31505 | Task Manager has been disabled by your administrator. | Task Manager has been disabled by your administrator. |
32000 | File | File |
32001 | Read (B/sec) | Read (B/sec) |
32002 | Write (B/sec) | Write (B/sec) |
32003 | Namn | Name |
32004 | PID | PID |
32005 | Brukarnamn | User name |
32006 | Økt-ID | Session ID |
32007 | CPU | CPU |
32008 | CPU-tid | CPU time |
32009 | Syklus | Cycle |
32010 | Arbeidssett (minne) | Working set (memory) |
32011 | Topp for arbeidssett (minne) | Peak working set (memory) |
32012 | Arbeidssettdelta (minne) | Working set delta (memory) |
32013 | Minne (privat arbeidssett) | Memory (private working set) |
32014 | Minne (delt arbeidssett) | Memory (shared working set) |
32015 | Tildelingsstorleik | Commit size |
32016 | Vekslebart minne | Paged pool |
32017 | Ikkje-vekslebart minne | NP pool |
32018 | Sidefeil | Page faults |
32019 | Sidefeildelta | PF Delta |
32020 | Basisprioritet | Base priority |
32021 | Referansar | Handles |
32022 | Trådar | Threads |
32023 | Brukarobjekt | User objects |
32024 | GDI-objekt | GDI objects |
32025 | I/U lese | I/O reads |
32026 | I/U skrive | I/O writes |
32027 | I/U anna | I/O other |
32028 | I/U leste byte | I/O read bytes |
32029 | I/U skrivne byte | I/O write bytes |
32030 | I/U andre byte | I/O other bytes |
32031 | Namn på biletbane | Image path name |
32032 | Operativsystemkontekst | Operating system context |
32033 | Plattform | Platform |
32034 | Status | Status |
32035 | Heva | Elevated |
32036 | UAC-virtualisering | UAC virtualization |
32037 | Skildring | Description |
32038 | Datakøyringshindring | Data Execution Prevention |
32039 | Disk total (B/sec) | Disk total (B/sec) |
32040 | Total (B/sec) | Total (B/sec) |
32041 | Send (B/sec) | Send (B/sec) |
32042 | Receive (B/sec) | Receive (B/sec) |
32044 | Response time (ms) | Response time (ms) |
32046 | Gruppe | Group |
32047 | Logisk disk | Logical disk |
32048 | I/U-prioritet | I/O priority |
32049 | Jobbobjekt-ID | Job Object ID |
32050 | Pakkenamn | Package name |
32051 | Organisasjonssamanheng | Enterprise Context |
32200 | Køyrer | Running |
32201 | Startar | Starting |
32202 | Held fram | Continuing |
32203 | Stoppar mellombels | Pausing |
32204 | Mellombels stansa | Paused |
32205 | Stoppar | Stopping |
32206 | Stoppa | Stopped |
32210 | Svarer ikkje | Not responding |
32211 | Deaktivert | Suspended |
32213 | Redusert yting | Throttled |
32250 | Background | Background |
32251 | Low | Low |
32252 | Normal | Normal |
32253 | High | High |
32254 | Critical | Critical |
32256 | Lågare enn normalt | Below normal |
32258 | Above normal | Above normal |
32259 | Høg | High |
32260 | Realtime | Realtime |
32261 | I/T | N/A |
32264 | Windows XP | Windows XP |
32265 | Windows Vista | Windows Vista |
32266 | Windows 7 | Windows 7 |
32267 | Windows 8 | Windows 8 |
32268 | Windows 8.1 | Windows 8.1 |
32270 | %1 (%2) | %1 (%2) |
32271 | 16-bitars | 16 bit |
32272 | 32-bitars | 32 bit |
32273 | 64 bit | 64 bit |
32280 | Ja | Yes |
32281 | Nei | No |
32286 | Disabled | Disabled |
32287 | Aktivert | Enabled |
32350 | Systemavbrot | System interrupts |
32351 | Utsette prosedyrekall og avbrotstenesterutinar | Deferred procedure calls and interrupt service routines |
32352 | Ledig systemprosess | System Idle Process |
32353 | Kor stor prosentdel av tida prosessoren er inaktiv | Percentage of time the processor is idle |
32360 | IPv4 loopback | IPv4 loopback |
32361 | IPv6 loopback | IPv6 loopback |
32362 | IPv4 unspecified | IPv4 unspecified |
32363 | IPv6 unspecified | IPv6 unspecified |
32365 | Tilkopla | Connected |
32366 | Fråkopla | Disconnected |
32367 | Connecting | Connecting |
32368 | Unknown | Unknown |
32369 | Non operational | Non operational |
32371 | Any | Any |
32372 | Infrared baseband | Infrared baseband |
32373 | Vendor specific | Vendor specific |
32381 | None | None |
32382 | GPRS | GPRS |
32383 | EDGE | EDGE |
32384 | UMTS | UMTS |
32385 | HSDPA | HSDPA |
32386 | HSUPA | HSUPA |
32387 | HSPA | HSPA |
32388 | LTE | LTE |
32389 | 1xRTT | 1xRTT |
32390 | 1xEVDO | 1xEVDO |
32391 | 1xEVDO RevA | 1xEVDO RevA |
32392 | 1xEVDV | 1xEVDV |
32393 | 3xRTT | 3xRTT |
32394 | 1xEVDO RevB | 1xEVDO RevB |
32395 | UMB | UMB |
32398 | Bluetooth PAN | Bluetooth PAN |
32399 | Ethernet | Ethernet |
32400 | Detaljar | Details |
32401 | Tenester | Services |
32402 | Yting | Performance |
32403 | Prosessar | Processes |
32404 | Oppstart | Startup |
32405 | Brukarar | Users |
32406 | Applogg | App history |
32420 | Oppgåvehandsaming | Task Manager |
32421 | Vil du avslutte %s? | Do you want to end %s? |
32422 | Dersom eit ope program er knytt til denne prosessen, blir det lukka, og du mister data som ikkje er lagra. Dersom du avsluttar ein systemprosess, kan det føre til at systemet blir ustabilt. Er du sikker på at du vil halde fram? | If an open program is associated with this process, it will close and you will lose any unsaved data. If you end a system process, it might result in system instability. Are you sure you want to continue? |
32423 | Avslutt prosess | End process |
32424 | Vil du avslutte prosesstreet for %s? | Do you want to end the process tree of %s? |
32425 | Dersom opne program eller prosessar er knytte til dette prosesstreet, blir dei lukka, og du mister data som ikkje er lagra. Dersom du avsluttar ein systemprosess, kan det føre til at systemet blir ustabilt. Er du sikker på at du vil halde fram? | If open programs or processes are associated with this process tree, they will close and you will lose any unsaved data. If you end a system process, it might result in system instability. Are you sure you want to continue? |
32426 | Avslutt prosesstre | End process tree |
32427 | Do you want to end the selected processes? | Do you want to end the selected processes? |
32428 | If open programs are associated with the selected processes, they will close and you will lose any unsaved data. If you end a system process, it might result in system instability. Are you sure you want to continue? | If open programs are associated with the selected processes, they will close and you will lose any unsaved data. If you end a system process, it might result in system instability. Are you sure you want to continue? |
32429 | Do you want to end the selected process trees? | Do you want to end the selected process trees? |
32430 | If open programs or processes are associated with the selected process trees, they will close and you will lose any unsaved data. If you end a system process, it might result in system instability. Are you sure you want to continue? | If open programs or processes are associated with the selected process trees, they will close and you will lose any unsaved data. If you end a system process, it might result in system instability. Are you sure you want to continue? |
32431 | Vel kolonnar | Select columns |
32432 | Vel kolonnane som skal visast i tabellen. | Select the columns that will appear in the table. |
32443 | Vil du avslutte systemprosessen %s? | Do you want to end the system process '%s'? |
32444 | Dersom du avsluttar denne prosessen, vil Windows bli ustabilt eller avsluttast, og du vil miste eventuelle data som ikkje er lagra. Er du sikker på at du vil halde fram? | Ending this process will cause Windows to become unusable or shut down, causing you to lose any data hasn't been saved. Are you sure you want to continue? |
32445 | Avslutt | Shut down |
32446 | Forlat data som ikkje er lagra, og avslutt. | Abandon unsaved data and shut down. |
32447 | Vil du endre prioritet for %s? | Do you want to change the priority of '%s'? |
32448 | Endring av prioritet for visse prosessar kan føre til at systemet blir ustabilt. | Changing the priority of certain processes could cause system instability. |
32449 | Endre prioritet | Change priority |
32450 | Unable to change priority | Unable to change priority |
32451 | Unable to set priority to Realtime. The priority was set to High instead. | Unable to set priority to Realtime. The priority was set to High instead. |
32532 | Denne systemfeilen oppstod under forsøk på å utføre kommandoen: | When attempting to execute the command, the following system error occurred: |
32800 | 1 B/sec | 1 B/sec |
32801 | 1 KB/sec | 1 KB/sec |
32802 | 10 KB/sec | 10 KB/sec |
32803 | 100 KB/sec | 100 KB/sec |
32804 | 1 MB/sec | 1 MB/sec |
32805 | 10 MB/sec | 10 MB/sec |
32806 | 100 MB/sec | 100 MB/sec |
32807 | 1 GB/sec | 1 GB/sec |
32808 | 1 bps | 1 bps |
32809 | 10 Kbps | 10 Kbps |
32810 | 1 Mbps | 1 Mbps |
32811 | 10 Mbps | 10 Mbps |
32812 | 100 Mbps | 100 Mbps |
32813 | 1 Gbps | 1 Gbps |
32814 | 10 Gbps | 10 Gbps |
32815 | 100 Gbps | 100 Gbps |
32816 | 100 Kbps | 100 Kbps |
32820 | 100 kbps | 100 Kbps |
32821 | 500 Kbps | 500 Kbps |
32823 | 11 Mbps | 11 Mbps |
32824 | 54 Mbps | 54 Mbps |
32826 | 500 Mbps | 500 Mbps |
32830 | 450 Kbps | 450 Kbps |
32831 | 800 Kbps | 800 Kbps |
32832 | 7,7 Mbps | 7.7 Mbps |
32833 | 32 Mbps | 32 Mbps |
32834 | 50 Mbps | 50 Mbps |
32835 | 200 Mbps | 200 Mbps |
32836 | 300 Mbps | 300 Mbps |
32837 | 2 Gbps | 2 Gbps |
32840 | 100 kB/s | 100 KB/s |
32841 | 500 kB/s | 500 KB/s |
32842 | 1 MB/s | 1 MB/s |
32843 | 10 MB/s | 10 MB/s |
32844 | 100 MB/s | 100 MB/s |
32845 | 250 MB/s | 250 MB/s |
32846 | 500 MB/s | 500 MB/s |
32847 | 1 GB/s | 1 GB/s |
32848 | 10 GB/s | 10 GB/s |
32849 | 100 GB/s | 100 GB/s |
32850 | 450 kB/s | 450 KB/s |
32851 | 800 kB/s | 800 KB/s |
32852 | 7 MB/s | 7 MB/s |
32853 | 60 MB/s | 60 MB/s |
32854 | 125 MB/s | 125 MB/s |
32855 | 200 MB/s | 200 MB/s |
32856 | 300 MB/s | 300 MB/s |
32857 | 2 GB/s | 2 GB/s |
32875 | bps | bps |
32876 | Kbps | Kbps |
32877 | Mbps | Mbps |
32878 | Gbps | Gbps |
32879 | B/sek | B/sec |
32880 | kB/s | KB/s |
32881 | MB/s | MB/s |
32882 | GB/s | GB/s |
32883 | K | K |
33000 | %I64d B/sec disk I/O | %I64d B/sec disk I/O |
33001 | %I64d KB/sec disk I/O | %I64d KB/sec disk I/O |
33002 | %I64d MB/sec disk I/O | %I64d MB/sec disk I/O |
33003 | %I64d GB/sec disk I/O | %I64d GB/sec disk I/O |
33004 | %I64d bps network I/O | %I64d bps network I/O |
33005 | %I64d Kbps network I/O | %I64d Kbps network I/O |
33006 | %I64d Mbps network I/O | %I64d Mbps network I/O |
33007 | %I64d Gbps network I/O | %I64d Gbps network I/O |
33020 | %I64d%% CPU usage | %I64d%% CPU usage |
33021 | %I64d%% Used physical memory | %I64d%% Used physical memory |
33022 | %I64d Hard faults/sec | %I64d Hard faults/sec |
33023 | %I64d%% Maximum frequency | %I64d%% Maximum frequency |
33024 | %I64d%% network utilization | %I64d%% network utilization |
33025 | %I64d%% Highest active time | %I64d%% Highest active time |
33026 | %I64d MB in use | %I64d MB in use |
33027 | %I64d MB available | %I64d MB available |
33028 | %d MB | %d MB |
33040 | Disk %s (%s) queue length | Disk %s (%s) queue length |
33080 | %s (PID: %d) Tråd: %s | %s (PID: %d) Thread: %s |
33081 | Éin eller fleire trådar i %s har ventestatus. | One or more threads of %s are in waiting status. |
33082 | %s ventar på ein annan prosess (%s). | %s is waiting for another process (%s). |
33083 | %s is waiting for a process in deadlock (%s). You can end the deadlocked process to resolve the issue immediately, or you can wait to see if the issue resolves itself. | %s is waiting for a process in deadlock (%s). You can end the deadlocked process to resolve the issue immediately, or you can wait to see if the issue resolves itself. |
33084 | %s is waiting for multiple processes in deadlock. You can end the deadlocked processes to resolve the issue immediately, or you can wait to see if the issue resolves itself. | %s is waiting for multiple processes in deadlock. You can end the deadlocked processes to resolve the issue immediately, or you can wait to see if the issue resolves itself. |
33085 | %s is in deadlock. You can end the process to resolve the deadlock immediately, or you can wait to see if the issue resolves itself. | %s is in deadlock. You can end the process to resolve the deadlock immediately, or you can wait to see if the issue resolves itself. |
33086 | %s is in deadlock with one or more processes. You can end the processes to resolve the deadlock immediately, or you can wait to see if the issue resolves itself. | %s is in deadlock with one or more processes. You can end the processes to resolve the deadlock immediately, or you can wait to see if the issue resolves itself. |
33093 | %s svarer ikkje. | %s is not responding. |
33094 | Éin eller fleire trådar i %s ventar på å fullføre I/U-operasjonar for nettverk. | One or more threads of %s are waiting to finish network I/O. |
33095 | %s is waiting for another process (%s) to finish network I/O. | %s is waiting for another process (%s) to finish network I/O. |
33098 | %s køyrer normalt. | %s is running normally. |
33099 | %s is suspended. | %s is suspended. |
33200 | - | - |
33201 | (Page file) | (Page file) |
33202 | %s (%s) | %s (%s) |
33203 | (NTFS volume log) | (NTFS volume log) |
33204 | (NTFS master file table) | (NTFS master file table) |
33205 | (NTFS free space map) | (NTFS free space map) |
33206 | %s *32 | %s *32 |
33207 | %1 %2 | %1%2 |
33402 | Prosess-ID | Process ID |
33405 | Total prosessorbruk på tvers av alle kjernar | Total processor utilization across all cores |
33406 | Total prosessortid, i sekund, som ein prosess har brukt sidan han starta | Total processor time, in seconds, used by a process since it started |
33407 | Gjeldande prosentdel av prosessorsyklustid som prosessen brukar | Current percent of CPU cycle time consumption by the process |
33408 | Mengda fysisk minne som blir brukt av prosessen | Amount of physical memory currently in use by the process |
33409 | Maksimumsmengda fysisk minne som prosessen har brukt | Maximum amount of physical memory used by the process |
33410 | Endring i arbeidssettbruk for prosessen | Change in working set usage by the process |
33411 | Mengda fysisk minne som blir brukt av prosessen, men som ikkje kan brukast av andre prosessar | Amount of physical memory in use by the process that cannot be used by other processes |
33412 | Mengda fysisk minne som blir brukt av prosessen, og som kan delast med andre prosessar | Amount of physical memory in use by the process that can be shared with other processes |
33413 | Mengda virtuelt minne som er reservert for prosessen av operativsystemet | Amount of virtual memory reserved by the operating system for the process |
33414 | Mengda vekslebart kjerneminne som kjernen eller drivarane har tildelt på vegne av prosessen | Amount of pageable kernel memory allocated by the kernel or drivers on behalf of the process |
33415 | Mengda av ikkje-vekslebart kjerneminne som kjernen eller drivarane har tildelt på vegne av prosessen | Amount of non-pageable kernel memory allocated by the kernel or drivers on behalf of the process |
33416 | Talet på sidefeil som prosessen har generert han blei starta | Number of page faults generated by the process since it was started |
33417 | Endring i talet på sidefeil i prosessen etter den siste oppdateringa | Change in the number of page faults in the process since the last update |
33418 | Rangering som avgjer planleggingsrekkjefølgja for trådane i ein prosess | Ranking that determines the order in which threads of a process are scheduled |
33419 | Gjeldande tal på referansar som prosessen har opna | Current number of handles open by the process |
33420 | Tal på aktive trådar | Number of active threads |
33421 | Tal på vindaugshandsamingsobjekt (vindauge, menyar, markørar, tastaturoppsett, skjermar osv.) som prosessen bruker | Number of window manager objects (windows, menus, cursors, keyboard layouts, monitors, etc.) used by the process |
33422 | Tal på GDI-objekt som prosessen bruker | Number of GDI objects used by the process |
33423 | Tal på I/U-leseoperasjonar som er generert av prosessen etter at han blei starta | Number of read I/O operations generated by the process since it was started |
33424 | Tal på I/U-skriveoperasjonar som er generert av prosessen etter at han blei starta | Number of write I/O operations generated by the process since it was started |
33425 | Tal på I/U-operasjonar som ikkje gjeld lesing/skriving (for eksempel kontrollfunksjonar), som er generert av prosessen etter at han blei starta | Number of non-read/non-write I/O operations (for instance, control functions) generated by the process since it was started |
33426 | Totalt tal på byte som prosessen har lest i I/U-operasjonar | Total number of bytes read by the process in I/O operations |
33427 | Totalt tal på byte som prosessen har skrive i I/U-operasjonar | Total number of bytes written by the process in I/O operations |
33428 | Totalt tal på byte som prosessen har lese i I/U-operasjonar, som ikkje gjeld lesing/skriving (for eksempel kontrollfunksjonar) | Total number of bytes read by the process in I/O operations other than read/write (for instance, control functions) |
33429 | Banen til den køyrbare fila | Path of the executable file |
33430 | Fullstendig kommandoline som blei oppgitt for å opprette prosessen | Full command line specified to create the process |
33431 | Operativsystemkontekst som prosessen blir køyrd i | Operating system context in which the process is running |
33432 | Plattform (16-bitars eller 32-bitars) som prosessen blir køyrd på | Platform (16 bit or 32 bit) on which the process is running |
33433 | Plattform (32-bitars eller 64-bitars) som prosessen blir køyrd på | Platform (32 bit or 64 bit) on which the process is running |
33434 | Utføringsstatus for prosessen | Process execution status |
33435 | Oppgir om prosessen køyrer opphøgd eller ikkje | Specifies whether the process is running elevated or not |
33438 | Oppgir om datakøyringshindring (ein tryggleiksfunksjon) er aktivert eller deaktivert for prosessen | Specifies whether Data Execution Prevention (a security feature) enabled or disabled for the process |
33439 | Jobbobjekt som prosessen blir køyrd i | Job object in which the process is running |
33440 | File: Name of the file in use by the process | File: Name of the file in use by the process |
33441 | Read (B/sec): Average number of bytes per second read from the file in the last minute | Read (B/sec): Average number of bytes per second read from the file in the last minute |
33442 | Write (B/sec): Average number of bytes per second written to the file in the last minute | Write (B/sec): Average number of bytes per second written to the file in the last minute |
33443 | IO priority: Priority of I/O transfers | IO priority: Priority of I/O transfers |
33444 | Response time (ms): Disk response time in milliseconds | Response time (ms): Disk response time in milliseconds |
33445 | Send (B/sec): Average number of bytes per second sent in the last minute | Send (B/sec): Average number of bytes per second sent in the last minute |
33446 | Receive (B/sec): Average number of bytes per second received in the last minute | Receive (B/sec): Average number of bytes per second received in the last minute |
33447 | Total (B/sec): Average number of bytes per second transferred in the last minute | Total (B/sec): Average number of bytes per second transferred in the last minute |
33448 | Tenestenamn | Service name |
33449 | Tenesteprosess-ID | Service process ID |
33450 | Skildring av tenesta | Description of the service |
33451 | Tenestestatus | Service status |
33452 | Tenestegruppe | Service group |
33453 | Prosessor: Gjeldande prosentdel av prosessorbruk for tenester i denne prosessen | CPU: Current percent of CPU consumption by services within this process |
33455 | Logical drive: Logical drive letter | Logical drive: Logical drive letter |
33456 | Total (B/sec): Average number of bytes per second read from and written to the file in the last minute | Total (B/sec): Average number of bytes per second read from and written to the file in the last minute |
33457 | Tid som blir brukt av prosessoren til å utføre instruksjonar | Amount of time spent by the CPU executing instructions |
33458 | Mengd nettverksaktivitet, inkludert nedlastingar og opplastingar | Amount of network activity, including downloads and uploads |
33459 | Nettverksaktivitet via ei forbruksmålt nettverkstilkopling | Network activity over a metered network connection |
33460 | Total nettverksbruk for flisoppdateringar og -varslingar | Total network usage for tile updates and notifications |
33461 | Mengd nettverksaktivitet på ei ikkje-forbruksmålt tilkopling | Amount of network activity over a non-metered connection |
33462 | Nedlastingsaktivitet for programmet | Download activity by the application |
33463 | Opplastingsaktivitet for programmet | Upload activity by the application |
33536 | Oppgir om virtualisering av brukarkontokontroll (UAC) er aktivert, deaktivert eller ikkje tillate i prosessen | Specifies whether User Account Control (UAC) virtualization is enabled, disabled, or not allowed in the process |
33551 | Manage running apps and view system performance | Manage running apps and view system performance |
33555 | Default System Session | Default System Session |
33556 | Service Host: ActiveX Installer | Service Host: ActiveX Installer |
33557 | Tenestevert: Bluetooth-støtte | Service Host: Bluetooth Support |
33558 | Tenestevert: DCOM Server Process Launcher | Service Host: DCOM Server Process Launcher |
33559 | Tenestevert: Diskdefragmentering | Service Host: Disk Defragmenter |
33560 | Tenestevert: Windows Image Acquisition (WIA) | Service Host: Windows Image Acquisition (WIA) |
33561 | Tenestevert: Lokal teneste | Service Host: Local Service |
33562 | Tenestevert: Lokal teneste (ingen representasjon) | Service Host: Local Service (No Impersonation) |
33563 | Tenestevert: Lokal teneste (avgrensa nettverk) | Service Host: Local Service (Network Restricted) |
33564 | Tenestevert: Lokal teneste (ingen nettverk) | Service Host: Local Service (No Network) |
33565 | Tenestevert: Lokal teneste (nodenettverk) | Service Host: Local Service (Peer Networking) |
33566 | Tenestevert: Lokalt system (avgrensa nettverk) | Service Host: Local System (Network Restricted) |
33567 | Tenestevert: Lokalt system | Service Host: Local System |
33568 | Tenestevert: Nettverksteneste | Service Host: Network Service |
33569 | Tenestevert: Nettverksteneste (ingen representasjon) | Service Host: Network Service (No Impersonation) |
33570 | Tenestevert: Nettverksteneste (avgrensa nettverk) | Service Host: Network Service (Network Restricted) |
33571 | Tenestevert: BranchCache | Service Host: BranchCache |
33572 | Tenestevert: Ekstern registrering | Service Host: Remote Registry |
33573 | Tenestevert: Eksternt prosedyrekall | Service Host: Remote Procedure Call |
33574 | Service Host: Windows Backup | Service Host: Windows Backup |
33575 | Service Host: Windows Defender | Service Host: Windows Defender |
33576 | Tenestevert: Microsoft Software Shadow Copy Provider | Service Host: Microsoft Software Shadow Copy Provider |
33577 | Service Host: Windows Biometric | Service Host: Windows Biometric |
33578 | Service Host: Windows Color System | Service Host: Windows Color System |
33579 | Tenestevert: Windows-feilrapportering | Service Host: Windows Error Reporting |
33580 | Tenestevert: Livsteikn frå virtuell maskin | Service Host: Virtual Machine Heartbeat |
33581 | Tenestevert: Hjelpeteneste for IIS-applikasjonsvert | Service Host: IIS Application Host Helper Service |
33582 | Tenestevert: Internet Information Services | Service Host: Internet Information Service |
33583 | Service Host: Printer Services | Service Host: Printer Services |
33584 | Service Host: File Server Resource Manager | Service Host: File Server Resource Manager |
33585 | Service Host: Group Policy | Service Host: Group Policy |
33586 | Tenestevert: Unistack-tenestegruppe | Service Host: Unistack Service Group |
33587 | Tenestevert: UtcSvc | Service Host: UtcSvc |
33588 | Tenestevert: | Service Host: |
33610 | Reservert maskinvare (%1!s! MB)
Minne som er reservert for bruk av BIOS og nokre drivarar for andre eksterne einingar |
Hardware reserved (%1!s! MB)
Memory that is reserved for use by the BIOS and some drivers for other peripherals |
33611 | I bruk (%1!s! MB)
Minne som blir brukt av prosessar, drivarar eller operativsystemet I bruk komprimert (%2!s! MB) Minnekomprimering er ikkje aktivert |
In use (%1!s! MB)
Memory used by processes, drivers, or the operating system In use compressed (%2!s! MB) Memory compression is not enabled |
33612 | Endra (%1!s! MB)
Minne med innhald som må skrivast til disk før det kan bli brukt til andre formål |
Modified (%1!s! MB)
Memory whose contents must be written to disk before it can be used for another purpose |
33613 | Ventande (%1!s! MB)
Minne som inneheld bufra data, og kode som ikkje er i aktiv bruk |
Standby (%1!s! MB)
Memory that contains cached data and code that is not actively in use |
33614 | Ledig (%1!s! MB)
Minne som ikkje er i bruk, og som først vil bli teke i bruk når prosessar, drivarar eller operativsystem treng meir minne |
Free (%1!s! MB)
Memory that is not currently in use, and that will be repurposed first when processes, drivers, or the operating system need more memory |
33615 | Bufra (%1!s! MB)
Mengda minne (inkludert ventande og endra minne) som inneheld bufra data og kode som er raskt tilgjengeleg for prosessar, drivarar og operativsystemet |
Cached (%1!s! MB)
Amount of memory (including standby and modified memory) containing cached data and code for rapid access by processes, drivers, and the operating system |
33616 | Tilgjengeleg (%1!s! MB)
Mengda minne (inkludert ventande og ledig minne) som er umiddelbart tilgjengeleg for bruk av prosessar, drivarar eller operativsystemet |
Available (%1!s! MB)
Amount of memory (including Standby and Free memory) that is immediately available for use by processes, drivers, or the operating system |
33617 | I bruk (%1!s! MB)
Minne som blir brukt av prosessar, drivarar eller operativsystemet I bruk komprimert (%2!s! MB) Komprimert minne lagrar ei estimert datamengd på %3!s! MB og frigjer %4!s! MB i minnet |
In use (%1!s! MB)
Memory used by processes, drivers, or the operating system In use compressed (%2!s! MB) Compressed memory stores an estimated %3!s! MB of data, saving the system %4!s! MB of memory |
33803 | Memory composition chart | Memory composition chart |
33815 | 0 | 0 |
33825 | 0% | 0% |
33836 | 100 % | 100% |
33838 | 4 minutes | 4 minutes |
33839 | 60 sekund | 60 seconds |
33840 | 30 seconds | 30 seconds |
33841 | Endra | Modified |
33847 | Disk | Disk |
33852 | I bruk | In Use |
33853 | Ventemodus | Standby |
33854 | Ledig | Free |
33855 | Minne | Memory |
33859 | Nettverk | Network |
34222 | Kategorikontroll | Tab control |
34223 | Charts | Charts |
34224 | Tabellar | Tables |
34225 | Process details | Process details |
34250 | Maksimal fart: | Maximum speed: |
34251 | Socketar: | Sockets: |
34252 | Logiske prosessorar: | Logical processors: |
34254 | Logiske vertsprosessorar: | Host logical processors: |
34255 | Virtualisering: | Virtualization: |
34256 | Virtuell maskin: | Virtual machine: |
34257 | L1-hurtigbuffer: | L1 cache: |
34258 | L2-hurtigbuffer: | L2 cache: |
34259 | L3-hurtigbuffer: | L3 cache: |
34263 | Ikkje funksjonsdyktig | Not capable |
34264 | Kjernar: | Cores: |
34265 | Virtuelle prosessorar: | Virtual processors: |
34266 | Hyper-V-støtte: | Hyper-V support: |
34270 | Bruk | Utilization |
34271 | Fart | Speed |
34272 | Oppetid | Up time |
34276 | % Utilization over 4 minutes | % Utilization over 4 minutes |
34277 | % Utilization over 30 seconds | % Utilization over 30 seconds |
34278 | Logical processors | Logical processors |
34279 | % bruk over 60 sekund | % Utilization over 60 seconds |
34280 | Bruk i prosent | % Utilization |
34281 | %s GHz | %s GHz |
34282 | % Utilization (Paused) | % Utilization (Paused) |
34283 | Opne Ressursovervaking | Open Resource Monitor |
34285 | %1!d!%2!s! | %1!d!%2!s! |
34286 | CPU %d | CPU %d |
34287 | CPU %1!d! (Node %2!d!) | CPU %1!d! (Node %2!d!) |
34288 | NUMA node %d | NUMA node %d |
34289 | %s – parkert | %s - Parked |
34291 | %1!d!%2!s! (%3!d!%4!s!) | %1!d!%2!s! (%3!d!%4!s!) |
34292 | Ikon for Opne Ressursovervaking | Open Resource Monitor icon |
34293 | Ikon for Opne tenester | Open Services icon |
34349 | Fart: | Speed: |
34350 | Brukte spor: | Slots used: |
34351 | %1!u! av %2!u! | %1!u! of %2!u! |
34352 | Tilgjengeleg | Available |
34353 | Hurtiglagra | Cached |
34354 | Skrive | Committed |
34360 | Minnebruk | Memory usage |
34361 | Minnesamansetning | Memory composition |
34362 | %0.1f MB %s | %0.1f MB %s |
34363 | %0.1f GB %s | %0.1f GB %s |
34364 | %1.0f MB %s | %1.0f MB %s |
34365 | %1.0f GB %s | %1.0f GB %s |
34366 | %u MHz | %u MHz |
34367 | %s kB | %s KB |
34376 | %1!s!/%2!s! MB | %1!s!/%2!s! MB |
34377 | %1!s! (%2!s!) | %1!s! (%2!s!) |
34378 | %1!s!/%2!s! GB | %1!s!/%2!s! GB |
34380 | Formfaktor: | Form factor: |
34381 | Reservert maskinvare: | Hardware reserved: |
34382 | Maksimal minnestorleik: | Maximum memory: |
34384 | (%.0f %%) | (%.0f%%) |
34385 | Spor %1!u!: %2!s!, %3!hu! MHz | Slot %1!u!: %2!s!, %3!hu! MHz |
34386 | Spor %1!u!: er tomt | Slot %1!u!: empty |
34387 | %1!s! %2!s! | %1!s! %2!s! |
34389 | ... | ... |
34390 | %1!s!/%2!s! TB | %1!s!/%2!s! TB |
34391 | %s MB | %s MB |
34392 | %s GB | %s GB |
34393 | %s TB | %s TB |
34394 | %s PB | %s PB |
34395 | %s | %s |
34399 | I bruk (komprimert) | In use (Compressed) |
34448 | L: | R: |
34449 | S: | W: |
34450 | Disk %1!d! (%2!s!) | Disk %1!d! (%2!s!) |
34451 | Type: | Type: |
34453 | Kapasitet: | Capacity: |
34454 | Formatert: | Formatted: |
34455 | Systemdisk: | System disk: |
34456 | Sidevekslingsfil: | Page file: |
34457 | Lesefart | Read speed |
34458 | Skrivefart | Write speed |
34459 | Gjennomsnittleg svartid | Average response time |
34460 | Diskoverføringsfart | Disk transfer rate |
34461 | Aktiv tid | Active time |
34463 | Disk %d | Disk %d |
34466 | %s ms | %s ms |
34468 | %.0f %% | %.0f%% |
34474 | Ukjend | Unknown |
34479 | Total installed memory | Total installed memory |
34480 | Memory usage in percentage | Memory usage in percentage |
34481 | Overall CPU chart pane | Overall CPU chart pane |
34482 | Logical CPU chart pane | Logical CPU chart pane |
