File name: | msctfuimanager.dll.mui |
Size: | 9728 byte |
MD5: | 517ec8f9fe029ae16bc98911a939e565 |
SHA1: | 04e3071b4b69faa91650fa26fbcbc055e3f78357 |
SHA256: | 5674c9ddbbba945951df3b5e8279325e2aaddd73c508f9af3443cb6216bd2177 |
Operating systems: | Windows 10 |
Extension: | MUI |
If an error occurred or the following message in Afrikaans language and you cannot find a solution, than check answer in English. Table below helps to know how correctly this phrase sounds in English.
id | Afrikaans | English |
---|---|---|
15100 | Japanese invoermodus: AAN | Japanese Input Mode: ON |
15101 | Japanese invoermodus: AF | Japanese Input Mode: OFF |
15102 | Koreaanse invoermodus | Korean Input Mode |
15103 | Engelse invoermodus | English Input Mode |
15104 | Sjinese modus Regsklik vir meer opsies |
Chinese Mode Right-click for more options |
15105 | Engelse invoer Regsklik vir meer opsies. |
English Input Right-click for more options. |
15106 | Engelse Modus Regsklik vir meer opsies |
English Mode Right-click for more options |
15201 | &Halfwye karakter | &Half width character |
15202 | &Volwye karakter | &Full width character |
15203 | (Gekies) | (Selected) |
16011 | Omskakelingskandidaatlys | Conversion Candidate List |
16012 | Omskakelingskandidaatlys Wys meer | Conversion Candidate List Show More |
16013 | Omskakelingskandidaatlys Vorige bladsy | Conversion Candidate List Previous Page |
16014 | Omskakelingskandidaatlys Volgende bladsy | Conversion Candidate List Next Page |
16015 | omskakelingskandidaat | conversion candidate |
16016 | 13pt;Normal;;Segoe UI | 13pt;Normal;;Segoe UI |
16017 | 13.5pt;Regular;;Microsoft YaHei UI | 13.5pt;Regular;;Microsoft YaHei UI |
16018 | Vertikale kandidaatpaneel | Vertical candidate pane |
16019 | Vertikale kandidaatlys | Vertical candidate list |
16020 | Doen navraag oor die kandidaat vanaf die Internet | Querying candidate from the Internet |
16021 | Geen bykomende kandidaat vanaf Internet gevind nie | No additional candidate returned from the Internet |
16022 | Omskakelingskandidaatlys Brei uit | Conversion Candidate List Expand |
16023 | -15rp;Regular;;Microsoft JhengHei UI | -15rp;Regular;;Microsoft JhengHei UI |
16024 | -12rp;Regular;;Microsoft JhengHei UI | -12rp;Regular;;Microsoft JhengHei UI |
16032 | Tik of klik om kandidate vanaf die wolk-IME te kry | Tap or click to get candidates from the cloud IME |
16033 | Privaatheidstelling | Privacy statement |
16034 | Shift + syfer | Shift + Number |
16051 | Omskakelingskandidaatrooster | Conversion Candidate Grid |
16052 | Omskakelingskandidaatrooster Vorige bladsy | Conversion Candidate Grid Previous Page |
16053 | Omskakelingskandidaatrooster Volgende bladsy | Conversion Candidate Grid Next Page |
16054 | Omskakelingskandidaatrooster Wys meer | Conversion Candidate Grid Show More |
16055 | Omskakelingskandidaatrooster Vou in | Conversion Candidate Grid Collapse |
16056 | &Speld dit vas in boonste posisie | &Pin to top position |
16057 | &Haal af van boonste posisie | &Unpin from top position |
16058 | &Verwyder hierdie kandidaat | &Remove this candidate |
16059 | &Vra Cortana | &Ask Cortana |
16060 | &Wys meer simbole | &Show more symbols |
16061 | &Maak instellings oop | &Open settings |
16100 | 18pt;Regular;;Segoe UI Emoji | 18pt;Regular;;Segoe UI Emoji |
16101 | 12pt;Regular;;Segoe UI | 12pt;Regular;;Segoe UI |
16102 | 12pt;Regular;;%s | 12pt;Regular;;%s |
16103 | Maak Simboolaansig-kandidaatlys oop | Open Symbol View Candidate List |
16104 | Simboolaansig-kandidaatpaneel | Symbol View candidate pane |
16105 | Simboolaansig-kandidaatlys | Symbol View candidate list |
16106 | Simboolaansig-kategoriebalk | Symbol View category bar |
16107 | Simboolaansig-kandidaatitem | Symbol View candidate item |
16108 | Simboolaansig-kategorieknoppie | Symbol View category button |
16109 | Sluit Simboolaansig-kandidaatlys | Close Symbol View Candidate List |
16110 | EMOJI MODIFISEERDER FITZPATRICK TIPE NEUTRAAL | EMOJI MODIFIER FITZPATRICK TYPE NEUTRAL |
16111 | EMOJI MODIFISEERDER FITZPATRICK TIPE-1-2 | EMOJI MODIFIER FITZPATRICK TYPE-1-2 |
16112 | EMOJI MODIFISEERDER FITZPATRICK TIPE-3 | EMOJI MODIFIER FITZPATRICK TYPE-3 |
16113 | EMOJI MODIFISEERDER FITZPATRICK TIPE-4 | EMOJI MODIFIER FITZPATRICK TYPE-4 |
16114 | EMOJI MODIFISEERDER FITZPATRICK TIPE-5 | EMOJI MODIFIER FITZPATRICK TYPE-5 |
16115 | EMOJI MODIFISEERDER FITZPATRICK TIPE-6 | EMOJI MODIFIER FITZPATRICK TYPE-6 |
16116 | | |
16117 | ? | ? |
16122 | Velkleur | Skin tone |
16123 | Gereeldste gebruik | Most frequently used |
16124 | Glimlaggesiggies en diere | Smiley faces and animals |
16125 | Mense | People |
16126 | Vierings en voorwerpe | Celebrations and objects |
16127 | Kos en plante | Food and plants |
16128 | Vervoer en plekke | Transportation and places |
16129 | Simbole | Symbols |
16130 | Ascii-emosiekoon | Ascii emoticon |
16131 | Skakel oor na Sjinese simboolstel | Switch to Chinese symbol set |
16133 | Eenheid | Unit |
16134 | Volgorde | Sequence |
16135 | Spesiale simbool | Special symbol |
16136 | Leestekens | Punctuation |
16137 | Wiskunde | Math |
16138 | Geometrie | Geometry |
16139 | Foneties | Phonetic |
16140 | Skakel oor na emosiekoonstel | Switch to emoji set |
16141 | Speld simboolaansig vas | Pin Symbol View |
16142 | Haal simboolaansig af | Unpin Symbol View |
16143 | Voorspelling | Prediction |
16145 | Emotikon & simbool | Emoticon & Symbol |
16146 | 9.5pt;Light;;%s | 9.5pt;Light;;%s |
16147 | 12pt;Light;;%s | 12pt;Light;;%s |
16148 | 10.5pt;;;Segoe UI | 10.5pt;;;Segoe UI |
16152 | 网络走丢了... | 网络走丢了... |
16153 | 请检查网络或重新尝试 | 请检查网络或重新尝试 |
16154 | 暂无网络搜索结果 | 暂无网络搜索结果 |
16155 | 请尝试其他关键词 | 请尝试其他关键词 |
16164 | 搜索结果来源于网络,由必应搜索提供。请尊重他人著作权。 | 搜索结果来源于网络,由必应搜索提供。请尊重他人著作权。 |
16165 | 仅本次显示 | 仅本次显示 |
16166 | 一直显示 | 一直显示 |
16167 | 仅查看属于知识共享许可的结果 | 仅查看属于知识共享许可的结果 |
16169 | 根据输入和热度猜你可能喜欢的表情 | 根据输入和热度猜你可能喜欢的表情 |
16170 | 不再提示 | 不再提示 |
16172 | Hartseer | Sad |
16173 | Verwelkoming | Greeting |
16174 | Phraise | Praise |
16175 | Kwaad | Angry |
16176 | Sprakeloos | Speechless |
16177 | Verras | Suprised |
16178 | Gelukkig | Happy |
16179 | Tree oulik op | Acting cute |
16180 | Klassiek | Classic |
16190 | Emoji | Emoji |
16191 | Kaomoji | Kaomoji |
16192 | Plakker | Sticker |
16193 | Simbool | Symbol |
16198 | Steek kategoriestel vas | Pin category set |
16199 | Haal kategoriestel af | Unpin category set |
16200 | Sluit kategoriestel | Close category set |
16201 | Hou oop | Keep open |
16202 | Outoversteek | Auto hide |
16203 | Sluit | Close |
16204 | Druk Ctrl+←/→ om groepe te wissel. |
Press Ctrl+←/→ to switch groups. |
16205 | Druk Ctrl+↑/↓ om stelle te wissel. |
Press Ctrl+↑/↓ to switch sets. |
16210 | Mees onlangs gebruik | Most recently used |
16211 | Soek vanaf Bing | Search from Bing |
16212 | Velkleur (nie beskikbaar nie) | Skin tone (not available) |
16213 | 表情图片来源于网络搜索,默认仅显示带有 | 表情图片来源于网络搜索,默认仅显示带有 |
16214 | 知识共享许可 | 知识共享许可 |
16215 | 的结果, | 的结果, |
16216 | 不带有许可的结果已变灰。显示所有结果么? | 不带有许可的结果已变灰。显示所有结果么? |
0x30000000 | Info | Info |
0x30000001 | Start | Start |
0x30000002 | Stop | Stop |
0x50000004 | Information | Information |
0x90000001 | Microsoft-Windows-TSF-UIManager | Microsoft-Windows-TSF-UIManager |
File Description: | Microsoft UIManager DLL |
File Version: | 10.0.15063.0 (WinBuild.160101.0800) |
Company Name: | Microsoft Corporation |
Internal Name: | MSCTFUIMANAGER.DLL |
Legal Copyright: | © Microsoft Corporation. Alle regte voorbehou. |
Original Filename: | MSCTFUIMANAGER.DLL.MUI |
Product Name: | Microsoft® Windows® Operating System |
Product Version: | 10.0.15063.0 |
Translation: | 0x436, 1200 |