File name: | VAN.dll.mui |
Size: | 7168 byte |
MD5: | 497254a8d893f9663826324496267792 |
SHA1: | 80c706a5d61ecc9d89afcdc4e9010dff03bbcd19 |
SHA256: | 71a3de0c9e69d277177223e919399f63d7641e6b1ee145021ff82cd0d28c7341 |
Operating systems: | Windows 10 |
Extension: | MUI |
If an error occurred or the following message in English (U.S.) language and you cannot find a solution, than check answer in English. Table below helps to know how correctly this phrase sounds in English.
id | English (U.S.) | English |
---|---|---|
2001 | No connections are available | No connections are available |
2002 | Connections are available | Connections are available |
2003 | Discovering networks... | Discovering networks... |
2005 | Not connected | Not connected |
2007 | Unified Connection Manager | Unified Connection Manager |
2008 | Please select a network first before creating a connection profile. | Please select a network first before creating a connection profile. |
2009 | Not connected - Connections are available | Not connected - Connections are available |
2010 | Not connected - No connections are available | Not connected - No connections are available |
2012 | Information sent over this network might be visible to others. | Information sent over this network might be visible to others. |
2013 | Connections | Connections |
2014 | No networks found | No networks found |
2015 | (Off) | (Off) |
2016 | Airplane mode | Airplane mode |
2017 | On | On |
2018 | Off | Off |
2102 | Troubleshoot | Troubleshoot |
2103 | Networks | Networks |
2200 | 11;normal;none;segoe ui | 11;normal;none;segoe ui |
2201 | 11;semibold;none;segoe ui | 11;semibold;none;segoe ui |
2203 | 16;semilight;none;segoe ui | 16;semilight;none;segoe ui |
2300 | Connect | Connect |
2301 | Disconnect | Disconnect |
2302 | Turn off wireless | Turn off wireless |
2303 | Diagnose | Diagnose |
2304 | Status | Status |
2305 | Properties | Properties |
2400 | Connect To | Connect To |
2401 | Shows available wireless networks and dial-up and VPN connections that you can connect to. | Shows available wireless networks and dial-up and VPN connections that you can connect to. |
2402 | Open Without Diagnostics | Open Without Diagnostics |
3001 | &Connect | &Connect |
3002 | &Disconnect | &Disconnect |
3003 | Connect automatically | Connect automatically |
3011 | Internet access | Internet access |
3012 | No Internet access | No Internet access |
3013 | Internet and domain access | Internet and domain access |
3014 | Domain access only | Domain access only |
3015 | No network access | No network access |
3020 | Action needed | Action needed |
3021 | Connected | Connected |
3022 | Limited | Limited |
3100 | This is a new router that has not been configured. | This is a new router that has not been configured. |
3101 | &Configure | &Configure |
3102 | Configure | Configure |
4001 | View Available Networks | View Available Networks |
4005 | Media Manager List | Media Manager List |
4006 | Network Category Header | Network Category Header |
4007 | Available Network List | Available Network List |
4013 | Connect automatically checkbox | Connect automatically checkbox |
4014 | %1!s! %2!s! |
%1!s! %2!s! |
4015 | %1!s! %2!s!, %3!s! |
%1!s! %2!s!, %3!s! |
4017 | Signal strength: %1!d! bar out of 5 | Signal strength: %1!d! bar out of 5 |
4018 | Signal strength: %1!d! 'bars' out of 5 | Signal strength: %1!d! 'bars' out of 5 |
4019 | Link Pane | Link Pane |
4025 | Connected Network List | Connected Network List |
4030 | Connect to a Network | Connect to a Network |
4031 | Disconnect from a Network | Disconnect from a Network |
4032 | Not Connectable | Not Connectable |
4033 | Configure a Network | Configure a Network |
5001 | View Connection Settings | View Connection Settings |
0x10000031 | Response Time | Response Time |
0x30000000 | Info | Info |
0x30000001 | Start | Start |
0x30000002 | Stop | Stop |
0x50000004 | Information | Information |
0x90000001 | Microsoft-Windows-VAN | Microsoft-Windows-VAN |
0x90000002 | Microsoft-Windows-VAN/Diagnostic | Microsoft-Windows-VAN/Diagnostic |
0xB0001F4C | CFE Connection Flow Completed | CFE Connection Flow Completed |
0xB0001F4D | Network Status set to Limited | Network Status set to Limited |
0xB0001F4E | Network Status set to Connected | Network Status set to Connected |
File Description: | View Available Networks |
File Version: | 10.0.15063.0 (WinBuild.160101.0800) |
Company Name: | Microsoft Corporation |
Internal Name: | Van.dll |
Legal Copyright: | © Microsoft Corporation. All rights reserved. |
Original Filename: | Van.dll.mui |
Product Name: | Microsoft® Windows® Operating System |
Product Version: | 10.0.15063.0 |
Translation: | 0x409, 1200 |