File name: | werconcpl.dll.mui |
Size: | 60416 byte |
MD5: | 22e36fbbb046b39082724f8180ef06bb |
SHA1: | 432e9b28ee142c29eae72adde56b785ed5d5ad3a |
SHA256: | eddf0fe49ec03a33bb24d9bf049408f0cfefae7addcdea3ab81977f7cce9973f |
Operating systems: | Windows 10 |
Extension: | MUI |
If an error occurred or the following message in Yoruba language and you cannot find a solution, than check answer in English. Table below helps to know how correctly this phrase sounds in English.
id | Yoruba | English |
---|---|---|
13 | Ìṣòro | Problem |
14 | Déètì | Date |
15 | Ipò | Status |
16 | &Kọ bí o ṣe lè jábọ ìṣòro kí o sì ṣàyẹwò fún ọnà àbáyọ ojúẹsẹ. | &Learn how to report problems and check for solutions automatically. |
17 | &Kà ọ̀rọ̀ ibi ìkọ̀kọ̀ wa lóníforíkorí íńtánẹ́ẹ̀tì | &Read our privacy statement online |
18 | Ó DÁA | OK |
19 | Check for solutions to these problems | Check for solutions to these problems |
20 | Windows will send a description of each problem to Microsoft and look for steps you can take to solve it. Sending information about problems also helps create solutions. | Windows will send a description of each problem to Microsoft and look for steps you can take to solve it. Sending information about problems also helps create solutions. |
21 | Select &all | Select &all |
23 | Check for &solutions | Check for &solutions |
24 | Paá rẹ́ | Cancel |
26 | Ṣàtúnwò àwọn ìjíyìn ìṣòro | Review problem reports |
27 | Wo àwọn ìjábọ̀ ìṣòro tí a le jábọ̀ fún Microsoft. Nígba tí ọ̀nà àbáyọ bá wà lárọ̀wọ́tó, wọn yóò farahàn ní Ààbò àti Ìṣàbójútó. | View problem reports that can be reported to Microsoft. When solutions are available, they will appear in Security and Maintenance. |
28 | Ń ṣí ọnà àbáyọ... | Opening solution... |
29 | &Wo gbogbo ìṣòro tí eléyìí kàn | Vie&w all problems this applies to |
30 | &Tẹ iṣẹ́ yìí | &Print this message |
32 | &Gbe sórí rẹ̀ nísìnyí | &Install Now |
33 | Yan ìgbà tí ó yẹ kí àyẹ̀wò fún ọ̀nà àbáyọ sí àwọn ìjábọ̀ ìṣòro wáyé | Choose when to check for solutions to problem reports |
34 | Nígbàtí o bá fi àwọn ijábọ̀ ìṣòro ránṣẹ́ sí Microsoft, Oó gba àwọn ọ̀nà àbáyọ tí wọn bá ti wà lárọ̀wọ́tó. O le ṣe àtúnṣe iye ìwífún tí o le fi ránṣẹ́. | When you send problem reports to Microsoft, you will receive solutions when they are available. You can adjust how much information is sent. |
35 | Èròjà Ì&mọ̀ wo ni a fi ránṣẹ́? | &What information is sent? |
37 | Wá àwọn ọnà àbáyọ &aládàáṣe | &Automatically check for solutions |
39 | Ìg&bàkúùgbà tí ìṣòro bá wáyé, bèèrè lọ́wọ́ mí kí o tó ṣàyẹwò fún ọ̀nà àbáyọ | Each time a problem occurs, ask &me before checking for solutions |
40 | Yí àwọn ìṣètò ìjábọ̀ fún gb&ogbo aṣàmúlò padà | Change report settings for all &users |
42 | &Kà ọ̀rọ̀ àṣírí àkọfijísisẹ́ Àṣìṣe Windows lóníforíkorí íńtánẹ́ẹ̀tì | &Read the Windows Error Reporting privacy statement online |
43 | Àwọn ètò wo ni o fẹ́ yọ kúrò nínú ìjábọ̀ ìṣòro? | What programs would you like to exclude from problem reporting? |
53 | Windows kò ní le fi àwọn ìjábọ̀ ìṣòrò fún àwọn ètò tí wọn wà ní ìṣàlẹ̀ yìí. | Windows will not send problem reports for the programs listed below. |
54 | Ṣàfikú&n... | &Add... |
55 | Yọkú&rò | &Remove |
63 | The update referred to in this solution has already been installed. | The update referred to in this solution has already been installed. |
67 | Ọnà àbáyọ náà ní ṣe pẹlu àwọn ìṣòro wọnyí | The solution applies to these problems |
68 | Ọnà àbáyọ: | Solution: |
69 | Tí A Ti Gbà: | Received: |
71 | Kí ló dé &tí mi ò lè fi ṣàyípadà àwọn ìṣètò kan? | Why can't I &change some settings? |
72 | &Bèrè fún ìrànwọ | Ask for &help |
73 | Check again for solutions to &other problems | Check again for solutions to &other problems |
78 | This update is currently not available. Please try viewing this solution later, or try checking later for a solution to the problem. | This update is currently not available. Please try viewing this solution later, or try checking later for a solution to the problem. |
94 | Select all | Select all |
96 | Check again for solutions to other problems | Check again for solutions to other problems |
97 | See if solutions are now available for problems that you reported earlier. | See if solutions are now available for problems that you reported earlier. |
100 | Check for solutions | Check for solutions |
101 | Cancel | Cancel |
107 | Ìrànwọ́ | Help |
108 | Get help | Get help |
109 | Ṣẹ̀dà sí kílíp&ubọọdù | &Copy to clipboard |
115 | This solution has been applied. No further action is required. | This solution has been applied. No further action is required. |
116 | This solution does not apply. | This solution does not apply. |
117 | Ìfiránṣẹ́ yìí farapamọ́ nínú Ààbò àti Ìṣàbójútó. | This message was hidden from Security and Maintenance. |
118 | &Fi iṣẹ́ yìí pamọ̀ fún ìgbà pípẹ́ | &Archive this message |
119 | Archive this message | Archive this message |
124 | ScrollLeft | ScrollLeft |
125 | Ṣe àtúnyẹ̀wò ìgbẹkẹ̀lé kọ̀ǹpútà àtí ìtàn ìṣòro | Review your computer's reliability and problem history |
127 | Wò ó gẹ́gẹ́bí: | View by: |
128 | Àfikún Tokẹ́yìn: | Last updated: |
130 | | | | |
133 | Scroll Left | Scroll Left |
134 | ScrollRight | ScrollRight |
135 | Scroll Right | Scroll Right |
136 | Ṣà&fipamọ́ ìtàn ìgbẹ́kẹ̀lé... | &Save reliability history... |
139 | Wo &gbogbo àwọn ìjíyìn ìṣòro | View all problem &reports |
140 | Àwọn àlàyé ìgbẹkẹ̀lé fún: | Reliability details for: |
141 | &Pa gbogbo àwọn ìjíyìn ìṣòro rẹ́ | &Clear all problem reports |
142 | Clear all problem reports | Clear all problem reports |
143 | &Yan àwọn ètò tí wọn yẹ ní yíyọ kúrò nínú ìjíyìn | Select &programs to exclude from reporting |
147 | &Má ṣàyẹ̀wò fún àbáyọ láéláé(A kò gbà ọ́ ní ìyànjú) | &Never check for solutions (not recommended) |
148 | Wo ọ̀&nà àbáyọ | View &solution |
149 | Atọpinpin ìgbẹ́kẹ̀lé ń ṣàgbéjáde ìjábọ̀. Jọ̀wọ́ dúró... | Reliability Monitor is generating the report. Please wait... |
150 | A kò tíì ṣèsirò àtọ́ka ìgbẹkẹ̀lé àtí àtẹ. Tí o bá fé ṣe ìfiṣípò Windows, Ẹ̀yà Ìtúpalẹ̀ Ìgbẹkẹ̀le yóò gba wákàtí díẹ̀ látí ṣèṣírò ìtọ́kasí kọ̀ǹpútà rẹ. Jọ̀wọ́ ṣàyẹ̀wò padà láìpẹ́. | The stability index and chart have not been calculated yet. If you just installed Windows, Reliability Analysis Component will take a few hours to calculate your computer's stability index. Please check back later. |
151 | &Check for solutions to all problemsṢàyẹ̀wò fún ọ̀nà àbáyọ gbogbo ìṣòro ... | &Check for solutions to all problems ... |
152 | Windows ti fi iṣẹ́ pamọ́ fún ọjọ́ pípẹ́ ní àdáṣe. | Windows automatically archived this message. |
153 | &Sàwárí àwọn ọ̀nà àbáyọ aládáṣe kí o sì fi ìjábọ̀ dátà tó kù ránṣẹ́, tí ó bá nílò | Automatically check for solutions and &send additional report data, if needed |
155 | Atọpinpin ìgbẹ́kẹ̀lé kò ní dátà ìgbàlódé fún kọ̀ǹpútà nítorí RACTask ti wà nípò àímúṣiṣẹ́ tàbí ṣàtòpọ̀ fún ìṣesí tí ó dára jùlọ. O ní láti tàn án tàbíi tún àtòpọ̀ RACTask ṣe láti mójútó ṣíṣedéédé ẹ̀rọ kọ̀ńpútà rẹ. Lẹ́yín tí o bá ṣe èyí, ṣàyẹ̀wò Atọpinpin ìgbẹ́kẹ̀lé ní ààárín wákàtí díẹ̀ láti wo ìtọ́ka ìgbẹkẹ̀lé kọ́ńpútà rẹ.
Fún àkókò yìí, tí o bá fẹ́ wo àwọn ìṣòrotí kọ̀ǹpútà rẹ tí jábọ̀, ṣíra tẹ 'Wo gbogbo àwọn ìjábọ̀ ìṣòro'. |
Reliability Monitor does not have up to date data for this computer because RACTask might be disabled or configured for optimal performance. You need to turn on or reconfigure RACTask to monitor your computer's stability. After you do so, check the Reliability Monitor in a few hours to see your computer's stability index.
In the meantime, if you want to see problems that your computer has reported, click 'View all problem reports'. |
156 | &Ṣíra tẹ ibí láti wo bí o ṣe le tan tàbí tún àtòpọ̀ RACTask ṣe. | Click here to see how to &turn on or reconfigure RACTask. |
159 | HelpEnableRAC | HelpEnableRAC |
160 | How to enable RAC task | How to enable RAC task |
167 | Ìtọ́kasíÀgbéjáde | ExportLink |
168 | Save reliability history | Save reliability history |
169 | Wo gbogbo àwọn ìjíyìn ìṣòro | View all problem reports |
170 | PRSLink | PRSLink |
171 | Ṣàyẹ̀wò fún ọ̀nà àbáyọ gbogbo ìṣòro | Check for solutions to all problems |
172 | PRSCheckAllLink | PRSCheckAllLink |
173 | Ibi ìpamọ́ iṣẹ́ fún ìgbà pípẹ́ nípa àwọn ìṣòro kọ̀ǹpútà | Archived messages about computer problems |
174 | Àwọn Ọ&jọ́ | &Days |
175 | WòóNíOlójoójúmọ́ | ViewByDays |
176 | Days | Days |
177 | Àwọn &Ọ̀ṣẹ̀ | &Weeks |
178 | WòóNíỌlọ́ṣọ̀ọ̀ṣẹ̀ | ViewByWeeks |
179 | Weeks | Weeks |
180 | Àwọn ìkùnà ohun ìṣiṣẹ́ | Application failures |
181 | Àwọn ìkùnà Windows | Windows failures |
184 | Ìwífún | Information |
185 | Àwọn Ìkìlọ̀ | Warnings |
186 | Orísirísi àwọn ìkùnà | Miscellaneous failures |
187 | Àtòkọ yìí ní àwọn ìfiránṣẹ́ tí a fi pamọ́ fún ọjọ́ pípẹ́ fún àwọn ìṣòro tí a jábọ̀ fún Microsoft. O le ṣàyípadà àwọn ààtò Ìṣàbójútó àti Ààbò láti ṣàfihàn tàbí fipamọ́ irú àwọn ìfiránṣẹ́ míràn nínú Ààbò àti Ìṣàbójútó. | This list includes only archived messages for problems reported to Microsoft. You can change Security and Maintenance settings to show or hide other types of messages in Security and Maintenance. |
188 | 10 | 10 |
189 | 5 | 5 |
190 | 1 | 1 |
191 | View solution | View solution |
192 | How to report problems and check for solutions automatically | How to report problems and check for solutions automatically |
193 | Read our privacy statement online | Read our privacy statement online |
194 | Copy to clipboard | Copy to clipboard |
195 | Ask for help | Ask for help |
196 | Print this message | Print this message |
197 | View all problems this applies to | View all problems this applies to |
198 | Install now | Install now |
199 | Èròjà Ìmọ̀ wo ni a fi ránṣẹ́? | What information is sent? |
200 | Yí àwọn ìṣètò ìjábọ̀ fún gbogbo aṣàmúlò padà | Change report settings for all users |
201 | Yan àwọn ètò tí wọn yẹ ní yíyọ kúrò nínú ìjíyìn | Select programs to exclude from reporting |
202 | Kà ọ̀rọ̀ àṣírí àkọfijísisẹ́ Àṣìṣe Windows lóníforíkorí íńtánẹ́ẹ̀tì | Read the Windows Error Reporting privacy statement online |
203 | Wá àwọn ọnà àbáyọ aládàáṣe | Automatically check for solutions |
204 | Wá àwọn ọ̀nà àbáyọ ní àdáṣe kí o sì fi àfikún èròjà ìmò ránṣẹ́, tí ó bá nílò(a gbà ọ́ nímọ̀ràn) | Automatically check for solutions and send additional report data, if needed (recommended) |
205 | Ìgbàkúùgbà tí ìṣòro bá wáyé, bèèrè lọ́wọ́ mí kí o tó ṣàyẹwò fún ọ̀nà àbáyọ | Each time a problem occurs, ask me before checking for solutions |
206 | Má ṣàyẹ̀wò fún ọ̀nà àbáyọ láéláé | Never check for solutions |
207 | Ròmọ́ | Add |
208 | Yọkúrò | Remove |
209 | Ṣ&àyípadà Àwọn Ààtò Ààbò àti Ìṣàbójútó | &Change Security and Maintenance settings |
210 | Ṣàyípadà Àwọn Ààtò Ààbò àti Ìṣàbójútó | Change Security and Maintenance settings |
301 | Bucket Id | Bucket Id |
302 | Event Type | Event Type |
303 | Orísun | Source |
305 | Application Path | Application Path |
306 | Ní sókí | Summary |
307 | Solution | Solution |
308 | Solution for %1 | Solution for %1 |
309 | Priority | Priority |
310 | Sent date | Sent date |
311 | Description | Description |
312 | ìṣe | Action |
313 | iṣé | Message |
325 | Automatically archived | Automatically archived |
326 | Fífi pa mọ́ fọ́jọ́ pípẹ́ aláfọwọ́ṣe | Manually archived |
327 | Fífi pa mọ́ fọ́jọ́ pípẹ́ aládàse | Automatically archived |
329 | Àbáyọ tí di lílò | Solution applied |
350 | Ń jíyìn Ìṣòro | Problem Reporting |
351 | Ètò Ìmúdàgbà Ìrírí Oníbàárà | Customer Experience Improvement Program |
352 | One or more solutions must be installed separately | One or more solutions must be installed separately |
353 | Check online for solutions to software problems, choose reporting settings, and see problem reports for your computer. | Check online for solutions to software problems, choose reporting settings, and see problem reports for your computer. |
400 | Ìjíyìn Ìṣòro | Problem Reports |
401 | ìfiránsẹ́ tí a pamọ́ fún ìgbà pípẹ́ | Archived Messages |
402 | Ṣàyẹ̀wò fún àbáyọ | Check For Solutions |
403 | Àwọn àlàyé e ìṣòro | Problem Details |
404 | Àwọn àlàyé e iṣẹ́ | Message Details |
405 | Àwọn ìṣòro tó ba ara mu | Related Problems |
406 | Àwọn ìṣètò ìṣòro tó ba ara mu | Problem Reporting Settings |
407 | Àwọn Ètò-àgbékalẹ̀ Ìjíyìn Ìṣoro Gíga sí i | Advanced Problem Reporting Settings |
408 | Atọpinpin ìgbẹ́kẹ̀lé | Reliability Monitor |
451 | Ń ṣàyẹwò fún ìṣòro | Checking for solutions |
452 | A kò rí ọnà àbáyọ tuntun | No new solutions found |
453 | Nígbàtí àwọn ọ̀nà àbáyọ bá wà lárọ̀wọ̀tó, wọn yóò farahàn ni Ààbò àti Ìṣàbójútó. | When solutions are available, they will appear in Security and Maintenance. |
456 | Compressing data: %1!i! of %2!i! MB | Compressing data: %1!i! of %2!i! MB |
457 | Uploading data: %1!i! of %2!i! KB | Uploading data: %1!i! of %2!i! KB |
458 | Collecting additional data... | Collecting additional data... |
459 | Product: %1 | Product: %1 |
460 | Show details | Show details |
461 | Hide details | Hide details |
501 | No reports were selected, select reports to send to Microsoft | No reports were selected, select reports to send to Microsoft |
601 | Kò sí iṣẹ́ tí a pamọ́ fún ìgbà pípẹ́ | No archived messages |
602 | Preparing to install... | Preparing to install... |
625 | Problems you can solve with this solution | Problems you can solve with this solution |
626 | 627 Windows can't display the problem details because the report has been deleted or changed. | 627 Windows can't display the problem details because the report has been deleted or changed. |
700 | Ọnà àbáyọ wà | Solution available |
701 | A ti fi ìjábọ ránṣẹ | Report sent |
702 | A kò jábọ rẹ | Not reported |
703 | More information available | More information available |
704 | A nílòn àwọn dátà díẹ̀ sí | More data required |
705 | No solution available | No solution available |
706 | Ready for upload | Ready for upload |
750 | Ọ̀sẹ̀ yìí | This week |
751 | Ọ̀sẹ̀ tó kọjá | Last week |
752 | Oṣù tó kọjá | Last month |
753 | Older | Older |
790 | Kójọpọ̀ nípa %1 | Group by %1 |
791 | Kójọpọ̀ nípa | Group by |
792 | Yọ kúrò ní àkójọpọ | Ungroup |
802 | Àníkún ìwífún nípa ìṣòro náà
|
Extra information about the problem
|
803 | Ìfọwọsí ìṣòro
|
Problem signature
|
804 | Àwọn fáìlì tí ó ń ṣèrànwọ àti júwe ìṣòro náà
|
Files that help describe the problem
|
805 | Wo ẹdà àwọn fáìlì wọnyí tó wà fún ìgbà díẹ | View a temporary copy of these files |
806 | Ìkìlọ: | Warning: |
807 | Tí kòkòrò kan tàbí ìdẹrùbà ààbò mìíràn kan ni ó fa ìṣòro náà, ṣíṣí ẹdà àwọn fáìlì náà lè mú ewu bá kọ̀ǹpútà rẹ. | If a virus or other security threat caused the problem, opening a copy of the files could harm your computer. |
808 | %1 problem details | %1 problem details |
809 | %1: %2
|
%1: %2
|
810 | Signature %1!i!: %2
|
Signature %1!i!: %2
|
811 | Korobá ID: %1
|
Bucket ID: %1
|
812 | Àpèjúwe
|
Description
|
815 | Windows Diagnostic Information | Windows Diagnostic Information |
816 | Instance ID: %1
|
Instance ID: %1
|
817 | Resolution ID: %1
|
Resolution ID: %1
|
818 | Resolution : %1
|
Resolution : %1
|
819 | Problem: | Problem: |
820 | Product: | Product: |
821 | Files that help describe the problem (some files may no longer be available)
|
Files that help describe the problem (some files may no longer be available)
|
822 | Orúkọ Ìṣẹlẹ Ìṣòro: %1
|
Problem Event Name: %1
|
823 | Files that help describe the problem:
|
Files that help describe the problem:
|
824 | Server information: %1
|
Server information: %1
|
825 | Ipa àbùkùu ohun ìṣiṣẹ́: %1
|
Faulting Application Path: %1
|
826 | Bọ́kẹ́ẹ̀tì ID: %1 (%2)
|
Bucket ID: %1 (%2)
|
902 | Kò sí àwọn ìṣòro tí a kò jábọ wọn. | There are no unreported problems. |
903 | There are no problems to check again. | There are no problems to check again. |
950 | Not available | Not available |
961 | Click to have Windows check online for solutions to computer problems. | Click to have Windows check online for solutions to computer problems. |
962 | Solution found | Solution found |
963 | Click to see steps for solving the problem you reported. | Click to see steps for solving the problem you reported. |
964 | Solve computer problems | Solve computer problems |
965 | Click to see solutions Windows has found for your computer. | Click to see solutions Windows has found for your computer. |
981 | Ṣé ó dá ẹ lójú pé o fẹ pa ohun ìjíyìn àtí àwọn ọ̀nà àbáyọ tí ó jọ mọ́ ọn jẹ? | Are you sure you want to delete this report and any associated solutions? |
982 | Ṣé ó dá ẹ lójú pé o fẹ pa ohun ìjíyìn %1!i! àtí àwọn ọ̀nà àbáyọ tí ó jọ mọ́ ọn jẹ? | Are you sure you want to delete %1!i! reports and any associated solutions? |
983 | Unable to delete 1 item. | Unable to delete 1 item. |
984 | Unable to delete %1!i! items. | Unable to delete %1!i! items. |
985 | Ń parẹ́... | Deleting... |
986 | Windows máa ń lo àwọn ìjábọ ìṣòro láti ṣàyẹwò fún ọnà àbáyọ | Windows uses problem reports to check for solutions |
987 | Àwọn ìtàn ìjíyìn yíò di píparẹ́ láti ibi iṣe àtí ibi ìpamọ́ iṣẹ́ fún ìgbà pípẹ́. A le má fi tó ọ létí tí ọ̀nà àbáyọ yìí bá wà lárọ̀wọ́tó. | The report history will be deleted from Action Center and your archived messages. You might not be notified if a solution to this problem becomes available. |
988 | Tí o bá pa ìjíyìn rẹ́, àwọn ìtàn ìjíyìn yíò di píparẹ́ láti ibi iṣe àtí ibi ìpamọ́ iṣẹ́ fún ìgbà pípẹ́. A le má fi tó ọ létí tí ọ̀nà àbáyọ yìí bá wà lárọ̀wọ́tó. | If you clear the reports, the report history will be deleted from Action Center and your archived messages. You might not be notified if solutions to these problems become available. |
989 | &Pa gbogbo rẹ̀ rẹ́ | Clear &all |
990 | C&lear | C&lear |
991 | &Delete | &Delete |
992 | &Paá rẹ́ | &Cancel |
995 | Windows ń sẹ àyọkúrò ẹdà fáìlì náà fún ìgbà díẹ... | Windows is extracting a temporary copy of the files... |
10000 | Jọ̀wọ́ dúró fún àkókò tí a fí ń ṣètò ìwífún... | Please wait while the information is prepared…... |
10001 | Kò sí àwọn ìjábọ nínu ìwò yìí. | There are no reports in this view. |
10002 | ! New | ! New |
10003 | Àwọn Àlàyé | Details |
10004 | Wo àwọn àlàyé tó jọ mọ́ ti ẹ̀rọ | View technical details |
10005 | Ọ̀pọ̀ | More |
10050 | Canceling | Canceling |
10051 | Windows could not install the solution. Make sure you are connected to the Internet and try again later. | Windows could not install the solution. Make sure you are connected to the Internet and try again later. |
10052 | Kà ọ̀rọ̀ ibi ìkọ̀kọ̀ wa lóníforíkorí íńtánẹ́ẹ̀tì | Read our privacy statement online |
10100 | Àwọn ohun ìṣiṣẹ́ | Applications |
10101 | Windows could not change one or more settings. | Windows could not change one or more settings. |
10102 | Are you sure you want to discard changes? | Are you sure you want to discard changes? |
10103 | Add an application to the Block list... | Add an application to the Block list... |
10104 | Windows could not change the setting | Windows could not change the setting |
10200 | Problem reporting is turned off | Problem reporting is turned off |
10201 | When problem reporting is turned off, your computer cannot send new reports or check for solutions to existing problems. Do you want to turn on problem reporting? | When problem reporting is turned off, your computer cannot send new reports or check for solutions to existing problems. Do you want to turn on problem reporting? |
10225 | Yes, open the problem report settings page | Yes, open the problem report settings page |
10226 | No, do not turn problem reporting on | No, do not turn problem reporting on |
10250 | Connect to the Internet, or try again later | Connect to the Internet, or try again later |
10251 | Solutions are available online only. Make sure you're online and try again. If you still can't see the solution, the service might be temporarily unavailable. Please try again in a few minutes.
Troubleshoot network and Internet connection problems |
Solutions are available online only. Make sure you're online and try again. If you still can't see the solution, the service might be temporarily unavailable. Please try again in a few minutes.
Troubleshoot network and Internet connection problems |
10252 | Ìṣòro láti so mọ́ Iṣẹ́ ìjábọ̀ àṣiṣe Windows | Problem uploading to the Windows Error Reporting service |
10253 | Àwọn ìjábọ̀ kan kò ṣe gbe sínú iṣẹ́ ìjábọ̀ àṣìṣe Windows. Gbìyànjú lẹ́ẹ̀kan síi. | Some of the reports could not be uploaded to the Windows Error Reporting service. Please try again later. |
10275 | On | On |
10276 | Off | Off |
10277 | Allow each user to choose settings | Allow each user to choose settings |
10300 | Allow each user to choose reporting settings | Allow each user to choose reporting settings |
10301 | Ask each time a problem occurs | Ask each time a problem occurs |
10302 | Automatically check for solutions | Automatically check for solutions |
10303 | Automatically check for solutions and send additional information, if needed | Automatically check for solutions and send additional information, if needed |
10305 | Allow each &user to choose reporting settings | Allow each &user to choose reporting settings |
10306 | &Ask each time a problem occurs | &Ask each time a problem occurs |
10307 | Automatically check for solutions (&recommended) | Automatically check for solutions (&recommended) |
10308 | Automatically check for solutions and send additional &information, if needed | Automatically check for solutions and send additional &information, if needed |
10309 | Choose a reporting setting for all users | Choose a reporting setting for all users |
10311 | Turn off problem reporting | Turn off problem reporting |
10320 | O&n | O&n |
10321 | O&ff | O&ff |
10322 | &Allow each user to choose settings | &Allow each user to choose settings |
10323 | For all users, turn Windows problem reporting: | For all users, turn Windows problem reporting: |
10350 | &Ṣàyẹ̀wò àdáṣe fún ọ̀nà àbáyọ(A gbà ọ́ ní ìyànjú) | &Automatically check for solutions(recommended) |
10351 | &Ṣàyẹ̀wò àdáṣe fún ọ̀nà àbáyọ kí o sì fí àfíkún dátà ránṣẹ́, tí ó bá nílò | Automatically check for solutions and &send additional data, if needed |
10352 | Ìg&bàkúùgbà tí ìṣòro bá ṣẹlẹ̀, bèèrè kí o tó ṣàyẹ̀wò fún ọ̀nà àbáyọ | Each time a problem occurs, ask &me before checking for solutions |
10353 | Má ṣàyẹ̀wò fún ọ̀nà àbáyọ láéláé(&A kò gbà ọ́ ní ìyànjú) | &Never check for solutions(not recommended) |
10354 | G&ba aṣàmúlò kọ̀ọ̀kan láyè láti yan àwọn ìṣètò | Allow &each user to choose settings |
10355 | Èwo nínú ìṣètò ìjíyín ìṣòro wo lo fẹ́ lò fún gbogbo àwọn aṣàmúlò? | What problem report settings do you want to use for all users? |
10356 | Ka ọ̀rọ̀ ibi ìpamọ́ ọ wa lóníforíkorí íntánẹ́ẹ̀tì | Read our privacy statement online |
10400 | Ṣé o fẹ dara pọ mọ Ètò Ìmúdàgbà Ìrírí Oníbàárà Windows? | Do you want to participate in the Windows Customer Experience Improvement Program? |
10401 | Bẹ́ẹ̀&ni, mo fẹ́ kópa nínú ètò náà. | &Yes, I want to participate in the program. |
10402 | &Bẹ́ẹ̀kọ́, emi kò fẹ kópa nínú ètò náà. | &No, I don't want to participate in the program. |
10406 | Ètò náà máa ń ran Microsoft lọ́wọ́ láti mú Windows dàgbà síi. Láì dí ọ lọ́wọ́, yóò gba ìwífún nípa kọ̀ǹpútà rẹ àti bí o ṣe le lo Windows. Ètò náà ń ṣe àgbàsilẹ̀ fáìlì ní gbogbo ìgbà látí gba ìwífún nípa ìṣòro tí o le ní pẹ̀lú Windows. Ìwífún yìí kìí ṣe láti dá ọ mọ̀ tàbí kàn sí ọ
Kà síi nípa ètò náà lóníforíkorí |
The program helps Microsoft improve Windows. Without interrupting you, it collects information about your computer hardware and how you use Windows. The program also periodically downloads a file to collect information about problems you might have with Windows. The information collected is not used to identify or contact you.
Read the privacy statement online |
10407 | Adarí ẹrọ rẹ ni ó ń ṣàkóso ètò yìí. Kí ló dé tí mi ò lè ṣàyípadà sí lára àwọn ààtò yìí? | This setting is managed by your system administrator. Why can't I change some settings? |
10408 | Ṣàfipa&mọ́ àwọn àyípadà | &Save Changes |
10500 | Are you sure you want to delete this solution and 1 related item? | Are you sure you want to delete this solution and 1 related item? |
10501 | Are you sure you want to delete this solution and %1!i! related items? | Are you sure you want to delete this solution and %1!i! related items? |
10600 | Ṣé o fẹ fi ọ̀pọ̀ ìwífún ránṣẹ síi nípa ìṣòro náà? | Do you want to send more information about the problem? |
10601 | Microsoft nílò ọ̀pọ̀ ìwífún síi láti gbìyànjú láti yanjú %1!i! àwọn ìṣòro | Microsoft needs more information to try to solve %1!i! problems |
10602 | Wo àwọn àlàyé e ìṣòro | View problem details |
10603 | Hide problem details | Hide problem details |
10604 | &Fi ìwífún ránsẹ̀ | &Send information |
10605 | Àfikún àwọn àlàyé síi nípa àṣìṣe tó wáyé lè ran Microsoft lọwọ láti ṣẹdá ọnà àbáyọ. | Additional details about what went wrong can help Microsoft create solutions. |
10700 | Ìlànà ìkẹ́gbẹ́ ni ó ń darí àwọn ìṣetò kan. Láti yí wọn padà, lọ sí Ṣàyípadà àwọn ìṣètò fún gbogbo àwọn aṣàmúlò. | Some settings are controlled by Group Policy. To change them, go to Change report settings for all users. |
10701 | Alábòójútó ẹ̀rọ rẹ ni ó ń ṣàkóso àwọn ìṣetò kan. Láti yí wọn padà, lọ sí Ṣàyípadà àwọn ìṣètò fún gbogbo àwọn aṣàmúlò. | Some settings are managed by your system administrator. To change them, go to Change report settings for all users. |
10702 | Alábòójútó ẹ̀rọ rẹ ni ó ń bójútó lára àwọn àgbékalẹ̀. | Some settings are managed by your system administrator. |
10703 | Ìlànà ìkẹ́gbẹ́ ni ó ń darí àwọn ìṣetò kan. | Some settings are controlled by Group Policy. |
10800 | Segoe UI | Segoe UI |
10801 | %s - %s | %s - %s |
10802 | Not updated yet | Not updated yet |
10803 | Ṣàyẹ̀wò fún ọ̀nà àbáyọ | Check for a solution |
10804 | Wo ọ̀nà àbáyọ | View solution |
10805 | Ti dásẹ́ dúró | Stopped working |
10806 | Fífèsì dúró | Stopped responding |
10807 | Ìfiṣipò ohun ìṣiṣẹ́ kẹ́ṣẹjárí | Successful application installation |
10808 | Yíyọ ohun ìṣiṣẹ́ kúrò kẹ́ṣẹjárí | Successful application removal |
10809 | Ìsàtopọ̀ ohun ìṣiṣẹ́ kẹ́ṣẹjárí | Successful application reconfiguration |
10810 | Àfikún ohun ìṣiṣẹ́ kẹ́ṣẹjárí | Successful application update |
10811 | Successful application update removal | Successful application update removal |
10812 | Disk failure | Disk failure |
10813 | Windows dáwọ́ iṣẹ́ dúró | Windows stopped working |
10814 | Windows kùnà láti bẹ̀rẹ̀ , a kò mọ ohun tí ó le ṣe okùnfà ìṣòro yìí | Windows failed to start and we are unable to determine the cause of the problem |
10815 | Windows Update kẹ́ṣẹjárí | Successful Windows Update |
10816 | Windows Update Kùnà | Failed Windows Update |
10817 | Windows Updates required reboot to continue | Windows Updates required reboot to continue |
10818 | Successful Windows Update removal | Successful Windows Update removal |
10819 | Failed Windows Update removal | Failed Windows Update removal |
10820 | Ìfiṣípò adari aláìrídìmú kẹ́ṣẹjárí | Successful driver installation |
10821 | A kò pa Windows bí ó ṣe yẹ | Windows was not properly shut down |
10822 | Àwọn ìṣẹ̀lẹ̀ tí ó ṣe pàtàkì | Critical events |
10824 | Àwọn ìṣẹ̀lẹ̀ ìwífún | Informational events |
10825 | Additional data: | Additional data: |
