| File name: | Taskmgr.exe.mui |
| Size: | 60416 byte |
| MD5: | 2242507bb58e440452fad5d6139128c9 |
| SHA1: | 87f962f76fbad9f4bd030014323783ad5a1beefc |
| SHA256: | a5d125215bb0bef199b95e0af76a95a5bec005e18d43bda2d242dde6b5cba68f |
| Operating systems: | Windows 10 |
| Extension: | MUI |
| In x64: | Taskmgr.exe Administrador de tasques (32 bits) |
If an error occurred or the following message in Valencian language and you cannot find a solution, than check answer in English. Table below helps to know how correctly this phrase sounds in English.
| id | Valencian | English |
|---|---|---|
| 30040 | Segoe UI | Segoe UI |
| 31501 | res`res`*`Resmon | res`res`*`Resmon |
| 31503 | load`load`config`Configuration file to load | load`load`config`Configuration file to load |
| 31504 | open`open`file`Data file to load | open`open`file`Data file to load |
| 31505 | Task Manager has been disabled by your administrator. | Task Manager has been disabled by your administrator. |
| 32000 | File | File |
| 32001 | Read (B/sec) | Read (B/sec) |
| 32002 | Write (B/sec) | Write (B/sec) |
| 32003 | Nom | Name |
| 32004 | PID | PID |
| 32005 | Nom d'usuari | User name |
| 32006 | Identificador de la sessió | Session ID |
| 32007 | CPU | CPU |
| 32008 | Temps de la CPU | CPU time |
| 32009 | Cicle | Cycle |
| 32010 | Espai de treball (memòria) | Working set (memory) |
| 32011 | Espai de treball màxim (memòria) | Peak working set (memory) |
| 32012 | Diferència de l'espai de treball (memòria) | Working set delta (memory) |
| 32013 | Memòria (espai de treball privat) | Memory (private working set) |
| 32014 | Memòria (espai de treball compartit) | Memory (shared working set) |
| 32015 | Mida de l'assignació | Commit size |
| 32016 | Agrupació paginada | Paged pool |
| 32017 | Agrupació no paginada | NP pool |
| 32018 | Errors de pàgina | Page faults |
| 32019 | Diferència d'errors de pàgina | PF Delta |
| 32020 | Prioritat base | Base priority |
| 32021 | Identificadors | Handles |
| 32022 | Fils | Threads |
| 32023 | Objectes d'usuari | User objects |
| 32024 | Objectes de GDI | GDI objects |
| 32025 | Lectures d'E/E | I/O reads |
| 32026 | Escriptures d'E/E | I/O writes |
| 32027 | Altres d'E/E | I/O other |
| 32028 | Bytes de lectura d'E/E | I/O read bytes |
| 32029 | Bytes d'escriptura d'E/E | I/O write bytes |
| 32030 | Altres bytes d'E/E | I/O other bytes |
| 32031 | Nom del camí de la imatge | Image path name |
| 32032 | Context del sistema operatiu | Operating system context |
| 32033 | Plataforma | Platform |
| 32034 | Estat | Status |
| 32035 | Elevat | Elevated |
| 32036 | Virtualització de l'UAC | UAC virtualization |
| 32037 | Descripció | Description |
| 32038 | Prevenció de l'execució de dades | Data Execution Prevention |
| 32039 | Disk total (B/sec) | Disk total (B/sec) |
| 32040 | Total (B/sec) | Total (B/sec) |
| 32041 | Send (B/sec) | Send (B/sec) |
| 32042 | Receive (B/sec) | Receive (B/sec) |
| 32044 | Response time (ms) | Response time (ms) |
| 32046 | Grup | Group |
| 32047 | Disc lògic | Logical disk |
| 32048 | Prioritat d'E/E | I/O priority |
| 32049 | ID de l'objecte de faena | Job Object ID |
| 32050 | Nom del paquet | Package name |
| 32051 | Context empresarial | Enterprise Context |
| 32200 | S'està executant | Running |
| 32201 | S'està iniciant | Starting |
| 32202 | S'està continuant | Continuing |
| 32203 | S'està parant temporalment | Pausing |
| 32204 | Parat temporalment | Paused |
| 32205 | S'està parant | Stopping |
| 32206 | Parat | Stopped |
| 32210 | No respon | Not responding |
| 32211 | S'ha suspés | Suspended |
| 32213 | Limitat | Throttled |
| 32250 | Background | Background |
| 32251 | Low | Low |
| 32252 | Normal | Normal |
| 32253 | High | High |
| 32254 | Critical | Critical |
| 32256 | Per davall del normal | Below normal |
| 32258 | Above normal | Above normal |
| 32259 | Alta | High |
| 32260 | Realtime | Realtime |
| 32261 | N/A | N/A |
| 32264 | Windows XP | Windows XP |
| 32265 | Windows Vista | Windows Vista |
| 32266 | Windows 7 | Windows 7 |
| 32267 | Windows 8 | Windows 8 |
| 32268 | Windows 8.1 | Windows 8.1 |
| 32270 | %1 (%2) | %1 (%2) |
| 32271 | 16 bits | 16 bit |
| 32272 | 32 bits | 32 bit |
| 32273 | 64 bit | 64 bit |
| 32280 | Sí | Yes |
| 32281 | No | No |
| 32286 | Disabled | Disabled |
| 32287 | Habilitat | Enabled |
| 32350 | Interrupcions del sistema | System interrupts |
| 32351 | Crides a procediment retardades i rutines del servei d'interrupció | Deferred procedure calls and interrupt service routines |
| 32352 | Procés inactiu del sistema | System Idle Process |
| 32353 | Percentatge de temps d'inactivitat del processador | Percentage of time the processor is idle |
| 32360 | IPv4 loopback | IPv4 loopback |
| 32361 | IPv6 loopback | IPv6 loopback |
| 32362 | IPv4 unspecified | IPv4 unspecified |
| 32363 | IPv6 unspecified | IPv6 unspecified |
| 32365 | Connectat | Connected |
| 32366 | Desconnectat | Disconnected |
| 32367 | Connecting | Connecting |
| 32368 | Unknown | Unknown |
| 32369 | Non operational | Non operational |
| 32371 | Any | Any |
| 32372 | Infrared baseband | Infrared baseband |
| 32373 | Vendor specific | Vendor specific |
| 32381 | None | None |
| 32382 | GPRS | GPRS |
| 32383 | EDGE | EDGE |
| 32384 | UMTS | UMTS |
| 32385 | HSDPA | HSDPA |
| 32386 | HSUPA | HSUPA |
| 32387 | HSPA | HSPA |
| 32388 | LTE | LTE |
| 32389 | 1xRTT | 1xRTT |
| 32390 | 1xEVDO | 1xEVDO |
| 32391 | 1xEVDO RevA | 1xEVDO RevA |
| 32392 | 1xEVDV | 1xEVDV |
| 32393 | 3xRTT | 3xRTT |
| 32394 | 1xEVDO RevB | 1xEVDO RevB |
| 32395 | UMB | UMB |
| 32398 | Bluetooth PAN | Bluetooth PAN |
| 32399 | Ethernet | Ethernet |
| 32400 | Detalls | Details |
| 32401 | Serveis | Services |
| 32402 | Rendiment | Performance |
| 32403 | Processos | Processes |
| 32404 | Inicialització | Startup |
| 32405 | Usuaris | Users |
| 32406 | Historial d'aplicacions | App history |
| 32420 | Administrador de tasques | Task Manager |
| 32421 | Vols finalitzar %s? | Do you want to end %s? |
| 32422 | Si hi ha un programa obert associat amb este procés, es tancarà i perdràs les dades que no s'hagen guardat. Si finalitzes un procés del sistema, el sistema es pot desestabilitzar. Estàs segur que vols continuar? | If an open program is associated with this process, it will close and you will lose any unsaved data. If you end a system process, it might result in system instability. Are you sure you want to continue? |
| 32423 | Finalitza el procés | End process |
| 32424 | Vols finalitzar l'arbre de processos de %s? | Do you want to end the process tree of %s? |
| 32425 | Si hi ha programes o processos oberts associats amb este arbre de processos, es tancaran i perdràs les dades que no s'hagen guardat. Si finalitzes un procés del sistema, el sistema es pot desestabilitzar. Estàs segur que vols continuar? | If open programs or processes are associated with this process tree, they will close and you will lose any unsaved data. If you end a system process, it might result in system instability. Are you sure you want to continue? |
| 32426 | Finalitza l'arbre de processos | End process tree |
| 32427 | Do you want to end the selected processes? | Do you want to end the selected processes? |
| 32428 | If open programs are associated with the selected processes, they will close and you will lose any unsaved data. If you end a system process, it might result in system instability. Are you sure you want to continue? | If open programs are associated with the selected processes, they will close and you will lose any unsaved data. If you end a system process, it might result in system instability. Are you sure you want to continue? |
| 32429 | Do you want to end the selected process trees? | Do you want to end the selected process trees? |
| 32430 | If open programs or processes are associated with the selected process trees, they will close and you will lose any unsaved data. If you end a system process, it might result in system instability. Are you sure you want to continue? | If open programs or processes are associated with the selected process trees, they will close and you will lose any unsaved data. If you end a system process, it might result in system instability. Are you sure you want to continue? |
| 32431 | Selecciona les columnes | Select columns |
| 32432 | Selecciona les columnes que apareixeran en la taula. | Select the columns that will appear in the table. |
| 32443 | Vols finalitzar el procés del sistema "%s"? | Do you want to end the system process '%s'? |
| 32444 | Si finalitzes este procés, pot ser que el Windows quede inservible o que es tanque, amb la qual cosa perdràs les dades que no s'hagen guardat. Estàs segur que vols continuar? | Ending this process will cause Windows to become unusable or shut down, causing you to lose any data hasn't been saved. Are you sure you want to continue? |
| 32445 | Tanca | Shut down |
| 32446 | Abandona les dades que no s'han guardat i tanca. | Abandon unsaved data and shut down. |
| 32447 | Vols canviar la prioritat de "%s"? | Do you want to change the priority of '%s'? |
| 32448 | El canvi de prioritat d'alguns processos pot desestabilitzar el sistema. | Changing the priority of certain processes could cause system instability. |
| 32449 | Canvia la prioritat | Change priority |
| 32450 | Unable to change priority | Unable to change priority |
| 32451 | Unable to set priority to Realtime. The priority was set to High instead. | Unable to set priority to Realtime. The priority was set to High instead. |
| 32532 | S'ha produït l'error del sistema següent en provar d'executar l'orde: | When attempting to execute the command, the following system error occurred: |
| 32800 | 1 B/sec | 1 B/sec |
| 32801 | 1 KB/sec | 1 KB/sec |
| 32802 | 10 KB/sec | 10 KB/sec |
| 32803 | 100 KB/sec | 100 KB/sec |
| 32804 | 1 MB/sec | 1 MB/sec |
| 32805 | 10 MB/sec | 10 MB/sec |
| 32806 | 100 MB/sec | 100 MB/sec |
| 32807 | 1 GB/sec | 1 GB/sec |
| 32808 | 1 bps | 1 bps |
| 32809 | 10 Kbps | 10 Kbps |
| 32810 | 1 Mbps | 1 Mbps |
| 32811 | 10 Mbps | 10 Mbps |
| 32812 | 100 Mbps | 100 Mbps |
| 32813 | 1 Gbps | 1 Gbps |
| 32814 | 10 Gbps | 10 Gbps |
| 32815 | 100 Gbps | 100 Gbps |
| 32816 | 100 Kbps | 100 Kbps |
| 32820 | 100 kbps | 100 Kbps |
| 32821 | 500 kbps | 500 Kbps |
| 32823 | 11 Mbps | 11 Mbps |
| 32824 | 54 Mbps | 54 Mbps |
| 32826 | 500 Mbps | 500 Mbps |
| 32830 | 450 kbps | 450 Kbps |
| 32831 | 800 kbps | 800 Kbps |
| 32832 | 7,7 Mbps | 7.7 Mbps |
| 32833 | 32 Mbps | 32 Mbps |
| 32834 | 50 Mbps | 50 Mbps |
| 32835 | 200 Mbps | 200 Mbps |
| 32836 | 300 Mbps | 300 Mbps |
| 32837 | 2 Gbps | 2 Gbps |
| 32840 | 100 kB/s | 100 KB/s |
| 32841 | 500 kB/s | 500 KB/s |
| 32842 | 1 MB/s | 1 MB/s |
| 32843 | 10 MB/s | 10 MB/s |
| 32844 | 100 MB/s | 100 MB/s |
| 32845 | 250 MB/s | 250 MB/s |
| 32846 | 500 MB/s | 500 MB/s |
| 32847 | 1 GB/s | 1 GB/s |
| 32848 | 10 GB/s | 10 GB/s |
| 32849 | 100 GB/s | 100 GB/s |
| 32850 | 450 kB/s | 450 KB/s |
| 32851 | 800 kB/s | 800 KB/s |
| 32852 | 7 MB/s | 7 MB/s |
| 32853 | 60 MB/s | 60 MB/s |
| 32854 | 125 MB/s | 125 MB/s |
| 32855 | 200 MB/s | 200 MB/s |
| 32856 | 300 MB/s | 300 MB/s |
| 32857 | 2 GB/s | 2 GB/s |
| 32875 | bps | bps |
| 32876 | kbps | Kbps |
| 32877 | Mbps | Mbps |
| 32878 | Gbps | Gbps |
| 32879 | B/s | B/sec |
| 32880 | kB/s | KB/s |
| 32881 | MB/s | MB/s |
| 32882 | GB/s | GB/s |
| 32883 | k | K |
| 33000 | %I64d B/sec disk I/O | %I64d B/sec disk I/O |
| 33001 | %I64d KB/sec disk I/O | %I64d KB/sec disk I/O |
| 33002 | %I64d MB/sec disk I/O | %I64d MB/sec disk I/O |
| 33003 | %I64d GB/sec disk I/O | %I64d GB/sec disk I/O |
| 33004 | %I64d bps network I/O | %I64d bps network I/O |
| 33005 | %I64d Kbps network I/O | %I64d Kbps network I/O |
| 33006 | %I64d Mbps network I/O | %I64d Mbps network I/O |
| 33007 | %I64d Gbps network I/O | %I64d Gbps network I/O |
| 33020 | %I64d%% CPU usage | %I64d%% CPU usage |
| 33021 | %I64d%% Used physical memory | %I64d%% Used physical memory |
| 33022 | %I64d Hard faults/sec | %I64d Hard faults/sec |
| 33023 | %I64d%% Maximum frequency | %I64d%% Maximum frequency |
| 33024 | %I64d%% network utilization | %I64d%% network utilization |
| 33025 | %I64d%% Highest active time | %I64d%% Highest active time |
| 33026 | %I64d MB in use | %I64d MB in use |
| 33027 | %I64d MB available | %I64d MB available |
| 33028 | %d MB | %d MB |
| 33040 | Disk %s (%s) queue length | Disk %s (%s) queue length |
| 33080 | Fil %s (PID: %d): %s | %s (PID: %d) Thread: %s |
| 33081 | Hi ha un o diversos fils de %s en estat d'espera. | One or more threads of %s are in waiting status. |
| 33082 | %s està esperant un altre procés (%s). | %s is waiting for another process (%s). |
| 33083 | %s is waiting for a process in deadlock (%s). You can end the deadlocked process to resolve the issue immediately, or you can wait to see if the issue resolves itself. | %s is waiting for a process in deadlock (%s). You can end the deadlocked process to resolve the issue immediately, or you can wait to see if the issue resolves itself. |
| 33084 | %s is waiting for multiple processes in deadlock. You can end the deadlocked processes to resolve the issue immediately, or you can wait to see if the issue resolves itself. | %s is waiting for multiple processes in deadlock. You can end the deadlocked processes to resolve the issue immediately, or you can wait to see if the issue resolves itself. |
| 33085 | %s is in deadlock. You can end the process to resolve the deadlock immediately, or you can wait to see if the issue resolves itself. | %s is in deadlock. You can end the process to resolve the deadlock immediately, or you can wait to see if the issue resolves itself. |
| 33086 | %s is in deadlock with one or more processes. You can end the processes to resolve the deadlock immediately, or you can wait to see if the issue resolves itself. | %s is in deadlock with one or more processes. You can end the processes to resolve the deadlock immediately, or you can wait to see if the issue resolves itself. |
| 33093 | %s no respon. | %s is not responding. |
| 33094 | Un o diversos fils del procés %s s'estan esperant que s'acabe l'entrada/eixida de la xarxa. | One or more threads of %s are waiting to finish network I/O. |
| 33095 | %s is waiting for another process (%s) to finish network I/O. | %s is waiting for another process (%s) to finish network I/O. |
| 33098 | %s s'està executant amb normalitat. | %s is running normally. |
| 33099 | %s is suspended. | %s is suspended. |
| 33200 | - | - |
| 33201 | (Page file) | (Page file) |
| 33202 | %s (%s) | %s (%s) |
| 33203 | (NTFS volume log) | (NTFS volume log) |
| 33204 | (NTFS master file table) | (NTFS master file table) |
| 33205 | (NTFS free space map) | (NTFS free space map) |
| 33206 | %s *32 | %s *32 |
| 33207 | %1%2 | %1%2 |
| 33402 | Identificador del procés | Process ID |
| 33405 | Ús total del processador en tots els nuclis | Total processor utilization across all cores |
| 33406 | Temps total del processador, en segons, utilitzat per un procés des del seu inici | Total processor time, in seconds, used by a process since it started |
| 33407 | Percentatge actual de consum de temps de cicle de la CPU per part del procés | Current percent of CPU cycle time consumption by the process |
| 33408 | Quantitat de memòria física que utilitza actualment el procés | Amount of physical memory currently in use by the process |
| 33409 | Quantitat màxima de memòria física que utilitza el procés | Maximum amount of physical memory used by the process |
| 33410 | Canvi d'ús de l'espai de treball per part del procés | Change in working set usage by the process |
| 33411 | Quantitat de memòria física utilitzada pel procés que no poden utilitzar altres processos | Amount of physical memory in use by the process that cannot be used by other processes |
| 33412 | Quantitat de memòria física que utilitza el procés i que es pot compartir amb altres processos | Amount of physical memory in use by the process that can be shared with other processes |
| 33413 | Quantitat de memòria virtual reservada pel sistema operatiu per al procés | Amount of virtual memory reserved by the operating system for the process |
| 33414 | Quantitat de memòria de nucli paginable assignada pel nucli o pels controladors en nom del procés | Amount of pageable kernel memory allocated by the kernel or drivers on behalf of the process |
| 33415 | Quantitat de memòria de nucli no paginable assignada pel nucli o pels controladors en nom del procés | Amount of non-pageable kernel memory allocated by the kernel or drivers on behalf of the process |
| 33416 | Nombre d'errors de pàgina generats pel procés des del seu inici | Number of page faults generated by the process since it was started |
| 33417 | Canvi en el nombre d'errors de pàgina del procés des de l'última actualització | Change in the number of page faults in the process since the last update |
| 33418 | Classificació que determina l'orde en què es planifiquen els fils d'un procés | Ranking that determines the order in which threads of a process are scheduled |
| 33419 | Nombre actual d'identificadors oberts pel procés | Current number of handles open by the process |
| 33420 | Nombre de fils actius | Number of active threads |
| 33421 | Nombre d'objectes de l'administrador de finestres (finestres, menús, cursors, distribucions del teclat, monitors, etc.) que utilitza el procés | Number of window manager objects (windows, menus, cursors, keyboard layouts, monitors, etc.) used by the process |
| 33422 | Nombre d'objectes de GDI que utilitza el procés | Number of GDI objects used by the process |
| 33423 | Nombre d'operacions d'E/E de lectura generades pel procés des del seu inici | Number of read I/O operations generated by the process since it was started |
| 33424 | Nombre d'operacions d'E/E d'escriptura generades pel procés des del seu inici | Number of write I/O operations generated by the process since it was started |
| 33425 | Nombre d'operacions d'E/E que no siguen de lectura o d'escriptura (per exemple, funcions de control) generades pel procés des del seu inici | Number of non-read/non-write I/O operations (for instance, control functions) generated by the process since it was started |
| 33426 | Nombre total de bytes llegits pel procés en operacions d'E/E | Total number of bytes read by the process in I/O operations |
| 33427 | Nombre total de bytes escrits pel procés en operacions d'E/E | Total number of bytes written by the process in I/O operations |
| 33428 | Nombre total de bytes llegits pel procés en operacions d'E/E que no siguen de lectura o d'escriptura (per exemple, funcions de control) | Total number of bytes read by the process in I/O operations other than read/write (for instance, control functions) |
| 33429 | Camí del fitxer executable | Path of the executable file |
| 33430 | Línia d'ordes completa especificada per a crear el procés | Full command line specified to create the process |
| 33431 | Context del sistema operatiu en què s'executa el procés | Operating system context in which the process is running |
| 33432 | Plataforma (de 16 o de 32 bits) en què s'executa el procés | Platform (16 bit or 32 bit) on which the process is running |
| 33433 | Plataforma (de 32 o de 64 bits) en què s'executa el procés | Platform (32 bit or 64 bit) on which the process is running |
| 33434 | Estat d'execució del procés | Process execution status |
| 33435 | Especifica si el procés s'executa amb permisos elevats | Specifies whether the process is running elevated or not |
| 33438 | Especifica si la prevenció de l'execució de dades (una característica de seguretat) està habilitada o inhabilitada per al procés | Specifies whether Data Execution Prevention (a security feature) enabled or disabled for the process |
| 33439 | Objecte de faena en què s'executa el procés | Job object in which the process is running |
| 33440 | File: Name of the file in use by the process | File: Name of the file in use by the process |
| 33441 | Read (B/sec): Average number of bytes per second read from the file in the last minute | Read (B/sec): Average number of bytes per second read from the file in the last minute |
| 33442 | Write (B/sec): Average number of bytes per second written to the file in the last minute | Write (B/sec): Average number of bytes per second written to the file in the last minute |
| 33443 | IO priority: Priority of I/O transfers | IO priority: Priority of I/O transfers |
| 33444 | Response time (ms): Disk response time in milliseconds | Response time (ms): Disk response time in milliseconds |
| 33445 | Send (B/sec): Average number of bytes per second sent in the last minute | Send (B/sec): Average number of bytes per second sent in the last minute |
| 33446 | Receive (B/sec): Average number of bytes per second received in the last minute | Receive (B/sec): Average number of bytes per second received in the last minute |
| 33447 | Total (B/sec): Average number of bytes per second transferred in the last minute | Total (B/sec): Average number of bytes per second transferred in the last minute |
| 33448 | Nom del servei | Service name |
| 33449 | Identificador del procés del servei | Service process ID |
| 33450 | Descripció del servei | Description of the service |
| 33451 | Estat del servei | Service status |
| 33452 | Grup de serveis | Service group |
| 33453 | CPU: percentatge actual de consum de la CPU per part dels serveis d'este procés | CPU: Current percent of CPU consumption by services within this process |
| 33455 | Logical drive: Logical drive letter | Logical drive: Logical drive letter |
| 33456 | Total (B/sec): Average number of bytes per second read from and written to the file in the last minute | Total (B/sec): Average number of bytes per second read from and written to the file in the last minute |
| 33457 | Temps invertit per la CPU en executar instruccions | Amount of time spent by the CPU executing instructions |
| 33458 | Quantitat d'activitat de la xarxa, incloses les baixades i les càrregues | Amount of network activity, including downloads and uploads |
| 33459 | Activitat de xarxa a través d'una connexió de xarxa limitada | Network activity over a metered network connection |
| 33460 | Ús total de la xarxa per a actualitzacions i notificacions de peces | Total network usage for tile updates and notifications |
| 33461 | Quantitat d'activitat de xarxa a través d'una connexió no limitada | Amount of network activity over a non-metered connection |
| 33462 | Activitat de baixada de l'aplicació | Download activity by the application |
| 33463 | Activitat de càrrega de l'aplicació | Upload activity by the application |
| 33536 | Especifica si la virtualització del Control de comptes d'usuari (UAC) està habilitada, inhabilitada o no es permet en el procés | Specifies whether User Account Control (UAC) virtualization is enabled, disabled, or not allowed in the process |
| 33551 | Manage running apps and view system performance | Manage running apps and view system performance |
| 33555 | Default System Session | Default System Session |
| 33556 | Service Host: ActiveX Installer | Service Host: ActiveX Installer |
| 33557 | Amfitrió de serveis: compatibilitat amb Bluetooth | Service Host: Bluetooth Support |
| 33558 | Amfitrió de serveis: iniciador de processos de servidor DCOM | Service Host: DCOM Server Process Launcher |
| 33559 | Amfitrió de serveis: compactador de discos | Service Host: Disk Defragmenter |
| 33560 | Amfitrió del servei: Adquisició d'imatges del Windows (WIA) | Service Host: Windows Image Acquisition (WIA) |
| 33561 | Amfitrió de serveis: servei local | Service Host: Local Service |
| 33562 | Amfitrió de serveis: servei local (sense infiltració) | Service Host: Local Service (No Impersonation) |
| 33563 | Amfitrió de serveis: servei local (xarxa restringida) | Service Host: Local Service (Network Restricted) |
| 33564 | Amfitrió de serveis: servei local (sense xarxa) | Service Host: Local Service (No Network) |
| 33565 | Amfitrió de serveis: servei local (xarxes d'igual a igual) | Service Host: Local Service (Peer Networking) |
| 33566 | Amfitrió de serveis: sistema local (xarxa restringida) | Service Host: Local System (Network Restricted) |
| 33567 | Amfitrió de serveis: sistema local | Service Host: Local System |
| 33568 | Amfitrió de serveis: servei de la xarxa | Service Host: Network Service |
| 33569 | Amfitrió de serveis: servei de xarxa (sense infiltració) | Service Host: Network Service (No Impersonation) |
| 33570 | Amfitrió de serveis: servei de la xarxa (xarxa restringida) | Service Host: Network Service (Network Restricted) |
| 33571 | Amfitrió de serveis: BranchCache | Service Host: BranchCache |
| 33572 | Amfitrió de serveis: registre remot | Service Host: Remote Registry |
| 33573 | Amfitrió de serveis: crida a procediment remot | Service Host: Remote Procedure Call |
| 33574 | Service Host: Windows Backup | Service Host: Windows Backup |
| 33575 | Service Host: Windows Defender | Service Host: Windows Defender |
| 33576 | Amfitrió de serveis: proveïdor de còpies instantànies de programari de Microsoft | Service Host: Microsoft Software Shadow Copy Provider |
| 33577 | Service Host: Windows Biometric | Service Host: Windows Biometric |
| 33578 | Service Host: Windows Color System | Service Host: Windows Color System |
| 33579 | Amfitrió de serveis: informe d'errors del Windows | Service Host: Windows Error Reporting |
| 33580 | Amfitrió de serveis: batec de màquina virtual | Service Host: Virtual Machine Heartbeat |
| 33581 | Amfitrió del servei: servei auxiliar de l'amfitrió de l'aplicació IIS | Service Host: IIS Application Host Helper Service |
| 33582 | Amfitrió de serveis: serveis de l'Internet Information Server | Service Host: Internet Information Service |
| 33583 | Service Host: Printer Services | Service Host: Printer Services |
| 33584 | Service Host: File Server Resource Manager | Service Host: File Server Resource Manager |
| 33585 | Service Host: Group Policy | Service Host: Group Policy |
| 33586 | Amfitrió de serveis: grup de servei Unistack | Service Host: Unistack Service Group |
| 33587 | Amfitrió de serveis: UtcSvc | Service Host: UtcSvc |
| 33588 | Amfitrió de servei: | Service Host: |
| 33610 | Reservada per a maquinari (%1!s! MB)
Memòria d'ús reservat per al BIOS i alguns controladors per a altres perifèrics |
Hardware reserved (%1!s! MB)
Memory that is reserved for use by the BIOS and some drivers for other peripherals |
| 33611 | S'està utilitzant (%1!s! MB)
Memòria que utilitzen els processos, els controladors o el sistema operatiu S'està utilitzant comprimida (%2!s! MB) La compressió de memòria no està habilitada |
In use (%1!s! MB)
Memory used by processes, drivers, or the operating system In use compressed (%2!s! MB) Memory compression is not enabled |
| 33612 | Modificada (%1!s! MB)
Memòria que inclou contingut que s'ha d'escriure al disc per poder utilitzar-la amb una altra finalitat |
Modified (%1!s! MB)
Memory whose contents must be written to disk before it can be used for another purpose |
| 33613 | En espera (%1!s! MB)
Memòria que conté dades i codi emmagatzemats en la memòria cau que no està en ús activament |
Standby (%1!s! MB)
Memory that contains cached data and code that is not actively in use |
| 33614 | Lliure (%1!s! MB)
Memòria que no s'està utilitzant i que es reassignarà en primer lloc quan necessiten més memòria els processos, els controladors o el sistema operatiu |
Free (%1!s! MB)
Memory that is not currently in use, and that will be repurposed first when processes, drivers, or the operating system need more memory |
| 33615 | En memòria cau (%1!s! MB)
Quantitat de memòria (incloses la memòria en espera i la modificada) que conté dades i codi emmagatzemats en la memòria cau perquè hi puguen accedir ràpidament els processos, els controladors i el sistema operatiu |
Cached (%1!s! MB)
Amount of memory (including standby and modified memory) containing cached data and code for rapid access by processes, drivers, and the operating system |
| 33616 | Disponible (%1!s! MB)
Quantitat de memòria (incloses la memòria en espera i la lliure) disponible immediatament perquè l'utilitzen els processos, els controladors o el sistema operatiu |
Available (%1!s! MB)
Amount of memory (including Standby and Free memory) that is immediately available for use by processes, drivers, or the operating system |
| 33617 | S'està utilitzant (%1!s! MB)
Memòria que utilitzen els processos, els controladors o el sistema operatiu S'està utilitzant comprimida (%2!s! MB) La memòria comprimida emmagatzema uns %3!s! MB de dades i estalvia %4!s! MB de memòria del sistema |
In use (%1!s! MB)
Memory used by processes, drivers, or the operating system In use compressed (%2!s! MB) Compressed memory stores an estimated %3!s! MB of data, saving the system %4!s! MB of memory |
| 33803 | Memory composition chart | Memory composition chart |
| 33815 | 0 | 0 |
| 33825 | 0% | 0% |
| 33836 | 100% | 100% |
| 33838 | 4 minutes | 4 minutes |
| 33839 | 60 segons | 60 seconds |
| 33840 | 30 seconds | 30 seconds |
| 33841 | Modificada | Modified |
| 33847 | Disc | Disk |
| 33852 | S'està utilitzant | In Use |
| 33853 | En espera | Standby |
| 33854 | Lliure | Free |
| 33855 | Memòria | Memory |
| 33859 | Xarxa | Network |
| 34222 | Control de pestanya | Tab control |
| 34223 | Charts | Charts |
| 34224 | Taules | Tables |
| 34225 | Process details | Process details |
| 34250 | Velocitat màxima: | Maximum speed: |
| 34251 | Sòcols: | Sockets: |
| 34252 | Processadors lògics: | Logical processors: |
| 34254 | Processadors lògics d'amfitrió: | Host logical processors: |
| 34255 | Virtualització: | Virtualization: |
| 34256 | Màquina virtual: | Virtual machine: |
| 34257 | Memòria cau L1: | L1 cache: |
| 34258 | Memòria cau L2: | L2 cache: |
| 34259 | Memòria cau L3: | L3 cache: |
| 34261 | Habilitada | Enabled |
| 34262 | Inhabilitada | Disabled |
| 34263 | No té capacitat | Not capable |
| 34264 | Nuclis: | Cores: |
| 34265 | Processadors virtuals: | Virtual processors: |
| 34266 | Compatibilitat amb l'Hyper-V: | Hyper-V support: |
| 34270 | Ús | Utilization |
| 34271 | Velocitat | Speed |
| 34272 | Temps actiu | Up time |
| 34276 | % Utilization over 4 minutes | % Utilization over 4 minutes |
| 34277 | % Utilization over 30 seconds | % Utilization over 30 seconds |
| 34278 | Logical processors | Logical processors |
| 34279 | % d'ús durant 60 segons | % Utilization over 60 seconds |
| 34280 | % d'ús | % Utilization |
| 34281 | %s GHz | %s GHz |
| 34282 | % Utilization (Paused) | % Utilization (Paused) |
| 34283 | Obri el monitor de recursos | Open Resource Monitor |
| 34285 | %1!d!%2!s! | %1!d!%2!s! |
| 34286 | CPU %d | CPU %d |
| 34287 | CPU %1!d! (Node %2!d!) | CPU %1!d! (Node %2!d!) |
| 34288 | NUMA node %d | NUMA node %d |
| 34289 | %s: parada | %s - Parked |
| 34291 | %1!d!%2!s! (%3!d!%4!s!) | %1!d!%2!s! (%3!d!%4!s!) |
| 34292 | Icona de l'opció Obri el monitor de recursos | Open Resource Monitor icon |
| 34293 | Icona de l'opció Obri els serveis | Open Services icon |
| 34349 | Velocitat: | Speed: |
