| File name: | mspaint.exe.mui |
| Size: | 53760 byte |
| MD5: | 17b1f8d3c86fc9a7a8caa23802af4030 |
| SHA1: | 6879bbe83d584cfd3df025077133eb001cebdeba |
| SHA256: | cd5b67d109e7df7367626df5afe3355a4d944191e71577c251a88690267499b0 |
| Operating systems: | Windows 10 |
| Extension: | MUI |
| In x64: | mspaint.exe Paint (32-bit) |
If an error occurred or the following message in English (U.S.) language and you cannot find a solution, than check answer in English. Table below helps to know how correctly this phrase sounds in English.
| id | English (U.S.) | English |
|---|---|---|
| 2 | Paint Untitled Bitmap Image Bitmap Files (*.bmp;*.dib) .png Paint.Picture Bitmap Image |
Paint Untitled Bitmap Image Bitmap Files (*.bmp;*.dib) .png Paint.Picture Bitmap Image |
| 6 | .bmp | .bmp |
| 13 | Monochrome Bitmap (*.bmp;*.dib) | Monochrome Bitmap (*.bmp;*.dib) |
| 14 | 16 Color Bitmap (*.bmp;*.dib) | 16 Color Bitmap (*.bmp;*.dib) |
| 15 | 256 Color Bitmap (*.bmp;*.dib) | 256 Color Bitmap (*.bmp;*.dib) |
| 16 | 24-bit Bitmap (*.bmp;*.dib) | 24-bit Bitmap (*.bmp;*.dib) |
| 19 | All Files | All Files |
| 28 | .dib | .dib |
| 29 | .rle | .rle |
| 30 | OLE 2.0 was unable to start. Make sure that you are using the correct version of the OLE libraries. |
OLE 2.0 was unable to start. Make sure that you are using the correct version of the OLE libraries. |
| 33 | All Picture Files | All Picture Files |
| 110 | Places the text. | Places the text. |
| 601 | Selects a rectangular part of the picture to move, copy, or edit. Select |
Selects a rectangular part of the picture to move, copy, or edit. Select |
| 602 | Selects a free-form part of the picture to move, copy, or edit. Free-form select |
Selects a free-form part of the picture to move, copy, or edit. Free-form select |
| 603 | Inserts text into the picture. Text |
Inserts text into the picture. Text |
| 604 | Fills an area with the current drawing color. Fill with color |
Fills an area with the current drawing color. Fill with color |
| 605 | Changes the magnification. Magnifier |
Changes the magnification. Magnifier |
| 606 | Picks up a color from the picture for drawing. Pick color |
Picks up a color from the picture for drawing. Pick color |
| 607 | Erases a portion of the picture, using the selected eraser shape. Eraser |
Erases a portion of the picture, using the selected eraser shape. Eraser |
| 608 | Draws a free-form line one pixel wide. Pencil |
Draws a free-form line one pixel wide. Pencil |
| 651 | Draws using a brush with the selected shape and size. Brush |
Draws using a brush with the selected shape and size. Brush |
| 652 | Draws using a 45 degree calligraphy brush of the selected shape and size. Calligraphy brush 1 |
Draws using a 45 degree calligraphy brush of the selected shape and size. Calligraphy brush 1 |
| 653 | Draws using a 135 degree calligraphy brush of the selected shape and size. Calligraphy brush 2 |
Draws using a 135 degree calligraphy brush of the selected shape and size. Calligraphy brush 2 |
| 654 | Draws using an airbrush of the selected size. Airbrush |
Draws using an airbrush of the selected size. Airbrush |
| 655 | Draws using the oil brush. Oil brush |
Draws using the oil brush. Oil brush |
| 656 | Draws using a crayon brush. Crayon |
Draws using a crayon brush. Crayon |
| 657 | Draws using a marker. Marker |
Draws using a marker. Marker |
| 658 | Draws using the natural pencil in the size chosen. Natural pencil |
Draws using the natural pencil in the size chosen. Natural pencil |
| 659 | Draws using the watercolor brush. Watercolor brush |
Draws using the watercolor brush. Watercolor brush |
| 701 | Draws a straight line with the selected line width. Line |
Draws a straight line with the selected line width. Line |
| 702 | Draws a curved line with the selected line width. Curve |
Draws a curved line with the selected line width. Curve |
| 703 | Draws an oval with the selected fill style. Oval |
Draws an oval with the selected fill style. Oval |
| 704 | Draws a rectangle with the selected fill style. Rectangle |
Draws a rectangle with the selected fill style. Rectangle |
| 705 | Draws a rounded rectangle with the selected fill style. Rounded rectangle |
Draws a rounded rectangle with the selected fill style. Rounded rectangle |
| 706 | Draws a polygon with the selected fill style. Polygon |
Draws a polygon with the selected fill style. Polygon |
| 707 | Draws a triangle with the selected fill style. Triangle |
Draws a triangle with the selected fill style. Triangle |
| 708 | Draws a right triangle with the selected fill style. Right triangle |
Draws a right triangle with the selected fill style. Right triangle |
| 709 | Draws a diamond with the selected fill style. Diamond |
Draws a diamond with the selected fill style. Diamond |
| 710 | Draws a pentagon with the selected fill style. Pentagon |
Draws a pentagon with the selected fill style. Pentagon |
| 711 | Draws a hexagon with the selected fill style. Hexagon |
Draws a hexagon with the selected fill style. Hexagon |
| 712 | Draws a right arrow with the selected fill style. Right arrow |
Draws a right arrow with the selected fill style. Right arrow |
| 713 | Draws a left arrow with the selected fill style. Left arrow |
Draws a left arrow with the selected fill style. Left arrow |
| 714 | Draws an up arrow with the selected fill style. Up arrow |
Draws an up arrow with the selected fill style. Up arrow |
| 715 | Draws a down arrow with the selected fill style. Down arrow |
Draws a down arrow with the selected fill style. Down arrow |
| 716 | Draws a four-point star with the selected fill style. Four-point star |
Draws a four-point star with the selected fill style. Four-point star |
| 717 | Draws a five-point star with the selected fill style. Five-point star |
Draws a five-point star with the selected fill style. Five-point star |
| 718 | Draws a six-point star with the selected fill style. Six-point star |
Draws a six-point star with the selected fill style. Six-point star |
| 719 | Draws a rounded rectangular callout with the selected fill style. Rounded rectangular callout |
Draws a rounded rectangular callout with the selected fill style. Rounded rectangular callout |
| 720 | Draws an oval-shaped callout with the selected fill style. Oval callout |
Draws an oval-shaped callout with the selected fill style. Oval callout |
| 721 | Draws a cloud-shaped callout with the selected fill style. Cloud callout |
Draws a cloud-shaped callout with the selected fill style. Cloud callout |
| 722 | Draws a heart with the selected fill style. Heart |
Draws a heart with the selected fill style. Heart |
| 723 | Draws a lightning with the selected fill style. Lightning |
Draws a lightning with the selected fill style. Lightning |
| 1000 | Truncating the text since there is not enough room to paste entire text. | Truncating the text since there is not enough room to paste entire text. |
| 2051 | Paint cannot open this file. | Paint cannot open this file. |
| 2052 | Paint cannot read this file. | Paint cannot read this file. |
| 2054 | This file is read-only. To save your changes, use a different file name. |
This file is read-only. To save your changes, use a different file name. |
| 2056 | This file is already open. | This file is already open. |
| 2064 | This is not a valid .PCS file. | This is not a valid .PCS file. |
| 2067 | This file is open for editing and cannot be overwritten. Use a different file name to save your changes. |
This file is open for editing and cannot be overwritten. Use a different file name to save your changes. |
| 2083 | This is not a valid bitmap file, or its format is not currently supported. | This is not a valid bitmap file, or its format is not currently supported. |
| 2084 | This is not a valid icon. | This is not a valid icon. |
| 2085 | This is not a valid cursor. | This is not a valid cursor. |
| 2090 | Save was interrupted, so your file has not been saved. | Save was interrupted, so your file has not been saved. |
| 2092 | You cannot save to a read-only file. Use a different file name. |
You cannot save to a read-only file. Use a different file name. |
| 2096 | This file is already in use. Close the program, and then try again. |
This file is already in use. Close the program, and then try again. |
| 2110 | Paint cannot save this file. | Paint cannot save this file. |
| 2152 | Paint cannot save to the same file name with a different file type. Use a different filename to save your changes. |
Paint cannot save to the same file name with a different file type. Use a different filename to save your changes. |
| 2240 | There is not enough memory or resources to complete operation. Close some programs, and then try again. |
There is not enough memory or resources to complete operation. Close some programs, and then try again. |
| 2241 | Low on memory or resources. Close some programs, and then try again. |
Low on memory or resources. Close some programs, and then try again. |
| 2247 | Group error. | Group error. |
| 2248 | Paint was unable to print your document. Please make sure you have sufficient disk space and that your printer is working correctly. | Paint was unable to print your document. Please make sure you have sufficient disk space and that your printer is working correctly. |
| 2297 | The color quality might be reduced if you save the picture in this format. Do you want to continue? |
The color quality might be reduced if you save the picture in this format. Do you want to continue? |
| 2298 | Converting to black and white cannot be undone. This action affects the current file and may cause some loss of color information. Do you want to continue? |
Converting to black and white cannot be undone. This action affects the current file and may cause some loss of color information. Do you want to continue? |
| 2299 | Bitmaps must be greater than one pixel on a side. | Bitmaps must be greater than one pixel on a side. |
| 2300 | CFileException | CFileException |
| 2301 | Generic error. | Generic error. |
| 2302 | File not found. | File not found. |
| 2303 | Bad path. | Bad path. |
| 2304 | Too many open files. | Too many open files. |
| 2305 | Access denied. | Access denied. |
| 2306 | Invalid file. | Invalid file. |
| 2307 | Remove current folder. | Remove current folder. |
| 2308 | Folder full. | Folder full. |
| 2309 | Bad seek. | Bad seek. |
| 2310 | Hard IO error. | Hard IO error. |
| 2311 | Sharing violation. | Sharing violation. |
| 2312 | Lock violation. | Lock violation. |
| 2313 | Disk full. | Disk full. |
| 2314 | End of file. | End of file. |
| 2315 | Any transparency will be lost if you save this picture. Do you want to continue? | Any transparency will be lost if you save this picture. Do you want to continue? |
| 2350 | The specified printer is invalid. Please choose a valid printer. |
The specified printer is invalid. Please choose a valid printer. |
| 2445 | The information on the Clipboard can't be inserted into Paint. | The information on the Clipboard can't be inserted into Paint. |
| 2447 | Unable to communicate with the device. Verify the device is properly connected and try again. | Unable to communicate with the device. Verify the device is properly connected and try again. |
| 2448 | Unable to retrieve picture from device. Verify the device is properly connected and try again. | Unable to retrieve picture from device. Verify the device is properly connected and try again. |
| 2449 | Downloading picture | Downloading picture |
| 2450 | Reading data from the device (%1!ld!%% complete) | Reading data from the device (%1!ld!%% complete) |
| 2451 | Processing data (%1!ld!%% complete) | Processing data (%1!ld!%% complete) |
| 2452 | Transferring data (%1!ld!%% complete) | Transferring data (%1!ld!%% complete) |
| 3550 | 3551 | 3551 |
| 6868 | Makes the current selection either opaque or transparent. | Makes the current selection either opaque or transparent. |
| 6869 | Creates a new color. | Creates a new color. |
| 6870 | Uses a previously saved palette of colors. | Uses a previously saved palette of colors. |
| 6871 | Saves the current palette of colors to a file. | Saves the current palette of colors to a file. |
| 6872 | Open Paint 3D | Open Paint 3D |
| 7057 | You must save the file before choosing it as desktop background. | You must save the file before choosing it as desktop background. |
| 20000 | Paint | Paint |
| 20001 | Recent pictures | Recent pictures |
| 20002 | &New | &New |
| 20003 | &Open | &Open |
| 20004 | &Save | &Save |
| 20005 | Sa&ve as | Sa&ve as |
| 20006 | Save &as | Save &as |
| 20007 | Save as | Save as |
| 20008 | &PNG picture | &PNG picture |
| 20009 | &JPEG picture | &JPEG picture |
| 20010 | &BMP picture | &BMP picture |
| 20011 | &GIF picture | &GIF picture |
| 20012 | &Other formats | &Other formats |
| 20013 | P&rint | P&rint |
| 20014 | ||
| 20015 | ||
| 20016 | Page &setup | Page &setup |
| 20017 | Print pre&view | Print pre&view |
| 20018 | Fro&m scanner or camera | Fro&m scanner or camera |
| 20019 | Sen&d in email | Sen&d in email |
| 20020 | Set as desktop bac&kground | Set as desktop bac&kground |
| 20021 | Set as desktop &background | Set as desktop &background |
| 20022 | Set as desktop background | Set as desktop background |
| 20023 | &Tile | &Tile |
| 20024 | &Center | &Center |
| 20025 | &Fill | &Fill |
| 20026 | Prop&erties | Prop&erties |
| 20027 | Abou&t Paint | Abou&t Paint |
| 20028 | E&xit | E&xit |
| 20029 | &Update document | &Update document |
| 20030 | Save copy as | Save copy as |
| 20031 | Save copy &as | Save copy &as |
| 20032 | E&xit and return to document | E&xit and return to document |
| 21000 | Home | Home |
| 21100 | Clipboard | Clipboard |
| 21101 | &Paste | &Paste |
| 21103 | Paste &from | Paste &from |
| 21104 | Cu&t | Cu&t |
| 21105 | &Copy | &Copy |
| 21200 | Image | Image |
| 21201 | Select | Select |
| 21203 | &Rectangular selection | &Rectangular selection |
| 21204 | &Free-form selection | &Free-form selection |
| 21205 | Select &all | Select &all |
| 21206 | &Invert selection | &Invert selection |
| 21207 | &Delete | &Delete |
| 21208 | &Transparent selection | &Transparent selection |
| 21209 | Selection shapes | Selection shapes |
| 21210 | Selection options | Selection options |
| 21211 | C&rop | C&rop |
| 21212 | Re&size | Re&size |
| 21213 | R&otate | R&otate |
| 21214 | Rotate &right 90° | Rotate &right 90° |
| 21215 | Rotate &left 90° | Rotate &left 90° |
| 21216 | Ro&tate 180° | Ro&tate 180° |
| 21217 | Flip &vertical | Flip &vertical |
| 21218 | Flip &horizontal | Flip &horizontal |
| 21300 | Tools | Tools |
| 21301 | Pencil | Pencil |
| 21302 | Fill with color | Fill with color |
| 21303 | Text | Text |
| 21304 | Eraser | Eraser |
| 21305 | Color picker | Color picker |
| 21306 | Magnifier | Magnifier |
| 21401 | Brushes | Brushes |
| 21500 | Shapes | Shapes |
| 21502 | Out&line | Out&line |
| 21601 | Size | Size |
| 21700 | Colors | Colors |
| 21702 | Color 1 | Color 1 |
| 21703 | Color 2 | Color 2 |
| 21704 | Edit colors | Edit colors |
| 22000 | View | View |
| 22100 | Zoom | Zoom |
| 22101 | Zoom in | Zoom in |
| 22102 | Zoom out | Zoom out |
| 22103 | 100% | 100% |
| 22200 | Show or hide | Show or hide |
| 22201 | Rulers | Rulers |
| 22202 | Gridlines | Gridlines |
| 22203 | Status bar | Status bar |
| 22300 | Display | Display |
| 22303 | Thumbnail | Thumbnail |
| 22304 | Full screen | Full screen |
| 23000 | Text Tools | Text Tools |
| 23100 | Font | Font |
| 23200 | Background | Background |
| 23201 | Opaque | Opaque |
| 23202 | Transparent | Transparent |
| 24000 | Print Preview | Print Preview |
| 24203 | One page | One page |
| 24204 | Two pages | Two pages |
| 24300 | Preview | Preview |
| 24301 | Next page | Next page |
| 24302 | Previous page | Previous page |
| 24401 | Close print preview | Close print preview |
| 31001 | Undo | Undo |
| 31002 | Redo | Redo |
| 32012 | Inv&ert color | Inv&ert color |
| 33000 | Help | Help |
| 36001 | New (Ctrl+N) | New (Ctrl+N) |
| 36002 | Open (Ctrl+O) | Open (Ctrl+O) |
| 36003 | Save (Ctrl+S) | Save (Ctrl+S) |
| 36004 | Print (Ctrl+P) | Print (Ctrl+P) |
| 36006 | ||
| 36007 | Undo (Ctrl+Z) | Undo (Ctrl+Z) |
| 36008 | Redo (Ctrl+Y) | Redo (Ctrl+Y) |
| 36011 | Save as (F12) | Save as (F12) |
| 36012 | From scanner or camera | From scanner or camera |
| 36013 | Desktop background | Desktop background |
| 36015 | Properties (Ctrl+E) | Properties (Ctrl+E) |
| 36021 | Paste (Ctrl+V) | Paste (Ctrl+V) |
| 36023 | Paste from | Paste from |
| 36024 | Cut (Ctrl+X) | Cut (Ctrl+X) |
| 36025 | Copy (Ctrl+C) | Copy (Ctrl+C) |
| 36026 | Selection | Selection |
| 36028 | Rectangular selection | Rectangular selection |
| 36029 | Free-form selection | Free-form selection |
| 36030 | Select all (Ctrl+A) | Select all (Ctrl+A) |
| 36031 | Invert selection | Invert selection |
| 36032 | Delete selection | Delete selection |
| 36033 | Transparent selection | Transparent selection |
| 36034 | Crop (Ctrl+Shift+X) | Crop (Ctrl+Shift+X) |
| 36035 | Resize and skew (Ctrl+W) | Resize and skew (Ctrl+W) |
| 36036 | Rotate or flip | Rotate or flip |
| 36037 | Rotate right 90° | Rotate right 90° |
| 36038 | Rotate left 90° | Rotate left 90° |
| 36039 | Rotate 180° | Rotate 180° |
| 36040 | Flip vertical | Flip vertical |
| 36041 | Flip horizontal | Flip horizontal |
| 36050 | Shape outline | Shape outline |
| 36051 | Shape fill | Shape fill |
| 36056 | Size (Ctrl++, Ctrl+-) | Size (Ctrl++, Ctrl+-) |
| 36057 | Color 1 (foreground color) | Color 1 (foreground color) |
| 36058 | Color 2 (background color) | Color 2 (background color) |
| 36060 | Zoom in (Ctrl+PgUp) | Zoom in (Ctrl+PgUp) |
| 36061 | Zoom out (Ctrl+PgDn) | Zoom out (Ctrl+PgDn) |
| 36063 | Rulers (Ctrl+R) | Rulers (Ctrl+R) |
| 36064 | Gridlines (Ctrl+G) | Gridlines (Ctrl+G) |
| 36066 | Full screen (F11) | Full screen (F11) |
| 36067 | Opaque background | Opaque background |
| 36068 | Transparent background | Transparent background |
| 36076 | Paint Help (F1) | Paint Help (F1) |
| 36078 | Save a photo or drawing with high quality and use it on your computer or on the web. | Save a photo or drawing with high quality and use it on your computer or on the web. |
| 36079 | Save a photo with good quality and use it on your computer, in email, or on the web. | Save a photo with good quality and use it on your computer, in email, or on the web. |
| 36080 | Save any kind of picture with high quality and use it on your computer. | Save any kind of picture with high quality and use it on your computer. |
| 36081 | Save a simple drawing with lower quality and use it in email or on the web. | Save a simple drawing with lower quality and use it in email or on the web. |
| 36082 | Open the Save As dialog box to select from all possible file types. | Open the Save As dialog box to select from all possible file types. |
| 36083 | Select a printer, number of copies, and other printing options before printing. | Select a printer, number of copies, and other printing options before printing. |
| 36084 | Change the layout of the picture. | Change the layout of the picture. |
| 36085 | Preview and make changes before printing. | Preview and make changes before printing. |
| 36086 | Tile the picture so it repeats and fills the entire screen. | Tile the picture so it repeats and fills the entire screen. |
| 36087 | Center the picture in the middle of the screen. | Center the picture in the middle of the screen. |
| 36088 | Fill the entire screen with the picture. | Fill the entire screen with the picture. |
| 36090 | Invert color (Ctrl+Shift+I) | Invert color (Ctrl+Shift+I) |
| 36101 | Click here to open, save, or print and to see everything else you can do with your picture. | Click here to open, save, or print and to see everything else you can do with your picture. |
| 36102 | Create a new picture. | Create a new picture. |
| 36103 | Open an existing picture. | Open an existing picture. |
| 36104 | Save the current picture. | Save the current picture. |
| 36105 | Save the current picture as a new file. | Save the current picture as a new file. |
| 36107 | Print the current picture. | Print the current picture. |
| 36109 | Import from scanner or camera. | Import from scanner or camera. |
| 36110 | Send a copy of the picture in an email message as an attachment. | Send a copy of the picture in an email message as an attachment. |
| 36112 | Set the current picture as your desktop background. | Set the current picture as your desktop background. |
| 36114 | Change the properties of the picture. | Change the properties of the picture. |
| 36117 | Click here for more options, such as pasting contents from the Clipboard or from a file | Click here for more options, such as pasting contents from the Clipboard or from a file |
| 36118 | Paste the contents of the Clipboard. | Paste the contents of the Clipboard. |
| 36119 | Show the Paste From dialog box and pick a file to paste. | Show the Paste From dialog box and pick a file to paste. |
| 36120 | Cut the selection from the canvas and put it on the Clipboard. | Cut the selection from the canvas and put it on the Clipboard. |
| 36121 | Copy the selection from the canvas and put it on the Clipboard. | Copy the selection from the canvas and put it on the Clipboard. |
| 36122 | Click here for selection shapes and options. | Click here for selection shapes and options. |
| 36123 | Select a part of the picture. | Select a part of the picture. |
| 36124 | Select a rectangular area by drawing on the canvas. | Select a rectangular area by drawing on the canvas. |
| 36125 | Select an area of any shape by drawing on the canvas. | Select an area of any shape by drawing on the canvas. |
| 36126 | Select the entire picture. | Select the entire picture. |
| 36127 | Reverse the current selection. | Reverse the current selection. |
| 36128 | Delete the current selection from the canvas. | Delete the current selection from the canvas. |
| 36129 | Make the background color in the selection transparent or opaque. | Make the background color in the selection transparent or opaque. |
| 36134 | Crop the picture so it only contains the current selection. | Crop the picture so it only contains the current selection. |
| 36135 | Resize and skew the picture or selection. | Resize and skew the picture or selection. |
| 36136 | Rotate or flip the picture or selection. | Rotate or flip the picture or selection. |
| 36137 | Rotate the picture or selection by 90 degrees right. | Rotate the picture or selection by 90 degrees right. |
| 36138 | Rotate the picture or selection by 90 degrees left. | Rotate the picture or selection by 90 degrees left. |
| 36139 | Rotate the picture or selection by 180 degrees. | Rotate the picture or selection by 180 degrees. |
| 36140 | Flip the picture or selection vertically. | Flip the picture or selection vertically. |
| 36141 | Flip the picture or selection horizontally. | Flip the picture or selection horizontally. |
| 36142 | Draw a free-form line with the selected line width. | Draw a free-form line with the selected line width. |
| 36143 | Click an area on the canvas to fill it with the foreground color, or right-click to fill it will the background color. | Click an area on the canvas to fill it with the foreground color, or right-click to fill it will the background color. |
| 36144 | Insert text into the picture. | Insert text into the picture. |
| 36145 | Erase part of the picture and replace it with the background color. | Erase part of the picture and replace it with the background color. |
| 36146 | Pick a color from the picture and use it for drawing. | Pick a color from the picture and use it for drawing. |
| 36147 | Change the magnification for a part of the picture. | Change the magnification for a part of the picture. |
| 36148 | Draw with different kinds of brushes. | Draw with different kinds of brushes. |
| 36149 | Insert ready-made shapes such as rectangles and circles, triangles, arrows, stars, and callouts. | Insert ready-made shapes such as rectangles and circles, triangles, arrows, stars, and callouts. |
| 36150 | Select the medium for the shape outline. | Select the medium for the shape outline. |
| 36151 | Select the medium for the shape fill. | Select the medium for the shape fill. |
| 36156 | Select the width for the selected tool. | Select the width for the selected tool. |
| 36157 | Click here and then select a color from the color palette. This color is used with the pencil and with brushes, as well as for shape outlines. | Click here and then select a color from the color palette. This color is used with the pencil and with brushes, as well as for shape outlines. |
| 36158 | Click here and then select a color from the color palette. This color is used with the eraser and for shape fills. | Click here and then select a color from the color palette. This color is used with the eraser and for shape fills. |
| 36159 | Select a color from the color palette. | Select a color from the color palette. |
| 36160 | Zoom in on the current picture. | Zoom in on the current picture. |
| 36161 | Zoom out on the current picture. | Zoom out on the current picture. |
| 36162 | Make your first 3D model. | Make your first 3D model. |
| 36163 | View and use rulers to line up and measure objects in your picture. | View and use rulers to line up and measure objects in your picture. |
| 36164 | View and use gridlines to align objects in your picture. | View and use gridlines to align objects in your picture. |
| 36165 | Show or hide the Thumbnail window. | Show or hide the Thumbnail window. |
| 36166 | View the picture in full screen. | View the picture in full screen. |
| 36169 | Zoom the picture so that one page fits in the window. | Zoom the picture so that one page fits in the window. |
| 36172 | Zoom the picture so that two pages fit in the window. | Zoom the picture so that two pages fit in the window. |
| 36173 | Go to the next page in the picture. | Go to the next page in the picture. |
| 36174 | Go to the previous page in the picture. | Go to the previous page in the picture. |
| 36175 | Close print preview and return to your picture. | Close print preview and return to your picture. |
| 36176 | Undo last action. | Undo last action. |
| 36177 | Redo last action. | Redo last action. |
| 36178 | Get help on using Paint. | Get help on using Paint. |
| 36179 | Show or hide status bar at the bottom of the window. | Show or hide status bar at the bottom of the window. |
| 36201 | F | F |
| 36202 | N | N |
| 36203 | O | O |
| 36204 | S | S |
| 36206 | A | A |
| 36208 | P | P |
| 36209 | J | J |
| 36210 | B | B |
| 36211 | G | G |
| 36213 | W | W |
| 36217 | V | V |
| 36218 | M | M |
| 36219 | D | D |
| 36222 | T | T |
| 36223 | C | C |
| 36225 | E | E |
| 36227 | X | X |
| 36228 | U | U |
| 36232 | H | H |
| 36241 | SE | SE |
| 36243 | R | R |
| 36246 | I | I |
| 36249 | RP | RP |
| 36250 | RE | RE |
| 36251 | RO | RO |
| 36253 | L | L |
| 36258 | K | K |
| 36260 | ER | ER |
| 36264 | SH | SH |
| 36268 | SZ | SZ |
| 36269 | 1 | 1 |
| 36270 | 2 | 2 |
| 36271 | EC | EC |
| 36274 | P3 | P3 |
| 40601 | 1px | 1px |
| 40602 | 2px | 2px |
| 40603 | 3px | 3px |
| 40604 | 4px | 4px |
| 40605 | 5px | 5px |
| 40606 | 6px | 6px |
| 40608 | 8px | 8px |
| 40610 | 10px | 10px |
| 40616 | 16px | 16px |
| 40624 | 24px | 24px |
| 40630 | 30px | 30px |
| 40640 | 40px | 40px |
| 50001 | Resets the text to be without any attributes. | Resets the text to be without any attributes. |
| 50002 | Sets or clears the text bold attribute. | Sets or clears the text bold attribute. |
| 50003 | Sets or clears the text italic attribute. | Sets or clears the text italic attribute. |
| 50004 | Selects the font used by the text. | Selects the font used by the text. |
| 50005 | Selects the point size of the text. | Selects the point size of the text. |
| 50006 | Sets or clears the text underline attribute. | Sets or clears the text underline attribute. |
| 50023 | Cannot save file. | Cannot save file. |
| 50024 | Get Colors | Get Colors |
| 50026 | Save Colors | Save Colors |
| 50027 | Edit Colors | Edit Colors |
| 50029 | Paste From | Paste From |
| 50030 | Select Color | Select Color |
| 50031 | Not Available | Not Available |
| 50032 | %1 %2 | %1 %2 |
| 50033 | %1%2 | %1%2 |
| 50034 | %1 DPI | %1 DPI |
| 50036 | Do&n't Save | Do&n't Save |
| 50037 | Do you want to save changes to %1? | Do you want to save changes to %1? |
| 50038 | Painting | Painting |
| 50043 | × | × |
| 50044 | , | , |
| 50045 | in | in |
| 50046 | cm | cm |
| 50047 | px | px |
| 50050 | Shows or hides the thumbnail. | Shows or hides the thumbnail. |
| 50062 | %1 %2 %3 |
%1 %2 %3 |
| 50063 | %1 %2 |
%1 %2 |
| 50108 | 00000000000000000 | 00000000000000000 |
| 50112 | 0 | 0 |
| 50114 | The file is not in the correct format. | The file is not in the correct format. |
| 50116 | Zoo&m | Zoo&m |
| 50117 | + | + |
| 50118 | - | - |
| 50119 | %s%% | %s%% |
| 50126 | Size: None | Size: None |
| 50127 | Size: %1%2 | Size: %1%2 |
| 50130 | %1%2%3%4%5 | %1%2%3%4%5 |
| 50141 | %1 (Recovered) | %1 (Recovered) |
| 50142 | Paint allows users to create and edit drawings by using a variety of shapes, brushes, and colors. | Paint allows users to create and edit drawings by using a variety of shapes, brushes, and colors. |
| 50147 | Zoom slider | Zoom slider |
| 50148 | KB | KB |
| 50149 | MB | MB |
| 50150 | GB | GB |
| 50301 | No outline | No outline |
| 50302 | Solid color | Solid color |
| 50303 | Crayon | Crayon |
| 50304 | Marker | Marker |
| 50305 | Oil | Oil |
| 50306 | Natural pencil | Natural pencil |
| 50307 | Watercolor | Watercolor |
| 50351 | No fill | No fill |
| 50412 | Zoom level | Zoom level |
| 50416 | 11 | 11 |
| 50417 | Segoe UI | Segoe UI |
| 50418 | We can’t open this file | We can’t open this file |
| 50419 | Either your organization doesn’t allow it, or there’s a problem with the file’s encryption. | Either your organization doesn’t allow it, or there’s a problem with the file’s encryption. |
| 50420 | Your organization will manage this file | Your organization will manage this file |
| 50421 | Your organization manages the content that you want to paste here. If you continue, it will manage this file too. | Your organization manages the content that you want to paste here. If you continue, it will manage this file too. |
| 59414 | New Bitmap Image | New Bitmap Image |
| 59418 | Paintbrush Picture | Paintbrush Picture |
| 59419 | Bitmap Image | Bitmap Image |
| 59420 | &Edit | &Edit |
| 59422 | Paint Document | Paint Document |
| 59500 | Edit with Paint 3D | Edit with Paint 3D |
| 59502 | Launching Paint 3D failed. Please make sure it is installed. | Launching Paint 3D failed. Please make sure it is installed. |
| 59992 | Zoom to 100%. | Zoom to 100%. |
| 0x30000000 | Info | Info |
| 0x30000001 | Start | Start |
| 0x30000002 | Stop | Stop |
| 0x50000002 | Error | Error |
| 0x50000004 | Information | Information |
| 0x90000001 | Microsoft-Windows-MSPaint | Microsoft-Windows-MSPaint |
| 0xB0000001 | Intializing current instance of the application | Intializing current instance of the application |
| 0xB0000002 | Exiting current Instance of the application | Exiting current Instance of the application |
| 0xB0000003 | MSPaint Launch Start | MSPaint Launch Start |
| 0xB0000004 | MSPaint Launch End | MSPaint Launch End |
| 0xB0000005 | MSPaint Exit Start | MSPaint Exit Start |
| 0xB0000006 | MSPaint Exit End | MSPaint Exit End |
| 0xB0000007 | Select Tool(ID: %1) Start | Select Tool(ID: %1) Start |
| 0xB0000008 | Select Tool End | Select Tool End |
| 0xB0000009 | Commit Tool(ID: %1)b Start | Commit Tool(ID: %1)b Start |
| 0xB000000A | Commit Tool End | Commit Tool End |
| 0xB000000B | Undo Start | Undo Start |
| 0xB000000C | Undo End | Undo End |
| 0xB000000D | Change Tool(ID: %1) Thickness(%2) | Change Tool(ID: %1) Thickness(%2) |
| 0xB000000E | Change Stroke Color(RGB: %1) | Change Stroke Color(RGB: %1) |
| 0xB000000F | Change Fill Color(RGB: %1) | Change Fill Color(RGB: %1) |
| 0xB0000010 | Change DrawMode(%1) | Change DrawMode(%1) |
| 0xB0000011 | Change Brush CrossSection(%1) | Change Brush CrossSection(%1) |
| 0xB0000012 | Change Caligraphic Brush CrossSection(%1) | Change Caligraphic Brush CrossSection(%1) |
| 0xB0000013 | Change Glitter Color(%1) | Change Glitter Color(%1) |
| 0xB0000014 | Error enabling/disabling RTS | Error enabling/disabling RTS |
| 0xB0000015 | Failed to load msftedit.dll | Failed to load msftedit.dll |
| 0xB0000016 | Start measure paint lag | Start measure paint lag |
| 0xB0000017 | Stop measure paint lag | Stop measure paint lag |
| 0xB0000018 | Recieved RTS Packet | Recieved RTS Packet |
| 0xB0000019 | Start save drawing | Start save drawing |
| 0xB000001A | Stop save drawing | Stop save drawing |
| 0xB000001B | Start open image | Start open image |
| 0xB000001C | Stop open image | Stop open image |
| 0xB000001D | Start flip operation | Start flip operation |
| 0xB000001E | Stop flip operation | Stop flip operation |
